
Xtreme Outlaw Midget Showdown
Jacksonville Speedway | Jacksonville, IL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 21K | Karter Sarff | 30 | $4000 |
2 | 08 | Cannon McIntosh | 30 | $2000 |
3 | 97 | Gavin Miller | 30 | $1200 |
4 | 71 | Jade Avedisian | 30 | $1100 |
5 | 7U | Zach Daum | 30 | $1000 |
6 | 56 | Mitchell Davis | 30 | $800 |
7 | 25K | Taylor Reimer | 30 | $700 |
8 | 16 | Kyle Jones | 30 | $600 |
9 | 1K | Brayton Lynch | 30 | $500 |
10 | 97K | Cooper Williams | 30 | $475 |
11 | 50 | Daniel Adler | 30 | $450 |
12 | 40 | Chase McDermand | 30 | $425 |
13 | 19AZ | Hayden Reinbold | 30 | $400 |
14 | 7X | Korey Weyant | 30 | $375 |
15 | 31B | Kyle Beilman | 30 | $350 |
16 | 81 | Dakota Gay | 30 | $325 |
17 | 17B | Austin Barnhill | 30 | $300 |
18 | 16C | David Camfield Jr | 29 | $300 |
19 | 55 | Trevor Cline | 29 | $300 |
20 | 53 | Miles Doherty | 29 | $300 |
21 | 17C | Devin Camfield | 20 | $300 |
22 | 43 | Gunnar Setser | 14 | $300 |
23 | 51R | Patrick Ryan | 11 | $300 |

Karter Sarff Passes Cannon McIntosh Late to Win at Jacksonville
It takes guts to challenge some of the best Midget racers in the country. It takes even more guts to try and drive around the national points leader on the top for the win in the final laps, but Karter Sarff never thought twice about going for it.
From over a second behind with 10 laps remaining, Sarff reeled-in leader Cannon McIntosh in five laps, ripping the top side around the 1/4-mile Jacksonville Speedway. With the momentum wound-up through Turns 1-2, Sarff zipped past McIntosh and led the final five circuits to bag his second Feature win of the year with the Xtreme Outlaw Midget Series presented by Toyota.
“I’ve always wanted to win a national Midget race at Jacksonville, it’s basically my home track,” Sarff said. “To finally be able to get it done, to win an Xtreme race with everyone here and passing Cannon for the win is a huge deal for us.”
Xtreme Outlaw Midget Showdown
September 15, 2023
Jacksonville Speedway
110 S Westgate
Jacksonville, IL 62650
Xtreme Outlaw Midget Series
(217) 371-3653
0.25
Bleacher
Seats are allowed
N/A
Concessions, Ticket Window
1
Alcohol is available for purchase
No coolers allowed
Allowed outside of grandstand
KSPI

