Xtreme Outlaw Series Team Standings
2024 Xtreme Outlaw Series Team Standings
Sprint Cars
Season
Points Updated: October 5, 2024
Pos | No. | Team | Events | Features | Wins | Top 5 | Top 10 | Points |
1st | 71K | Keith Kunz Motorsports, LLC. - 71K | 21 | 21 | 6 | 19 | 20 | 4536 |
2nd | 67 | Keith Kunz Motorsports, LLC. - 67 | 21 | 21 | 3 | 15 | 18 | 4397 |
-139 | ||||||||
3rd | 40 | Chase McDermand | 21 | 21 | 1 | 11 | 18 | 4172 |
-364 | ||||||||
4th | 67K | Keith Kunz Motorsports, LLC. - 67K | 21 | 20 | 3 | 6 | 17 | 4171 |
-365 | ||||||||
5th | 97 | Keith Kunz Motorsports, LLC. - 97 | 21 | 21 | 1 | 7 | 14 | 4142 |
-394 | ||||||||
6th | 7U | Trifecta Motorsports - 7U | 21 | 20 | 2 | 12 | 16 | 4087 |
-449 | ||||||||
7th | 19AZ | Reinbold/Underwood Motorsports | 21 | 21 | 0 | 6 | 12 | 3963 |
-573 | ||||||||
8th | 55 | Troy Cline - 55 | 21 | 21 | 0 | 1 | 9 | 3631 |
-905 | ||||||||
9th | 14S | Mounce/Stout Motorsports - 14S | 21 | 21 | 0 | 1 | 7 | 3588 |
-948 | ||||||||
10th | 21K | Karter Sarff | 17 | 17 | 4 | 7 | 13 | 3405 |
-1131 | ||||||||
11th | 98 | Keith Kunz Motorsports, LLC. - 98 | 21 | 17 | 0 | 1 | 2 | 3082 |
-1454 | ||||||||
12th | 71 | Keith Kunz Motorsports, LLC - 71 | 16 | 16 | 0 | 4 | 8 | 2906 |
-1630 | ||||||||
13th | 66 | Mounce/Stout Motorsports - 66 | 21 | 17 | 0 | 0 | 0 | 2898 |
-1638 | ||||||||
14th | 5U | Trifecta Motorsports - 5U | 21 | 12 | 0 | 0 | 0 | 2715 |
-1821 | ||||||||
15th | 1K | Russell E. Kunz, Jr. | 16 | 13 | 0 | 0 | 1 | 2499 |
-2037 | ||||||||
16th | 97K | Keith Kunz Motorsports, LLC. - 97K | 11 | 9 | 0 | 2 | 5 | 1820 |
-2716 | ||||||||
17th | 56D | Pat O'Dell - 56D | 10 | 10 | 0 | 1 | 5 | 1719 |
-2817 | ||||||||
18th | 19M | Ethan Mitchell, LLC. | 10 | 9 | 0 | 0 | 3 | 1466 |
-3070 | ||||||||
19th | 43 | Kevin Arnold | 9 | 8 | 0 | 0 | 2 | 1378 |
-3158 | ||||||||
20th | 56 | Mounce/Stout Motorsports - 56 | 8 | 7 | 0 | 0 | 2 | 1197 |
-3339 | ||||||||
21st | 25K | Keith Kunz Motorsports, LLC. - 25K | 6 | 6 | 0 | 2 | 5 | 1160 |
-3376 | ||||||||
22nd | 7X | Engler Machine and Tool | 5 | 5 | 1 | 2 | 2 | 920 |
-3616 | ||||||||
23rd | 7 | Shannon Michelle Webster | 6 | 6 | 0 | 0 | 1 | 916 |
-3620 | ||||||||
24th | 51B | Lewis Trucking of Jackson, Inc | 5 | 5 | 0 | 1 | 2 | 896 |
-3640 | ||||||||
25th | 13 | Gene Gile Racing | 6 | 4 | 0 | 0 | 0 | 864 |
-3672 | ||||||||
26th | 26 | Corbin Rueschenberg | 5 | 5 | 0 | 0 | 1 | 843 |
-3693 | ||||||||
27th | 50 | Michael Adler | 6 | 4 | 0 | 0 | 0 | 828 |
-3708 | ||||||||
28th | 98K | Keith Kunz Motorsports, LLC. - 98K | 5 | 5 | 0 | 0 | 0 | 819 |
-3717 | ||||||||
29th | 83 | Fatt Right Foot Racing | 5 | 5 | 0 | 0 | 1 | 780 |
-3756 | ||||||||
30th | 57 | Mark McMahill | 6 | 4 | 0 | 0 | 0 | 753 |
-3783 | ||||||||
31st | 60X | John L. LeVecque | 4 | 4 | 0 | 0 | 2 | 708 |
-3828 | ||||||||
32nd | 44 | Branigan Roark | 5 | 4 | 0 | 0 | 0 | 675 |
-3861 | ||||||||
33rd | 88A | Mounce/Stout Motorsports - 88A | 4 | 3 | 0 | 0 | 0 | 577 |
-3959 | ||||||||
34th | 16 | Royal Powersports | 3 | 3 | 0 | 0 | 3 | 563 |
-3973 | ||||||||
35th | 91 | Jackie R. Harris | 5 | 556 | ||||
-3980 | ||||||||
36th | 3N | Pat O'Dell - 3N | 4 | 2 | 0 | 0 | 0 | 546 |
-3990 | ||||||||
37th | 86 | Michael S. Cottle | 3 | 3 | 0 | 1 | 2 | 542 |
-3994 | ||||||||
38th | 11A | Andrew Felker | 3 | 3 | 0 | 0 | 1 | 501 |
-4035 | ||||||||
39th | 2H | Elite Chassis | 3 | 2 | 0 | 0 | 0 | 458 |
-4078 | ||||||||
40th | 77 | Joseph Wirth | 3 | 3 | 0 | 0 | 0 | 429 |
-4107 | ||||||||
41st | 7P | Kevin Ramey | 2 | 2 | 0 | 1 | 2 | 419 |
-4117 | ||||||||
42nd | 25 | Jerome Rodela | 2 | 2 | 0 | 1 | 2 | 409 |
-4127 | ||||||||
43rd | 4K | Scott Roell | 3 | 1 | 0 | 0 | 0 | 400 |
-4136 | ||||||||
44th | 54 | Mounce/Stout Motorsports - 54 | 2 | 2 | 0 | 1 | 1 | 393 |
-4143 | ||||||||
45th | 72 | Sam Johnson Racing | 2 | 2 | 0 | 0 | 2 | 385 |
-4151 | ||||||||
46th | 55D | Troy Cline - 55D | 2 | 2 | 0 | 0 | 1 | 378 |
-4158 | ||||||||
47th | 3P | Jerry Petty | 2 | 2 | 0 | 0 | 1 | 372 |
-4164 | ||||||||
48th | 33 | Branigan Roark | 3 | 2 | 0 | 0 | 0 | 368 |
-4168 | ||||||||
49th | 0 | Lisa Reubin | 3 | 1 | 0 | 0 | 0 | 360 |
-4176 | ||||||||
50th | 5 | Briscoe Racing LLC | 3 | 1 | 0 | 0 | 0 | 360 |
-4176 | ||||||||
51st | 15 | Richard Corson | 3 | 355 | ||||
-4181 | ||||||||
52nd | 7B | Cody Lee Beard | 3 | 351 | ||||
-4185 | ||||||||
53rd | 92 | Stephen C. Fairfield | 3 | 344 | ||||
-4192 | ||||||||
54th | 5D | Mounce/Stout Motorsports - 5D | 2 | 2 | 0 | 0 | 1 | 341 |
-4195 | ||||||||
55th | 8X | Jeffrey M. Schindler | 3 | 335 | ||||
-4201 | ||||||||
56th | 53 | Sean Robbins | 3 | 334 | ||||
-4202 | ||||||||
57th | 32 | Marcham R&D | 2 | 1 | 0 | 1 | 1 | 326 |
-4210 | ||||||||
58th | 89 | Todd McVay | 2 | 2 | 0 | 0 | 1 | 326 |
-4210 | ||||||||
59th | 21 | Robert Huddleston | 2 | 2 | 0 | 0 | 1 | 322 |
-4214 | ||||||||
60th | 98 | John E. Schneider | 2 | 1 | 0 | 1 | 1 | 318 |
-4218 | ||||||||
61st | 7T | Adam Taylor | 2 | 2 | 0 | 0 | 0 | 317 |
-4219 | ||||||||
62nd | 93 | Dustin Morgan | 2 | 2 | 0 | 0 | 0 | 314 |
-4222 | ||||||||
63rd | 76 | Tom Savage | 2 | 2 | 0 | 0 | 0 | 308 |
-4228 | ||||||||
64th | 6 | Brandon Gray | 2 | 1 | 0 | 0 | 1 | 300 |
-4236 | ||||||||
65th | 85 | Central Motorsports, LLC | 2 | 2 | 0 | 0 | 0 | 290 |
-4246 | ||||||||
66th | 89 | CB Industries - 89 | 2 | 1 | 0 | 0 | 0 | 270 |
-4266 | ||||||||
67th | 35 | Tyler Robbins | 2 | 1 | 0 | 0 | 0 | 265 |
-4271 | ||||||||
68th | 72J | Samuel Johnson | 2 | 2 | 0 | 0 | 0 | 263 |
-4273 | ||||||||
69th | 19 | Mounce/Stout Motorsports - 19 | 2 | 2 | 0 | 0 | 0 | 261 |
-4275 | ||||||||
70th | 73W | Luke Wackerlin | 2 | 2 | 0 | 0 | 0 | 247 |
-4289 | ||||||||
71st | 16C | Dave Camfield, Jr. - 16C | 2 | 1 | 0 | 0 | 0 | 245 |
-4291 | ||||||||
72nd | 57A | Daniel Robinson | 2 | 241 | ||||
-4295 | ||||||||
73rd | 17C | Dave Camfield, Jr. - 17C | 2 | 1 | 0 | 0 | 0 | 235 |
-4301 | ||||||||
74th | 9 | Pat O'Dell - 9 | 2 | 230 | ||||
-4306 | ||||||||
75th | 9M | Ethan Mitchell LLC - 9M | 2 | 230 | ||||
-4306 | ||||||||
76th | 51R | Gregory Ross | 2 | 227 | ||||
-4309 | ||||||||
77th | 21G | Ray Middleton | 2 | 224 | ||||
-4312 | ||||||||
78th | 31 | Dennis S. Sassano | 2 | 224 | ||||
-4312 | ||||||||
79th | 40B | Paul Brannon | 2 | 220 | ||||
-4316 | ||||||||
80th | 2 | Greg Mitchell | 2 | 218 | ||||
-4318 | ||||||||
81st | 87 | RMS LLC | 1 | 1 | 0 | 1 | 1 | 216 |
-4320 | ||||||||
82nd | 3P | Chris Yeley | 2 | 215 | ||||
-4321 | ||||||||
83rd | 1 | Greg Mitchell | 2 | 215 | ||||
-4321 | ||||||||
84th | 9 | Mounce/Stout Motorsports - 9 | 1 | 1 | 0 | 0 | 1 | 199 |
-4337 | ||||||||
85th | 68 | Keith Kunz Motorsports, LLC. - 68 | 1 | 1 | 0 | 0 | 1 | 199 |
-4337 | ||||||||
86th | 8 | Cornell Racing Stables | 1 | 1 | 0 | 0 | 0 | 166 |
-4370 | ||||||||
87th | 28P | V&H Fresh, Inc | 2 | 1 | 0 | 0 | 0 | 148 |
-4388 | ||||||||
88th | 41 | Bradley Wyatt | 1 | 1 | 0 | 0 | 0 | 142 |
-4394 | ||||||||
89th | 42 | Mike Battefeld | 1 | 1 | 0 | 0 | 0 | 142 |
-4394 | ||||||||
90th | 92 | Josh Most | 1 | 1 | 0 | 0 | 0 | 137 |
-4399 | ||||||||
91st | 84S | Shaun Shapel - 84S | 1 | 135 | ||||
-4401 | ||||||||
92nd | 10J | Arthur Hunt | 1 | 1 | 0 | 0 | 0 | 124 |
-4412 | ||||||||
93rd | 10C | Dave Camfield, Jr. - 10C | 1 | 1 | 0 | 0 | 0 | 123 |
-4413 | ||||||||
94th | 56 | Pat O'Dell - 56 | 1 | 121 | ||||
-4415 | ||||||||
95th | 11J | Todd A. Jackson | 1 | 1 | 0 | 0 | 0 | 120 |
-4416 | ||||||||
96th | 16TH | Second Law Motorsports 16TH | 1 | 110 | ||||
-4426 | ||||||||
97th | 7X | Jim Mahan | 1 | 110 | ||||
-4426 | ||||||||
98th | 17 | Pat O'Dell - 17 | 1 | 106 | ||||
-4430 | ||||||||
99th | 46 | Kenny Johnson Motorsports | 1 | 103 | ||||
-4433 | ||||||||
100th | 21J | TKH Motorsports | 1 | 9 | ||||
-4527 |