
Donnie Ray Crawford Sooner State 55
Port City Raceway | Tulsa, OK
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 9M | Zach Daum | 55 | $4000 |
2 | 5 | Gavan Boschele | 55 | $2000 |
3 | 14X | Chelby Hinton | 55 | $1200 |
4 | 7U | Kyle Jones | 55 | $1100 |
5 | 01 | Bryant Wiedeman | 55 | $1000 |
6 | 71 | Daison Pursley | 55 | $800 |
7 | 97 | Brenham Crouch | 55 | $700 |
8 | 25K | Taylor Reimer | 55 | $600 |
9 | 84 | Jade Avedisian | 55 | $550 |
10 | 71M | Gavin Miller | 55 | $500 |
11 | 71K | Dominic Gorden | 55 | $475 |
12 | 19M | Ethan Mitchell | 55 | $450 |
13 | 19AZ | Hayden Reinbold | 55 | $425 |
14 | 55 | Jonathan Beason | 55 | $400 |
15 | 26R | Corbin Rueschenberg | 54 | $375 |
16 | 72J | Sam Johnson | 54 | $350 |
17 | 21 | Emilio Hoover | 54 | $325 |
18 | 71E | Mariah Ede | 54 | $300 |
19 | 57 | Daniel Whitley | 53 | $300 |
20 | 97K | Brent Crews | 36 | $300 |
21 | 61 | Kale Drake | 34 | $300 |
22 | 40 | Chase McDermand | 32 | $300 |
23 | 8 | Alex Sewell | 26 | $300 |
24 | 08 | Cannon McIntosh | 5 | $300 |
25 | 26 | Chance Crum | 5 | $300 |

GOT ONE: Daum Wins at Port City, Becomes Eighth Different Winner in Eight Races
In the chase for the inaugural season championship, there was one big thing missing from Zach Daum’s season – a Feature win. Thursday night at Port City Raceway, he finally got it.
Daum, the current Series points leader from Pocahontas, IL, was forced to fend-off challenges from several contenders in the Keith Kunz Motorsports stable over the course of 55 laps around the high-banked, 1/8-mile. But he pulled through, riding the bottom groove all the way to Victory Lane to collect his first career Feature win with the Xtreme Outlaw Midget Series presented by Toyota.
Going winless through the first seven Series races was starting to cross Daum’s mind more frequently as of late, and he decided to do something about it. The win Thursday night makes him the eighth different winner in eight Series races, earning him a $5,555 check for his first career victory in the Donnie Ray Crawford Sooner State 55.
Donnie Ray Crawford Sooner State 55
October 13, 2022
Port City Raceway
1706 N 161st E Ave
Tulsa, OK 74116
Xtreme Outlaw Midget Series



