Sprint Cars
After Volusia Speedway Park, 2/12/22
Pos | Owner | Events | Features | Wins | Top 5 | Top 10 | Points | Earnings |
1st | Gene Gile | 2 | 3 | 0 | 1 | 2 | 676 | $6,400.00 |
2nd | DCT Operations, LLC. | 2 | 1 | 0 | 0 | 0 | 504 | $1,000.00 |
-172 | ||||||||
3rd | Michael Motorsports | 2 | 2 | 1 | 2 | 2 | 445 | $7,000.00 |
-231 | ||||||||
4th | KO Motorsports, LLC. | 2 | 2 | 0 | 1 | 1 | 439 | $4,700.00 |
-237 | ||||||||
5th | Ballou Motorsports LLC | 2 | 2 | 0 | 2 | 2 | 435 | $3,600.00 |
-241 | ||||||||
6th | Carson Short Racing | 2 | 2 | 0 | 1 | 2 | 422 | $2,900.00 |
-254 | ||||||||
7th | TWH Enterprises | 2 | 2 | 0 | 1 | 2 | 401 | $2,125.00 |
-275 | ||||||||
8th | CD Racing LLC | 2 | 2 | 1 | 1 | 1 | 398 | $10,650.00 |
-278 | ||||||||
9th | Hummer Motorsports LLC | 2 | 2 | 0 | 0 | 2 | 396 | $1,800.00 |
-280 | ||||||||
10th | Charles Davis, Jr. | 2 | 2 | 0 | 1 | 2 | 383 | $1,850.00 |
-293 | ||||||||
11th | Shane Wade Enterprises, Inc. | 2 | 2 | 0 | 0 | 1 | 382 | $1,625.00 |
-294 | ||||||||
12th | REP Group | 2 | 2 | 0 | 0 | 1 | 362 | $1,500.00 |
-314 | ||||||||
13th | Mario Clouser | 2 | 2 | 0 | 0 | 0 | 346 | $1,375.00 |
-330 | ||||||||
14th | Heffner Racing Enterprises, LLC | 2 | 2 | 0 | 0 | 0 | 346 | $1,400.00 |
-330 | ||||||||
15th | Baldwin Brothers Racing, LLC. | 2 | 2 | 0 | 0 | 0 | 334 | $1,300.00 |
-342 | ||||||||
16th | Dustin L. Clark | 2 | 2 | 0 | 0 | 1 | 331 | $1,450.00 |
-345 | ||||||||
17th | Wesley Smith Racing | 2 | 2 | 0 | 0 | 0 | 318 | $1,325.00 |
-358 | ||||||||
18th | Ray Marshall | 2 | 2 | 0 | 0 | 0 | 302 | $1,300.00 |
-374 | ||||||||
19th | Landon Simon Racing LLC | 2 | 1 | 0 | 0 | 0 | 267 | $800.00 |
-409 | ||||||||
20th | 2B Racing, LLC | 2 | 1 | 0 | 0 | 0 | 267 | $700.00 |
-409 | ||||||||
21st | Robert Cummings | 2 | 1 | 0 | 0 | 0 | 257 | $800.00 |
-419 | ||||||||
22nd | Brandon Mattox | 2 | 1 | 0 | 0 | 0 | 255 | $800.00 |
-421 | ||||||||
23rd | Sprint Lawn Care | 2 | 1 | 0 | 0 | 0 | 251 | $700.00 |
-425 | ||||||||
24th | BGE, Inc. | 2 | 230 | $200.00 | ||||
-446 | ||||||||
25th | Flying Zero Racing LLC | 2 | 221 | $200.00 | ||||
-455 | ||||||||
26th | Michael Dutcher Motorsports | 2 | 219 | $200.00 | ||||
-457 | ||||||||
27th | Brian Ruhlman | 2 | 217 | $200.00 | ||||
-459 | ||||||||
28th | Anthony Nicholson | 2 | 215 | $200.00 | ||||
-461 | ||||||||
29th | William C. Coomer | 2 | 215 | $200.00 | ||||
-461 | ||||||||
30th | Jeremy Kerzman | 2 | 215 | $200.00 | ||||
-461 | ||||||||
31st | Dallas Hewitt | 2 | 214 | $200.00 | ||||
-462 | ||||||||
32nd | Topp Motorsports INC. | 2 | 2 | 0 | 0 | 1 | 200 | $3,500.00 |
-476 | ||||||||
33rd | Brady Bacon Racing, Inc. | 1 | 1 | 0 | 0 | 0 | 144 | $600.00 |
-532 | ||||||||
34th | McGarry Machine & Welding | 1 | 108 | $100.00 | ||||
-568 |
Midgets