Pos. | No. | Driver | Points | Gap | Starts | Wins | Top 5s | Top 10s | Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | 97 | Kunz / Curb / Agajanian Motorsports | 22546 | 115 | 6 | 50 | 83 | $13,300.00 | |
2 | 08 | Dave Mac Motorsports | 9759 | -12787 | 50 | 4 | 15 | 29 | $49,575.00 |
3 | 19AZ | Reinbold/Underwood Motorsports | 5398 | -17148 | 30 | 1 | 4 | 12 | $19,825.00 |
4 | 7U | Trifecta Motorsports | 5348 | -17198 | 26 | 5 | 19 | 22 | $42,725.00 |
5 | 40 | Chase McDermand | 5269 | -17277 | 25 | 6 | 14 | 21 | $41,000.00 |
6 | 31K | Kyle Beilman | 3809 | -18737 | 20 | 0 | 1 | 5 | $9,675.00 |
7 | 26 | Rudeen Racing, LLC. | 2910 | -19636 | 16 | 0 | 3 | 9 | $9,650.00 |
8 | 19M | Ethan Mitchell, LLC. | 2635 | -19911 | 15 | 0 | 0 | 7 | $7,500.00 |
9 | 26R | Jay Mounce | 2592 | -19954 | 13 | 0 | 0 | 7 | $6,875.00 |
10 | 21K | Karter Sarff | 2471 | -20075 | 14 | 2 | 3 | 6 | $15,075.00 |
11 | 55 | Troy Cline | 2378 | -20168 | 12 | 0 | 0 | 4 | $5,725.00 |
12 | 58 | Abacus Racing, LLC | 1770 | -20776 | 8 | 1 | 4 | 5 | $10,100.00 |
13 | 2X | Landon F. Brooks | 1734 | -20812 | 9 | 0 | 2 | 5 | $5,525.00 |
14 | 44 | Branigan Roark | 1678 | -20868 | 9 | 0 | 0 | 2 | $3,875.00 |
15 | 7X | RMS LLC | 1503 | -21043 | 8 | 0 | 3 | 6 | $6,100.00 |
16 | 3N | Pat O'Dell | 1441 | -21105 | 8 | 0 | 0 | 3 | $3,400.00 |
17 | 5D | Daum Motorsports | 1242 | -21304 | 7 | 0 | 2 | 4 | $5,350.00 |
18 | 98 | John E. Schneider | 915 | -21631 | 5 | 0 | 1 | 3 | $3,100.00 |
19 | 71M | Paul May Motorsports, LLC | 880 | -21666 | 3 | 0 | 0 | 2 | $2,100.00 |
20 | 50 | Michael Adler | 820 | -21726 | 4 | 0 | 0 | 1 | $1,775.00 |
21 | 81 | Troy Gay | 812 | -21734 | 5 | 0 | 0 | 1 | $2,025.00 |
22 | 07 | Garris Racing, LLC | 775 | -21771 | 3 | 0 | 0 | 0 | $1,325.00 |
23 | 25 | Steve Buckwalter | 758 | -21788 | 5 | 0 | 0 | 0 | $1,625.00 |
24 | 86 | Michael S. Cottle | 757 | -21789 | 4 | 0 | 2 | 2 | $4,800.00 |
25 | 16 | Royal Powersports | 725 | -21821 | 4 | 0 | 1 | 2 | $2,350.00 |
26 | 7 | Cody Beard | 703 | -21843 | 1 | 0 | 0 | 0 | $800.00 |
27 | 60X | John L. LeVecque | 618 | -21928 | 2 | 0 | 1 | 2 | $1,900.00 |
28 | 28 | Tanner Thorson Racing Inc | 617 | -21929 | 3 | 0 | 2 | 2 | $2,650.00 |
29 | 1K | Brayton Lynch | 554 | -21992 | 3 | 0 | 0 | 2 | $1,650.00 |
30 | 35 | Tyler Robbins | 504 | -22042 | 1 | 0 | 0 | 0 | $625.00 |
31 | 77W | Joseph Wirth | 491 | -22055 | 3 | 0 | 0 | 1 | $1,075.00 |
32 | 76 | Tom Savage | 481 | -22065 | 3 | 0 | 0 | 0 | $1,075.00 |
33 | 1H | Jeremy Chambers | 474 | -22072 | 1 | 0 | 0 | 0 | $600.00 |
34 | 37X | AJ Felker Racing | 473 | -22073 | 0 | 0 | 0 | 0 | $400.00 |
35 | 75 | Michael Markey | 464 | -22082 | 3 | 0 | 0 | 0 | $1,025.00 |
36 | 002C | Greg Mitchell | 462 | -22084 | 3 | 0 | 0 | 0 | $1,075.00 |
37 | 00 | Lisa Reubin | 445 | -22101 | 0 | 0 | 0 | 0 | $300.00 |
38 | 52J | Corey Joyner | 437 | -22109 | 2 | 0 | 0 | 0 | $850.00 |
39 | 4 | Jesse Hare | 433 | -22113 | 3 | 0 | 0 | 0 | $1,025.00 |
40 | 11A | Andrew Felker | 402 | -22144 | 2 | 0 | 0 | 2 | $1,200.00 |
41 | 6B | Mike Raymond | 396 | -22150 | 1 | 0 | 0 | 0 | $400.00 |
42 | 29 | Matthew Seymour | 395 | -22151 | 2 | 0 | 1 | 2 | $1,600.00 |
43 | 99K | Robert Carson | 382 | -22164 | 1 | 0 | 0 | 0 | $575.00 |
44 | 5LK | Chase Briscoe Racing LLC | 367 | -22179 | 1 | 0 | 0 | 0 | $600.00 |
45 | 75AU | Bryan Stanfill | 354 | -22192 | 2 | 0 | 0 | 1 | $1,000.00 |
46 | 7X | David Estep | 350 | -22196 | 2 | 0 | 1 | 1 | $1,100.00 |
47 | 91 | Jackie R. Harris | 345 | -22201 | 0 | 0 | 0 | 0 | $300.00 |
48 | 72J | Samuel Johnson | 334 | -22212 | 2 | 0 | 0 | 1 | $900.00 |
49 | 43 | gunnar setser | 330 | -22216 | 2 | 0 | 0 | 1 | $1,000.00 |
50 | 11T | Jerry Coons | 330 | -22216 | 2 | 0 | 0 | 0 | $825.00 |
51 | 7W | Brendon Wiseley | 326 | -22220 | 2 | 0 | 0 | 0 | $775.00 |
52 | 13 | Gene Gile Racing | 325 | -22221 | 2 | 0 | 0 | 0 | $425.00 |
53 | 25 | Jerome Rodela | 320 | -22226 | 2 | 0 | 0 | 0 | $700.00 |
54 | 93C | Chett Gehrke | 316 | -22230 | 2 | 0 | 0 | 0 | $850.00 |
55 | 18N | Mike Dickerson | 302 | -22244 | 2 | 0 | 0 | 0 | $625.00 |
56 | 32 | Marcham R&D | 299 | -22247 | 1 | 0 | 0 | 1 | $600.00 |
57 | 41M | Howard Moore | 285 | -22261 | 1 | 0 | 0 | 0 | $575.00 |
58 | 2H | Nick Hoffman | 281 | -22265 | 1 | 0 | 0 | 0 | $350.00 |
59 | 16C | David L. Camfield | 278 | -22268 | 2 | 0 | 0 | 0 | $600.00 |
60 | 21E | Emilio Hoover - 21E | 277 | -22269 | 2 | 0 | 0 | 0 | $600.00 |
61 | 57A | Ronald Gardner | 274 | -22272 | 1 | 0 | 0 | 0 | $500.00 |
62 | 46 | Kenny Johnson Motorsports | 273 | -22273 | 2 | 0 | 0 | 0 | $600.00 |
63 | 81 | Car and Fleet | 266 | -22280 | 1 | 0 | 0 | 0 | $425.00 |
64 | 53 | Dale F. Doherty | 260 | -22286 | 2 | 0 | 0 | 0 | $600.00 |
65 | 53 | Sean Robbins | 250 | -22296 | 1 | 0 | 0 | 0 | $400.00 |
66 | 91 | REM Racing - 91 | 245 | -22301 | 1 | 0 | 0 | 0 | $300.00 |
67 | 6 | Douglas Hall | 239 | -22307 | 0 | 0 | 0 | 0 | $200.00 |
68 | 17X | Kurt Stellhorn - 17X | 235 | -22311 | 0 | 0 | 0 | 0 | $400.00 |
69 | 71T | Todd Henry | 231 | -22315 | 0 | 0 | 0 | 0 | $200.00 |
70 | 31X | Wiggs Racing | 230 | -22316 | 0 | 0 | 0 | 0 | $200.00 |
71 | 84 | CB INDUSTRIES | 227 | -22319 | 1 | 1 | 1 | 1 | $4,000.00 |
72 | 57R | Daniel Robinson | 227 | -22319 | 0 | 0 | 0 | 0 | $200.00 |
73 | 12 | Charlie Kunz | 224 | -22322 | 0 | 0 | 0 | 0 | $200.00 |
74 | 8X | Jeff Schindler | 222 | -22324 | 0 | 0 | 0 | 0 | $200.00 |
75 | 8 | Cornell Racing Stables | 215 | -22331 | 0 | 0 | 0 | 0 | $100.00 |
76 | 6R | Charles Rufi | 215 | -22331 | 0 | 0 | 0 | 0 | $100.00 |
77 | 17X | Alex Burgener | 213 | -22333 | 0 | 0 | 0 | 0 | $200.00 |
78 | 51B | Joe B Miller | 200 | -22346 | 1 | 0 | 0 | 1 | $800.00 |
79 | 22T | Hard Promises, LLC | 180 | -22366 | 1 | 0 | 0 | 1 | $475.00 |
80 | 1K | Rusty Kunz | 171 | -22375 | 1 | 0 | 0 | 0 | $400.00 |
81 | 9M | Seldon Lee Wigal III | 168 | -22378 | 1 | 0 | 0 | 0 | $475.00 |
82 | 25 | Derek Sheaffer | 162 | -22384 | 1 | 0 | 0 | 0 | $375.00 |
83 | 91S | Jeff Stasa | 161 | -22385 | 1 | 0 | 0 | 0 | $325.00 |
84 | 7X | Jim Mahan | 161 | -22385 | 1 | 0 | 0 | 0 | $375.00 |
85 | 96 | Cody Brewer - 96 | 160 | -22386 | 1 | 0 | 0 | 0 | $350.00 |
86 | 7 | Shannon Michelle Webster | 159 | -22387 | 1 | 0 | 0 | 0 | $300.00 |
87 | 11 | Eric Heydenreich | 157 | -22389 | 1 | 0 | 0 | 0 | $350.00 |
88 | 9 | Lawson Racing LLC | 155 | -22391 | 1 | 0 | 0 | 0 | $375.00 |
89 | 6K | James Kyle Keaton | 149 | -22397 | 1 | 0 | 0 | 0 | $325.00 |
90 | 00 | Robert Chandler | 138 | -22408 | 1 | 0 | 0 | 0 | $100.00 |
91 | 50 | Mark Sokol | 134 | -22412 | 1 | 0 | 0 | 0 | $300.00 |
92 | 28P | V&H Fresh, Inc | 129 | -22417 | 1 | 0 | 0 | 0 | $100.00 |
93 | 51R | Kent Johnson | 126 | -22420 | 1 | 0 | 0 | 0 | $300.00 |
94 | 91 | Jack Harris Racing | 115 | -22431 | 0 | 0 | 0 | 0 | $100.00 |
95 | 41 | OMR Motorsports | 110 | -22436 | 0 | 0 | 0 | 0 | $100.00 |
96 | 55 | Charles Walker | 110 | -22436 | 0 | 0 | 0 | 0 | $100.00 |
97 | 41 | OMR Motorsports - 41 | 109 | -22437 | 0 | 0 | 0 | 0 | $100.00 |
98 | 84S | Shaun Shapel - 84S | 109 | -22437 | 0 | 0 | 0 | 0 | $100.00 |
99 | 3D | David Fetsch | 109 | -22437 | 0 | 0 | 0 | 0 | $100.00 |
100 | 0 | Johnny Murdock | 106 | -22440 | 0 | 0 | 0 | 0 | $100.00 |
Team Points from MRP
Points Updated: September 17, 2023