Xtreme Outlaw Series Team Standings
2025 Xtreme Outlaw Series Team Standings
Sprint Cars
Season
Points Updated: October 14, 2025
| Pos | No. | Team | Events | Features | Wins | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | 67 | Keith Kunz Motorsports, LLC. - 67 | 21 | 21 | 10 | 19 | 21 | 4648 |
| 2nd | 97 | Keith Kunz Motorsports, LLC. - 97 | 21 | 21 | 1 | 14 | 17 | 4290 |
| -358 | ||||||||
| 3rd | 71K | Keith Kunz Motorsports, LLC. - 71K | 21 | 21 | 3 | 14 | 15 | 4230 |
| -418 | ||||||||
| 4th | 9U | Trifecta Motorsports - 9U | 21 | 21 | 1 | 8 | 18 | 4166 |
| -482 | ||||||||
| 5th | 40 | Chase McDermand - 40 | 21 | 21 | 0 | 10 | 17 | 4113 |
| -535 | ||||||||
| 6th | 67K | Keith Kunz Motorsports, LLC. - 67K | 21 | 21 | 0 | 3 | 16 | 3936 |
| -712 | ||||||||
| 7th | 5U | Trifecta Motorsports - 5U | 21 | 21 | 0 | 5 | 14 | 3881 |
| -767 | ||||||||
| 8th | 94 | Ninety-Four Racing, Inc. | 21 | 21 | 0 | 3 | 12 | 3797 |
| -851 | ||||||||
| 9th | 72 | Keith Kunz Motorsports, LLC. - 72 | 21 | 21 | 0 | 0 | 8 | 3694 |
| -954 | ||||||||
| 10th | 98K | Keith Kunz Motorsports, LLC. - 98K | 21 | 21 | 0 | 1 | 8 | 3565 |
| -1083 | ||||||||
| 11th | 7X | Engler Machine and Tool - 7X | 13 | 13 | 2 | 8 | 10 | 2538 |
| -2110 | ||||||||
| 12th | 56E | Mounce/Stout Motorsports, LLC. - 56E | 14 | 14 | 0 | 0 | 6 | 2392 |
| -2256 | ||||||||
| 13th | 21K | Karter Sarff | 11 | 11 | 3 | 8 | 10 | 2284 |
| -2364 | ||||||||
| 14th | 55 | Goslant - Cline Racing - 55 | 11 | 11 | 1 | 1 | 7 | 2015 |
| -2633 | ||||||||
| 15th | 19M | Ethan Mitchell, LLC. | 11 | 10 | 0 | 1 | 3 | 1787 |
| -2861 | ||||||||
| 16th | 7 | Shannon Michelle Webster - 7 | 8 | 8 | 0 | 0 | 1 | 1298 |
| -3350 | ||||||||
| 17th | 26 | Corbin Rueschenberg - 26 | 7 | 6 | 0 | 3 | 3 | 1237 |
| -3411 | ||||||||
| 18th | 63 | Dooling Autosports | 7 | 7 | 0 | 0 | 2 | 1189 |
| -3459 | ||||||||
| 19th | 5D | Pat O'Dell - 5D | 6 | 6 | 0 | 2 | 4 | 1151 |
| -3497 | ||||||||
| 20th | 51 | Zach Boden | 8 | 7 | 0 | 0 | 0 | 1148 |
| -3500 | ||||||||
| 21st | 44 | Branigan Roark - 44 | 8 | 8 | 0 | 0 | 0 | 1133 |
| -3515 | ||||||||
| 22nd | 50 | Michael Adler | 7 | 7 | 0 | 0 | 1 | 1097 |
| -3551 | ||||||||
| 23rd | 7D | Shannon Michelle Webster - 7D | 6 | 6 | 0 | 0 | 0 | 943 |
| -3705 | ||||||||
| 24th | O5 | Tobias Midkiff | 7 | 5 | 0 | 0 | 0 | 929 |
| -3719 | ||||||||
| 25th | 17C | Dave Camfield, Jr. - 17C | 7 | 3 | 0 | 0 | 0 | 831 |
| -3817 | ||||||||
| 26th | 56X | Performance Driveline & Fabrication | 7 | 5 | 0 | 0 | 0 | 820 |
| -3828 | ||||||||
| 27th | 60X | John L. LeVecque | 4 | 4 | 0 | 1 | 2 | 746 |
| -3902 | ||||||||
| 28th | 91 | REM Racing - 91 | 5 | 5 | 0 | 0 | 0 | 735 |
| -3913 | ||||||||
| 29th | X | Daniel J. Bennett | 4 | 4 | 0 | 0 | 0 | 650 |
| -3998 | ||||||||
| 30th | 16C | Dave Camfield, Jr. - 16C | 5 | 2 | 0 | 0 | 0 | 640 |
| -4008 | ||||||||
| 31st | 29 | Jason Bennett | 4 | 4 | 0 | 0 | 0 | 601 |
| -4047 | ||||||||
| 32nd | 16 | Royal Powersports | 3 | 3 | 0 | 1 | 2 | 589 |
| -4059 | ||||||||
| 33rd | 0 | Bob Chandler | 3 | 3 | 0 | 0 | 3 | 569 |
| -4079 | ||||||||
| 34th | 25B | Steve Buckwalter - 25B | 4 | 4 | 0 | 0 | 0 | 548 |
| -4100 | ||||||||
| 35th | 7G | Jimmy Glenn | 4 | 4 | 0 | 0 | 0 | 544 |
| -4104 | ||||||||
| 36th | 12W | Directional Plus, LLC - 12W | 4 | 3 | 0 | 0 | 0 | 529 |
| -4119 | ||||||||
| 37th | 92 | Stephen C. Fairfield | 4 | 2 | 0 | 0 | 0 | 523 |
| -4125 | ||||||||
| 38th | 7U | Trifecta Motorsports - 7U | 3 | 3 | 0 | 0 | 1 | 509 |
| -4139 | ||||||||
| 39th | 17 | Pat O'Dell - 17 | 3 | 3 | 0 | 0 | 0 | 497 |
| -4151 | ||||||||
| 40th | 16TH | Second Law Motorsports - 16TH | 3 | 3 | 0 | 0 | 0 | 437 |
| -4211 | ||||||||
| 41st | 2D | Luke Icke | 3 | 3 | 0 | 0 | 0 | 406 |
| -4242 | ||||||||
| 42nd | 97D | Pat O'Dell - 97D | 2 | 2 | 0 | 1 | 2 | 405 |
| -4243 | ||||||||
| 43rd | 28 | Richard Horn | 3 | 1 | 0 | 0 | 0 | 384 |
| -4264 | ||||||||
| 44th | 51B | Lewis Trucking of Jackson, Inc | 2 | 2 | 0 | 1 | 1 | 381 |
| -4267 | ||||||||
| 45th | 77 | Joseph Wirth | 2 | 2 | 0 | 0 | 1 | 368 |
| -4280 | ||||||||
| 46th | 91 | Jackie R. Harris | 3 | 1 | 0 | 0 | 0 | 368 |
| -4280 | ||||||||
| 47th | 17H | Richard Horn | 3 | 1 | 0 | 0 | 0 | 363 |
| -4285 | ||||||||
| 48th | 7P | Kevin Ramey - 7P | 2 | 2 | 0 | 0 | 0 | 353 |
| -4295 | ||||||||
| 49th | 14JB | 4 Kings Racing - 14JB | 2 | 2 | 0 | 0 | 0 | 342 |
| -4306 | ||||||||
| 50th | 12 | Wayne Durbin - 12 | 2 | 2 | 0 | 0 | 0 | 336 |
| -4312 | ||||||||
| 51st | 7R | Kevin Ramey - 7R | 2 | 2 | 0 | 0 | 0 | 321 |
| -4327 | ||||||||
| 52nd | 11 | Eric Heydenreich | 2 | 2 | 0 | 0 | 0 | 320 |
| -4328 | ||||||||
| 53rd | 32M | Matcham R&D - 32M | 2 | 2 | 0 | 0 | 0 | 318 |
| -4330 | ||||||||
| 54th | 77W | Joseph Wirth | 2 | 2 | 0 | 0 | 0 | 315 |
| -4333 | ||||||||
| 55th | 71 | Spike Chassis - 71 | 2 | 2 | 0 | 0 | 0 | 308 |
| -4340 | ||||||||
| 56th | 21 | Robert Huddleston | 2 | 2 | 0 | 0 | 0 | 306 |
| -4342 | ||||||||
| 57th | 0 | Robert Chandler | 2 | 2 | 0 | 0 | 0 | 296 |
| -4352 | ||||||||
| 58th | 21K | Cord Kisthardt | 2 | 2 | 0 | 0 | 0 | 295 |
| -4353 | ||||||||
| 59th | 19 | Mounce/Stout Motorsports - 19 | 2 | 2 | 0 | 0 | 0 | 267 |
| -4381 | ||||||||
| 60th | 22G | GR Motorsports | 2 | 2 | 0 | 0 | 0 | 265 |
| -4383 | ||||||||
| 61st | 91 | Jack Harris | 2 | 2 | 0 | 0 | 0 | 259 |
| -4389 | ||||||||
| 62nd | 20 | Cody Weisensel | 2 | 2 | 0 | 0 | 0 | 256 |
| -4392 | ||||||||
| 63rd | 12 | Corbin Gurley | 2 | 2 | 0 | 0 | 0 | 253 |
| -4395 | ||||||||
| 64th | 73W | Tom Guithues | 2 | 2 | 0 | 0 | 0 | 249 |
| -4399 | ||||||||
| 65th | 84S | Shaun Shapel - 84S | 2 | 1 | 0 | 0 | 0 | 249 |
| -4399 | ||||||||
| 66th | 19 | Mounce/Stout Motorsports, LLC. - 19 | 2 | 1 | 0 | 0 | 0 | 241 |
| -4407 | ||||||||
| 67th | 14J | Jonathan Beason - 14J | 2 | 1 | 0 | 0 | 0 | 235 |
| -4413 | ||||||||
| 68th | 71H | Mason Hannagan | 2 | 234 | ||||
| -4414 | ||||||||
| 69th | 12S | Wayne Durbin - 12S | 2 | 233 | ||||
| -4415 | ||||||||
| 70th | 8AU | Paul Robinson | 2 | 233 | ||||
| -4415 | ||||||||
| 71st | 71W | Spike Chassis - 71W | 2 | 232 | ||||
| -4416 | ||||||||
| 72nd | 7AU | Tom Payet | 2 | 230 | ||||
| -4418 | ||||||||
| 73rd | 35S | Joshua M. Hodge - 35S | 2 | 219 | ||||
| -4429 | ||||||||
| 74th | 15D | ADR LLC. | 1 | 1 | 0 | 1 | 1 | 205 |
| -4443 | ||||||||
| 75th | 11A | Andrew Felker | 1 | 1 | 0 | 0 | 1 | 203 |
| -4445 | ||||||||
| 76th | 4 | Response Management Services - 4 | 1 | 1 | 0 | 0 | 1 | 193 |
| -4455 | ||||||||
| 77th | 45 | Lonnie Cox | 1 | 1 | 0 | 0 | 1 | 191 |
| -4457 | ||||||||
| 78th | 85 | Central Motorsports, LLC | 1 | 1 | 0 | 0 | 1 | 186 |
| -4462 | ||||||||
| 79th | 40X | Chase McDermand - 40X | 1 | 1 | 0 | 0 | 0 | 167 |
| -4481 | ||||||||
| 80th | 6G | Team DGRD, LLC. - 6G | 1 | 1 | 0 | 0 | 0 | 159 |
| -4489 | ||||||||
| 81st | 97X | Pat O'Dell - 97X | 1 | 1 | 0 | 0 | 0 | 155 |
| -4493 | ||||||||
| 82nd | 2 | Robert D. Harr | 1 | 1 | 0 | 0 | 0 | 154 |
| -4494 | ||||||||
| 83rd | 60 | Dan D. Young - 60 | 1 | 1 | 0 | 0 | 0 | 154 |
| -4494 | ||||||||
| 84th | 76R | Hamilton Motorsports - 76R | 1 | 1 | 0 | 0 | 0 | 151 |
| -4497 | ||||||||
| 85th | 14E | Jessica Fenton | 1 | 1 | 0 | 0 | 0 | 150 |
| -4498 | ||||||||
| 86th | 25 | Steve Buckwalter - 25 | 1 | 1 | 0 | 0 | 0 | 147 |
| -4501 | ||||||||
| 87th | 20Q | Brecken Reese | 1 | 1 | 0 | 0 | 0 | 146 |
| -4502 | ||||||||
| 88th | 19U | Pierce Urbanosky - 19U | 1 | 1 | 0 | 0 | 0 | 141 |
| -4507 | ||||||||
| 89th | 56X | Mark Chisholm | 1 | 1 | 0 | 0 | 0 | 141 |
| -4507 | ||||||||
| 90th | 27B | Bourke Motorsports, LLC. - 27B | 1 | 1 | 0 | 0 | 0 | 140 |
| -4508 | ||||||||
| 91st | 5 | Paul Gargiulo, Jr. | 1 | 1 | 0 | 0 | 0 | 133 |
| -4515 | ||||||||
| 92nd | 9 | Pat O'Dell - 9 | 1 | 1 | 0 | 0 | 0 | 133 |
| -4515 | ||||||||
| 93rd | 3Z | Mark Zorn | 1 | 133 | ||||
| -4515 | ||||||||
| 94th | 5S | Twister Fabrication | 1 | 1 | 0 | 0 | 0 | 130 |
| -4518 | ||||||||
| 95th | 5H | Dennis Hoppe Lammert | 1 | 1 | 0 | 0 | 0 | 123 |
| -4525 | ||||||||
| 96th | 22S | GR Motorsports - 22S | 1 | 1 | 0 | 0 | 0 | 123 |
| -4525 | ||||||||
| 97th | 27 | Bourke Motorsports, LLC. - 27 | 1 | 1 | 0 | 0 | 0 | 121 |
| -4527 | ||||||||
| 98th | 22G | GR Motorsports - 22G | 1 | 1 | 0 | 0 | 0 | 121 |
| -4527 | ||||||||
| 99th | 10C | Dave Camfield, Jr. - 10C | 1 | 1 | 0 | 0 | 0 | 120 |
| -4528 | ||||||||
| 100th | 33 | Branigan Roark - 33 | 1 | 1 | 0 | 0 | 0 | 120 |
| -4528 | ||||||||
| 101st | 938 | V&H Fresh, Inc | 1 | 120 | ||||
| -4528 | ||||||||
| 102nd | 11C | Michael Woodruff | 1 | 115 | ||||
| -4533 | ||||||||
| 103rd | 35 | Tyler Robbins | 1 | 112 | ||||
| -4536 | ||||||||
| 104th | 5X | Mounce/Stout Motorsports, LLC. - 5X | 1 | 112 | ||||
| -4536 | ||||||||
| 105th | 76 | Hamilton Motorsports - 76 | 1 | 111 | ||||
| -4537 | ||||||||
| 106th | 93 | Dustin Morgan | 1 | 110 | ||||
| -4538 | ||||||||
| 107th | 91S | REM Racing - 91S | 1 | 109 | ||||
| -4539 | ||||||||
| 108th | 8X | Jeffrey M. Schindler | 1 | 109 | ||||
| -4539 | ||||||||
| 109th | 5J | Joshua M. Hodge | 1 | 109 | ||||
| -4539 | ||||||||
| 110th | 35S | Christopher Hartman | 1 | 109 | ||||
| -4539 | ||||||||
| 111th | 17E | Cody L. Beard - 17E | 1 | 108 | ||||
| -4540 | ||||||||
| 112th | 53 | Sean Robbins | 1 | 108 | ||||
| -4540 | ||||||||
| 113th | 7 | Troy Simpson | 1 | 106 | ||||
| -4542 | ||||||||
| 114th | 71 | Todd Henry | 1 | 106 | ||||
| -4542 | ||||||||
| 115th | 5F | Danny Frye, Jr. | 1 | 106 | ||||
| -4542 | ||||||||
| 116th | 8D | Dale F. Doherty | 1 | 106 | ||||
| -4542 | ||||||||
| 117th | 37 | James Doyle | 1 | 105 | ||||
| -4543 | ||||||||
| 118th | 8K | Jonathan Beason - 8K | 1 | 1 | 0 | 0 | 0 | 9 |
| -4639 |