Xtreme Outlaw Series Team Standings
2025 Xtreme Outlaw Series Team Standings
Sprint Cars
Season
Points Updated: June 2, 2025
Pos | No. | Team | Events | Features | Wins | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|
1st | 67 | Keith Kunz Motorsports, LLC. - 67 | 7 | 7 | 3 | 5 | 7 | 1522 |
2nd | 40 | Chase McDermand - 40 | 7 | 7 | 0 | 5 | 7 | 1451 |
-71 | ||||||||
3rd | 97 | Keith Kunz Motorsports, LLC. - 97 | 7 | 7 | 0 | 4 | 4 | 1417 |
-105 | ||||||||
4th | 71K | Keith Kunz Motorsports, LLC. - 71K | 7 | 7 | 2 | 4 | 5 | 1402 |
-120 | ||||||||
5th | 9U | Trifecta Motorsports - 9U | 7 | 7 | 0 | 3 | 5 | 1381 |
-141 | ||||||||
6th | 5U | Trifecta Motorsports - 5U | 7 | 7 | 0 | 2 | 4 | 1295 |
-227 | ||||||||
7th | 72 | Keith Kunz Motorsports, LLC. - 72 | 7 | 7 | 0 | 0 | 3 | 1283 |
-239 | ||||||||
8th | 67K | Keith Kunz Motorsports, LLC. - 67K | 7 | 7 | 0 | 1 | 5 | 1269 |
-253 | ||||||||
9th | 94 | Ninety-Four Racing, Inc. | 7 | 7 | 0 | 1 | 4 | 1247 |
-275 | ||||||||
10th | 98K | Keith Kunz Motorsports, LLC. - 98K | 7 | 7 | 0 | 0 | 3 | 1201 |
-321 | ||||||||
11th | 56E | Mounce/Stout Motorsports, LLC. - 56E | 7 | 7 | 0 | 0 | 3 | 1198 |
-324 | ||||||||
12th | 21K | Karter Sarff | 4 | 4 | 2 | 4 | 4 | 889 |
-633 | ||||||||
13th | 26 | Corbin Rueschenberg - 26 | 5 | 5 | 0 | 2 | 2 | 889 |
-633 | ||||||||
14th | 5D | Pat O'Dell - 5D | 4 | 4 | 0 | 2 | 3 | 790 |
-732 | ||||||||
15th | 55 | Goslant - Cline Racing - 55 | 4 | 4 | 0 | 0 | 3 | 717 |
-805 | ||||||||
16th | 63 | Dooling Autosports | 4 | 4 | 0 | 0 | 1 | 693 |
-829 | ||||||||
17th | 19M | Ethan Mitchell, LLC. | 4 | 3 | 0 | 0 | 1 | 606 |
-916 | ||||||||
18th | 51 | Zach Boden | 4 | 3 | 0 | 0 | 0 | 551 |
-971 | ||||||||
19th | 16C | Dave Camfield, Jr. - 16C | 4 | 2 | 0 | 0 | 0 | 537 |
-985 | ||||||||
20th | 60X | John L. LeVecque | 3 | 3 | 0 | 0 | 1 | 535 |
-987 | ||||||||
21st | 7X | Engler Machine and Tool - 7X | 3 | 3 | 0 | 1 | 1 | 507 |
-1015 | ||||||||
22nd | 17C | Dave Camfield, Jr. - 17C | 4 | 2 | 0 | 0 | 0 | 468 |
-1054 | ||||||||
23rd | 91 | REM Racing - 91 | 3 | 3 | 0 | 0 | 0 | 441 |
-1081 | ||||||||
24th | 16TH | Second Law Motorsports - 16TH | 3 | 3 | 0 | 0 | 0 | 437 |
-1085 | ||||||||
25th | 28 | Richard Horn | 3 | 1 | 0 | 0 | 0 | 384 |
-1138 | ||||||||
26th | 51B | Lewis Trucking of Jackson, Inc | 2 | 2 | 0 | 1 | 1 | 381 |
-1141 | ||||||||
27th | 7 | Shannon Michelle Webster - 7 | 2 | 2 | 0 | 0 | 0 | 343 |
-1179 | ||||||||
28th | 12 | Wayne Durbin - 12 | 2 | 2 | 0 | 0 | 0 | 336 |
-1186 | ||||||||
29th | 7D | Shannon Michelle Webster - 7D | 2 | 2 | 0 | 0 | 0 | 317 |
-1205 | ||||||||
30th | 71 | Spike Chassis - 71 | 2 | 2 | 0 | 0 | 0 | 308 |
-1214 | ||||||||
31st | 44 | Branigan Roark - 44 | 2 | 2 | 0 | 0 | 0 | 305 |
-1217 | ||||||||
32nd | 50 | Michael Adler | 2 | 2 | 0 | 0 | 0 | 293 |
-1229 | ||||||||
33rd | 92 | Stephen C. Fairfield | 2 | 1 | 0 | 0 | 0 | 270 |
-1252 | ||||||||
34th | 20 | Cody Weisensel | 2 | 2 | 0 | 0 | 0 | 256 |
-1266 | ||||||||
35th | 91 | Jackie R. Harris | 2 | 1 | 0 | 0 | 0 | 256 |
-1266 | ||||||||
36th | 12 | Corbin Gurley | 2 | 2 | 0 | 0 | 0 | 253 |
-1269 | ||||||||
37th | 73W | Tom Guithues | 2 | 2 | 0 | 0 | 0 | 249 |
-1273 | ||||||||
38th | 12W | Directional Plus, LLC - 12W | 2 | 1 | 0 | 0 | 0 | 243 |
-1279 | ||||||||
39th | 71H | Mason Hannagan | 2 | 234 | ||||
-1288 | ||||||||
40th | 12S | Wayne Durbin - 12S | 2 | 233 | ||||
-1289 | ||||||||
41st | 8AU | Paul Robinson | 2 | 233 | ||||
-1289 | ||||||||
42nd | 71W | Spike Chassis - 71W | 2 | 232 | ||||
-1290 | ||||||||
43rd | 7AU | Tom Payet | 2 | 230 | ||||
-1292 | ||||||||
44th | 35S | Joshua M. Hodge - 35S | 2 | 219 | ||||
-1303 | ||||||||
45th | 4 | Response Management Services - 4 | 1 | 1 | 0 | 0 | 1 | 193 |
-1329 | ||||||||
46th | 45 | Lonnie Cox | 1 | 1 | 0 | 0 | 1 | 191 |
-1331 | ||||||||
47th | 0 | Bob Chandler | 1 | 1 | 0 | 0 | 1 | 181 |
-1341 | ||||||||
48th | 2 | Robert D. Harr | 1 | 1 | 0 | 0 | 0 | 154 |
-1368 | ||||||||
49th | 76R | Hamilton Motorsports - 76R | 1 | 1 | 0 | 0 | 0 | 151 |
-1371 | ||||||||
50th | 14E | Jessica Fenton | 1 | 1 | 0 | 0 | 0 | 150 |
-1372 | ||||||||
51st | 84S | Shaun Shapel - 84S | 1 | 1 | 0 | 0 | 0 | 143 |
-1379 | ||||||||
52nd | 2D | Luke Icke | 1 | 1 | 0 | 0 | 0 | 141 |
-1381 | ||||||||
53rd | 27B | Bourke Motorsports, LLC. - 27B | 1 | 1 | 0 | 0 | 0 | 140 |
-1382 | ||||||||
54th | 3Z | Mark Zorn | 1 | 133 | ||||
-1389 | ||||||||
55th | 5S | Twister Fabrication | 1 | 1 | 0 | 0 | 0 | 130 |
-1392 | ||||||||
56th | 27 | Bourke Motorsports, LLC. - 27 | 1 | 1 | 0 | 0 | 0 | 121 |
-1401 | ||||||||
57th | 10C | Dave Camfield, Jr. - 10C | 1 | 1 | 0 | 0 | 0 | 120 |
-1402 | ||||||||
58th | O5 | Tobias Midkiff | 1 | 118 | ||||
-1404 | ||||||||
59th | 11C | Michael Woodruff | 1 | 115 | ||||
-1407 | ||||||||
60th | 35 | Tyler Robbins | 1 | 112 | ||||
-1410 | ||||||||
61st | 76 | Hamilton Motorsports - 76 | 1 | 111 | ||||
-1411 | ||||||||
62nd | 91S | REM Racing - 91S | 1 | 109 | ||||
-1413 | ||||||||
63rd | 8X | Jeffrey M. Schindler | 1 | 109 | ||||
-1413 | ||||||||
64th | 5J | Joshua M. Hodge | 1 | 109 | ||||
-1413 | ||||||||
65th | 17E | Cody L. Beard - 17E | 1 | 108 | ||||
-1414 | ||||||||
66th | 7 | Troy Simpson | 1 | 106 | ||||
-1416 | ||||||||
67th | 71 | Todd Henry | 1 | 106 | ||||
-1416 | ||||||||
68th | 37 | James Doyle | 1 | 105 | ||||
-1417 | ||||||||
69th | 56X | Performance Driveline & Fabrication | 1 | 0 | ||||
-1522 |