
Xtreme Outlaw Midget Showdown
Arrowhead Speedway | Colcord, OK
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 71K | Cannon McIntosh | 25 | $4000 |
2 | 67 | Ryan Timms | 25 | $2000 |
3 | 19AZ | Hayden Reinbold | 25 | $1200 |
4 | 71 | Jade Avedisian | 25 | $1100 |
5 | 98 | Gunnar Setser | 25 | $1000 |
6 | 7U | Zach Daum | 25 | $800 |
7 | 67K | Ashton Torgerson | 25 | $700 |
8 | 7P | Jason McDougal | 25 | $600 |
9 | 21 | Jonathan Beason | 25 | $500 |
10 | 11A | Andrew Felker | 25 | $475 |
11 | 97 | Gavin Miller | 25 | $450 |
12 | 55 | Trevor Cline | 25 | $425 |
13 | 3P | Drake Edwards | 25 | $400 |
14 | 40 | Chase McDermand | 24 | $375 |
15 | 93 | Kyle Bellm | 24 | $350 |
16 | 5U | Peter Smith | 23 | $325 |
17 | 85 | Tanner Conn | 23 | $300 |
18 | 66 | Jayden Clay | 23 | $300 |
19 | 7 | Shannon McQueen | 23 | $300 |
20 | 60X | Kyle Jones | 14 | $300 |
21 | 19 | Taylor Hall | 9 | $300 |
22 | 14S | Tyler Edwards | 1 | $300 |

SOONER THE BETTER: McIntosh Wins in Home State at Arrowhead for Sixth Xtreme Victory of 2024
In front of his home-state friends and family Friday night, Cannon McIntosh showed yet again why he remains one of the top Midget racers in the country.
The 21-year-old Oklahoma racer’s sixth win of the season with the Xtreme Outlaw Midget Series presented by Toyota came after a slide job on Hayden Reinbold in lapped traffic at the halfway point. McIntosh then led the rest of the way and survived a late restart to take the checkered flag in national Midget racing’s first-ever event at Arrowhead Speedway.
“It took me a few laps to get going, and once I figured out the line, I think the car just came to life,” McIntosh, of Bixby, OK, said. “It just took me a few laps to figure out what I needed to do to make the car happy.”
Xtreme Outlaw Midget Showdown
July 26, 2024
Arrowhead Speedway
20316 US-412 W
Colcord, OK 74338
Opened in 2023, the state-of-the-art Arrowhead Speedway welcomes Midget racing onto the 1/3-mile oval for the first time ever in the debut of the Xtreme Outlaw Series.
Xtreme Outlaw Midget Series
$4,000.00
4PM Pit Gates Open
6PM Grandstand Gates Open
7:30PM Hot Laps/Qualifying
Opening Ceremonies and Racing to follow
(479) 228-4290
0.333
Semi-Banked Clay Oval
Pit Gate, Ticket Window
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 71K | Cannon McIntosh | 25 | $4000 |
2 | 67 | Ryan Timms | 25 | $2000 |
3 | 19AZ | Hayden Reinbold | 25 | $1200 |
4 | 71 | Jade Avedisian | 25 | $1100 |
5 | 98 | Gunnar Setser | 25 | $1000 |
6 | 7U | Zach Daum | 25 | $800 |
7 | 67K | Ashton Torgerson | 25 | $700 |
8 | 7P | Jason McDougal | 25 | $600 |
9 | 21 | Jonathan Beason | 25 | $500 |
10 | 11A | Andrew Felker | 25 | $475 |
11 | 97 | Gavin Miller | 25 | $450 |
12 | 55 | Trevor Cline | 25 | $425 |
13 | 3P | Drake Edwards | 25 | $400 |
14 | 40 | Chase McDermand | 24 | $375 |
15 | 93 | Kyle Bellm | 24 | $350 |
16 | 5U | Peter Smith | 23 | $325 |
17 | 85 | Tanner Conn | 23 | $300 |
18 | 66 | Jayden Clay | 23 | $300 |
19 | 7 | Shannon McQueen | 23 | $300 |
20 | 60X | Kyle Jones | 14 | $300 |
21 | 19 | Taylor Hall | 9 | $300 |
22 | 14S | Tyler Edwards | 1 | $300 |

