
Appalachian Midget Week
Action Track USA | Kutztown, PA
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Jacob Denney | 30 | $0 |
2 | 71 | Cannon McIntosh | 30 | $0 |
3 | 97 | Gavin Miller | 30 | $0 |
4 | 5 | Michael Faccinto | 30 | $0 |
5 | 94 | Hayden Wise | 30 | $0 |
6 | 67 | Colton Robinson | 30 | $0 |
7 | 55 | Trevor Cline | 30 | $0 |
8 | 7 | Kale Drake | 30 | $0 |
9 | 72 | Alex Karpowicz | 30 | $0 |
10 | 7 | Kyle Jones | 30 | $0 |
11 | 40 | Chase McDermand | 30 | $0 |
12 | 19 | Ethan Mitchell | 30 | $0 |
13 | 98 | Brandon Carr | 30 | $0 |
14 | 9 | Kameron Key | 29 | $0 |
15 | 0 | Daniel Bennett | 29 | $0 |
16 | 11 | Eric Heydenreich | 28 | $0 |
17 | 21 | Cord Kisthardt | 28 | $0 |
18 | 7 | Jimmy Glenn | 25 | $0 |
19 | 25 | Steve Buckwalter | 24 | $0 |
20 | 29 | Jason Bennett | 15 | $0 |
21 | 5 | P.J. Gargiulo | 9 | $0 |
22 | 25 | Ryan Roulette | 0 | $0 |

Jacob Denney Opens Appalachian Midget Week in Dominance at Action Track USA
Jacob Denney brought the Wednesday action to Kutztown, PA.
The Xtreme Outlaw Midget Series presented by Toyota points leader the opening night of Appalachian Midget Week with a dominating run aboard his Keith Kunz/Curb-Agajanian Motorsports (KKM) Midget for his seventh win of the 2025 season at Action Track USA.
Colton Robinson and Michael Faccinto set the front row for the 30-lap Feature, with Faccinto taking the early lead at the finish line as Denney took over second place when Robinson had trouble creating his opening lap momentum.
Appalachian Midget Week
Wednesday, August 6th to Wednesday, August 6th
Action Track USA
144 N Whiteoak St
Kutztown, PA 19530
Kicking off the August Appalachian Midget Week, the Xtreme Outlaw Midgets mark their heading towards Kuztown, PA's Action Track USA!
Xtreme Outlaw Midget Series
3PM Pits Open
5PM Gates Open
6:15PM Hot Laps
• Racing to follow
#AppMidgetWeek
(717) 866-7450