
Xtreme Outlaw Midget Showdown
Arrowhead Speedway | Colcord, OK
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Jacob Denney | 25 | $0 |
2 | 71 | Cannon McIntosh | 25 | $0 |
3 | 97 | Gavin Miller | 25 | $0 |
4 | 60 | Kyle Jones | 25 | $0 |
5 | 67 | Colton Robinson | 25 | $0 |
6 | 0 | Brecken Reese | 25 | $0 |
7 | 7 | Shannon McQueen | 25 | $0 |
8 | 94 | Hayden Wise | 25 | $0 |
9 | 9 | Kameron Key | 25 | $0 |
10 | 5 | Michael Faccinto | 25 | $0 |
11 | 21 | Matt Sherrell | 25 | $0 |
12 | 7 | Trent Way | 25 | $0 |
13 | 7 | KJ Snow | 25 | $0 |
14 | 17 | Emilio Hoover | 25 | $0 |
15 | 60 | Dusty Young | 25 | $0 |
16 | 7 | Michelle Decker | 25 | $0 |
17 | 72 | Alex Karpowicz | 24 | $0 |
18 | 12 | Caiden Warren | 24 | $0 |
19 | 19 | Jacob McFarlin | 23 | $0 |
20 | 40 | Chase McDermand | 15 | $0 |
21 | 56 | Tyler Edwards | 10 | $0 |
22 | 14 | Jonathan Beason | 10 | $0 |
23 | 98 | Brandon Carr | 0 | $0 |
24 | 938 | Bradley Fezard | 0 | $0 |
25 | 8 | Kurt Blackaby | 23 | $0 |

Jacob Denney Slides Towards Fifth Xtreme Outlaw Midget Victory of 2025 at Arrowhead
Jacob Denney remains unmatched with the Xtreme Outlaw Midget Series presented by Toyota in 2025.
The Keith Kunz/Curb-Agajanian Motorsports (KKM) driver displayed his prowess over the field at Arrowhead Speedway to earn his fifth Series victory through the first 11 races of the season.
Series rookies Colton Robinson and Michael Faccinto traded the lead with slide jobs through the opening two laps, then Robinson solidified the lead by switching to the high line.
Xtreme Outlaw Midget Showdown
Friday, July 25th to Friday, July 25th
Arrowhead Speedway
20316 US-412 W
Colcord, OK 74338
The Xtreme Outlaw Midget Series visits Colcord, OK's Arrowhead Speedway for the second time on Friday night, July 25!
Xtreme Outlaw Midget Series
3PM Pits Open
5PM Gates Open
#XOMArrowhead
(479) 228-4290
0.333
Semi-Banked Clay Oval
Pit Gate, Ticket Window

KLEPPER’S FIVE: Arrowhead Speedway, Tulsa Speedway
July 25, 2025
