Back to Schedule
Official Results · Xtreme Outlaw Series
Xtreme Outlaw Midget Showdown
Paragon Speedway Paragon, IN Friday, September 1, 2023
Winner
Zach Daum
#7U Started 2nd Led 30
- P1 Zach Daum
- P2 Gavin Miller
- P3 Hayden Reinbold
Feature Results
| Pos | # | Driver | Laps | Led |
|---|---|---|---|---|
| 1 | 7U | Zach Daum | 30 | 30 |
| 2 | 97 | Gavin Miller | 30 | |
| 3 | 19AZ | Hayden Reinbold | 30 | |
| 4 | 40 | Chase McDermand | 30 | |
| 5 | 25K | Taylor Reimer | 30 | |
| 6 | 67 | Ryan Timms | 30 | |
| 7 | 71 | Jade Avedisian | 30 | |
| 8 | 08 | Cannon McIntosh | 30 | |
| 9 | 17B | Austin Barnhill | 30 | |
| 10 | 55 | Trevor Cline | 30 | |
| 11 | 75AU | Bryan Stanfill | 30 | |
| 12 | 31B | Kyle Beilman | 29 | |
| 13 | 81 | Dakota Gay | 29 | |
| 14 | 99K | Robert Carson DNF | 16 | |
| 15 | 93C | Chett Gehrke DNF | 13 | |
| 16 | 18N | Weston Gorham DNS | 0 | |
| 17 | 21D | Justin Dickerson DNS | 0 | |
| 18 | 25 | Jacob Denney DNS | 0 |
Event Info
Xtreme Outlaw Midget Showdown
Friday, September 1st to Saturday, September 2nd
Paragon Speedway
8486 Old State Rd 67
Paragon, IN, 46166
Series
Xtreme Outlaw Midget Series
Related Documents
View Documents
Paragon Speedway
Paragon, Indiana
8486 Old State Rd 67 , 46166
3/8 Mile
0.375;
Latest News
POINTS UPDATE: McIntosh, Avedisian Separated by Seven Points After Paragon
Sep 6, 2023 | Jordan DeLucia
WHAT TO WATCH FOR: Paragon Hosts Xtreme Outlaws in Heat of Points Battle
Aug 30, 2023 | Jordan DeLucia
