
Xtreme Outlaw-POWRi Challenge Series
Doe Run Raceway | Doe Run, MO
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 71K | Cannon McIntosh | 30 | $4000 |
2 | 54 | Michael Pickens | 30 | $2000 |
3 | 55 | Trevor Cline | 30 | $1200 |
4 | 21K | Karter Sarff | 30 | $1100 |
5 | 67 | Ryan Timms | 30 | $1000 |
6 | 19AZ | Hayden Reinbold | 30 | $700 |
7 | 14S | Tyler Edwards | 30 | $600 |
8 | 97K | Kale Drake | 30 | $500 |
9 | 40 | Chase McDermand | 30 | $475 |
10 | 16 | Kyle Jones | 30 | $450 |
11 | 67K | Ashton Torgerson | 30 | $425 |
12 | 97 | Gavin Miller | 30 | $400 |
13 | 98 | Elijah Gile | 30 | $375 |
14 | 3N | Jake Neuman | 30 | $350 |
15 | 43 | Gunnar Setser | 30 | $325 |
16 | 1K | Brayton Lynch | 29 | $300 |
17 | 66 | Jayden Clay | 29 | $300 |
18 | 7U | Zach Daum | 28 | $300 |
19 | 71 | Jade Avedisian | 13 | $300 |
20 | 77 | Joe Wirth | 7 | $300 |
21 | 56D | Mitchell Davis | 7 | $300 |
22 | 50 | Daniel Adler | 1 | $300 |
Event Info
Xtreme Outlaw-POWRi Challenge Series
May 30, 2024
Doe Run Raceway
2953 Hwy 221
Doe Run, MO 63637
Event Description
Doe Run hosted national Midget series racing for the first time in track history in 2023 with the debut of the Xtreme Outlaw Series.
The 1/6-mile, red clay, high-banked oval is home to weekly Micro Sprint racing and hosts the third race of the Xtreme Outlaw-POWRi Challenge Series.
Doe Run hosted national Midget series racing for the first time in track history in 2023 with the debut of the Xtreme Outlaw Series.
The 1/6-mile, red clay, high-banked oval is home to weekly Micro Sprint racing and hosts the third race of the Xtreme Outlaw-POWRi Challenge Series.
Series Racing
Xtreme Outlaw Midget Series
Xtreme Outlaw Midget Series
Event Schedule
2PM Pit Gates Open
5PM Grandstand Gates Open
6PM Hot Laps/Qualifying
Opening ceremonies and racing to follow
*All times are Central
Track Info
Event News