Xtreme Outlaw Midget Showdown
Paragon Speedway | Paragon, IN
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 7U | Zach Daum | 30 | $4000 |
2 | 97 | Gavin Miller | 30 | $2000 |
3 | 19AZ | Hayden Reinbold | 30 | $1200 |
4 | 40 | Chase McDermand | 30 | $1100 |
5 | 25K | Taylor Reimer | 30 | $1000 |
6 | 67 | Ryan Timms | 30 | $800 |
7 | 71 | Jade Avedisian | 30 | $700 |
8 | 08 | Cannon McIntosh | 30 | $600 |
9 | 17B | Austin Barnhill | 30 | $500 |
10 | 55 | Trevor Cline | 30 | $475 |
11 | 75AU | Bryan Stanfill | 30 | $450 |
12 | 31B | Kyle Beilman | 29 | $425 |
13 | 81 | Dakota Gay | 29 | $400 |
14 | 99K | Robert Carson | 16 | $375 |
15 | 93C | Chett Gehrke | 13 | $350 |
16 | 18N | Weston Gorham | 0 | $325 |
17 | 21D | Justin Dickerson | 0 | $300 |
18 | 25 | Jacob Denney | 0 | $300 |
Zach Daum Leads Flag-to-Flag at Paragon for Fifth Win of Season
PARAGON, IN – If there’s one pair in the Midget racing world heating up at exactly the right time, it’s Zach Daum and Trifecta Motorsports. Their fifth Feature win of the season Friday night at Paragon Speedway has not only made Daum the winningest driver on tour thus far, but also given him a chance to repeat as champion of the Xtreme Outlaw Midget Series presented by Toyota.
Since their pairing exactly three months ago, Trifecta has helped Daum surge in the driver championship standings from 287 points back in ninth place up to fourth, now only 82 points behind the leader with seven races left. Though he has his doubts about a title repeat, Daum has other goals to meet by season’s end.
“I don’t know if there’s enough time in the championship to catch them guys, so at this point in time, you’re just racing for wins,” Daum, 32, of Pocahontas, IL, said. “If we don’t win the championship, I at least want to win the most races.”
Xtreme Outlaw Midget Showdown
Friday, September 1st to Saturday, September 2nd
Paragon Speedway
8486 Old State Rd 67
Paragon, IN 46166
Xtreme Outlaw Midget Series
$4,000.00
30
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 7U | Zach Daum | 30 | $4000 |
2 | 97 | Gavin Miller | 30 | $2000 |
3 | 19AZ | Hayden Reinbold | 30 | $1200 |
4 | 40 | Chase McDermand | 30 | $1100 |
5 | 25K | Taylor Reimer | 30 | $1000 |
6 | 67 | Ryan Timms | 30 | $800 |
7 | 71 | Jade Avedisian | 30 | $700 |
8 | 08 | Cannon McIntosh | 30 | $600 |
9 | 17B | Austin Barnhill | 30 | $500 |
10 | 55 | Trevor Cline | 30 | $475 |
11 | 75AU | Bryan Stanfill | 30 | $450 |
12 | 31B | Kyle Beilman | 29 | $425 |
13 | 81 | Dakota Gay | 29 | $400 |
14 | 99K | Robert Carson | 16 | $375 |
15 | 93C | Chett Gehrke | 13 | $350 |
16 | 18N | Weston Gorham | 0 | $325 |
17 | 21D | Justin Dickerson | 0 | $300 |
18 | 25 | Jacob Denney | 0 | $300 |
Zach Daum Leads Flag-to-Flag at Paragon for Fifth Win of Season
September 2, 2023