
Charlene Meents Memorial
I-44 Riverside Speedway | Oklahoma City, OK
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 84 | Jade Avedisian | 35 | $5000 |
2 | 01 | Bryant Wiedeman | 35 | $2500 |
3 | 55 | Jonathan Beason | 35 | $1500 |
4 | 71 | Daison Pursley | 35 | $1200 |
5 | 08 | Cannon McIntosh | 35 | $1000 |
6 | 97 | Brenham Crouch | 35 | $900 |
7 | 71M | Gavin Miller | 35 | $800 |
8 | 26 | Chance Crum | 35 | $700 |
9 | 9M | Zach Daum | 35 | $200 |
10 | 25K | Taylor Reimer | 35 | $550 |
11 | 71K | Dominic Gorden | 35 | $525 |
12 | 19M | Ethan Mitchell | 35 | $500 |
13 | 72J | Sam Johnson | 35 | $475 |
14 | 11A | Andrew Felker | 35 | $450 |
15 | 14X | Chelby Hinton | 35 | $425 |
16 | 19AZ | Hayden Reinbold | 35 | $400 |
17 | 57 | Daniel Whitley | 34 | $400 |
18 | 71E | Mariah Ede | 34 | $400 |
19 | 32T | Trey Marcham | 34 | $100 |
20 | 80 | Josh Hawkins | 34 | $400 |
21 | 40 | Chase McDermand | 31 | $400 |
22 | 50 | Daniel Adler | 27 | $400 |
23 | 81G | Greyson Springer | 15 | $400 |
24 | 00 | Talin Turner | 2 | $400 |

CURTAIN CALL: Avedisian Becomes Two-Time Winner, Daum Inaugural Midget Champion in Wild Finale at I-44
When the pressure turned up, the heroes emerged Saturday night at I-44 Riverside Speedway.
It was a nail-biting conclusion to the inaugural season for the Xtreme Outlaw Midget Series presented by Toyota, where the first-ever repeat winner was found and the first-ever champion was crowned by the end of the night.
Jade Avedisian all 35 laps of the 18th annual Charlene Meents Memorial to become the first-ever two-time winner of the Series and the first-ever two-time female Feature winner of a national Midget tour, while Zach Daum piloted one of Avedisian’s backup cars from the CB Industries stable to a ninth-place finish, earning him enough points to clinch the inaugural Series championship.
Charlene Meents Memorial
Friday, October 14th to Saturday, October 15th
I-44 Riverside Speedway
4100 SW 149th St
Oklahoma City, OK 73170
Xtreme Outlaw Midget Series
0.200; banked red clay oval