
Xtreme Outlaw Sprint Cars
Spoon River Speedway | Lewistown, IL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 21AZ | Jake Swanson | 31 | $5000 |
2 | 12 | Robert Ballou | 31 | $2500 |
3 | 15K | Kevin Thomas Jr | 31 | $1800 |
4 | 2B | Anton Hernandez | 31 | $1500 |
5 | 66 | Shane Cockrum | 31 | $1200 |
6 | 6 | Mario Clouser | 31 | $1000 |
7 | 17GP | Max Adams | 31 | $900 |
8 | 20 | Alex Bright | 31 | $800 |
9 | 52 | Isaac Chapple | 31 | $750 |
10 | 77M | C.J. Leary | 31 | $725 |
11 | 28 | Kory Schudy | 31 | $700 |
12 | 33M | Matt Westfall | 31 | $675 |
13 | 44 | Wesley Smith | 31 | $650 |
14 | N2 | Nic Harris | 30 | $625 |
15 | 28M | Brandon Mattox | 30 | $600 |
16 | 11 | Colton Fisher | 30 | $600 |
17 | 1JR | Steven Russell | 30 | $600 |
18 | 8 | Tyler Roth | 29 | $600 |
19 | 8D | Will Armitage | 29 | $600 |
20 | 24 | Landon Simon | 11 | $600 |
21 | 56 | Mitchell Davis | 11 | $600 |
22 | 29 | Mitch Wissmiller | 7 | $600 |

GET THE BROOM: Swanson Sweeps Illinois Weekend with Win at Spoon River
Two wins in two days; three in the last three races. Jake Swanson and Team AZ Racing are firing on all cylinders.
With another victory with the Xtreme Outlaw Sprint Car Series pres. by Low-E Insulation Saturday night at Spoon River Speedway, Swanson – the 29-year-old wheelman from Anaheim, CA – completed a sweep of the Series’ Illinois weekend and made up a big chunk of ground in the chase for the inaugural season points championship.
“Two races in a row – I don’t think I’ve ever swept a weekend in my life,” Swanson said. “I’m pumped about that, but three Xtreme Series races in-a-row is massive. I’m blown away.”
Xtreme Outlaw Sprint Cars
September 10, 2022
Spoon River Speedway
16736 N Speedway Rd
Lewistown, IL 61542
Xtreme Outlaw Sprint Car Series
(309) 668-2622
0.375
Coolers: $15 (10x14x12). No glass or food

