
Production Alliance Group Double Down Showdown
Millbridge Speedway | Salisbury, NC
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 25K | Taylor Reimer | 40 | $5000 |
2 | 9M | Zach Daum | 40 | $2500 |
3 | 19M | Ethan Mitchell | 40 | $1500 |
4 | 01 | Bryant Wiedeman | 40 | $1200 |
5 | 2H | Nick Hoffman | 40 | $1000 |
6 | 71 | Kaylee Bryson | 40 | $900 |
7 | 06 | Rylan Gray | 40 | $800 |
8 | 5B | Chase Briscoe | 40 | $700 |
9 | 7U | Kyle Jones | 40 | $600 |
10 | 71M | Brent Crews | 39 | $550 |
11 | 55 | Nick Drake | 39 | $525 |
12 | 4A | DJ Vanderley | 39 | $500 |
13 | 97 | Brenham Crouch | 39 | $475 |
14 | 26 | Chance Crum | 39 | $450 |
15 | 72J | Sam Johnson | 39 | $425 |
16 | 71K | Ryan Timms | 38 | $400 |
17 | 5 | Gavan Boschele | 36 | $400 |
18 | 86 | Kyle Larson | 36 | $400 |
19 | 87 | Jace Park | 4 | $400 |
20 | 08 | Cannon McIntosh | 40 | $0 |

XTREMELY EPIC: Cannon McIntosh Survives Breathtaking Battle to Top Midgets at Millbridge
The Xtreme Outlaw Midget Series presented by Toyota continued to burst onto the national scene Wednesday night with an extraordinary 40-lap finale to cap off the inaugural event at North Carolina’s Millbridge Speedway.
From new track records and jaw-dropping stunts in lap traffic to daring sliders for the lead and late-race drama, this midweek showdown outside Charlotte’s Queen City had it all for the faithful fans in attendance and the diehard supporters on DIRTVision.
Officially, the box score shows a nearly perfect night for Cannon McIntosh of Bixby, OK, but the 19-year-old pilot had to fend off some ferocious phenoms behind him to capture the second-ever win in Series history. The likes of Larson, Boschele, Crews, Reimer & Wiedeman all had their names in the hat, but none could stop the Dave Mac/Dalby Motorsports, Crescent Tools, GEARWRENCH, Spike/Toyota #08 from taking the $5,000 loot.
Production Alliance Group Double Down Showdown
Tuesday, May 24th to Wednesday, May 25th
Millbridge Speedway
6670 Mooresville Rd
Salisbury, NC 28147
Xtreme Outlaw Midget Series

