
Production Alliance Group Double Down Showdown
Millbridge Speedway | Salisbury, NC
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5 | Gavan Boschele | 30 | $4000 |
2 | 9M | Zach Daum | 30 | $2000 |
3 | 55 | Nick Drake | 30 | $1200 |
4 | 2H | Nick Hoffman | 30 | $1000 |
5 | 71M | Brent Crews | 30 | $900 |
6 | 72J | Sam Johnson | 30 | $800 |
7 | 19M | Ethan Mitchell | 30 | $700 |
8 | 2MD | Carson Kvapil | 30 | $600 |
9 | 83 | Dominic Gorden | 30 | $550 |
10 | 97 | Brenham Crouch | 30 | $500 |
11 | 08 | Cannon McIntosh | 30 | $475 |
12 | 5B | Chase Briscoe | 30 | $450 |
13 | 01 | Bryant Wiedeman | 30 | $425 |
14 | 71K | Ryan Timms | 30 | $400 |
15 | 7U | Kyle Jones | 30 | $375 |
16 | 86 | Kyle Larson | 21 | $350 |
17 | 14S | Dillon Silverman | 21 | $325 |
18 | 19AZ | Hayden Reinbold | 21 | $300 |
19 | 26 | Chance Crum | 11 | $300 |
20 | 21E | Emilio Hoover | 2 | $300 |

TEENAGE TITAN: Gavan Boschele Wins Inaugural Xtreme Outlaw Midget Race at Millbridge
Tuesday’s debut for the Xtreme Outlaw Midget Series presented by Toyota was an event months in the making.
The creation of the new Series was announced at PRI in December, more than five whole months ago. On Tuesday, May 24, 2022, everything finally came to fruition with the official launching of the Midget division at Millbridge Speedway in Salisbury, North Carolina. A star-studded field of 35 cars, plus a heap of enthralled race fans made the long-awaited debut an instant success.
On this night, making the most history was none other than hometown hero, Gavan Boschele. The 14-year-old native of Mooresville, NC led the final nine of 30 laps in the Keith Kunz/Curb-Agajanian Motorsport, Curb Records, Bullet/Toyota #5, officially becoming the first winner in Xtreme Outlaw Midget Series history.
Production Alliance Group Double Down Showdown
Tuesday, May 24th to Wednesday, May 25th
Millbridge Speedway
6670 Mooresville Rd
Salisbury, NC 28147
Xtreme Outlaw Midget Series

