Xtreme Outlaw Midgets Results
Millbridge Speedway -- 5/25/2022
Feature -- Xtreme Outlaw Midgets -- Time of Race: 32 Mins, 34 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 08 | Cannon McIntosh | Bixby, OK | 0.000 |
2 | 3 | +1 | 25K | Taylor Reimer | Tulsa, OK | -0.343 |
3 | 6 | +3 | 9M | Zach Daum | Pocahontas, IL | -0.720 |
4 | 10 | +6 | 19M | Ethan Mitchell | Mooresville, NC | -1.415 |
5 | 2 | -3 | 01 | Bryant Wiedeman | Colby, KS | -1.676 |
6 | 13 | +7 | 2H | Nick Hoffman | Mooresville, NC | -2.090 |
7 | 15 | +8 | 71 | Kaylee Bryson | Muskogee, OK | -2.252 |
8 | 17 | +9 | 06 | Rylan Gray | Greenfield, IN | -2.527 |
9 | 16 | +7 | 5B | Chase Briscoe | Mitchell, IN | -2.774 |
10 | 9 | -1 | 7U | Kyle Jones | Kennedale, TX | -3.916 |
11 | 5 | -6 | 71M | Brent Crews | Denver, NC | DNF |
12 | 19 | +7 | 55 | Nick Drake | Mooresville, NC | -4.131 |
13 | 20 | +7 | 4A | DJ Vanderley | Mooresville, NC | -4.263 |
14 | 18 | +4 | 97 | Brenham Crouch | Lubbock, TX | -4.836 |
15 | 14 | -1 | 26 | Chance Crum | Snohomish, WA | -4.981 |
16 | 12 | -4 | 72J | Sam Johnson | St Peters, MO | -7.136 |
17 | 7 | -10 | 71K | Ryan Timms | Oklahoma City, OK | DNF |
18 | 4 | -14 | 5 | Gavan Boschele | Mooresville, NC | DNF |
19 | 11 | -8 | 86 | Kyle Larson | Elk Grove, CA | DNF |
20 | 8 | -12 | 87 | Jace Park | Overland Park, KS | DNF |
Last Chance Showdown 1 -- Xtreme Outlaw Midgets -- Time of Race: 04 Mins, 21 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Kaylee Bryson | Muskogee, OK | 0.000 |
2 | 3 | +1 | 06 | Rylan Gray | Greenfield, IN | -0.231 |
3 | 5 | +2 | 55 | Nick Drake | Mooresville, NC | -0.752 |
4 | 4 | 0 | 84 | Jade Avedisian | Clovis, CA | -1.255 |
5 | 2 | -3 | 67 | JJ Loss | Parsons, KS | -1.981 |
6 | 6 | 0 | 56 | Mitchell Davis | Auburn, IL | -2.147 |
7 | 8 | +1 | 31B | Carson Hocevar | Portage, MI | -2.209 |
8 | 10 | +2 | 21E | Emilio Hoover | Broken Arrow, OK | -2.443 |
9 | 7 | -2 | 19AZ | Hayden Reinbold | Chandler, AZ | -3.204 |
10 | 9 | -1 | 84X | John Hunter Nemechek | Mooresville, NC | -5.100 |
Last Chance Showdown 2 -- Xtreme Outlaw Midgets -- Time of Race: 06 Mins, 27 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5B | Chase Briscoe | Mitchell, IN | 0.000 |
2 | 2 | 0 | 97 | Brenham Crouch | Lubbock, TX | -0.281 |
3 | 8 | +5 | 4A | DJ Vanderley | Mooresville, NC | -0.496 |
4 | 7 | +3 | 83 | Dominic Gorden | Clovis, CA | -0.822 |
5 | 6 | +1 | 14S | Dillon Silverman | Chico, CA | -2.268 |
6 | 9 | +3 | 4K | Kayla Roell | Dillsboro, IN | -3.219 |
7 | 3 | -4 | 31K | Jake Swanson | Anaheim, CA | -3.559 |
8 | 5 | -3 | 11A | Andrew Felker | Carl Junction, MO | -4.338 |
9 | 4 | -5 | 2MD | Carson Kvapil | Mooresville, NC | -4.338 |
Heat 1 -- Xtreme Outlaw Midgets -- Time of Race: 11 Mins, 58 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 71K | Ryan Timms | Oklahoma City, OK | 0.000 |
2 | 3 | +1 | 71M | Brent Crews | Denver, NC | -0.556 |
3 | 2 | -1 | 2H | Nick Hoffman | Mooresville, NC | -0.809 |
4 | 6 | +2 | 31K | Jake Swanson | Anaheim, CA | -1.512 |
5 | 7 | +2 | 14S | Dillon Silverman | Chico, CA | -1.800 |
6 | 5 | -1 | 31B | Carson Hocevar | Portage, MI | -2.415 |
7 | 4 | -3 | 2MD | Carson Kvapil | Mooresville, NC | DNF |
Heat 2 -- Xtreme Outlaw Midgets -- Time of Race: 05 Mins, 59 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 01 | Bryant Wiedeman | Colby, KS | 0.000 |
2 | 2 | 0 | 19M | Ethan Mitchell | Mooresville, NC | -0.739 |
3 | 5 | +2 | 71 | Kaylee Bryson | Muskogee, OK | -1.406 |
4 | 4 | 0 | 72J | Sam Johnson | St Peters, MO | -1.818 |
5 | 1 | -4 | 84 | Jade Avedisian | Clovis, CA | -2.792 |
6 | 6 | 0 | 84X | John Hunter Nemechek | Mooresville, NC | -6.077 |
7 | 7 | 0 | 21E | Emilio Hoover | Broken Arrow, OK | -6.253 |
Heat 3 -- Xtreme Outlaw Midgets -- Time of Race: 04 Mins, 45 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 87 | Jace Park | Overland Park, KS | 0.000 |
2 | 2 | 0 | 7U | Kyle Jones | Kennedale, TX | -1.208 |
3 | 5 | +2 | 26 | Chance Crum | Snohomish, WA | -1.719 |
4 | 4 | 0 | 86 | Kyle Larson | Elk Grove, CA | -1.953 |
5 | 6 | +1 | 55 | Nick Drake | Mooresville, NC | -2.391 |
6 | 7 | +1 | 4A | DJ Vanderley | Mooresville, NC | -3.520 |
7 | 3 | -4 | 19AZ | Hayden Reinbold | Chandler, AZ | -5.649 |
Heat 4 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 48 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 25K | Taylor Reimer | Tulsa, OK | 0.000 |
2 | 4 | +2 | 5 | Gavan Boschele | Mooresville, NC | -0.733 |
3 | 1 | -2 | 67 | JJ Loss | Parsons, KS | -1.852 |
4 | 2 | -2 | 97 | Brenham Crouch | Lubbock, TX | -2.231 |
5 | 6 | +1 | 11A | Andrew Felker | Carl Junction, MO | -4.233 |
6 | 5 | -1 | 83 | Dominic Gorden | Clovis, CA | DNF |
Heat 5 -- Xtreme Outlaw Midgets -- Time of Race: 04 Mins, 06 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 08 | Cannon McIntosh | Bixby, OK | 0.000 |
2 | 3 | +1 | 9M | Zach Daum | Pocahontas, IL | -1.781 |
3 | 2 | -1 | 5B | Chase Briscoe | Mitchell, IN | -2.073 |
4 | 1 | -3 | 06 | Rylan Gray | Greenfield, IN | -2.332 |
5 | 5 | 0 | 56 | Mitchell Davis | Auburn, IL | -4.187 |
6 | 6 | 0 | 4K | Kayla Roell | Dillsboro, IN | -4.881 |
Qualifying 1 -- Xtreme Outlaw Midgets -- Time of Race: 02 Mins, 36 Secs -- 3 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 6 | 2MD | Carson Kvapil | Mooresville, NC | 9.632 | 0.000 |
2 | 5 | 71M | Brent Crews | Denver, NC | 9.752 | -0.120 |
3 | 4 | 2H | Nick Hoffman | Mooresville, NC | 9.797 | -0.165 |
4 | 7 | 71K | Ryan Timms | Oklahoma City, OK | 9.873 | -0.241 |
5 | 1 | 31B | Carson Hocevar | Portage, MI | 10.172 | -0.540 |
6 | 3 | 31K | Jake Swanson | Anaheim, CA | 10.199 | -0.567 |
7 | 2 | 14S | Dillon Silverman | Chico, CA | 10.335 | -0.703 |
Qualifying 2 -- Xtreme Outlaw Midgets -- Time of Race: 04 Mins, 23 Secs -- 3 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 72J | Sam Johnson | St Peters, MO | 9.690 | 0.000 |
2 | 6 | 01 | Bryant Wiedeman | Colby, KS | 9.794 | -0.104 |
3 | 5 | 19M | Ethan Mitchell | Mooresville, NC | 9.905 | -0.215 |
4 | 2 | 84 | Jade Avedisian | Clovis, CA | 9.963 | -0.273 |
5 | 7 | 71 | Kaylee Bryson | Muskogee, OK | 9.995 | -0.305 |
6 | 3 | 84X | John Hunter Nemechek | Mooresville, NC | 10.282 | -0.592 |
7 | 4 | 21E | Emilio Hoover | Broken Arrow, OK | 10.293 | -0.603 |
Qualifying 3 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 38 Secs -- 3 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 86 | Kyle Larson | Elk Grove, CA | 9.453 | 0.000 |
2 | 6 | 19AZ | Hayden Reinbold | Chandler, AZ | 9.681 | -0.228 |
3 | 1 | 7U | Kyle Jones | Kennedale, TX | 9.857 | -0.404 |
4 | 7 | 87 | Jace Park | Overland Park, KS | 9.956 | -0.503 |
5 | 5 | 26 | Chance Crum | Snohomish, WA | 9.977 | -0.524 |
6 | 2 | 55 | Nick Drake | Mooresville, NC | 10.005 | -0.552 |
7 | 3 | 4A | DJ Vanderley | Mooresville, NC | 10.115 | -0.662 |
Qualifying 4 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 56 Secs -- 3 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 5 | Gavan Boschele | Mooresville, NC | 9.768 | 0.000 |
2 | 6 | 25K | Taylor Reimer | Tulsa, OK | 10.014 | -0.246 |
3 | 3 | 97 | Brenham Crouch | Lubbock, TX | 10.047 | -0.279 |
4 | 1 | 67 | JJ Loss | Parsons, KS | 10.094 | -0.326 |
5 | 5 | 83 | Dominic Gorden | Clovis, CA | 10.172 | -0.404 |
6 | 2 | 11A | Andrew Felker | Carl Junction, MO | 10.266 | -0.498 |
Qualifying 5 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 46 Secs -- 3 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 08 | Cannon McIntosh | Bixby, OK | 9.759 | 0.000 |
2 | 4 | 9M | Zach Daum | Pocahontas, IL | 10.001 | -0.242 |
3 | 6 | 5B | Chase Briscoe | Mitchell, IN | 10.118 | -0.359 |
4 | 1 | 06 | Rylan Gray | Greenfield, IN | 10.186 | -0.427 |
5 | 5 | 56 | Mitchell Davis | Auburn, IL | 10.272 | -0.513 |
6 | 3 | 4K | Kayla Roell | Dillsboro, IN | 10.426 | -0.667 |