Xtreme Outlaw Midgets Results
Millbridge Speedway -- 5/24/2022
Feature -- Xtreme Outlaw Midgets -- Time of Race: 34 Mins, 43 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Gavan Boschele | Mooresville, NC | 0.000 |
2 | 12 | +10 | 9M | Zach Daum | Pocahontas, IL | -0.938 |
3 | 6 | +3 | 55 | Nick Drake | Mooresville, NC | -1.636 |
4 | 13 | +9 | 2H | Nick Hoffman | Mooresville, NC | -2.186 |
5 | 16 | +11 | 71M | Brent Crews | Denver, NC | -2.429 |
6 | 10 | +4 | 72J | Sam Johnson | St Peters, MO | -2.663 |
7 | 11 | +4 | 19M | Ethan Mitchell | Mooresville, NC | -2.783 |
8 | 9 | +1 | 2MD | Carson Kvapil | Mooresville, NC | -3.514 |
9 | 20 | +11 | 83 | Dominic Gorden | Clovis, CA | -3.938 |
10 | 5 | -5 | 97 | Brenham Crouch | Lubbock, TX | -4.234 |
11 | 3 | -8 | 08 | Cannon McIntosh | Bixby, OK | -4.459 |
12 | 19 | +7 | 5B | Chase Briscoe | Mitchell, IN | -4.709 |
13 | 2 | -11 | 01 | Bryant Wiedeman | Colby, KS | -4.914 |
14 | 17 | +3 | 71K | Ryan Timms | Oklahoma City, OK | -5.111 |
15 | 4 | -11 | 7U | Kyle Jones | Kennedale, TX | -5.337 |
16 | 15 | -1 | 86 | Kyle Larson | Elk Grove, CA | DNF |
17 | 8 | -9 | 14S | Dillon Silverman | Chico, CA | DNF |
18 | 14 | -4 | 19AZ | Hayden Reinbold | Chandler, AZ | DNF |
19 | 7 | -12 | 26 | Chance Crum | Snohomish, WA | DNF |
20 | 18 | -2 | 21E | Emilio Hoover | Broken Arrow, OK | DNF |
Last Chance Showdown 1 -- Xtreme Outlaw Midgets -- Time of Race: 10 Mins, 59 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 86 | Kyle Larson | Elk Grove, CA | 0.000 |
2 | 6 | +4 | 71K | Ryan Timms | Oklahoma City, OK | -1.732 |
3 | 9 | +6 | 5B | Chase Briscoe | Mitchell, IN | -4.062 |
4 | 4 | 0 | 31B | Carson Hocevar | Portage, MI | -4.194 |
5 | 10 | +5 | 87 | Jace Park | Overland Park, KS | -4.463 |
6 | 7 | +1 | 84X | John Hunter Nemechek | Mooresville, NC | -5.098 |
7 | 8 | +1 | 71E | Mariah Ede | Fresno, CA | -5.443 |
8 | 11 | +3 | 08X | Kevin Woody Jr. | Victor, NY | -7.344 |
9 | 5 | -4 | 67 | JJ Loss | Parsons, KS | -7.791 |
10 | 1 | -9 | 06 | Rylan Gray | Greenfield, IN | -7.791 |
11 | 2 | -9 | 25K | Taylor Reimer | Tulsa, OK | -7.791 |
Last Chance Showdown 2 -- Xtreme Outlaw Midgets -- Time of Race: 09 Mins, 50 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 71M | Brent Crews | Denver, NC | 0.000 |
2 | 8 | +6 | 21E | Emilio Hoover | Broken Arrow, OK | -1.007 |
3 | 4 | +1 | 83 | Dominic Gorden | Clovis, CA | -1.657 |
4 | 7 | +3 | 4A | DJ Vanderley | Mooresville, NC | -2.668 |
5 | 1 | -4 | 56 | Mitchell Davis | Auburn, IL | -2.776 |
6 | 5 | -1 | 84 | Jade Avedisian | Clovis, CA | -2.954 |
7 | 10 | +3 | 11A | Andrew Felker | Carl Junction, MO | -3.067 |
8 | 9 | +1 | 4K | Kayla Roell | Dillsboro, IN | -3.370 |
9 | 3 | -6 | 71 | Kaylee Bryson | Muskogee, OK | DNF |
10 | 2 | -8 | 31K | Jake Swanson | Anaheim, CA | DNF |
Heat 1 -- Xtreme Outlaw Midgets -- Time of Race: 02 Mins, 15 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 08 | Cannon McIntosh | Bixby, OK | 0.000 |
2 | 1 | -1 | 19M | Ethan Mitchell | Mooresville, NC | -0.376 |
3 | 3 | 0 | 72J | Sam Johnson | St Peters, MO | -1.198 |
4 | 5 | +1 | 86 | Kyle Larson | Elk Grove, CA | -1.536 |
5 | 6 | +1 | 71M | Brent Crews | Denver, NC | -2.968 |
6 | 2 | -4 | 84 | Jade Avedisian | Clovis, CA | -3.991 |
7 | 7 | 0 | 11A | Andrew Felker | Carl Junction, MO | -5.246 |
Heat 2 -- Xtreme Outlaw Midgets -- Time of Race: 05 Mins, 38 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 01 | Bryant Wiedeman | Colby, KS | 0.000 |
2 | 6 | +4 | 14S | Dillon Silverman | Chico, CA | -1.315 |
3 | 7 | +4 | 19AZ | Hayden Reinbold | Chandler, AZ | -2.628 |
4 | 2 | -2 | 31K | Jake Swanson | Anaheim, CA | -3.331 |
5 | 4 | -1 | 25K | Taylor Reimer | Tulsa, OK | -3.619 |
6 | 5 | -1 | 21E | Emilio Hoover | Broken Arrow, OK | -4.436 |
7 | 1 | -6 | 4K | Kayla Roell | Dillsboro, IN | -6.027 |
Heat 3 -- Xtreme Outlaw Midgets -- Time of Race: 05 Mins, 26 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 97 | Brenham Crouch | Lubbock, TX | 0.000 |
2 | 5 | +3 | 26 | Chance Crum | Snohomish, WA | -0.615 |
3 | 6 | +3 | 2H | Nick Hoffman | Mooresville, NC | -1.005 |
4 | 3 | -1 | 56 | Mitchell Davis | Auburn, IL | -1.437 |
5 | 7 | +2 | 4A | DJ Vanderley | Mooresville, NC | -1.825 |
6 | 1 | -5 | 71E | Mariah Ede | Fresno, CA | -2.383 |
7 | 4 | -3 | 71K | Ryan Timms | Oklahoma City, OK | -2.558 |
Heat 4 -- Xtreme Outlaw Midgets -- Time of Race: 02 Mins, 50 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 55 | Nick Drake | Mooresville, NC | 0.000 |
2 | 4 | +2 | 5 | Gavan Boschele | Mooresville, NC | -0.342 |
3 | 3 | 0 | 9M | Zach Daum | Pocahontas, IL | -1.438 |
4 | 5 | +1 | 71 | Kaylee Bryson | Muskogee, OK | -2.168 |
5 | 2 | -3 | 83 | Dominic Gorden | Clovis, CA | -3.294 |
6 | 6 | 0 | 5B | Chase Briscoe | Mitchell, IN | -4.189 |
7 | 7 | 0 | 87 | Jace Park | Overland Park, KS | -4.485 |
Heat 5 -- Xtreme Outlaw Midgets -- Time of Race: 05 Mins, 08 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 7U | Kyle Jones | Kennedale, TX | 0.000 |
2 | 2 | 0 | 2MD | Carson Kvapil | Mooresville, NC | -1.866 |
3 | 6 | +3 | 06 | Rylan Gray | Greenfield, IN | -4.279 |
4 | 1 | -3 | 31B | Carson Hocevar | Portage, MI | -5.105 |
5 | 5 | 0 | 84X | John Hunter Nemechek | Mooresville, NC | DNF |
6 | 3 | -3 | 67 | JJ Loss | Parsons, KS | DNF |
7 | 7 | 0 | 08X | Kevin Woody Jr. | Victor, NY | DNF |
Qualifying 1 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 49 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh | Bixby, OK | 10.078 | 0.000 |
2 | 1 | 72J | Sam Johnson | St Peters, MO | 10.090 | -0.012 |
3 | 7 | 84 | Jade Avedisian | Clovis, CA | 10.093 | -0.015 |
4 | 3 | 19M | Ethan Mitchell | Mooresville, NC | 10.102 | -0.024 |
5 | 5 | 86 | Kyle Larson | Elk Grove, CA | 10.123 | -0.045 |
6 | 2 | 71M | Brent Crews | Denver, NC | 10.141 | -0.063 |
7 | 4 | 11A | Andrew Felker | Carl Junction, MO | 10.466 | -0.388 |
Qualifying 2 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 42 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 25K | Taylor Reimer | Tulsa, OK | 10.026 | 0.000 |
2 | 6 | 01 | Bryant Wiedeman | Colby, KS | 10.069 | -0.043 |
3 | 2 | 31K | Jake Swanson | Anaheim, CA | 10.306 | -0.280 |
4 | 1 | 4K | Kayla Roell | Dillsboro, IN | 10.353 | -0.327 |
5 | 7 | 21E | Emilio Hoover | Broken Arrow, OK | 10.427 | -0.401 |
6 | 4 | 14S | Dillon Silverman | Chico, CA | 10.550 | -0.524 |
7 | 5 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.602 | -0.576 |
Qualifying 3 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 39 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 71K | Ryan Timms | Oklahoma City, OK | 10.099 | 0.000 |
2 | 6 | 56 | Mitchell Davis | Auburn, IL | 10.134 | -0.035 |
3 | 3 | 97 | Brenham Crouch | Lubbock, TX | 10.137 | -0.038 |
4 | 7 | 71E | Mariah Ede | Fresno, CA | 10.262 | -0.163 |
5 | 2 | 26 | Chance Crum | Snohomish, WA | 10.281 | -0.182 |
6 | 5 | 2H | Nick Hoffman | Mooresville, NC | 10.288 | -0.189 |
7 | 4 | 4A | DJ Vanderley | Mooresville, NC | 10.513 | -0.414 |
Qualifying 4 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 51 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gavan Boschele | Mooresville, NC | 10.052 | 0.000 |
2 | 7 | 9M | Zach Daum | Pocahontas, IL | 10.133 | -0.081 |
3 | 5 | 83 | Dominic Gorden | Clovis, CA | 10.134 | -0.082 |
4 | 4 | 55 | Nick Drake | Mooresville, NC | 10.140 | -0.088 |
5 | 3 | 71 | Kaylee Bryson | Muskogee, OK | 10.187 | -0.135 |
6 | 6 | 5B | Chase Briscoe | Mitchell, IN | 10.246 | -0.194 |
7 | 2 | 87 | Jace Park | Overland Park, KS | 10.358 | -0.306 |
Qualifying 5 -- Xtreme Outlaw Midgets -- Time of Race: 01 Mins, 35 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 7U | Kyle Jones | Kennedale, TX | 10.031 | 0.000 |
2 | 1 | 67 | JJ Loss | Parsons, KS | 10.122 | -0.091 |
3 | 7 | 2MD | Carson Kvapil | Mooresville, NC | 10.252 | -0.221 |
4 | 3 | 31B | Carson Hocevar | Portage, MI | 10.294 | -0.263 |
5 | 4 | 84X | John Hunter Nemechek | Mooresville, NC | 10.471 | -0.440 |
6 | 5 | 06 | Rylan Gray | Greenfield, IN | 10.625 | -0.594 |
7 | 6 | 08X | Kevin Woody Jr. | Victor, NY | 10.724 | -0.693 |
Hot Laps -- Xtreme Outlaw Midgets -- Time of Race: 05 Mins, 59 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 71M | Brent Crews | Denver, NC | 0.000 |
2 | 12 | +10 | 25K | Taylor Reimer | Tulsa, OK | -0.060 |
3 | 21 | +18 | 86 | Kyle Larson | Elk Grove, CA | -0.214 |
4 | 26 | +22 | 08 | Cannon McIntosh | Bixby, OK | -0.300 |
5 | 3 | -2 | 71K | Ryan Timms | Oklahoma City, OK | -0.318 |
6 | 11 | +5 | 19M | Ethan Mitchell | Mooresville, NC | -0.349 |
7 | 34 | +27 | 9M | Zach Daum | Pocahontas, IL | -0.350 |
8 | 19 | +11 | 55 | Nick Drake | Mooresville, NC | -0.410 |
9 | 29 | +20 | 5B | Chase Briscoe | Mitchell, IN | -0.434 |
10 | 1 | -9 | 72J | Sam Johnson | St Peters, MO | -0.473 |
11 | 23 | +12 | 2H | Nick Hoffman | Mooresville, NC | -0.480 |
12 | 9 | -3 | 87 | Jace Park | Overland Park, KS | -0.520 |
13 | 27 | +14 | 01 | Bryant Wiedeman | Colby, KS | -0.530 |
14 | 13 | -1 | 97 | Brenham Crouch | Lubbock, TX | -0.601 |
15 | 10 | -5 | 7U | Kyle Jones | Kennedale, TX | -0.607 |
16 | 28 | +12 | 56 | Mitchell Davis | Auburn, IL | -0.618 |
17 | 7 | -10 | 31K | Jake Swanson | Anaheim, CA | -0.655 |
18 | 31 | +13 | 84 | Jade Avedisian | Clovis, CA | -0.660 |
19 | 8 | -11 | 26 | Chance Crum | Snohomish, WA | -0.666 |
20 | 4 | -16 | 5 | Gavan Boschele | Mooresville, NC | -0.705 |
21 | 33 | +12 | 71E | Mariah Ede | Fresno, CA | -0.861 |
22 | 17 | -5 | 14S | Dillon Silverman | Chico, CA | -0.869 |
23 | 2 | -21 | 4K | Kayla Roell | Dillsboro, IN | -0.911 |
24 | 25 | +1 | 06 | Rylan Gray | Greenfield, IN | -0.915 |
25 | 35 | +10 | 2MD | Carson Kvapil | Mooresville, NC | -0.955 |
26 | 22 | -4 | 19AZ | Hayden Reinbold | Chandler, AZ | -1.022 |
27 | 20 | -7 | 84X | John Hunter Nemechek | Mooresville, NC | -1.045 |
28 | 30 | +2 | 08X | Kevin Woody Jr. | Victor, NY | -1.088 |
29 | 5 | -24 | 67 | JJ Loss | Parsons, KS | -1.092 |
30 | 16 | -14 | 11A | Andrew Felker | Carl Junction, MO | -1.145 |
31 | 32 | +1 | 21E | Emilio Hoover | Broken Arrow, OK | -1.253 |
32 | 15 | -17 | 31B | Carson Hocevar | Portage, MI | -1.344 |
33 | 18 | -15 | 4A | DJ Vanderley | Mooresville, NC | -1.344 |
34 | 24 | -10 | 83 | Dominic Gorden | Clovis, CA | -1.344 |
35 | 14 | -21 | 71 | Kaylee Bryson | Muskogee, OK | -1.344 |