Jason Johnson Classic Results
Lake Ozark Speedway -- 4/9/2022
Feature -- Xtreme Outlaw Sprints -- Time of Race: 21 Mins, 17 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 77M | C.J. Leary | Greenfield, IN | 0.000 |
2 | 17 | +15 | 12 | Robert Ballou | Rocklin, CA | -0.849 |
3 | 9 | +6 | 66 | Shane Cockrum | Benton, IL | -1.593 |
4 | 12 | +8 | 33M | Matt Westfall | Pleasant Hill, OH | -2.386 |
5 | 15 | +10 | 67 | Jason McDougal | Broken Arrow, OK | -3.638 |
6 | 8 | +2 | 44 | Wesley Smith | Nixa, MO | -4.402 |
7 | 2 | -5 | 77 | Jack Wagner | Lone Jack, MO | -4.793 |
8 | 13 | +5 | 28 | Kory Schudy | Battlefield, MO | -5.394 |
9 | 18 | +9 | 21AZ | Jake Swanson | Anaheim, CA | -5.826 |
10 | 3 | -7 | 52 | Isaac Chapple | Willow Branch, IN | -6.267 |
11 | 22 | +11 | 31 | Zach Daum | Pocahontas, IL | -6.937 |
12 | 4 | -8 | 6 | Mario Clouser | Chatham, IL | -7.390 |
13 | 21 | +8 | 77K | Katlynn Leer | Moulton, IA | -7.677 |
14 | 5 | -9 | 98 | Brady Bacon | Broken Arrow, OK | -8.262 |
15 | 14 | -1 | 75 | Dustin Clark | Washington, IN | -9.329 |
16 | 23 | +7 | 11W | Wyatt Burks | Topeka, KS | -9.732 |
17 | 6 | -11 | 2B | Chad Boespflug | Lebanon, IN | -10.293 |
18 | 20 | +2 | 16 | Anthony Nicholson | Bartlett, TN | -11.589 |
19 | 19 | 0 | 21H | Dallas Hewitt | Troy, OH | -9.100 |
20 | 11 | -9 | 28M | Brandon Mattox | Cory, IN | -10.618 |
21 | 16 | -5 | 17GP | Kyle Shipley | Phoenix, AZ | -11.871 |
22 | 7 | -15 | 20 | Alex Bright | Collegeville, PA | DNF |
23 | 10 | -13 | 21S | Carson Short | Marion, IL | DNF |
24 | 24 | 0 | 24 | Landon Simon | Indianapolis, IN | DNF |
Last Chance Showdown 1 -- Xtreme Outlaw Sprints -- Time of Race: 06 Mins, 52 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 12 | +11 | 12 | Robert Ballou | Rocklin, CA | 0.000 |
2 | 1 | -1 | 21AZ | Jake Swanson | Anaheim, CA | -0.249 |
3 | 3 | 0 | 21H | Dallas Hewitt | Troy, OH | -0.803 |
4 | 4 | 0 | 16 | Anthony Nicholson | Bartlett, TN | -1.138 |
5 | 2 | -3 | 77K | Katlynn Leer | Moulton, IA | -1.154 |
6 | 14 | +8 | 31 | Zach Daum | Pocahontas, IL | -1.529 |
7 | 8 | +1 | 24 | Landon Simon | Indianapolis, IN | -1.878 |
8 | 11 | +3 | 14 | Jadon Rogers | Worthington, IN | -2.505 |
9 | 5 | -4 | 11W | Wyatt Burks | Topeka, KS | -2.751 |
10 | 9 | -1 | 41L | Ricky Lewis | Oxnard, CA | -3.683 |
11 | 13 | +2 | 26 | Zachary Clark | Michigan City, IN | -3.684 |
12 | 7 | -5 | 40S | Shain Kaiser | Sedalia, MO | -4.697 |
13 | 6 | -7 | 73 | Samuel Wagner | Lone Jack, MO | DNF |
14 | 10 | -4 | 33 | Bryson Smith | Nixa, MO | DNF |
DNS | 16 | +1 | 13 | Dennis Gile | Phoenix, AZ | DNS |
DNS | 17 | +1 | 38 | Cody Baker | Lone Jack, MO | DNS |
DNS | 18 | +1 | 78 | Rob Caho Jr | Rush City, MN | DNS |
DNS | 19 | +1 | 91 | Steven Russell | Rochester, IL | DNS |
DNS | 15 | -4 | 41 | Brad Wyatt | Kearney, MO | DNS |
Heat 1 -- Xtreme Outlaw Sprints -- Time of Race: 01 Mins, 55 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 77M | C.J. Leary | Greenfield, IN | 0.000 |
2 | 2 | 0 | 21S | Carson Short | Marion, IL | -0.730 |
3 | 4 | +1 | 98 | Brady Bacon | Broken Arrow, OK | -2.890 |
4 | 7 | +3 | 17GP | Kyle Shipley | Phoenix, AZ | -4.785 |
5 | 6 | +1 | 21AZ | Jake Swanson | Anaheim, CA | -5.062 |
6 | 5 | -1 | 11W | Wyatt Burks | Topeka, KS | -8.272 |
7 | 8 | +1 | 41L | Ricky Lewis | Oxnard, CA | -9.445 |
8 | 9 | +1 | 26 | Zachary Clark | Michigan City, IN | -15.160 |
9 | 1 | -8 | 12 | Robert Ballou | Rocklin, CA | DNF |
Heat 2 -- Xtreme Outlaw Sprints -- Time of Race: 06 Mins, 13 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Alex Bright | Collegeville, PA | 0.000 |
2 | 3 | +1 | 52 | Isaac Chapple | Willow Branch, IN | -1.434 |
3 | 4 | +1 | 2B | Chad Boespflug | Lebanon, IN | -2.302 |
4 | 2 | -2 | 75 | Dustin Clark | Washington, IN | -3.144 |
5 | 6 | +1 | 77K | Katlynn Leer | Moulton, IA | -4.555 |
6 | 5 | -1 | 73 | Samuel Wagner | Lone Jack, MO | -4.981 |
7 | 9 | +2 | 33 | Bryson Smith | Nixa, MO | -7.385 |
8 | 8 | 0 | 31 | Zach Daum | Pocahontas, IL | DNF |
9 | 7 | -2 | 91 | Steven Russell | Rochester, IL | DNF |
Heat 3 -- Xtreme Outlaw Sprints -- Time of Race: 08 Mins, 10 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Shane Cockrum | Benton, IL | 0.000 |
2 | 3 | +1 | 6 | Mario Clouser | Chatham, IL | -0.771 |
3 | 4 | +1 | 44 | Wesley Smith | Nixa, MO | -0.938 |
4 | 2 | -2 | 67 | Jason McDougal | Broken Arrow, OK | -1.874 |
5 | 7 | +2 | 21H | Dallas Hewitt | Troy, OH | -2.780 |
6 | 8 | +2 | 40S | Shain Kaiser | Sedalia, MO | -6.051 |
7 | 6 | -1 | 24 | Landon Simon | Indianapolis, IN | DNF |
8 | 5 | -3 | 38 | Cody Baker | Lone Jack, MO | DNF |
9 | 9 | 0 | 41 | Brad Wyatt | Kearney, MO | DNF |
Heat 4 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 05 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 77 | Jack Wagner | Lone Jack, MO | 0.000 |
2 | 1 | -1 | 33M | Matt Westfall | Pleasant Hill, OH | -1.080 |
3 | 3 | 0 | 28M | Brandon Mattox | Cory, IN | -2.804 |
4 | 4 | 0 | 28 | Kory Schudy | Battlefield, MO | -2.989 |
5 | 5 | 0 | 16 | Anthony Nicholson | Bartlett, TN | -5.437 |
6 | 6 | 0 | 13 | Dennis Gile | Phoenix, AZ | -6.797 |
7 | 7 | 0 | 14 | Jadon Rogers | Worthington, IN | -7.663 |
8 | 8 | 0 | 78 | Rob Caho Jr | Rush City, MN | DNF |
Qualifying Group 1 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 44 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 98 | Brady Bacon | Broken Arrow, OK | 13.846 | 0.000 |
2 | 9 | 77M | C.J. Leary | Greenfield, IN | 13.853 | -0.007 |
3 | 5 | 21S | Carson Short | Marion, IL | 13.981 | -0.135 |
4 | 8 | 12 | Robert Ballou | Rocklin, CA | 13.991 | -0.145 |
5 | 3 | 11W | Wyatt Burks | Topeka, KS | 14.292 | -0.446 |
6 | 6 | 21AZ | Jake Swanson | Anaheim, CA | 14.414 | -0.568 |
7 | 1 | 17GP | Kyle Shipley | Phoenix, AZ | 14.568 | -0.722 |
8 | 4 | 41L | Ricky Lewis | Oxnard, CA | 14.876 | -1.030 |
9 | 7 | 26 | Zachary Clark | Michigan City, IN | 15.841 | -1.995 |
Qualifying Group 2 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 47 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 2B | Chad Boespflug | Lebanon, IN | 14.235 | 0.000 |
2 | 8 | 52 | Isaac Chapple | Willow Branch, IN | 14.547 | -0.312 |
3 | 4 | 75 | Dustin Clark | Washington, IN | 14.646 | -0.411 |
4 | 1 | 20 | Alex Bright | Collegeville, PA | 14.713 | -0.478 |
5 | 2 | 73 | Samuel Wagner | Lone Jack, MO | 15.333 | -1.098 |
6 | 3 | 77K | Katlynn Leer | Moulton, IA | 15.346 | -1.111 |
7 | 5 | 91 | Steven Russell | Rochester, IL | 15.506 | -1.271 |
8 | 9 | 31 | Zach Daum | Pocahontas, IL | 15.534 | -1.299 |
9 | 6 | 33 | Bryson Smith | Nixa, MO | 15.886 | -1.651 |
Qualifying Group 3 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 48 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 44 | Wesley Smith | Nixa, MO | 13.975 | 0.000 |
2 | 5 | 6 | Mario Clouser | Chatham, IL | 14.318 | -0.343 |
3 | 1 | 67 | Jason McDougal | Broken Arrow, OK | 14.582 | -0.607 |
4 | 2 | 66 | Shane Cockrum | Benton, IL | 14.624 | -0.649 |
5 | 9 | 38 | Cody Baker | Lone Jack, MO | 14.824 | -0.849 |
6 | 4 | 24 | Landon Simon | Indianapolis, IN | 15.005 | -1.030 |
7 | 6 | 21H | Dallas Hewitt | Troy, OH | 15.253 | -1.278 |
8 | 7 | 40S | Shain Kaiser | Sedalia, MO | 15.565 | -1.590 |
9 | 3 | 41 | Brad Wyatt | Kearney, MO | 15.660 | -1.685 |
Qualifying Group 4 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 48 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kory Schudy | Battlefield, MO | 14.541 | 0.000 |
2 | 4 | 28M | Brandon Mattox | Cory, IN | 14.583 | -0.042 |
3 | 3 | 77 | Jack Wagner | Lone Jack, MO | 14.652 | -0.111 |
4 | 8 | 33M | Matt Westfall | Pleasant Hill, OH | 14.735 | -0.194 |
5 | 1 | 16 | Anthony Nicholson | Bartlett, TN | 14.880 | -0.339 |
6 | 7 | 13 | Dennis Gile | Phoenix, AZ | 14.914 | -0.373 |
7 | 6 | 14 | Jadon Rogers | Worthington, IN | 15.008 | -0.467 |
8 | 5 | 78 | Rob Caho Jr | Rush City, MN | 15.674 | -1.133 |