DIRTcar Nationals Results
Volusia Speedway Park -- 2/15/2022
Feature -- Xtreme Outlaw Sprints -- Time of Race: 15 Mins, 44 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 20M | Thomas Meseraull | San Jose, CA | 0.000 |
2 | 6 | +4 | 13 | Brady Bacon | Broken Arrow, OK | -0.953 |
3 | 8 | +5 | 12 | Robert Ballou | Rocklin, CA | -1.984 |
4 | 5 | +1 | 77M | C.J. Leary | Greenfield, IN | -2.502 |
5 | 1 | -4 | 39 | Shane Cottle | Kokomo, IN | -2.686 |
6 | 13 | +7 | 21S | Carson Short | Marion, IL | -2.953 |
7 | 9 | +2 | 4 | Justin Grant | Ione, CA | -3.495 |
8 | 4 | -4 | 66 | Shane Cockrum | Benton, IL | -4.164 |
9 | 12 | +3 | 20 | Alex Bright | Collegeville, PA | -4.258 |
10 | 17 | +7 | 47 | Charles Davis Jr | Buckeye, AZ | -4.699 |
11 | 14 | +3 | 5G | Briggs Danner | Allentown, PA | -5.109 |
12 | 16 | +4 | 6 | Mario Clouser | Chatham, IL | -5.311 |
13 | 20 | +7 | 44 | Wesley Smith | Nixa, MO | -5.466 |
14 | 15 | +1 | 5 | Logan Seavey | Sutter, CA | -5.926 |
15 | 7 | -8 | 57B | Cole Bodine | Rossville, IN | -8.135 |
16 | 3 | -13 | 21AZ | Jake Swanson | Anaheim, CA | DNF |
17 | 21 | +4 | 33M | Matt Westfall | Pleasant Hill, OH | DNF |
18 | 11 | -7 | 24 | Landon Simon | Indianapolis, IN | DNF |
19 | 22 | +3 | 71B | Braxton Cummings | Bedford, IN | DNF |
20 | 18 | -2 | 28M | Brandon Mattox | Cory, IN | DNF |
21 | 19 | -2 | 75 | Dustin Clark | Washington, IN | DNF |
DQ | 10 | -12 | 5S | Chase Stockon | Fort Branch, IN | -1.734 |
Last Chance Showdown 1 -- Xtreme Outlaw Sprints -- Time of Race: 10 Mins, 06 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 47 | Charles Davis Jr | Buckeye, AZ | 0.000 |
2 | 5 | +3 | 75 | Dustin Clark | Washington, IN | -0.826 |
3 | 2 | -1 | 33M | Matt Westfall | Pleasant Hill, OH | -1.281 |
4 | 6 | +2 | 15 | Carson Garrett | Littleton, CO | -2.672 |
5 | 4 | -1 | 17GP | Kyle Shipley | Phoenix, AZ | -5.544 |
6 | 7 | +1 | 57C | Jack Hoyer | Frankfort, IN | -6.375 |
7 | 10 | +3 | 3K | Jeremy Kerzman | Grey Eagle, MN | -9.305 |
8 | 8 | 0 | 49 | Brian Ruhlman | Clark Lake, MI | -10.194 |
9 | 1 | -8 | 13M | Mitchel Moles | Raisin city, CA | DNF |
10 | 9 | -1 | 21H | Dallas Hewitt | Troy, OH | DNF |
Last Chance Showdown 2 -- Xtreme Outlaw Sprints -- Time of Race: 03 Mins, 21 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 28M | Brandon Mattox | Cory, IN | 0.000 |
2 | 4 | +2 | 44 | Wesley Smith | Nixa, MO | -0.379 |
3 | 1 | -2 | 71B | Braxton Cummings | Bedford, IN | -1.536 |
4 | 5 | +1 | 2B | Chad Boespflug | Lebanon, IN | -3.478 |
5 | 3 | -2 | 5M | Jason McDougal | Broken Arrow, OK | -6.743 |
6 | 7 | +1 | 28 | Kory Schudy | Battlefield, MO | -7.249 |
7 | 6 | -1 | 0 | Steve Irwin | Fenton, MI | -10.018 |
8 | 8 | 0 | 16 | Anthony Nicholson | Bartlett, TN | DNF |
9 | 9 | 0 | 21W | Scotty Weir | Marion, IN | DNF |
Heat 1 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 42 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Shane Cottle | Kokomo, IN | 0.000 |
2 | 2 | 0 | 12 | Robert Ballou | Rocklin, CA | -0.993 |
3 | 4 | +1 | 20M | Thomas Meseraull | San Jose, CA | -1.799 |
4 | 3 | -1 | 21S | Carson Short | Marion, IL | -2.720 |
5 | 6 | +1 | 13M | Mitchel Moles | Raisin city, CA | -4.158 |
6 | 8 | +2 | 5M | Jason McDougal | Broken Arrow, OK | -6.518 |
7 | 5 | -2 | 75 | Dustin Clark | Washington, IN | -7.644 |
8 | 7 | -1 | 28 | Kory Schudy | Battlefield, MO | -7.922 |
9 | 9 | 0 | 21H | Dallas Hewitt | Troy, OH | -10.962 |
Heat 2 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 47 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 57B | Cole Bodine | Rossville, IN | 0.000 |
2 | 2 | 0 | 4 | Justin Grant | Ione, CA | -0.423 |
3 | 3 | 0 | 5S | Chase Stockon | Fort Branch, IN | -1.408 |
4 | 4 | 0 | 20 | Alex Bright | Collegeville, PA | -3.825 |
5 | 6 | +1 | 71B | Braxton Cummings | Bedford, IN | -6.379 |
6 | 7 | +1 | 17GP | Kyle Shipley | Phoenix, AZ | -9.128 |
7 | 8 | +1 | 2B | Chad Boespflug | Lebanon, IN | -10.470 |
8 | 5 | -3 | 15 | Carson Garrett | Littleton, CO | -11.705 |
9 | 9 | 0 | 21W | Scotty Weir | Marion, IN | -11.705 |
Heat 3 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 49 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 66 | Shane Cockrum | Benton, IL | 0.000 |
2 | 4 | +2 | 13 | Brady Bacon | Broken Arrow, OK | -0.135 |
3 | 1 | -2 | 5 | Logan Seavey | Sutter, CA | -0.231 |
4 | 3 | -1 | 5G | Briggs Danner | Allentown, PA | -1.007 |
5 | 5 | 0 | 33M | Matt Westfall | Pleasant Hill, OH | -1.301 |
6 | 6 | 0 | 44 | Wesley Smith | Nixa, MO | -5.239 |
7 | 8 | +1 | 0 | Steve Irwin | Fenton, MI | -9.530 |
8 | 7 | -1 | 49 | Brian Ruhlman | Clark Lake, MI | -11.689 |
9 | 9 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | -12.484 |
Heat 4 -- Xtreme Outlaw Sprints -- Time of Race: 10 Mins, 28 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21AZ | Jake Swanson | Anaheim, CA | 0.000 |
2 | 4 | +2 | 77M | C.J. Leary | Greenfield, IN | -1.987 |
3 | 3 | 0 | 24 | Landon Simon | Indianapolis, IN | -2.824 |
4 | 1 | -3 | 6 | Mario Clouser | Chatham, IL | -3.851 |
5 | 6 | +1 | 28M | Brandon Mattox | Cory, IN | -5.967 |
6 | 5 | -1 | 47 | Charles Davis Jr | Buckeye, AZ | -7.623 |
7 | 7 | 0 | 57C | Jack Hoyer | Frankfort, IN | -16.942 |
8 | 8 | 0 | 16 | Anthony Nicholson | Bartlett, TN | -2.446 |
Qualifying Group 1 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 56 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 20M | Thomas Meseraull | San Jose, CA | 16.581 | 0.000 |
2 | 5 | 21S | Carson Short | Marion, IL | 16.667 | -0.086 |
3 | 2 | 12 | Robert Ballou | Rocklin, CA | 16.748 | -0.167 |
4 | 8 | 39 | Shane Cottle | Kokomo, IN | 16.822 | -0.241 |
5 | 4 | 75 | Dustin Clark | Washington, IN | 16.935 | -0.354 |
6 | 1 | 13M | Mitchel Moles | Raisin city, CA | 17.001 | -0.420 |
7 | 6 | 28 | Kory Schudy | Battlefield, MO | 17.078 | -0.497 |
8 | 3 | 5M | Jason McDougal | Broken Arrow, OK | 17.247 | -0.666 |
9 | 7 | 21H | Dallas Hewitt | Troy, OH | 17.643 | -1.062 |
Qualifying Group 2 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 51 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 20 | Alex Bright | Collegeville, PA | 16.915 | 0.000 |
2 | 2 | 5S | Chase Stockon | Fort Branch, IN | 16.937 | -0.022 |
3 | 3 | 4 | Justin Grant | Ione, CA | 16.961 | -0.046 |
4 | 7 | 57B | Cole Bodine | Rossville, IN | 17.236 | -0.321 |
5 | 6 | 15 | Carson Garrett | Littleton, CO | 17.417 | -0.502 |
6 | 4 | 71B | Braxton Cummings | Bedford, IN | 17.594 | -0.679 |
7 | 5 | 17GP | Kyle Shipley | Phoenix, AZ | 17.616 | -0.701 |
8 | 8 | 2B | Chad Boespflug | Lebanon, IN | 17.667 | -0.752 |
9 | 1 | 21W | Scotty Weir | Marion, IN | 17.667 | -0.752 |
Qualifying Group 3 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 54 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 13 | Brady Bacon | Broken Arrow, OK | 16.695 | 0.000 |
2 | 3 | 5G | Briggs Danner | Allentown, PA | 16.804 | -0.109 |
3 | 5 | 66 | Shane Cockrum | Benton, IL | 16.894 | -0.199 |
4 | 6 | 5 | Logan Seavey | Sutter, CA | 17.078 | -0.383 |
5 | 7 | 33M | Matt Westfall | Pleasant Hill, OH | 17.237 | -0.542 |
6 | 2 | 44 | Wesley Smith | Nixa, MO | 17.722 | -1.027 |
7 | 9 | 49 | Brian Ruhlman | Clark Lake, MI | 17.941 | -1.246 |
8 | 4 | 0 | Steve Irwin | Fenton, MI | 18.113 | -1.418 |
9 | 1 | 3K | Jeremy Kerzman | Grey Eagle, MN | 18.650 | -1.955 |
Qualifying Group 4 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 57 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 77M | C.J. Leary | Greenfield, IN | 16.899 | 0.000 |
2 | 4 | 24 | Landon Simon | Indianapolis, IN | 16.970 | -0.071 |
3 | 7 | 21AZ | Jake Swanson | Anaheim, CA | 17.070 | -0.171 |
4 | 5 | 6 | Mario Clouser | Chatham, IL | 17.081 | -0.182 |
5 | 6 | 47 | Charles Davis Jr | Buckeye, AZ | 17.198 | -0.299 |
6 | 2 | 28M | Brandon Mattox | Cory, IN | 17.215 | -0.316 |
7 | 8 | 57C | Jack Hoyer | Frankfort, IN | 18.858 | -1.959 |
8 | 3 | 16 | Anthony Nicholson | Bartlett, TN | 18.972 | -2.073 |