DIRTcar Nationals Results
Volusia Speedway Park -- 2/14/2022
Feature -- Xtreme Outlaw Sprints -- Time of Race: 14 Mins, 46 Secs -- 25 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 77M | C.J. Leary | Greenfield, IN | 0.000 |
2 | 1 | -1 | 21S | Carson Short | Marion, IL | -3.465 |
3 | 15 | +12 | 5S | Chase Stockon | Fort Branch, IN | -3.951 |
4 | 6 | +2 | 12 | Robert Ballou | Rocklin, CA | -5.193 |
5 | 11 | +6 | 47 | Charles Davis Jr | Buckeye, AZ | -7.146 |
6 | 2 | -4 | 20 | Alex Bright | Collegeville, PA | -8.974 |
7 | 16 | +9 | 21AZ | Jake Swanson | Anaheim, CA | -9.390 |
8 | 4 | -4 | 75 | Dustin Clark | Washington, IN | -9.845 |
9 | 8 | -1 | 39 | Shane Cottle | Kokomo, IN | -10.790 |
10 | 13 | +3 | 13M | Mitchel Moles | Raisin city, CA | -11.028 |
11 | 10 | -1 | 66 | Shane Cockrum | Benton, IL | -12.750 |
12 | 17 | +5 | 20M | Thomas Meseraull | San Jose, CA | -13.107 |
13 | 14 | +1 | 6 | Mario Clouser | Chatham, IL | -13.664 |
14 | 19 | +5 | 5G | Briggs Danner | Allentown, PA | -14.123 |
15 | 12 | -3 | 5 | Logan Seavey | Sutter, CA | DNF |
16 | 20 | +4 | 44 | Wesley Smith | Nixa, MO | -15.133 |
17 | 21 | +4 | 2B | Chad Boespflug | Lebanon, IN | -16.749 |
18 | 18 | 0 | 33M | Matt Westfall | Pleasant Hill, OH | -18.657 |
19 | 22 | +3 | 28 | Kory Schudy | Battlefield, MO | DNF |
20 | 7 | -13 | 13 | Dennis Gile | Phoenix, AZ | DNF |
21 | 9 | -12 | 98 | Brady Bacon | Broken Arrow, OK | DNF |
DQ | 5 | -17 | 4 | Justin Grant | Ione, CA | -1.356 |
Last Chance Showdown 1 -- Xtreme Outlaw Sprints -- Time of Race: 03 Mins, 46 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 20M | Thomas Meseraull | San Jose, CA | 0.000 |
2 | 2 | 0 | 5G | Briggs Danner | Allentown, PA | -2.591 |
3 | 1 | -2 | 2B | Chad Boespflug | Lebanon, IN | -6.504 |
4 | 7 | +3 | 0 | Steve Irwin | Fenton, MI | -10.329 |
5 | 4 | -1 | 28M | Brandon Mattox | Cory, IN | -10.329 |
6 | 10 | +4 | 49 | Brian Ruhlman | Clark Lake, MI | -13.228 |
7 | 6 | -1 | 71B | Braxton Cummings | Bedford, IN | -14.524 |
8 | 5 | -3 | 57B | Cole Bodine | Rossville, IN | -14.875 |
9 | 8 | -1 | 21W | Scotty Weir | Marion, IN | -14.875 |
10 | 11 | +1 | 17GP | Kyle Shipley | Phoenix, AZ | -14.875 |
11 | 9 | -2 | 31 | Zach Daum | Pocahontas, IL | -14.875 |
Last Chance Showdown 2 -- Xtreme Outlaw Sprints -- Time of Race: 03 Mins, 37 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 33M | Matt Westfall | Pleasant Hill, OH | 0.000 |
2 | 4 | +2 | 44 | Wesley Smith | Nixa, MO | -0.601 |
3 | 3 | 0 | 28 | Kory Schudy | Battlefield, MO | -1.234 |
4 | 5 | +1 | 5M | Jason McDougal | Broken Arrow, OK | -3.221 |
5 | 2 | -3 | 15 | Carson Garrett | Littleton, CO | -3.637 |
6 | 7 | +1 | 57C | Jack Hoyer | Frankfort, IN | -3.882 |
7 | 10 | +3 | 16 | Anthony Nicholson | Bartlett, TN | -6.129 |
8 | 8 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | -7.840 |
9 | 9 | 0 | 21H | Dallas Hewitt | Troy, OH | -7.929 |
10 | 6 | -4 | 24 | Landon Simon | Indianapolis, IN | DNF |
Heat 1 -- Xtreme Outlaw Sprints -- Time of Race: 05 Mins, 20 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 4 | Justin Grant | Ione, CA | 0.000 |
2 | 2 | 0 | 39 | Shane Cottle | Kokomo, IN | -1.526 |
3 | 4 | +1 | 21S | Carson Short | Marion, IL | -2.179 |
4 | 5 | +1 | 6 | Mario Clouser | Chatham, IL | -2.524 |
5 | 1 | -4 | 5G | Briggs Danner | Allentown, PA | -4.394 |
6 | 7 | +1 | 28 | Kory Schudy | Battlefield, MO | -5.138 |
7 | 6 | -1 | 5M | Jason McDougal | Broken Arrow, OK | -5.709 |
8 | 8 | 0 | 0 | Steve Irwin | Fenton, MI | -8.469 |
9 | 10 | +1 | 16 | Anthony Nicholson | Bartlett, TN | -10.445 |
10 | 9 | -1 | 17GP | Kyle Shipley | Phoenix, AZ | DNF |
Heat 2 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 31 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 12 | Robert Ballou | Rocklin, CA | 0.000 |
2 | 2 | 0 | 98 | Brady Bacon | Broken Arrow, OK | -0.433 |
3 | 1 | -2 | 47 | Charles Davis Jr | Buckeye, AZ | -3.764 |
4 | 5 | +1 | 21AZ | Jake Swanson | Anaheim, CA | -4.191 |
5 | 3 | -2 | 5S | Chase Stockon | Fort Branch, IN | -6.050 |
6 | 6 | 0 | 28M | Brandon Mattox | Cory, IN | -7.498 |
7 | 8 | +1 | 24 | Landon Simon | Indianapolis, IN | -10.042 |
8 | 7 | -1 | 21H | Dallas Hewitt | Troy, OH | -15.958 |
9 | 9 | 0 | 31 | Zach Daum | Pocahontas, IL | -15.958 |
Heat 3 -- Xtreme Outlaw Sprints -- Time of Race: 04 Mins, 04 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 75 | Dustin Clark | Washington, IN | 0.000 |
2 | 1 | -1 | 66 | Shane Cockrum | Benton, IL | -1.340 |
3 | 6 | +3 | 13M | Mitchel Moles | Raisin city, CA | -1.389 |
4 | 3 | -1 | 5 | Logan Seavey | Sutter, CA | -2.005 |
5 | 8 | +3 | 20M | Thomas Meseraull | San Jose, CA | -4.300 |
6 | 4 | -2 | 33M | Matt Westfall | Pleasant Hill, OH | -4.335 |
7 | 5 | -2 | 57B | Cole Bodine | Rossville, IN | -7.671 |
8 | 7 | -1 | 57C | Jack Hoyer | Frankfort, IN | -8.255 |
9 | 9 | 0 | 21W | Scotty Weir | Marion, IN | -8.255 |
Heat 4 -- Xtreme Outlaw Sprints -- Time of Race: 03 Mins, 03 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 77M | C.J. Leary | Greenfield, IN | 0.000 |
2 | 3 | +1 | 20 | Alex Bright | Collegeville, PA | -1.937 |
3 | 4 | +1 | 13 | Dennis Gile | Phoenix, AZ | -2.074 |
4 | 1 | -3 | 2B | Chad Boespflug | Lebanon, IN | -4.448 |
5 | 5 | 0 | 15 | Carson Garrett | Littleton, CO | -6.372 |
6 | 7 | +1 | 44 | Wesley Smith | Nixa, MO | -7.634 |
7 | 6 | -1 | 71B | Braxton Cummings | Bedford, IN | -9.290 |
8 | 9 | +1 | 3K | Jeremy Kerzman | Grey Eagle, MN | -10.453 |
9 | 8 | -1 | 49 | Brian Ruhlman | Clark Lake, MI | -14.436 |
Qualifying 1 -- Xtreme Outlaw Sprints -- Time of Race: 03 Mins, 27 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 21S | Carson Short | Marion, IL | 16.855 | 0.000 |
2 | 10 | 4 | Justin Grant | Ione, CA | 16.952 | -0.097 |
3 | 3 | 39 | Shane Cottle | Kokomo, IN | 16.973 | -0.118 |
4 | 7 | 5G | Briggs Danner | Allentown, PA | 17.469 | -0.614 |
5 | 2 | 6 | Mario Clouser | Chatham, IL | 17.515 | -0.660 |
6 | 6 | 5M | Jason McDougal | Broken Arrow, OK | 17.635 | -0.780 |
7 | 8 | 28 | Kory Schudy | Battlefield, MO | 17.775 | -0.920 |
8 | 9 | 0 | Steve Irwin | Fenton, MI | 17.776 | -0.921 |
9 | 1 | 17GP | Kyle Shipley | Phoenix, AZ | 17.816 | -0.961 |
10 | 4 | 16 | Anthony Nicholson | Bartlett, TN | 18.088 | -1.233 |
Qualifying 2 -- Xtreme Outlaw Sprints -- Time of Race: 00 Mins, 55 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou | Rocklin, CA | 16.783 | 0.000 |
2 | 3 | 5S | Chase Stockon | Fort Branch, IN | 16.852 | -0.069 |
3 | 7 | 98 | Brady Bacon | Broken Arrow, OK | 16.877 | -0.094 |
4 | 1 | 47 | Charles Davis Jr | Buckeye, AZ | 16.901 | -0.118 |
5 | 4 | 21AZ | Jake Swanson | Anaheim, CA | 16.936 | -0.153 |
6 | 9 | 28M | Brandon Mattox | Cory, IN | 17.230 | -0.447 |
7 | 6 | 31 | Zach Daum | Pocahontas, IL | 17.491 | -0.708 |
8 | 5 | 24 | Landon Simon | Indianapolis, IN | 17.571 | -0.788 |
9 | 8 | 21H | Dallas Hewitt | Troy, OH | 17.836 | -1.053 |
Qualifying 3 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 37 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 33M | Matt Westfall | Pleasant Hill, OH | 16.972 | 0.000 |
2 | 3 | 5 | Logan Seavey | Sutter, CA | 16.977 | -0.005 |
3 | 9 | 75 | Dustin Clark | Washington, IN | 17.099 | -0.127 |
4 | 5 | 66 | Shane Cockrum | Benton, IL | 17.235 | -0.263 |
5 | 8 | 57B | Cole Bodine | Rossville, IN | 17.601 | -0.629 |
6 | 6 | 21W | Scotty Weir | Marion, IN | 17.659 | -0.687 |
7 | 4 | 13M | Mitchel Moles | Raisin city, CA | 17.703 | -0.731 |
8 | 2 | 57C | Jack Hoyer | Frankfort, IN | 18.468 | -1.496 |
9 | 7 | 20M | Thomas Meseraull | San Jose, CA | 19.346 | -2.374 |
Qualifying 4 -- Xtreme Outlaw Sprints -- Time of Race: 02 Mins, 02 Secs -- 0 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 13 | Dennis Gile | Phoenix, AZ | 16.942 | 0.000 |
2 | 7 | 20 | Alex Bright | Collegeville, PA | 16.945 | -0.003 |
3 | 5 | 77M | C.J. Leary | Greenfield, IN | 17.160 | -0.218 |
4 | 8 | 2B | Chad Boespflug | Lebanon, IN | 17.617 | -0.675 |
5 | 6 | 15 | Carson Garrett | Littleton, CO | 17.727 | -0.785 |
6 | 3 | 71B | Braxton Cummings | Bedford, IN | 18.080 | -1.138 |
7 | 9 | 44 | Wesley Smith | Nixa, MO | 18.089 | -1.147 |
8 | 1 | 49 | Brian Ruhlman | Clark Lake, MI | 18.182 | -1.240 |
9 | 2 | 3K | Jeremy Kerzman | Grey Eagle, MN | 18.182 | -1.240 |