Nov
4
2025
Justin Arion Hauling Xtreme Outlaw Midget World Championship presented by Glenn Styres Racing
Millbridge Speedway|Salisbury, NC
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 67 | Jacob Denney | 0 | 28:19.844 | 200 | $0 | ||
| 2 | 2 | 0 | 21 | Karter Sarff | 0 | +0.997 | 194 | $0 | ||
| 3 | 4 | +1 | 9 | Kameron Key | 0 | +1.500 | 190 | $0 | ||
| 4 | 17 | +13 | 19 | Ethan Mitchell | 0 | +1.794 | 186 | $0 | ||
| 5 | 5 | 0 | 72 | Sam Johnson | 0 | +2.123 | 182 | $0 | ||
| 6 | 11 | +5 | 86 | Mack Leopard | 0 | +2.428 | 178 | $0 | ||
| 7 | 9 | +2 | 97 | Kale Drake | 0 | +2.673 | 174 | $0 | ||
| 8 | 16 | +8 | 55 | Nick Drake | 0 | +3.243 | 170 | $0 | ||
| 9 | 7 | -2 | 97 | Gavin Miller | 0 | +3.600 | 166 | $0 | ||
| 10 | 10 | 0 | 40 | Chase McDermand | 0 | +3.795 | 162 | $0 | ||
| 11 | 14 | +3 | 72 | Alex Karpowicz | 0 | +4.367 | 158 | $0 | ||
| 12 | 3 | -9 | 71 | Cannon McIntosh | 0 | +7.238 | 154 | $0 | ||
| 13 | 13 | 0 | 94 | Hayden Wise | 0 | +4.788 | 150 | $0 | ||
| 14 | 12 | -2 | 5 | Michael Faccinto | 0 | +5.166 | 146 | $0 | ||
| 15 | 20 | +5 | 98 | Brandon Carr | 0 | +5.577 | 142 | $0 | ||
| 16 | 8 | -8 | 55 | Trevor Cline | 0 | 138 | $0 | |||
| 17 | 15 | -2 | 92 | Sheldon Haudenschild | 0 | 134 | $0 | |||
| 18 | 18 | 0 | 40 | Steven Snyder Jr | 0 | 130 | $0 | |||
| 19 | 19 | 0 | 67 | Colton Robinson | 0 | +6.236 | 126 | $0 | ||
| 20 | 1 | -19 | 71 | Brent Crews | 0 | 122 | $0 | |||
| 21 | 21 | 0 | 2 | Nick Hoffman | 0 | 118 | $0 |
Time of Race28:19Hard ChargerEthan Mitchell (+13)
HARD CHARGER: Ethan Mitchell (+13 positions) • TIME OF RACE: 28:19
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 19 | Ethan Mitchell | 0 | 2:16.896 | 0 | $0 | ||
| 2 | 1 | -1 | 40 | Steven Snyder Jr | 0 | +0.413 | 0 | $0 | ||
| 3 | 2 | -1 | 2 | Nick Hoffman | 0 | +0.757 | 0 | $0 | ||
| 4 | 4 | 0 | 98 | Brandon Carr | 0 | +1.237 | 0 | $0 | ||
| 5 | 3 | -2 | 67 | Colton Robinson | 0 | +1.573 | 0 | $0 | ||
| 6 | 10 | +4 | 81 | Rylan Gray | 0 | +2.139 | 0 | $0 | ||
| 7 | 5 | -2 | 22 | Marc Dailey | 0 | +3.468 | 0 | $0 | ||
| 8 | 9 | +1 | 67 | Ryan Roulette | 0 | +4.299 | 0 | $0 | ||
| 9 | 8 | -1 | 1 | Dodge Carlbert | 0 | 0 | $0 | |||
| 10 | 6 | -4 | 84 | Ty Gibbs | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 72 | Sam Johnson | 0 | 1:29.651 | ||
| 2 | 3 | +1 | 71 | Cannon McIntosh | 0 | +0.168 | ||
| 3 | 6 | +3 | 97 | Kale Drake | 0 | +0.764 | ||
| 4 | 4 | 0 | 55 | Trevor Cline | 0 | +2.222 | ||
| 5 | 1 | -4 | 72 | Alex Karpowicz | 0 | +2.837 | ||
| 6 | 7 | +1 | 2 | Nick Hoffman | 0 | +3.352 | ||
| 7 | 8 | +1 | 98 | Brandon Carr | 0 | +4.180 | ||
| 8 | 9 | +1 | 1 | Dodge Carlbert | 0 | +5.471 | ||
| 9 | 5 | -4 | 84 | Ty Gibbs | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Gavin Miller | 0 | 1:24.381 | ||
| 2 | 4 | +2 | 67 | Jacob Denney | 0 | +0.182 | ||
| 3 | 6 | +3 | 40 | Chase McDermand | 0 | +1.129 | ||
| 4 | 3 | -1 | 86 | Mack Leopard | 0 | +2.089 | ||
| 5 | 2 | -3 | 94 | Hayden Wise | 0 | +2.254 | ||
| 6 | 5 | -1 | 55 | Nick Drake | 0 | +2.633 | ||
| 7 | 8 | +1 | 67 | Colton Robinson | 0 | +3.371 | ||
| 8 | 9 | +1 | 19 | Ethan Mitchell | 0 | +3.426 | ||
| 9 | 7 | -2 | 81 | Rylan Gray | 0 | +3.855 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Kameron Key | 0 | 2:41.915 | ||
| 2 | 3 | +1 | 21 | Karter Sarff | 0 | +0.272 | ||
| 3 | 4 | +1 | 71 | Brent Crews | 0 | +0.964 | ||
| 4 | 1 | -3 | 5 | Michael Faccinto | 0 | +2.360 | ||
| 5 | 6 | +1 | 92 | Sheldon Haudenschild | 0 | +3.679 | ||
| 6 | 5 | -1 | 40 | Steven Snyder Jr | 0 | +3.766 | ||
| 7 | 7 | 0 | 22 | Marc Dailey | 0 | +5.784 | ||
| 8 | 8 | 0 | 67 | Ryan Roulette | 0 | +6.449 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MILLBRIDGE SPEEDWAY, Salisbury, NC
Tuesday, November 4, 2025
Feature 1: 1. J. Denney, $0; 2. K. Sarff, $0; 3. K. Key, $0; 4. E. Mitchell, $0; 5. S. Johnson, $0; 6. M. Leopard, $0; 7. K. Drake, $0; 8. N. Drake, $0; 9. G. Miller, $0; 10. C. McDermand, $0; 11. A. Karpowicz, $0; 12. C. McIntosh, $0; 13. H. Wise, $0; 14. M. Faccinto, $0; 15. B. Carr, $0; 16. T. Cline, $0; 17. S. Haudenschild, $0; 18. S. Snyder, $0; 19. C. Robinson, $0; 20. B. Crews, $0; 21. N. Hoffman, $0.
Last Chance Showdown: 1. E. Mitchell, $0; 2. S. Snyder, $0; 3. N. Hoffman, $0; 4. B. Carr, $0; 5. C. Robinson, $0; 6. R. Gray, $0; 7. M. Dailey, $0; 8. R. Roulette, $0; 9. D. Carlbert, $0; (DNS) T. Gibbs.
Heat 1: 1. S. Johnson; 2. C. McIntosh; 3. K. Drake; 4. T. Cline; 5. A. Karpowicz; 6. N. Hoffman; 7. B. Carr; 8. D. Carlbert; 9. T. Gibbs.
Heat 2: 1. G. Miller; 2. J. Denney; 3. C. McDermand; 4. M. Leopard; 5. H. Wise; 6. N. Drake; 7. C. Robinson; 8. E. Mitchell; 9. R. Gray.
Heat 3: 1. K. Key; 2. K. Sarff; 3. B. Crews; 4. M. Faccinto; 5. S. Haudenschild; 6. S. Snyder; 7. M. Dailey; 8. R. Roulette.
Qualifying Flight 1: 1. Trevor Cline, 55, 9.57; 2. Cannon McIntosh, 71, 9.57; 3. Sam Johnson, 72, 9.63; 4. Alex Karpowicz, 72, 9.71; 5. Ty Gibbs, 84, 9.71; 6. Kale Drake, 97, 9.73; 7. Nick Hoffman, 2, 9.88; 8. Brandon Carr, 98, 9.88; 9. Dodge Carlbert, 1, 9.98.
Qualifying Flight 2: 1. Jacob Denney, 67, 9.44; 2. Mack Leopard, 86, 9.58; 3. Hayden Wise, 94, 9.65; 4. Gavin Miller, 97, 9.70; 5. Nick Drake, 55, 9.72; 6. Chase McDermand, 40, 9.74; 7. Rylan Gray, 81, 9.75; 8. Colton Robinson, 67, 9.75; 9. Ethan Mitchell, 19, 9.77.
Qualifying Flight 3: 1. Brent Crews, 71, 9.65; 2. Karter Sarff, 21, 9.68; 3. Kameron Key, 9, 9.81; 4. Michael Faccinto, 5, 9.88; 5. Steven Snyder Jr, 40, 9.92; 6. Sheldon Haudenschild, 92, 10.01; 7. Marc Dailey, 22, 10.41; 8. Ryan Roulette, 67, 10.85.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.