Justin Arion Hauling Xtreme Outlaw Midget World Championship presented by Glenn Styres Racing -- November 4, 2025
Millbridge Speedway | Salisbury, NC
Xtreme Outlaw Midget Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 67 | Jacob Denney | 0 | 0.000 | 0 | Running | 200 | $0.00 |
| 2 | 2 | 0 | 21 | Karter Sarff | 0 | -0.997 | 0 | Running | 194 | $0.00 |
| 3 | 4 | +1 | 9 | Kameron Key | 0 | -1.500 | 0 | Running | 190 | $0.00 |
| 4 | 17 | +13 | 19 | Ethan Mitchell | 0 | -1.794 | 0 | Running | 186 | $0.00 |
| 5 | 5 | 0 | 72 | Sam Johnson | 0 | -2.123 | 0 | Running | 182 | $0.00 |
| 6 | 11 | +5 | 86 | Mack Leopard | 0 | -2.428 | 0 | Running | 178 | $0.00 |
| 7 | 9 | +2 | 97 | Kale Drake | 0 | -2.673 | 0 | Running | 174 | $0.00 |
| 8 | 16 | +8 | 55 | Nick Drake | 0 | -3.243 | 0 | Running | 170 | $0.00 |
| 9 | 7 | -2 | 97 | Gavin Miller | 0 | -3.600 | 0 | Running | 166 | $0.00 |
| 10 | 10 | 0 | 40 | Chase McDermand | 0 | -3.795 | 0 | Running | 162 | $0.00 |
| 11 | 14 | +3 | 72 | Alex Karpowicz | 0 | -4.367 | 0 | Running | 158 | $0.00 |
| 12 | 3 | -9 | 71 | Cannon McIntosh | 0 | -7.238 | 0 | Running | 154 | $0.00 |
| 13 | 13 | 0 | 94 | Hayden Wise | 0 | -4.788 | 0 | Running | 150 | $0.00 |
| 14 | 12 | -2 | 5 | Michael Faccinto | 0 | -5.166 | 0 | Running | 146 | $0.00 |
| 15 | 20 | +5 | 98 | Brandon Carr | 0 | -5.577 | 0 | Running | 142 | $0.00 |
| 16 | 8 | -8 | 55 | Trevor Cline | 0 | 182.305 | 0 | Running | 138 | $0.00 |
| 17 | 15 | -2 | 92 | Sheldon Haudenschild | 0 | 178.534 | 0 | Running | 134 | $0.00 |
| 18 | 18 | 0 | 40 | Steven Snyder Jr | 0 | 177.217 | 0 | Running | 130 | $0.00 |
| 19 | 19 | 0 | 67 | Colton Robinson | 0 | -6.236 | 0 | Running | 126 | $0.00 |
| 20 | 1 | -19 | 71 | Brent Crews | 0 | 1,390.453 | 0 | Running | 122 | $0.00 |
| 21 | 21 | 0 | 2 | Nick Hoffman | 0 | 1,380.134 | 0 | Running | 118 | $0.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 19 | Ethan Mitchell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 1 | -1 | 40 | Steven Snyder Jr | 0 | -0.413 | 0 | Running | 0 | $0.00 |
| 3 | 2 | -1 | 2 | Nick Hoffman | 0 | -0.757 | 0 | Running | 0 | $0.00 |
| 4 | 4 | 0 | 98 | Brandon Carr | 0 | -1.237 | 0 | Running | 0 | $0.00 |
| 5 | 3 | -2 | 67 | Colton Robinson | 0 | -1.573 | 0 | Running | 0 | $0.00 |
| 6 | 10 | +4 | 81 | Rylan Gray | 0 | -2.139 | 0 | Running | 0 | $0.00 |
| 7 | 5 | -2 | 22 | Marc Dailey | 0 | -3.468 | 0 | Running | 0 | $0.00 |
| 8 | 9 | +1 | 67 | Ryan Roulette | 0 | -4.299 | 0 | Running | 0 | $0.00 |
| 9 | 8 | -1 | 1 | Dodge Carlbert | 0 | 52.996 | 0 | Running | 0 | $0.00 |
| 10 | 6 | -4 | 84 | Ty Gibbs | 0 | 52.996 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 72 | Sam Johnson | 0 | 0.000 | 0 | Running |
| 2 | 3 | +1 | 71 | Cannon McIntosh | 0 | -0.168 | 0 | Running |
| 3 | 6 | +3 | 97 | Kale Drake | 0 | -0.764 | 0 | Running |
| 4 | 4 | 0 | 55 | Trevor Cline | 0 | -2.222 | 0 | Running |
| 5 | 1 | -4 | 72 | Alex Karpowicz | 0 | -2.837 | 0 | Running |
| 6 | 7 | +1 | 2 | Nick Hoffman | 0 | -3.352 | 0 | Running |
| 7 | 8 | +1 | 98 | Brandon Carr | 0 | -4.180 | 0 | Running |
| 8 | 9 | +1 | 1 | Dodge Carlbert | 0 | -5.471 | 0 | Running |
| 9 | 5 | -4 | 84 | Ty Gibbs | 0 | -5.471 | 0 | DNS |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Gavin Miller | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 67 | Jacob Denney | 0 | -0.182 | 0 | Running |
| 3 | 6 | +3 | 40 | Chase McDermand | 0 | -1.129 | 0 | Running |
| 4 | 3 | -1 | 86 | Mack Leopard | 0 | -2.089 | 0 | Running |
| 5 | 2 | -3 | 94 | Hayden Wise | 0 | -2.254 | 0 | Running |
| 6 | 5 | -1 | 55 | Nick Drake | 0 | -2.633 | 0 | Running |
| 7 | 8 | +1 | 67 | Colton Robinson | 0 | -3.371 | 0 | Running |
| 8 | 9 | +1 | 19 | Ethan Mitchell | 0 | -3.426 | 0 | Running |
| 9 | 7 | -2 | 81 | Rylan Gray | 0 | -3.855 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Kameron Key | 0 | 0.000 | 0 | Running |
| 2 | 3 | +1 | 21 | Karter Sarff | 0 | -0.272 | 0 | Running |
| 3 | 4 | +1 | 71 | Brent Crews | 0 | -0.964 | 0 | Running |
| 4 | 1 | -3 | 5 | Michael Faccinto | 0 | -2.360 | 0 | Running |
| 5 | 6 | +1 | 92 | Sheldon Haudenschild | 0 | -3.679 | 0 | Running |
| 6 | 5 | -1 | 40 | Steven Snyder Jr | 0 | -3.766 | 0 | Running |
| 7 | 7 | 0 | 22 | Marc Dailey | 0 | -5.784 | 0 | Running |
| 8 | 8 | 0 | 67 | Ryan Roulette | 0 | -6.449 | 0 | Running |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 | Trevor Cline | Mooresville, NC | 9.57 | 0 |
| 2 | 4 | 71 | Cannon McIntosh | Bixby, OK | 9.572 | 0 |
| 3 | 1 | 72 | Sam Johnson | St Peters, MO | 9.634 | 0 |
| 4 | 2 | 72 | Alex Karpowicz | Spring Branch, TX | 9.709 | 0 |
| 5 | 7 | 84 | Ty Gibbs | Huntersville, NC | 9.71 | 0 |
| 6 | 5 | 97 | Kale Drake | Collinsville, OK | 9.73 | 0 |
| 7 | 9 | 2 | Nick Hoffman | Mooresville, NC | 9.875 | 0 |
| 8 | 6 | 98 | Brandon Carr | London, YKS | 9.881 | 0 |
| 9 | 3 | 1 | Dodge Carlbert | Palmetto, FL | 9.976 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 | Jacob Denney | Galloway, OH | 9.436 | 0 |
| 2 | 3 | 86 | Mack Leopard | Beavercreek, OH | 9.584 | 0 |
| 3 | 6 | 94 | Hayden Wise | Huntersville, NC | 9.649 | 0 |
| 4 | 8 | 97 | Gavin Miller | Allentown, PA | 9.699 | 0 |
| 5 | 2 | 55 | Nick Drake | Mooresville, NC | 9.717 | 0 |
| 6 | 4 | 40 | Chase McDermand | Springfield, IL | 9.736 | 0 |
| 7 | 9 | 81 | Rylan Gray | Greenfield, IN | 9.752 | 0 |
| 8 | 5 | 67 | Colton Robinson | Titusville, FL | 9.754 | 0 |
| 9 | 1 | 19 | Ethan Mitchell | Mooresville, NC | 9.772 | 0 |
Qualifying Flight 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 | Brent Crews | Denver, NC | 9.653 | 0 |
| 2 | 4 | 21 | Karter Sarff | Mason City, IL | 9.677 | 0 |
| 3 | 1 | 9 | Kameron Key | Warrensburg, MO | 9.81 | 0 |
| 4 | 8 | 5 | Michael Faccinto | Hanford, CA | 9.884 | 0 |
| 5 | 7 | 40 | Steven Snyder Jr | Rising Sun, MD | 9.917 | 0 |
| 6 | 2 | 92 | Sheldon Haudenschild | Wooster, OH | 10.006 | 0 |
| 7 | 5 | 22 | Marc Dailey | Brownsburg, IN | 10.412 | 0 |
| 8 | 6 | 67 | Ryan Roulette | Minot, ND | 10.854 | 0 |