Nov
3
2025
Justin Arion Hauling Xtreme Outlaw Midget World Championship presented by Glenn Styres Racing
Millbridge Speedway|Salisbury, NC
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 21 | Karter Sarff | 0 | 13:33.727 | 200 | $0 | ||
| 2 | 2 | 0 | 71 | Cannon McIntosh | 0 | +0.498 | 194 | $0 | ||
| 3 | 6 | +3 | 55 | Trevor Cline | 0 | +0.843 | 190 | $0 | ||
| 4 | 5 | +1 | 40 | Chase McDermand | 0 | +1.395 | 186 | $0 | ||
| 5 | 10 | +5 | 55 | Nick Drake | 0 | +1.868 | 182 | $0 | ||
| 6 | 14 | +8 | 72 | Sam Johnson | 0 | +2.026 | 178 | $0 | ||
| 7 | 8 | +1 | 72 | Alex Karpowicz | 0 | +2.296 | 174 | $0 | ||
| 8 | 7 | -1 | 97 | Kale Drake | 0 | +2.418 | 170 | $0 | ||
| 9 | 13 | +4 | 97 | Gavin Miller | 0 | +2.534 | 166 | $0 | ||
| 10 | 4 | -6 | 67 | Jacob Denney | 0 | +2.602 | 162 | $0 | ||
| 11 | 11 | 0 | 9 | Kameron Key | 0 | +3.490 | 158 | $0 | ||
| 12 | 16 | +4 | 84 | Ty Gibbs | 0 | +3.928 | 154 | $0 | ||
| 13 | 18 | +5 | 86 | Mack Leopard | 0 | +3.953 | 150 | $0 | ||
| 14 | 12 | -2 | 81 | Rylan Gray | 0 | +4.127 | 146 | $0 | ||
| 15 | 1 | -14 | 94 | Hayden Wise | 0 | +4.411 | 142 | $0 | ||
| 16 | 20 | +4 | 5 | Michael Faccinto | 0 | +5.057 | 138 | $0 | ||
| 17 | 3 | -14 | 19 | Ethan Mitchell | 0 | 134 | $0 | |||
| 18 | 21 | +3 | 2 | Nick Hoffman | 0 | 130 | $0 | |||
| 19 | 15 | -4 | 40 | Steven Snyder Jr | 0 | 126 | $0 | |||
| 20 | 17 | -3 | 71 | Brent Crews | 0 | 122 | $0 | |||
| 21 | 19 | -2 | 67 | Colton Robinson | 0 | 118 | $0 |
Time of Race13:33Hard ChargerKarter Sarff (+8)
HARD CHARGER: Karter Sarff (+8 positions) • TIME OF RACE: 13:33
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71 | Brent Crews | 0 | 3:04.115 | 0 | $0 | ||
| 2 | 1 | -1 | 86 | Mack Leopard | 0 | +0.869 | 0 | $0 | ||
| 3 | 2 | -1 | 5 | Michael Faccinto | 0 | +2.760 | 0 | $0 | ||
| 4 | 4 | 0 | 98 | Brandon Carr | 0 | +3.001 | 0 | $0 | ||
| 5 | 7 | +2 | 2 | Nick Hoffman | 0 | +3.296 | 0 | $0 | ||
| 6 | 9 | +3 | 67 | Colton Robinson | 0 | +3.341 | 0 | $0 | ||
| 7 | 5 | -2 | 92 | Sheldon Haudenschild | 0 | +4.114 | 0 | $0 | ||
| 8 | 6 | -2 | 22 | Marc Dailey | 0 | +6.792 | 0 | $0 | ||
| 9 | 10 | +1 | 67 | Ryan Roulette | 0 | +9.158 | 0 | $0 | ||
| 10 | 8 | -2 | 1 | Dodge Carlbert | 0 | DNF | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 94 | Hayden Wise | 0 | 8:53.495 | ||
| 2 | 2 | 0 | 40 | Chase McDermand | 0 | +0.390 | ||
| 3 | 6 | +3 | 97 | Kale Drake | 0 | +0.881 | ||
| 4 | 3 | -1 | 21 | Karter Sarff | 0 | +1.033 | ||
| 5 | 5 | 0 | 72 | Sam Johnson | 0 | +1.258 | ||
| 6 | 4 | -2 | 97 | Gavin Miller | 0 | +1.338 | ||
| 7 | 9 | +2 | 22 | Marc Dailey | 0 | +2.680 | ||
| 8 | 8 | 0 | 2 | Nick Hoffman | 0 | |||
| 9 | 7 | -2 | 67 | Colton Robinson | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 67 | Jacob Denney | 0 | 1:27.242 | ||
| 2 | 1 | -1 | 55 | Trevor Cline | 0 | +1.945 | ||
| 3 | 2 | -1 | 72 | Alex Karpowicz | 0 | +3.080 | ||
| 4 | 3 | -1 | 55 | Nick Drake | 0 | +3.669 | ||
| 5 | 6 | +1 | 84 | Ty Gibbs | 0 | +4.102 | ||
| 6 | 5 | -1 | 5 | Michael Faccinto | 0 | +5.039 | ||
| 7 | 7 | 0 | 98 | Brandon Carr | 0 | +5.716 | ||
| 8 | 8 | 0 | 1 | Dodge Carlbert | 0 | +6.286 | ||
| 9 | 9 | 0 | 67 | Ryan Roulette | 0 | +10.225 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 71 | Cannon McIntosh | 0 | 3:22.971 | ||
| 2 | 4 | +2 | 19 | Ethan Mitchell | 0 | +0.121 | ||
| 3 | 1 | -2 | 9 | Kameron Key | 0 | +1.024 | ||
| 4 | 2 | -2 | 81 | Rylan Gray | 0 | +1.290 | ||
| 5 | 6 | +1 | 40 | Steven Snyder Jr | 0 | +1.708 | ||
| 6 | 5 | -1 | 86 | Mack Leopard | 0 | +1.909 | ||
| 7 | 8 | +1 | 92 | Sheldon Haudenschild | 0 | +2.709 | ||
| 8 | 3 | -5 | 71 | Brent Crews | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MILLBRIDGE SPEEDWAY, Salisbury, NC
Monday, November 3, 2025
Feature 1: 1. K. Sarff, $0; 2. C. McIntosh, $0; 3. T. Cline, $0; 4. C. McDermand, $0; 5. N. Drake, $0; 6. S. Johnson, $0; 7. A. Karpowicz, $0; 8. K. Drake, $0; 9. G. Miller, $0; 10. J. Denney, $0; 11. K. Key, $0; 12. T. Gibbs, $0; 13. M. Leopard, $0; 14. R. Gray, $0; 15. H. Wise, $0; 16. M. Faccinto, $0; 17. E. Mitchell, $0; 18. N. Hoffman, $0; 19. S. Snyder, $0; 20. B. Crews, $0; 21. C. Robinson, $0.
Last Chance Showdown: 1. B. Crews, $0; 2. M. Leopard, $0; 3. M. Faccinto, $0; 4. B. Carr, $0; 5. N. Hoffman, $0; 6. C. Robinson, $0; 7. S. Haudenschild, $0; 8. M. Dailey, $0; 9. R. Roulette, $0; 10. D. Carlbert, $0 (DNF).
Heat 1: 1. H. Wise; 2. C. McDermand; 3. K. Drake; 4. K. Sarff; 5. S. Johnson; 6. G. Miller; 7. M. Dailey; 8. N. Hoffman; 9. C. Robinson.
Heat 2: 1. J. Denney; 2. T. Cline; 3. A. Karpowicz; 4. N. Drake; 5. T. Gibbs; 6. M. Faccinto; 7. B. Carr; 8. D. Carlbert; 9. R. Roulette.
Heat 3: 1. C. McIntosh; 2. E. Mitchell; 3. K. Key; 4. R. Gray; 5. S. Snyder; 6. M. Leopard; 7. S. Haudenschild; 8. B. Crews.
Qualifying Flight 1: 1. Gavin Miller, 97, 9.69; 2. Karter Sarff, 21, 9.72; 3. Chase McDermand, 40, 9.75; 4. Hayden Wise, 94, 9.75; 5. Sam Johnson, 72, 9.86; 6. Kale Drake, 97, 9.86; 7. Colton Robinson, 67, 9.95; 8. Nick Hoffman, 2, 10.12; 9. Marc Dailey, 22, 10.47.
Qualifying Flight 2: 1. Jacob Denney, 67, 9.59; 2. Nick Drake, 55, 9.85; 3. Alex Karpowicz, 72, 9.94; 4. Trevor Cline, 55, 9.96; 5. Michael Faccinto, 5, 9.98; 6. Ty Gibbs, 84, 10.08; 7. Brandon Carr, 98, 10.08; 8. Dodge Carlbert, 1, 10.16; 9. Ryan Roulette, 67, 11.08.
Qualifying Flight 3: 1. Ethan Mitchell, 19, 9.72; 2. Brent Crews, 71, 9.78; 3. Rylan Gray, 81, 9.80; 4. Kameron Key, 9, 9.90; 5. Mack Leopard, 86, 9.93; 6. Steven Snyder Jr, 40, 9.98; 7. Cannon McIntosh, 71, 10.03; 8. Sheldon Haudenschild, 92, 10.19.
Hot Laps 1: 1. Hayden Wise, 94, 9.94; 2. Chase McDermand, 40, 9.98; 3. Karter Sarff, 21, 10.07; 4. Colton Robinson, 67, 10.09; 5. Gavin Miller, 97, 10.10; 6. Sam Johnson, 72, 10.11; 7. Nick Hoffman, 2, 10.14; 8. Kale Drake, 97, 10.14; 9. Marc Dailey, 22, 10.68.
Hot Laps 2: 1. Jacob Denney, 67, 9.76; 2. Nick Drake, 55, 9.96; 3. Alex Karpowicz, 72, 10.07; 4. Trevor Cline, 55, 10.08; 5. Brandon Carr, 98, 10.08; 6. Michael Faccinto, 5, 10.09; 7. Dodge Carlbert, 1, 10.38; 8. Ryan Roulette, 67, 12.02; 9. Ty Gibbs, 84, 12.02.
Hot Laps 3: 1. Ethan Mitchell, 19, 9.78; 2. Cannon McIntosh, 71, 9.88; 3. Mack Leopard, 86, 9.91; 4. Steven Snyder Jr, 40, 9.98; 5. Ty Gibbs, 84, 10.08; 6. Sheldon Haudenschild, 92, 10.16; 7. Rylan Gray, 81, 10.17; 8. Kameron Key, 9, 10.21; 9. Brent Crews, 71, 10.24.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.