Justin Arion Hauling Xtreme Outlaw Midget World Championship presented by Glenn Styres Racing -- November 3, 2025
Millbridge Speedway | Salisbury, NC
Xtreme Outlaw Midget Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 21 | Karter Sarff | 0 | 0.000 | 0 | Running | 200 | $0.00 |
| 2 | 2 | 0 | 71 | Cannon McIntosh | 0 | -0.498 | 0 | Running | 194 | $0.00 |
| 3 | 6 | +3 | 55 | Trevor Cline | 0 | -0.843 | 0 | Running | 190 | $0.00 |
| 4 | 5 | +1 | 40 | Chase McDermand | 0 | -1.395 | 0 | Running | 186 | $0.00 |
| 5 | 10 | +5 | 55 | Nick Drake | 0 | -1.868 | 0 | Running | 182 | $0.00 |
| 6 | 14 | +8 | 72 | Sam Johnson | 0 | -2.026 | 0 | Running | 178 | $0.00 |
| 7 | 8 | +1 | 72 | Alex Karpowicz | 0 | -2.296 | 0 | Running | 174 | $0.00 |
| 8 | 7 | -1 | 97 | Kale Drake | 0 | -2.418 | 0 | Running | 170 | $0.00 |
| 9 | 13 | +4 | 97 | Gavin Miller | 0 | -2.534 | 0 | Running | 166 | $0.00 |
| 10 | 4 | -6 | 67 | Jacob Denney | 0 | -2.602 | 0 | Running | 162 | $0.00 |
| 11 | 11 | 0 | 9 | Kameron Key | 0 | -3.490 | 0 | Running | 158 | $0.00 |
| 12 | 16 | +4 | 84 | Ty Gibbs | 0 | -3.928 | 0 | Running | 154 | $0.00 |
| 13 | 18 | +5 | 86 | Mack Leopard | 0 | -3.953 | 0 | Running | 150 | $0.00 |
| 14 | 12 | -2 | 81 | Rylan Gray | 0 | -4.127 | 0 | Running | 146 | $0.00 |
| 15 | 1 | -14 | 94 | Hayden Wise | 0 | -4.411 | 0 | Running | 142 | $0.00 |
| 16 | 20 | +4 | 5 | Michael Faccinto | 0 | -5.057 | 0 | Running | 138 | $0.00 |
| 17 | 3 | -14 | 19 | Ethan Mitchell | 0 | 118.235 | 0 | Running | 134 | $0.00 |
| 18 | 21 | +3 | 2 | Nick Hoffman | 0 | 231.140 | 0 | Running | 130 | $0.00 |
| 19 | 15 | -4 | 40 | Steven Snyder Jr | 0 | 543.421 | 0 | Running | 126 | $0.00 |
| 20 | 17 | -3 | 71 | Brent Crews | 0 | 542.459 | 0 | Running | 122 | $0.00 |
| 21 | 19 | -2 | 67 | Colton Robinson | 0 | 541.585 | 0 | Running | 118 | $0.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71 | Brent Crews | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 1 | -1 | 86 | Mack Leopard | 0 | -0.869 | 0 | Running | 0 | $0.00 |
| 3 | 2 | -1 | 5 | Michael Faccinto | 0 | -2.760 | 0 | Running | 0 | $0.00 |
| 4 | 4 | 0 | 98 | Brandon Carr | 0 | -3.001 | 0 | Running | 0 | $0.00 |
| 5 | 7 | +2 | 2 | Nick Hoffman | 0 | -3.296 | 0 | Running | 0 | $0.00 |
| 6 | 9 | +3 | 67 | Colton Robinson | 0 | -3.341 | 0 | Running | 0 | $0.00 |
| 7 | 5 | -2 | 92 | Sheldon Haudenschild | 0 | -4.114 | 0 | Running | 0 | $0.00 |
| 8 | 6 | -2 | 22 | Marc Dailey | 0 | -6.792 | 0 | Running | 0 | $0.00 |
| 9 | 10 | +1 | 67 | Ryan Roulette | 0 | -9.158 | 0 | Running | 0 | $0.00 |
| 10 | 8 | -2 | 1 | Dodge Carlbert | 0 | 163.182 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 94 | Hayden Wise | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 40 | Chase McDermand | 0 | -0.390 | 0 | Running |
| 3 | 6 | +3 | 97 | Kale Drake | 0 | -0.881 | 0 | Running |
| 4 | 3 | -1 | 21 | Karter Sarff | 0 | -1.033 | 0 | Running |
| 5 | 5 | 0 | 72 | Sam Johnson | 0 | -1.258 | 0 | Running |
| 6 | 4 | -2 | 97 | Gavin Miller | 0 | -1.338 | 0 | Running |
| 7 | 9 | +2 | 22 | Marc Dailey | 0 | -2.680 | 0 | Running |
| 8 | 8 | 0 | 2 | Nick Hoffman | 0 | 303.069 | 0 | Running |
| 9 | 7 | -2 | 67 | Colton Robinson | 0 | 469.881 | 0 | Running |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 67 | Jacob Denney | 0 | 0.000 | 0 | Running |
| 2 | 1 | -1 | 55 | Trevor Cline | 0 | -1.945 | 0 | Running |
| 3 | 2 | -1 | 72 | Alex Karpowicz | 0 | -3.080 | 0 | Running |
| 4 | 3 | -1 | 55 | Nick Drake | 0 | -3.669 | 0 | Running |
| 5 | 6 | +1 | 84 | Ty Gibbs | 0 | -4.102 | 0 | Running |
| 6 | 5 | -1 | 5 | Michael Faccinto | 0 | -5.039 | 0 | Running |
| 7 | 7 | 0 | 98 | Brandon Carr | 0 | -5.716 | 0 | Running |
| 8 | 8 | 0 | 1 | Dodge Carlbert | 0 | -6.286 | 0 | Running |
| 9 | 9 | 0 | 67 | Ryan Roulette | 0 | -10.225 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 71 | Cannon McIntosh | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 19 | Ethan Mitchell | 0 | -0.121 | 0 | Running |
| 3 | 1 | -2 | 9 | Kameron Key | 0 | -1.024 | 0 | Running |
| 4 | 2 | -2 | 81 | Rylan Gray | 0 | -1.290 | 0 | Running |
| 5 | 6 | +1 | 40 | Steven Snyder Jr | 0 | -1.708 | 0 | Running |
| 6 | 5 | -1 | 86 | Mack Leopard | 0 | -1.909 | 0 | Running |
| 7 | 8 | +1 | 92 | Sheldon Haudenschild | 0 | -2.709 | 0 | Running |
| 8 | 3 | -5 | 71 | Brent Crews | 0 | 164.238 | 0 | Running |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 | Gavin Miller | Allentown, PA | 9.686 | 0 |
| 2 | 1 | 21 | Karter Sarff | Mason City, IL | 9.715 | 0 |
| 3 | 3 | 40 | Chase McDermand | Springfield, IL | 9.754 | 0 |
| 4 | 5 | 94 | Hayden Wise | Huntersville, NC | 9.754 | 0 |
| 5 | 7 | 72 | Sam Johnson | St Peters, MO | 9.856 | 0 |
| 6 | 4 | 97 | Kale Drake | Collinsville, OK | 9.857 | 0 |
| 7 | 2 | 67 | Colton Robinson | Titusville, FL | 9.948 | 0 |
| 8 | 9 | 2 | Nick Hoffman | Mooresville, NC | 10.116 | 0 |
| 9 | 8 | 22 | Marc Dailey | Brownsburg, IN | 10.469 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 | Jacob Denney | Galloway, OH | 9.588 | 0 |
| 2 | 4 | 55 | Nick Drake | Mooresville, NC | 9.846 | 0 |
| 3 | 9 | 72 | Alex Karpowicz | Spring Branch, TX | 9.936 | 0 |
| 4 | 2 | 55 | Trevor Cline | Mooresville, NC | 9.963 | 0 |
| 5 | 6 | 5 | Michael Faccinto | Hanford, CA | 9.978 | 0 |
| 6 | 3 | 84 | Ty Gibbs | Huntersville, NC | 10.077 | 0 |
| 7 | 8 | 98 | Brandon Carr | London, YKS | 10.083 | 0 |
| 8 | 1 | 1 | Dodge Carlbert | Palmetto, FL | 10.162 | 0 |
| 9 | 5 | 67 | Ryan Roulette | Minot, ND | 11.081 | 0 |
Qualifying Flight 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | Ethan Mitchell | Mooresville, NC | 9.716 | 0 |
| 2 | 5 | 71 | Brent Crews | Denver, NC | 9.778 | 0 |
| 3 | 3 | 81 | Rylan Gray | Greenfield, IN | 9.804 | 0 |
| 4 | 1 | 9 | Kameron Key | Warrensburg, MO | 9.904 | 0 |
| 5 | 7 | 86 | Mack Leopard | Beavercreek, OH | 9.926 | 0 |
| 6 | 6 | 40 | Steven Snyder Jr | Rising Sun, MD | 9.984 | 0 |
| 7 | 4 | 71 | Cannon McIntosh | Bixby, OK | 10.027 | 0 |
| 8 | 8 | 92 | Sheldon Haudenschild | Wooster, OH | 10.19 | 0 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 | Hayden Wise | Huntersville, NC | 9.94 | 0 |
| 2 | 3 | 40 | Chase McDermand | Springfield, IL | 9.983 | 0 |
| 3 | 1 | 21 | Karter Sarff | Mason City, IL | 10.07 | 0 |
| 4 | 2 | 67 | Colton Robinson | Titusville, FL | 10.088 | 0 |
| 5 | 6 | 97 | Gavin Miller | Allentown, PA | 10.099 | 0 |
| 6 | 7 | 72 | Sam Johnson | St Peters, MO | 10.114 | 0 |
| 7 | 9 | 2 | Nick Hoffman | Mooresville, NC | 10.137 | 0 |
| 8 | 4 | 97 | Kale Drake | Collinsville, OK | 10.143 | 0 |
| 9 | 8 | 22 | Marc Dailey | Brownsburg, IN | 10.68 | 0 |
Hot Laps 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 | Jacob Denney | Galloway, OH | 9.757 | 0 |
| 2 | 4 | 55 | Nick Drake | Mooresville, NC | 9.962 | 0 |
| 3 | 9 | 72 | Alex Karpowicz | Spring Branch, TX | 10.066 | 0 |
| 4 | 2 | 55 | Trevor Cline | Mooresville, NC | 10.079 | 0 |
| 5 | 8 | 98 | Brandon Carr | London, YKS | 10.079 | 0 |
| 6 | 6 | 5 | Michael Faccinto | Hanford, CA | 10.087 | 0 |
| 7 | 1 | 1 | Dodge Carlbert | Palmetto, FL | 10.38 | 0 |
| 8 | 5 | 67 | Ryan Roulette | Minot, ND | 12.022 | 0 |
| 9 | 3 | 84 | Ty Gibbs | Huntersville, NC | 12.022 | 0 |
Hot Laps 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | Ethan Mitchell | Mooresville, NC | 9.777 | 0 |
| 2 | 4 | 71 | Cannon McIntosh | Bixby, OK | 9.875 | 0 |
| 3 | 7 | 86 | Mack Leopard | Beavercreek, OH | 9.905 | 0 |
| 4 | 6 | 40 | Steven Snyder Jr | Rising Sun, MD | 9.979 | 0 |
| 5 | 0 | 84 | Ty Gibbs | Huntersville, NC | 10.082 | 0 |
| 6 | 8 | 92 | Sheldon Haudenschild | Wooster, OH | 10.158 | 0 |
| 7 | 3 | 81 | Rylan Gray | Greenfield, IN | 10.171 | 0 |
| 8 | 1 | 9 | Kameron Key | Warrensburg, MO | 10.205 | 0 |
| 9 | 5 | 71 | Brent Crews | Denver, NC | 10.239 | 0 |