Appalachian Midget Week -- August 6, 2025
Action Track USA | Kutztown, PA
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 67 | Jacob Denney | 30 | 0.000 | 25 | Running | 200 | $0.00 |
2 | 7 | +5 | 71 | Cannon McIntosh | 30 | -0.991 | 0 | Running | 194 | $0.00 |
3 | 11 | +8 | 97 | Gavin Miller | 30 | -1.586 | 0 | Running | 190 | $0.00 |
4 | 2 | -2 | 5 | Michael Faccinto | 30 | -3.689 | 5 | Running | 186 | $0.00 |
5 | 6 | +1 | 94 | Hayden Wise | 30 | -4.819 | 0 | Running | 182 | $0.00 |
6 | 1 | -5 | 67 | Colton Robinson | 30 | -4.901 | 0 | Running | 178 | $0.00 |
7 | 5 | -2 | 55 | Trevor Cline | 30 | -5.197 | 0 | Running | 174 | $0.00 |
8 | 8 | 0 | 7 | Kale Drake | 30 | -5.384 | 0 | Running | 170 | $0.00 |
9 | 4 | -5 | 72 | Alex Karpowicz | 30 | -5.907 | 0 | Running | 166 | $0.00 |
10 | 14 | +4 | 7 | Kyle Jones | 30 | -6.008 | 0 | Running | 162 | $0.00 |
11 | 18 | +7 | 40 | Chase McDermand | 30 | -6.349 | 0 | Running | 158 | $0.00 |
12 | 12 | 0 | 19 | Ethan Mitchell | 30 | -7.089 | 0 | Running | 154 | $0.00 |
13 | 10 | -3 | 98 | Brandon Carr | 30 | -11.590 | 0 | Running | 150 | $0.00 |
14 | 16 | +2 | 9 | Kameron Key | 29 | -1 Lap | 0 | Running | 146 | $0.00 |
15 | 9 | -6 | 0 | Daniel Bennett | 29 | -1 Lap | 0 | Running | 142 | $0.00 |
16 | 20 | +4 | 11 | Eric Heydenreich | 28 | -2 Laps | 0 | Running | 138 | $0.00 |
17 | 17 | 0 | 21 | Cord Kisthardt | 28 | -2 Laps | 0 | Running | 134 | $0.00 |
18 | 21 | +3 | 7 | Jimmy Glenn | 25 | -5 Laps | 0 | Running | 130 | $0.00 |
19 | 13 | -6 | 25 | Steve Buckwalter | 24 | -6 Laps | 0 | Running | 126 | $0.00 |
20 | 15 | -5 | 29 | Jason Bennett | 15 | -15 Laps | 0 | Running | 122 | $0.00 |
21 | 19 | -2 | 5 | P.J. Gargiulo | 9 | -21 Laps | 0 | Running | 118 | $0.00 |
22 | 22 | 0 | 25 | Ryan Roulette | 0 | -30 Laps | 0 | Running | 114 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 94 | Hayden Wise | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 71 | Cannon McIntosh | 0 | -0.555 | 0 | Running |
3 | 4 | +1 | 55 | Trevor Cline | 0 | -0.747 | 0 | Running |
4 | 5 | +1 | 25 | Steve Buckwalter | 0 | -1.584 | 0 | Running |
5 | 3 | -2 | 97 | Gavin Miller | 0 | -1.760 | 0 | Running |
6 | 7 | +1 | 40 | Chase McDermand | 0 | -2.163 | 0 | Running |
7 | 2 | -5 | 9 | Kameron Key | 0 | 358.019 | 0 | Running |
8 | 8 | 0 | 25 | Ryan Roulette | 0 | 363.395 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Colton Robinson | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 67 | Jacob Denney | 0 | -0.465 | 0 | Running |
3 | 3 | 0 | 7 | Kale Drake | 0 | -0.657 | 0 | Running |
4 | 1 | -3 | 19 | Ethan Mitchell | 0 | -1.371 | 0 | Running |
5 | 5 | 0 | 7 | Kyle Jones | 0 | -2.188 | 0 | Running |
6 | 6 | 0 | 5 | P.J. Gargiulo | 0 | -5.803 | 0 | Running |
7 | 7 | 0 | 11 | Eric Heydenreich | 0 | -7.141 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 72 | Alex Karpowicz | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 5 | Michael Faccinto | 0 | -0.369 | 0 | Running |
3 | 1 | -2 | 0 | Daniel Bennett | 0 | -1.932 | 0 | Running |
4 | 2 | -2 | 98 | Brandon Carr | 0 | 78.128 | 0 | Running |
5 | 6 | +1 | 29 | Jason Bennett | 0 | 155.729 | 0 | Running |
6 | 5 | -1 | 21 | Cord Kisthardt | 0 | 371.744 | 0 | Running |
7 | 7 | 0 | 7 | Jimmy Glenn | 0 | 371.437 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 55 | Trevor Cline | Mooresville, NC | 10.42 | 0 |
2 | 8 | 97 | Gavin Miller | Allentown, PA | 10.564 | 0 |
3 | 7 | 9 | Kameron Key | Warrensburg, MO | 10.737 | 0 |
4 | 5 | 94 | Hayden Wise | Huntersville, NC | 10.778 | 0 |
5 | 6 | 25 | Steve Buckwalter | Royersford, PA | 10.861 | 0 |
6 | 2 | 71 | Cannon McIntosh | Bixby, OK | 10.862 | 0 |
7 | 4 | 40 | Chase McDermand | Springfield, IL | 10.878 | 0 |
8 | 1 | 25 | Ryan Roulette | Minot, ND | 12.676 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 67 | Jacob Denney | Galloway, OH | 10.567 | 0 |
2 | 6 | 7 | Kale Drake | Collinsville, OK | 10.714 | 0 |
3 | 1 | 67 | Colton Robinson | Titusville, FL | 10.776 | 0 |
4 | 3 | 19 | Ethan Mitchell | Mooresville, NC | 10.778 | 0 |
5 | 7 | 7 | Kyle Jones | Kennedale, TX | 10.938 | 0 |
6 | 2 | 5 | P.J. Gargiulo | Morton, PA | 11.301 | 0 |
7 | 4 | 11 | Eric Heydenreich | Bloomsburg, PA | 11.531 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 5 | Michael Faccinto | Hanford, CA | 10.858 | 0 |
2 | 4 | 72 | Alex Karpowicz | Spring Branch, TX | 11.038 | 0 |
3 | 1 | 98 | Brandon Carr | London, YKS | 11.05 | 0 |
4 | 3 | 0 | Daniel Bennett | Akron, NY | 11.343 | 0 |
5 | 7 | 21 | Cord Kisthardt | Hershey, PA | 11.603 | 0 |
6 | 5 | 29 | Jason Bennett | Dayton, OH | 11.772 | 0 |
7 | 2 | 7 | Jimmy Glenn | Branchburg, NJ | 11.956 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 9 | Kameron Key | Warrensburg, MO | 11.107 | 0 |
2 | 4 | 40 | Chase McDermand | Springfield, IL | 11.247 | 0 |
3 | 2 | 71 | Cannon McIntosh | Bixby, OK | 11.255 | 0 |
4 | 8 | 97 | Gavin Miller | Allentown, PA | 11.368 | 0 |
5 | 3 | 55 | Trevor Cline | Mooresville, NC | 11.378 | 0 |
6 | 5 | 94 | Hayden Wise | Huntersville, NC | 11.414 | 0 |
7 | 6 | 25 | Steve Buckwalter | Royersford, PA | 11.911 | 0 |
8 | 1 | 25 | Ryan Roulette | Minot, ND | 13.12 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 19 | Ethan Mitchell | Mooresville, NC | 10.825 | 0 |
2 | 5 | 67 | Jacob Denney | Galloway, OH | 10.864 | 0 |
3 | 7 | 7 | Kyle Jones | Kennedale, TX | 11.042 | 0 |
4 | 6 | 7 | Kale Drake | Collinsville, OK | 11.131 | 0 |
5 | 1 | 67 | Colton Robinson | Titusville, FL | 11.222 | 0 |
6 | 2 | 5 | P.J. Gargiulo | Morton, PA | 11.618 | 0 |
7 | 4 | 11 | Eric Heydenreich | Bloomsburg, PA | 11.661 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 5 | Michael Faccinto | Hanford, CA | 11.021 | 0 |
2 | 1 | 98 | Brandon Carr | London, YKS | 11.022 | 0 |
3 | 4 | 72 | Alex Karpowicz | Spring Branch, TX | 11.228 | 0 |
4 | 3 | 0 | Daniel Bennett | Akron, NY | 11.572 | 0 |
5 | 7 | 21 | Cord Kisthardt | Hershey, PA | 11.676 | 0 |
6 | 2 | 7 | Jimmy Glenn | Branchburg, NJ | 11.709 | 0 |
7 | 5 | 29 | Jason Bennett | Dayton, OH | 11.911 | 0 |