Jul
25
2025
Xtreme Outlaw Midget Showdown
Arrowhead Speedway|Colcord, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 67 | Jacob Denney | 25 | 42:01.845 | 200 | $0 | ||
| 2 | 10 | +8 | 71 | Cannon McIntosh | 25 | +1.287 | 194 | $0 | ||
| 3 | 11 | +8 | 97 | Gavin Miller | 25 | +3.577 | 190 | $0 | ||
| 4 | 6 | +2 | 60 | Kyle Jones | 25 | +4.626 | 186 | $0 | ||
| 5 | 1 | -4 | 67 | Colton Robinson | 25 | +4.768 | 182 | $0 | ||
| 6 | 7 | +1 | 0 | Brecken Reese | 25 | +5.086 | 178 | $0 | ||
| 7 | 12 | +5 | 7 | Shannon McQueen | 25 | +9.196 | 174 | $0 | ||
| 8 | 16 | +8 | 94 | Hayden Wise | 25 | +9.346 | 170 | $0 | ||
| 9 | 4 | -5 | 9 | Kameron Key | 25 | +9.500 | 166 | $0 | ||
| 10 | 2 | -8 | 5 | Michael Faccinto | 25 | +10.872 | 162 | $0 | ||
| 11 | 20 | +9 | 21 | Matt Sherrell | 25 | +11.926 | 158 | $0 | ||
| 12 | 9 | -3 | 7 | Trent Way | 25 | +12.534 | 154 | $0 | ||
| 13 | 18 | +5 | 7 | KJ Snow | 25 | +13.038 | 150 | $0 | ||
| 14 | 13 | -1 | 17 | Emilio Hoover | 25 | +13.256 | 146 | $0 | ||
| 15 | 21 | +6 | 60 | Dusty Young | 25 | +13.527 | 142 | $0 | ||
| 16 | 15 | -1 | 7 | Michelle Decker | 25 | +14.898 | 138 | $0 | ||
| 17 | 17 | 0 | 72 | Alex Karpowicz | 24 | -1 Lap | 134 | $0 | ||
| 18 | 24 | +6 | 12 | Caiden Warren | 24 | -1 Lap | 130 | $0 | ||
| 19 | 22 | +3 | 19 | Jacob McFarlin | 23 | -2 Laps | 126 | $0 | ||
| 20 | 3 | -17 | 40 | Chase McDermand | 15 | -10 Laps | 122 | $0 | ||
| 21 | 8 | -13 | 56 | Tyler Edwards | 10 | -15 Laps | 118 | $0 | ||
| 22 | 19 | -3 | 14 | Jonathan Beason | 10 | -15 Laps | 114 | $0 | ||
| 23 | 14 | -9 | 98 | Brandon Carr | 0 | -25 Laps | 114 | $0 | ||
| 24 | 25 | +1 | 938 | Bradley Fezard | 0 | -25 Laps | DNS | 114 | $0 | |
| 25 | 23 | -2 | 8 | Kurt Blackaby | 23 | -2 Laps | DQ | 114 | $0 |
Time of Race42:01Hard ChargerMatt Sherrell (+9)
HARD CHARGER: Matt Sherrell (+9 positions) • TIME OF RACE: 42:01
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5 | Michael Faccinto | 0 | 1:47.420 | ||
| 2 | 4 | +2 | 40 | Chase McDermand | 0 | +0.077 | ||
| 3 | 5 | +2 | 71 | Cannon McIntosh | 0 | +0.688 | ||
| 4 | 3 | -1 | 97 | Gavin Miller | 0 | +1.636 | ||
| 5 | 6 | +1 | 98 | Brandon Carr | 0 | +2.160 | ||
| 6 | 1 | -5 | 94 | Hayden Wise | 0 | +2.843 | ||
| 7 | 7 | 0 | 21 | Matt Sherrell | 0 | +3.113 | ||
| 8 | 8 | 0 | 19 | Jacob McFarlin | 0 | +6.209 | ||
| 9 | 9 | 0 | 938 | Bradley Fezard | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Colton Robinson | 0 | 1:46.251 | ||
| 2 | 1 | -1 | 56 | Tyler Edwards | 0 | +2.358 | ||
| 3 | 3 | 0 | 0 | Brecken Reese | 0 | +3.153 | ||
| 4 | 4 | 0 | 7 | Trent Way | 0 | +3.884 | ||
| 5 | 5 | 0 | 7 | Michelle Decker | 0 | +4.099 | ||
| 6 | 6 | 0 | 7 | KJ Snow | 0 | +5.746 | ||
| 7 | 7 | 0 | 60 | Dusty Young | 0 | +6.673 | ||
| 8 | 8 | 0 | 12 | Caiden Warren | 0 | +8.028 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 9 | Kameron Key | 0 | 1:47.686 | ||
| 2 | 1 | -1 | 60 | Kyle Jones | 0 | +1.689 | ||
| 3 | 3 | 0 | 67 | Jacob Denney | 0 | +1.782 | ||
| 4 | 2 | -2 | 7 | Shannon McQueen | 0 | +2.241 | ||
| 5 | 5 | 0 | 17 | Emilio Hoover | 0 | +3.634 | ||
| 6 | 6 | 0 | 72 | Alex Karpowicz | 0 | +4.127 | ||
| 7 | 7 | 0 | 14 | Jonathan Beason | 0 | +5.169 | ||
| 8 | 8 | 0 | 8 | Kurt Blackaby | 0 | +6.625 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ARROWHEAD SPEEDWAY, Colcord, OK
Friday, July 25, 2025
Feature 1 (25 laps): 1. J. Denney, $0; 2. C. McIntosh, $0; 3. G. Miller, $0; 4. K. Jones, $0; 5. C. Robinson, $0; 6. B. Reese, $0; 7. S. McQueen, $0; 8. H. Wise, $0; 9. K. Key, $0; 10. M. Faccinto, $0; 11. M. Sherrell, $0; 12. T. Way, $0; 13. K. Snow, $0; 14. E. Hoover, $0; 15. D. Young, $0; 16. M. Decker, $0; 17. A. Karpowicz, $0; 18. C. Warren, $0; 19. J. McFarlin, $0; 20. C. McDermand, $0; 21. T. Edwards, $0; 22. J. Beason, $0; 23. B. Carr, $0; (DNS) B. Fezard; 25. K. Blackaby, $0 (DQ).
Heat 1: 1. M. Faccinto; 2. C. McDermand; 3. C. McIntosh; 4. G. Miller; 5. B. Carr; 6. H. Wise; 7. M. Sherrell; 8. J. McFarlin; 9. B. Fezard.
Heat 2: 1. C. Robinson; 2. T. Edwards; 3. B. Reese; 4. T. Way; 5. M. Decker; 6. K. Snow; 7. D. Young; 8. C. Warren.
Heat 3: 1. K. Key; 2. K. Jones; 3. J. Denney; 4. S. McQueen; 5. E. Hoover; 6. A. Karpowicz; 7. J. Beason; 8. K. Blackaby.
Qualifying Flight 1: 1. Chase McDermand, 40, 12.66; 2. Gavin Miller, 97, 12.78; 3. Michael Faccinto, 5, 12.84; 4. Hayden Wise, 94, 12.85; 5. Cannon McIntosh, 71, 12.90; 6. Brandon Carr, 98, 12.93; 7. Matt Sherrell, 21, 13.18; 8. Jacob McFarlin, 19, 13.19; 9. Bradley Fezard, 938, 13.22.
Qualifying Flight 2: 1. Trent Way, 7, 12.81; 2. Brecken Reese, 0, 12.83; 3. Colton Robinson, 67, 12.95; 4. Tyler Edwards, 56, 12.95; 5. Michelle Decker, 7, 12.96; 6. KJ Snow, 7, 12.99; 7. Dusty Young, 60, 13.37; 8. Caiden Warren, 12, 13.48.
Qualifying Flight 3: 1. Kameron Key, 9, 12.73; 2. Jacob Denney, 67, 12.75; 3. Shannon McQueen, 7, 12.78; 4. Kyle Jones, 60, 12.79; 5. Emilio Hoover, 17, 12.82; 6. Alex Karpowicz, 72, 12.95; 7. Jonathan Beason, 14, 13.16; 8. Kurt Blackaby, 8, 13.46.
Hot Laps 1: 1. Gavin Miller, 97, 13.72; 2. Brandon Carr, 98, 13.84; 3. Cannon McIntosh, 71, 13.84; 4. Michael Faccinto, 5, 13.90; 5. Chase McDermand, 40, 13.91; 6. Hayden Wise, 94, 13.98; 7. Bradley Fezard, 938, 14.60; 8. Matt Sherrell, 21, 14.85; 9. Jacob McFarlin, 19, 14.89.
Hot Laps 2: 1. Brecken Reese, 0, 13.30; 2. KJ Snow, 7, 13.43; 3. Tyler Edwards, 56, 13.56; 4. Trent Way, 7, 13.64; 5. Michelle Decker, 7, 13.66; 6. Dusty Young, 60, 13.75; 7. Caiden Warren, 12, 14.00; 8. Colton Robinson, 67, NT.
Hot Laps 3: 1. Kameron Key, 9, 13.09; 2. Kyle Jones, 60, 13.09; 3. Jacob Denney, 67, 13.13; 4. Alex Karpowicz, 72, 13.27; 5. Emilio Hoover, 17, 13.41; 6. Jonathan Beason, 14, 13.53; 7. Shannon McQueen, 7, 13.55; 8. Kurt Blackaby, 8, 13.64.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.