Oct
4
2025
Honest Abe Roofing Open Wheel Showdown
Jacksonville Speedway|Jacksonville, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 55 | Trevor Cline | 30 | 31:34.134 | 17 | 200 | $5,000 | |
| 2 | 5 | +3 | 67 | Jacob Denney | 30 | +0.376 | 194 | $2,500 | ||
| 3 | 8 | +5 | 40 | Chase McDermand | 30 | +4.195 | 190 | $1,500 | ||
| 4 | 4 | 0 | 71 | Kale Drake | 30 | +4.475 | 186 | $1,200 | ||
| 5 | 7 | +2 | 16 | Zach Daum | 30 | +4.858 | 182 | $1,100 | ||
| 6 | 14 | +8 | 63 | Cale Coons | 30 | +6.010 | 178 | $800 | ||
| 7 | 12 | +5 | 67 | Colton Robinson | 30 | +6.388 | 174 | $700 | ||
| 8 | 13 | +5 | 97 | Gavin Miller | 30 | +7.330 | 170 | $600 | ||
| 9 | 10 | +1 | 9 | Kameron Key | 30 | +8.431 | 166 | $550 | ||
| 10 | 11 | +1 | 85 | Jerry Coons Jr | 30 | +8.875 | 162 | $525 | ||
| 11 | 19 | +8 | 94 | Hayden Wise | 30 | +10.853 | 158 | $500 | ||
| 12 | 16 | +4 | 98 | Brandon Carr | 30 | +11.772 | 154 | $475 | ||
| 13 | 17 | +4 | 5 | Michael Faccinto | 30 | +12.144 | 150 | $450 | ||
| 14 | 22 | +8 | 50 | Daniel Adler | 29 | -1 Lap | 146 | $400 | ||
| 15 | 15 | 0 | 17 | Corbin Rueschenberg | 21 | -9 Laps | DNF | 142 | $400 | |
| 16 | 1 | -15 | 7 | Kyle Jones | 15 | -15 Laps | 12 | DNF | 138 | $400 |
| 17 | 18 | +1 | 20 | Brecken Reese | 15 | -15 Laps | DNF | 134 | $400 | |
| 18 | 3 | -15 | 7 | Karter Sarff | 13 | -17 Laps | DNF | 130 | $400 | |
| 19 | 20 | +1 | 9 | Jake Neuman | 12 | -18 Laps | DNF | 126 | $400 | |
| 20 | 21 | +1 | 44 | Branigan Roark | 11 | -19 Laps | DNF | 122 | $400 | |
| 21 | 2 | -19 | 19 | Ethan Mitchell | 1 | -29 Laps | DNF | 118 | $400 | |
| 22 | 9 | -13 | 72 | Alex Karpowicz | 0 | -30 Laps | DNF | 114 | $400 |
Time of Race31:34Hard ChargerCale Coons (+8)
HARD CHARGER: Cale Coons (+8 positions) • TIME OF RACE: 31:34
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5 | Michael Faccinto | 0 | 6:07.682 | 0 | $0 | ||
| 2 | 3 | +1 | 20 | Brecken Reese | 0 | +0.432 | 0 | $0 | ||
| 3 | 1 | -2 | 94 | Hayden Wise | 0 | +1.623 | 0 | $0 | ||
| 4 | 9 | +5 | 9 | Jake Neuman | 0 | +2.499 | 0 | $0 | ||
| 5 | 4 | -1 | 91 | Mitchell Davis | 0 | +3.397 | 0 | $0 | ||
| 6 | 6 | 0 | 17 | Devin Camfield | 0 | +3.591 | 0 | $0 | ||
| 7 | 10 | +3 | 8 | Miles Doherty | 0 | +4.244 | 0 | $0 | ||
| 8 | 12 | +4 | 44 | Branigan Roark | 0 | +4.480 | 0 | $0 | ||
| 9 | 7 | -2 | 5 | Alex Midkiff | 0 | +5.027 | 0 | $0 | ||
| 10 | 5 | -5 | 50 | Daniel Adler | 0 | +5.208 | 0 | $0 | ||
| 11 | 13 | +2 | 56 | Mark Chisholm | 0 | +5.853 | 0 | $0 | ||
| 12 | 8 | -4 | 17 | Austin Wood | 0 | +6.389 | 0 | $0 | ||
| 13 | 14 | +1 | 16 | David Camfield Jr | 0 | +6.410 | 0 | $0 | ||
| 14 | 11 | -3 | 92 | Will Armitage | 0 | +6.410 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 55 | Trevor Cline | 0 | 3:11.718 | ||
| 2 | 1 | -1 | 40 | Chase McDermand | 0 | +1.414 | ||
| 3 | 2 | -1 | 85 | Jerry Coons Jr | 0 | +2.517 | ||
| 4 | 4 | 0 | 9 | Kameron Key | 0 | +3.022 | ||
| 5 | 5 | 0 | 63 | Cale Coons | 0 | +4.037 | ||
| 6 | 6 | 0 | 98 | Brandon Carr | 0 | +5.166 | ||
| 7 | 7 | 0 | 20 | Brecken Reese | 0 | +5.630 | ||
| 8 | 9 | +1 | 5 | Alex Midkiff | 0 | +7.167 | ||
| 9 | 8 | -1 | 9 | Jake Neuman | 0 | +7.899 | ||
| 10 | 10 | 0 | 16 | David Camfield Jr | 0 | +8.983 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Jacob Denney | 0 | 1:51.762 | ||
| 2 | 1 | -1 | 16 | Zach Daum | 0 | +1.964 | ||
| 3 | 3 | 0 | 7 | Kyle Jones | 0 | +3.244 | ||
| 4 | 4 | 0 | 72 | Alex Karpowicz | 0 | +4.261 | ||
| 5 | 5 | 0 | 17 | Corbin Rueschenberg | 0 | +4.778 | ||
| 6 | 6 | 0 | 5 | Michael Faccinto | 0 | +6.092 | ||
| 7 | 7 | 0 | 91 | Mitchell Davis | 0 | +8.557 | ||
| 8 | 8 | 0 | 17 | Austin Wood | 0 | +8.933 | ||
| 9 | 9 | 0 | 44 | Branigan Roark | 0 | +9.140 | ||
| 10 | 10 | 0 | 92 | Will Armitage | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | Karter Sarff | 0 | 2:03.097 | ||
| 2 | 2 | 0 | 19 | Ethan Mitchell | 0 | +1.562 | ||
| 3 | 4 | +1 | 71 | Kale Drake | 0 | +2.092 | ||
| 4 | 5 | +1 | 97 | Gavin Miller | 0 | +2.842 | ||
| 5 | 3 | -2 | 67 | Colton Robinson | 0 | +4.478 | ||
| 6 | 6 | 0 | 94 | Hayden Wise | 0 | +6.688 | ||
| 7 | 8 | +1 | 50 | Daniel Adler | 0 | +7.169 | ||
| 8 | 7 | -1 | 17 | Devin Camfield | 0 | +9.024 | ||
| 9 | 10 | +1 | 8 | Miles Doherty | 0 | +9.684 | ||
| 10 | 9 | -1 | 56 | Mark Chisholm | 0 | +10.446 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
JACKSONVILLE SPEEDWAY, Jacksonville, IL
Saturday, October 4, 2025
Feature 1 (30 laps): 1. T. Cline, $5,000; 2. J. Denney, $2,500; 3. C. McDermand, $1,500; 4. K. Drake, $1,200; 5. Z. Daum, $1,100; 6. C. Coons, $800; 7. C. Robinson, $700; 8. G. Miller, $600; 9. K. Key, $550; 10. J. Coons, $525; 11. H. Wise, $500; 12. B. Carr, $475; 13. M. Faccinto, $450; 14. D. Adler, $400; 15. C. Rueschenberg, $400 (DNF); 16. K. Jones, $400 (DNF); 17. B. Reese, $400 (DNF); 18. K. Sarff, $400 (DNF); 19. J. Neuman, $400 (DNF); 20. B. Roark, $400 (DNF); 21. E. Mitchell, $400 (DNF); 22. A. Karpowicz, $400 (DNF).
Last Chance Showdown: 1. M. Faccinto, $0; 2. B. Reese, $0; 3. H. Wise, $0; 4. J. Neuman, $0; 5. M. Davis, $0; 6. D. Camfield, $0; 7. M. Doherty, $0; 8. B. Roark, $0; 9. A. Midkiff, $0; 10. D. Adler, $0; 11. M. Chisholm, $0; 12. A. Wood, $0; 13. D. Camfield, $0; (DNS) W. Armitage.
Heat 1: 1. T. Cline; 2. C. McDermand; 3. J. Coons; 4. K. Key; 5. C. Coons; 6. B. Carr; 7. B. Reese; 8. A. Midkiff; 9. J. Neuman; 10. D. Camfield.
Heat 2: 1. J. Denney; 2. Z. Daum; 3. K. Jones; 4. A. Karpowicz; 5. C. Rueschenberg; 6. M. Faccinto; 7. M. Davis; 8. A. Wood; 9. B. Roark; 10. W. Armitage.
Heat 3: 1. K. Sarff; 2. E. Mitchell; 3. K. Drake; 4. G. Miller; 5. C. Robinson; 6. H. Wise; 7. D. Adler; 8. D. Camfield; 9. M. Doherty; 10. M. Chisholm.
Qualifying Flight 1: 1. Kameron Key, 9, 12.13; 2. Trevor Cline, 55, 12.17; 3. Jerry Coons Jr, 85, 12.23; 4. Chase McDermand, 40, 12.38; 5. Cale Coons, 63, 12.47; 6. Brandon Carr, 98, 12.48; 7. Brecken Reese, 20, 12.62; 8. Jake Neuman, 9, 12.75; 9. Alex Midkiff, 5, 12.92; 10. David Camfield Jr, 16, 13.08.
Qualifying Flight 2: 1. Alex Karpowicz, 72, 12.10; 2. Kyle Jones, 7, 12.15; 3. Jacob Denney, 67, 12.21; 4. Zach Daum, 16, 12.26; 5. Corbin Rueschenberg, 17, 12.50; 6. Michael Faccinto, 5, 12.65; 7. Mitchell Davis, 91, 12.75; 8. Will Armitage, 92, 12.85; 9. Austin Wood, 17, 12.88; 10. Branigan Roark, 44, 12.92.
Qualifying Flight 3: 1. Kale Drake, 71, 12.14; 2. Colton Robinson, 67, 12.17; 3. Ethan Mitchell, 19, 12.20; 4. Karter Sarff, 7, 12.21; 5. Gavin Miller, 97, 12.26; 6. Hayden Wise, 94, 12.60; 7. Devin Camfield, 17, 12.73; 8. Daniel Adler, 50, 12.79; 9. Mark Chisholm, 56, 12.80; 10. Miles Doherty, 8, 12.88.
Hot Laps 1: 1. Trevor Cline, 55, 12.20; 2. Kameron Key, 9, 12.32; 3. Jerry Coons Jr, 85, 12.44; 4. Brecken Reese, 20, 12.44; 5. Cale Coons, 63, 12.71; 6. Alex Midkiff, 5, 12.95; 7. David Camfield Jr, 16, 13.16; 8. Brandon Carr, 98, 13.16; 9. Chase McDermand, 40, 13.16; 10. Jake Neuman, 9, 13.16.
Hot Laps 2: 1. Jacob Denney, 67, 12.23; 2. Kyle Jones, 7, 12.36; 3. Chase McDermand, 40, 12.38; 4. Alex Karpowicz, 72, 12.51; 5. Corbin Rueschenberg, 17, 12.66; 6. Michael Faccinto, 5, 12.81; 7. Will Armitage, 92, 12.82; 8. Mitchell Davis, 91, 12.93; 9. Jake Neuman, 9, 12.98; 10. Austin Wood, 17, 13.08; 11. Branigan Roark, 44, 13.21; 12. Zach Daum, 16, 13.21.
Hot Laps 3: 1. Ethan Mitchell, 19, 12.22; 2. Gavin Miller, 97, 12.30; 3. Colton Robinson, 67, 12.31; 4. Hayden Wise, 94, 12.34; 5. Karter Sarff, 7, 12.35; 6. Kale Drake, 71, 12.46; 7. Devin Camfield, 17, 12.86; 8. Miles Doherty, 8, 12.97; 9. Mark Chisholm, 56, 13.03; 10. Daniel Adler, 50, 13.05.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.