Xtreme Outlaw Open Wheel Mania -- July 26, 2025
Tulsa Speedway | Tulsa, OK
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 67 | Jacob Denney | 25 | 0.000 | 17 | Running | 200 | $0.00 |
2 | 7 | +5 | 71 | Cannon McIntosh | 25 | -0.927 | 2 | Running | 194 | $0.00 |
3 | 1 | -2 | 97 | Gavin Miller | 25 | -1.705 | 6 | Running | 190 | $0.00 |
4 | 5 | +1 | 9 | Kameron Key | 25 | -2.177 | 0 | Running | 186 | $0.00 |
5 | 9 | +4 | 15 | Andrew Deal | 25 | -2.663 | 0 | Running | 182 | $0.00 |
6 | 2 | -4 | 40 | Chase McDermand | 25 | -3.391 | 0 | Running | 178 | $0.00 |
7 | 3 | -4 | 11 | Andrew Felker | 25 | -4.014 | 0 | Running | 174 | $0.00 |
8 | 17 | +9 | 0 | Brecken Reese | 25 | -4.501 | 0 | Running | 170 | $0.00 |
9 | 6 | -3 | 67 | Colton Robinson | 25 | -4.571 | 0 | Running | 166 | $0.00 |
10 | 13 | +3 | 56 | Tyler Edwards | 25 | -4.758 | 0 | Running | 162 | $0.00 |
11 | 16 | +5 | 72 | Alex Karpowicz | 25 | -4.954 | 0 | Running | 158 | $0.00 |
12 | 12 | 0 | 7 | Trent Way | 25 | -5.289 | 0 | Running | 154 | $0.00 |
13 | 10 | -3 | 17 | Emilio Hoover | 25 | -5.408 | 0 | Running | 150 | $0.00 |
14 | 11 | -3 | 7 | Michelle Decker | 25 | -5.845 | 0 | Running | 146 | $0.00 |
15 | 20 | +5 | 7 | KJ Snow | 25 | -6.775 | 0 | Running | 142 | $0.00 |
16 | 22 | +6 | 12 | Caiden Warren | 25 | -8.149 | 0 | Running | 138 | $0.00 |
17 | 21 | +4 | 19 | Pierce Urbanosky | 25 | -8.632 | 0 | Running | 134 | $0.00 |
18 | 15 | -3 | 94 | Hayden Wise | 22 | -3 Laps | 0 | Running | 130 | $0.00 |
19 | 18 | -1 | 98 | Brandon Carr | 12 | -13 Laps | 0 | Running | 126 | $0.00 |
20 | 8 | -12 | 7 | Shannon McQueen | 9 | -16 Laps | 0 | Running | 122 | $0.00 |
21 | 14 | -7 | 21 | Matt Sherrell | 5 | -20 Laps | 0 | Running | 118 | $0.00 |
22 | 19 | -3 | 5 | Michael Faccinto | 5 | -20 Laps | 0 | Running | 114 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 0 | Brecken Reese | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 98 | Brandon Carr | 0 | -1.964 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 5 | Michael Faccinto | 0 | -3.164 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 7 | KJ Snow | 0 | -3.874 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 14 | Jonathan Beason | 0 | -4.393 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 12 | Caiden Warren | 0 | -7.186 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 19 | Pierce Urbanosky | 0 | -8.013 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 5 | Jack Kassik | 0 | -9.215 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 19 | Jacob McFarlin | 0 | -9.272 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 93 | Kyle Bellm | 0 | 279.241 | 0 | DNS | 0 | $0.00 |
11 | 11 | 0 | 84 | Shaun Shapel | 0 | 279.241 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 40 | Chase McDermand | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 9 | Kameron Key | 0 | -0.876 | 0 | Running |
3 | 1 | -2 | 7 | Michelle Decker | 0 | -1.487 | 0 | Running |
4 | 3 | -1 | 17 | Emilio Hoover | 0 | -2.259 | 0 | Running |
5 | 6 | +1 | 94 | Hayden Wise | 0 | -2.758 | 0 | Running |
6 | 7 | +1 | 0 | Brecken Reese | 0 | -2.935 | 0 | Running |
7 | 5 | -2 | 7 | KJ Snow | 0 | -3.310 | 0 | Running |
8 | 8 | 0 | 12 | Caiden Warren | 0 | -4.222 | 0 | Running |
9 | 9 | 0 | 19 | Jacob McFarlin | 0 | 235.250 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Jacob Denney | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 71 | Cannon McIntosh | 0 | -1.016 | 0 | Running |
3 | 3 | 0 | 97 | Gavin Miller | 0 | -2.012 | 0 | Running |
4 | 4 | 0 | 7 | Shannon McQueen | 0 | -3.726 | 0 | Running |
5 | 6 | +1 | 21 | Matt Sherrell | 0 | -4.041 | 0 | Running |
6 | 5 | -1 | 72 | Alex Karpowicz | 0 | -4.462 | 0 | Running |
7 | 7 | 0 | 5 | Michael Faccinto | 0 | -5.219 | 0 | Running |
8 | 9 | +1 | 14 | Jonathan Beason | 0 | -6.347 | 0 | Running |
9 | 8 | -1 | 19 | Pierce Urbanosky | 0 | -7.798 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11 | Andrew Felker | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 67 | Colton Robinson | 0 | -0.132 | 0 | Running |
3 | 1 | -2 | 15 | Andrew Deal | 0 | -1.957 | 0 | Running |
4 | 6 | +2 | 56 | Tyler Edwards | 0 | -2.360 | 0 | Running |
5 | 3 | -2 | 7 | Trent Way | 0 | -2.711 | 0 | Running |
6 | 5 | -1 | 98 | Brandon Carr | 0 | -4.616 | 0 | Running |
7 | 8 | +1 | 5 | Jack Kassik | 0 | -4.871 | 0 | Running |
8 | 7 | -1 | 93 | Kyle Bellm | 0 | -4.871 | 0 | DNS |
9 | 9 | 0 | 84 | Shaun Shapel | 0 | -4.871 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 9 | Kameron Key | Warrensburg, MO | 14.243 | 0 |
2 | 1 | 17 | Emilio Hoover | Broken Arrow, OK | 14.425 | 0 |
3 | 4 | 40 | Chase McDermand | Springfield, IL | 14.504 | 0 |
4 | 3 | 7 | Michelle Decker | Guthrie, OK | 14.515 | 0 |
5 | 8 | 7 | KJ Snow | Kingsburg, CA | 14.607 | 0 |
6 | 9 | 94 | Hayden Wise | Huntersville, NC | 14.823 | 0 |
7 | 5 | 0 | Brecken Reese | Canyon, TX | 14.847 | 0 |
8 | 7 | 12 | Caiden Warren | Eaton, CO | 14.999 | 0 |
9 | 2 | 19 | Jacob McFarlin | Smithton, MO | 15.135 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 7 | Shannon McQueen | Tehachapi, CA | 14.246 | 0 |
2 | 1 | 97 | Gavin Miller | Allentown, PA | 14.276 | 0 |
3 | 2 | 67 | Jacob Denney | Galloway, OH | 14.277 | 0 |
4 | 9 | 71 | Cannon McIntosh | Bixby, OK | 14.295 | 0 |
5 | 7 | 72 | Alex Karpowicz | Spring Branch, TX | 14.308 | 0 |
6 | 6 | 21 | Matt Sherrell | Owasso, OK | 14.436 | 0 |
7 | 8 | 5 | Michael Faccinto | Hanford, CA | 14.553 | 0 |
8 | 5 | 19 | Pierce Urbanosky | North Richland Hills, TX | 14.881 | 0 |
9 | 3 | 14 | Jonathan Beason | Broken Arrow, OK | 15.129 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 67 | Colton Robinson | Titusville, FL | 14.204 | 0 |
2 | 6 | 7 | Trent Way | Auckland, NZ | 14.215 | 0 |
3 | 1 | 11 | Andrew Felker | Carl Junction, MO | 14.373 | 0 |
4 | 4 | 15 | Andrew Deal | Caney, KS | 14.39 | 0 |
5 | 2 | 98 | Brandon Carr | London, YKS | 14.421 | 0 |
6 | 5 | 56 | Tyler Edwards | Salina, OK | 14.423 | 0 |
7 | 7 | 93 | Kyle Bellm | Nixa, MO | 14.536 | 0 |
8 | 3 | 5 | Jack Kassik | Guthrie, OK | 15.144 | 0 |
9 | 9 | 84 | Shaun Shapel | Wichita, KS | 15.144 | 0 |