May
24
2025
Midget Roundup
Airport Raceway|Garden City, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 71 | Cannon McIntosh | 25 | 20:24.259 | 200 | $4,000 | ||
| 2 | 3 | +1 | 26 | Corbin Rueschenberg | 25 | +0.859 | 194 | $2,000 | ||
| 3 | 4 | +1 | 97 | Gavin Miller | 25 | +1.162 | 190 | $1,200 | ||
| 4 | 1 | -3 | 94 | Hayden Wise | 25 | +1.805 | 186 | $1,100 | ||
| 5 | 11 | +6 | 5 | Michael Faccinto | 25 | +3.089 | 182 | $1,000 | ||
| 6 | 16 | +10 | 40 | Chase McDermand | 25 | +3.542 | 178 | $700 | ||
| 7 | 8 | +1 | 72 | Alex Karpowicz | 25 | +4.136 | 174 | $600 | ||
| 8 | 6 | -2 | 67 | Jacob Denney | 25 | +4.316 | 170 | $500 | ||
| 9 | 17 | +8 | 0 | Brecken Reese | 25 | +4.890 | 166 | $475 | ||
| 10 | 2 | -8 | 45 | Bradley Cox | 25 | +5.317 | 162 | $450 | ||
| 11 | 10 | -1 | 56 | Tyler Edwards | 25 | +5.720 | 158 | $425 | ||
| 12 | 7 | -5 | 60 | Trevor Cline | 25 | +6.105 | 154 | $400 | ||
| 13 | 15 | +2 | 98 | Brandon Carr | 25 | +6.305 | 150 | $375 | ||
| 14 | 12 | -2 | 9 | Kameron Key | 25 | +6.574 | 146 | $350 | ||
| 15 | 22 | +7 | 2 | Kyler Johnson | 25 | +7.370 | 142 | $325 | ||
| 16 | 20 | +4 | 76 | Keith Rauch | 24 | -1 Lap | 138 | $300 | ||
| 17 | 9 | -8 | 67 | Colton Robinson | 18 | -7 Laps | 134 | $300 | ||
| 18 | 19 | +1 | 91 | Lance Bennett | 18 | -7 Laps | 130 | $300 | ||
| 19 | 18 | -1 | 2 | Luke Icke | 7 | -18 Laps | 126 | $300 | ||
| 20 | 14 | -6 | 27 | Jake Bubak | 2 | -23 Laps | 122 | $300 | ||
| 21 | 21 | 0 | 27 | Jeremy Huish | 2 | -23 Laps | 118 | $300 | ||
| 22 | 13 | -9 | 3 | Trey Zorn | 0 | -25 Laps | DNS | 114 | $300 |
Time of Race20:24Hard ChargerChase McDermand (+10)
HARD CHARGER: Chase McDermand (+10 positions) • TIME OF RACE: 20:24
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Brecken Reese | 0 | 3:33.689 | 0 | $0 | ||
| 2 | 3 | +1 | 2 | Luke Icke | 0 | +0.924 | 0 | $0 | ||
| 3 | 7 | +4 | 91 | Chris Sheil | 0 | +1.488 | 0 | $0 | ||
| 4 | 5 | +1 | 2 | Kyler Johnson | 0 | +2.183 | 0 | $0 | ||
| 5 | 6 | +1 | 76 | Mark Hamilton | 0 | +3.515 | 0 | $0 | ||
| 6 | 4 | -2 | 76 | Keith Rauch | 0 | +3.828 | 0 | $0 | ||
| 7 | 8 | +1 | 12 | Caiden Warren | 0 | +4.259 | 0 | $0 | ||
| 8 | 11 | +3 | 71 | Michael " Mickey" Blackard | 0 | +5.954 | 0 | $0 | ||
| 9 | 2 | -7 | 11 | Mike Woodruff | 0 | +6.218 | 0 | $0 | ||
| 10 | 12 | +2 | 37 | Dylan Doyle | 0 | +8.610 | 0 | $0 | ||
| 11 | 9 | -2 | 91 | Lance Bennett | 0 | +8.610 | 0 | $0 | ||
| 12 | 10 | -2 | 7 | Troy Simpson | 0 | DNS | 0 | $0 | ||
| 13 | 13 | 0 | 27 | Jeremy Huish | 0 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 45 | Bradley Cox | 0 | 1:35.102 | ||
| 2 | 4 | +2 | 26 | Corbin Rueschenberg | 0 | +1.815 | ||
| 3 | 1 | -2 | 56 | Tyler Edwards | 0 | +3.204 | ||
| 4 | 3 | -1 | 67 | Colton Robinson | 0 | +3.395 | ||
| 5 | 5 | 0 | 98 | Brandon Carr | 0 | +4.186 | ||
| 6 | 7 | +1 | 11 | Mike Woodruff | 0 | +5.660 | ||
| 7 | 6 | -1 | 76 | Keith Rauch | 0 | +5.837 | ||
| 8 | 8 | 0 | 12 | Caiden Warren | 0 | +8.010 | ||
| 9 | 9 | 0 | 7 | Troy Simpson | 0 | DNS | ||
| 10 | 10 | 0 | 27 | Jeremy Huish | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 67 | Jacob Denney | 0 | 1:36.156 | ||
| 2 | 2 | 0 | 94 | Hayden Wise | 0 | +1.498 | ||
| 3 | 3 | 0 | 60 | Trevor Cline | 0 | +2.167 | ||
| 4 | 5 | +1 | 9 | Kameron Key | 0 | +2.337 | ||
| 5 | 1 | -4 | 3 | Trey Zorn | 0 | +3.131 | ||
| 6 | 10 | +4 | 2 | Luke Icke | 0 | +4.265 | ||
| 7 | 7 | 0 | 2 | Kyler Johnson | 0 | +4.562 | ||
| 8 | 6 | -2 | 76 | Mark Hamilton | 0 | +6.960 | ||
| 9 | 9 | 0 | 71 | Michael " Mickey" Blackard | 0 | +10.625 | ||
| 10 | 8 | -2 | 37 | Dylan Doyle | 0 | +0.694 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71 | Cannon McIntosh | 0 | 3:08.709 | ||
| 2 | 4 | +2 | 97 | Gavin Miller | 0 | +0.557 | ||
| 3 | 2 | -1 | 72 | Alex Karpowicz | 0 | +2.398 | ||
| 4 | 5 | +1 | 5 | Michael Faccinto | 0 | +4.014 | ||
| 5 | 6 | +1 | 27 | Jake Bubak | 0 | +4.273 | ||
| 6 | 7 | +1 | 0 | Brecken Reese | 0 | +4.576 | ||
| 7 | 1 | -6 | 40 | Chase McDermand | 0 | +4.974 | ||
| 8 | 8 | 0 | 91 | Chris Sheil | 0 | +6.666 | ||
| 9 | 9 | 0 | 91 | Lance Bennett | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
AIRPORT RACEWAY, Garden City, KS
Saturday, May 24, 2025
Feature 1 (25 laps): 1. C. McIntosh, $4,000; 2. C. Rueschenberg, $2,000; 3. G. Miller, $1,200; 4. H. Wise, $1,100; 5. M. Faccinto, $1,000; 6. C. McDermand, $700; 7. A. Karpowicz, $600; 8. J. Denney, $500; 9. B. Reese, $475; 10. B. Cox, $450; 11. T. Edwards, $425; 12. T. Cline, $400; 13. B. Carr, $375; 14. K. Key, $350; 15. K. Johnson, $325; 16. K. Rauch, $300; 17. C. Robinson, $300; 18. L. Bennett, $300; 19. L. Icke, $300; 20. J. Bubak, $300; 21. J. Huish, $300; (DNS) T. Zorn.
Last Chance Showdown: 1. B. Reese, $0; 2. L. Icke, $0; 3. C. Sheil, $0; 4. K. Johnson, $0; 5. M. Hamilton, $0; 6. K. Rauch, $0; 7. C. Warren, $0; 8. M. Blackard, $0; 9. M. Woodruff, $0; 10. D. Doyle, $0; 11. L. Bennett, $0; (DNS) T. Simpson; (DNS) J. Huish.
Heat 1: 1. B. Cox; 2. C. Rueschenberg; 3. T. Edwards; 4. C. Robinson; 5. B. Carr; 6. M. Woodruff; 7. K. Rauch; 8. C. Warren; 9. T. Simpson; 10. J. Huish.
Heat 2: 1. J. Denney; 2. H. Wise; 3. T. Cline; 4. K. Key; 5. T. Zorn; 6. L. Icke; 7. K. Johnson; 8. M. Hamilton; 9. M. Blackard; 10. D. Doyle.
Heat 3: 1. C. McIntosh; 2. G. Miller; 3. A. Karpowicz; 4. M. Faccinto; 5. J. Bubak; 6. B. Reese; 7. C. McDermand; 8. C. Sheil; 9. L. Bennett.
Qualifying Flight 1: 1. Corbin Rueschenberg, 26, 11.58; 2. Colton Robinson, 67, 11.71; 3. Bradley Cox, 45, 11.77; 4. Tyler Edwards, 56, 11.83; 5. Brandon Carr, 98, 11.88; 6. Keith Rauch, 76, 12.05; 7. Mike Woodruff, 11, 12.31; 8. Caiden Warren, 12, 12.40; 9. Troy Simpson, 7, 12.45; 10. Jeremy Huish, 27, 60.00.
Qualifying Flight 2: 1. Jacob Denney, 67, 11.61; 2. Trevor Cline, 60, 11.83; 3. Hayden Wise, 94, 12.00; 4. Trey Zorn, 3, 12.00; 5. Kameron Key, 9, 12.05; 6. Mark Hamilton, 76, 12.35; 7. Kyler Johnson, 2, 12.36; 8. Dylan Doyle, 37, 12.94; 9. Michael " Mickey" Blackard, 71, 13.75; 10. Luke Icke, 2, 120.00.
Qualifying Flight 3: 1. Gavin Miller, 97, 11.44; 2. Cannon McIntosh, 71, 11.59; 3. Alex Karpowicz, 72, 11.65; 4. Chase McDermand, 40, 11.70; 5. Michael Faccinto, 5, 11.71; 6. Jake Bubak, 27, 11.80; 7. Brecken Reese, 0, 11.98; 8. Chris Sheil, 91, 12.15; 9. Lance Bennett, 91, 12.43.
Hot Laps 1: 1. Colton Robinson, 67, 11.64; 2. Corbin Rueschenberg, 26, 11.73; 3. Bradley Cox, 45, 11.76; 4. Brandon Carr, 98, 11.96; 5. Tyler Edwards, 56, 12.01; 6. Keith Rauch, 76, 12.19; 7. Mike Woodruff, 11, 12.24; 8. Troy Simpson, 7, 12.47; 9. Caiden Warren, 12, 12.66; 10. Jeremy Huish, 27, NT.
Hot Laps 2: 1. Jacob Denney, 67, 11.91; 2. Kameron Key, 9, 11.92; 3. Trevor Cline, 60, 11.94; 4. Hayden Wise, 94, 12.04; 5. Luke Icke, 2, 12.12; 6. Kyler Johnson, 2, 12.31; 7. Trey Zorn, 3, 12.53; 8. Mark Hamilton, 76, 12.67; 9. Michael " Mickey" Blackard, 71, 12.67; 10. Dylan Doyle, 37, 13.07.
Hot Laps 3: 1. Michael Faccinto, 5, 11.56; 2. Chase McDermand, 40, 11.60; 3. Cannon McIntosh, 71, 11.62; 4. Gavin Miller, 97, 11.74; 5. Alex Karpowicz, 72, 11.89; 6. Brecken Reese, 0, 11.96; 7. Jake Bubak, 27, 12.02; 8. Lance Bennett, 91, 12.16; 9. Chris Sheil, 91, 12.48.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.