May
9
2025
Xtreme Outlaw Midget Showdown
Humboldt Speedway|Humboldt, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 67 | Jacob Denney | 31 | 15:58.360 | 9 | 200 | $4,000 | |
| 2 | 5 | +3 | 97 | Gavin Miller | 31 | +1.083 | 194 | $2,000 | ||
| 3 | 2 | -1 | 40 | Chase McDermand | 31 | +2.123 | 22 | 190 | $1,200 | |
| 4 | 1 | -3 | 9 | Kameron Key | 31 | +2.473 | 186 | $1,100 | ||
| 5 | 9 | +4 | 71 | Cannon McIntosh | 31 | +2.984 | 182 | $1,000 | ||
| 6 | 8 | +2 | 60 | Kyle Jones | 31 | +3.233 | 178 | $700 | ||
| 7 | 3 | -4 | 72 | Alex Karpowicz | 31 | +3.923 | 174 | $600 | ||
| 8 | 11 | +3 | 98 | Brandon Carr | 31 | +4.400 | 170 | $500 | ||
| 9 | 7 | -2 | 67 | Colton Robinson | 31 | +4.727 | 166 | $475 | ||
| 10 | 12 | +2 | 56 | Tyler Edwards | 31 | +5.436 | 162 | $450 | ||
| 11 | 14 | +3 | 5 | Michael Faccinto | 31 | +5.661 | 158 | $425 | ||
| 12 | 13 | +1 | 63 | Cale Coons | 31 | +5.676 | 154 | $400 | ||
| 13 | 10 | -3 | 7 | Shannon McQueen | 31 | +7.360 | 150 | $375 | ||
| 14 | 4 | -10 | 94 | Hayden Wise | 30 | -1 Lap | 146 | $350 | ||
| 15 | 18 | +3 | 28 | Austin Wood | 29 | -2 Laps | 142 | $325 | ||
| 16 | 17 | +1 | 91 | Lance Bennett | 29 | -2 Laps | 138 | $300 | ||
| 17 | 16 | -1 | 14 | Kris Carroll | 13 | -18 Laps | 134 | $300 | ||
| 18 | 21 | +3 | 7 | Thomas Meseraull | 12 | -19 Laps | 130 | $300 | ||
| 19 | 15 | -4 | 7 | Michelle Decker | 10 | -21 Laps | 126 | $300 | ||
| 20 | 19 | -1 | 12 | Caiden Warren | 0 | -31 Laps | 122 | $300 | ||
| 21 | 20 | -1 | 5 | Sean Rayhall | 0 | -31 Laps | 118 | $300 |
Time of Race15:58Hard ChargerJacob Denney (+5)
HARD CHARGER: Jacob Denney (+5 positions) • TIME OF RACE: 15:58
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67 | Colton Robinson | 0 | 3:13.846 | ||
| 2 | 4 | +2 | 67 | Jacob Denney | 0 | +0.612 | ||
| 3 | 2 | -1 | 71 | Cannon McIntosh | 0 | +1.128 | ||
| 4 | 3 | -1 | 7 | Shannon McQueen | 0 | +3.711 | ||
| 5 | 6 | +1 | 7 | Michelle Decker | 0 | +6.386 | ||
| 6 | 5 | -1 | 14 | Kris Carroll | 0 | +8.333 | ||
| 7 | 7 | 0 | 12 | Caiden Warren | 0 | +8.333 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 97 | Gavin Miller | 0 | 6:23.852 | ||
| 2 | 3 | +1 | 94 | Hayden Wise | 0 | +2.128 | ||
| 3 | 4 | +1 | 40 | Chase McDermand | 0 | +2.301 | ||
| 4 | 5 | +1 | 56 | Tyler Edwards | 0 | +2.588 | ||
| 5 | 6 | +1 | 5 | Michael Faccinto | 0 | +4.804 | ||
| 6 | 7 | +1 | 28 | Austin Wood | 0 | +7.384 | ||
| 7 | 1 | -6 | 7 | Thomas Meseraull | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Kameron Key | 0 | 1:53.967 | ||
| 2 | 3 | +1 | 72 | Alex Karpowicz | 0 | +1.489 | ||
| 3 | 2 | -1 | 60 | Kyle Jones | 0 | +2.703 | ||
| 4 | 5 | +1 | 63 | Cale Coons | 0 | +3.425 | ||
| 5 | 4 | -1 | 98 | Brandon Carr | 0 | +4.638 | ||
| 6 | 6 | 0 | 91 | Lance Bennett | 0 | +5.513 | ||
| 7 | 7 | 0 | 5 | Sean Rayhall | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HUMBOLDT SPEEDWAY, Humboldt, KS
Friday, May 9, 2025
Feature 1 (31 laps): 1. J. Denney, $4,000; 2. G. Miller, $2,000; 3. C. McDermand, $1,200; 4. K. Key, $1,100; 5. C. McIntosh, $1,000; 6. K. Jones, $700; 7. A. Karpowicz, $600; 8. B. Carr, $500; 9. C. Robinson, $475; 10. T. Edwards, $450; 11. M. Faccinto, $425; 12. C. Coons, $400; 13. S. McQueen, $375; 14. H. Wise, $350; 15. A. Wood, $325; 16. L. Bennett, $300; 17. K. Carroll, $300; 18. T. Meseraull, $300; 19. M. Decker, $300; 20. C. Warren, $300; 21. S. Rayhall, $300.
Heat 1: 1. C. Robinson; 2. J. Denney; 3. C. McIntosh; 4. S. McQueen; 5. M. Decker; 6. K. Carroll; 7. C. Warren.
Heat 2: 1. G. Miller; 2. H. Wise; 3. C. McDermand; 4. T. Edwards; 5. M. Faccinto; 6. A. Wood; 7. T. Meseraull.
Heat 3: 1. K. Key; 2. A. Karpowicz; 3. K. Jones; 4. C. Coons; 5. B. Carr; 6. L. Bennett; 7. S. Rayhall.
Qualifying Flight 1: 1. Jacob Denney, 67, 13.62; 2. Shannon McQueen, 7, 13.77; 3. Cannon McIntosh, 71, 13.89; 4. Colton Robinson, 67, 13.95; 5. Kris Carroll, 14, 14.47; 6. Michelle Decker, 7, 14.73; 7. Caiden Warren, 12, 15.91.
Qualifying Flight 2: 1. Chase McDermand, 40, 13.78; 2. Hayden Wise, 94, 13.78; 3. Gavin Miller, 97, 13.79; 4. Thomas Meseraull, 7, 13.90; 5. Tyler Edwards, 56, 13.98; 6. Michael Faccinto, 5, 14.00; 7. Austin Wood, 28, 60.00.
Qualifying Flight 3: 1. Brandon Carr, 98, 13.72; 2. Alex Karpowicz, 72, 13.87; 3. Kyle Jones, 60, 13.89; 4. Kameron Key, 9, 13.95; 5. Cale Coons, 63, 14.10; 6. Lance Bennett, 91, 14.17; 7. Sean Rayhall, 5, 60.00.
Hot Laps 1: 1. Jacob Denney, 67, 14.72; 2. Shannon McQueen, 7, 14.87; 3. Michelle Decker, 7, 15.12; 4. Cannon McIntosh, 71, 15.15; 5. Colton Robinson, 67, 15.58; 6. Kris Carroll, 14, 15.95; 7. Caiden Warren, 12, NT.
Hot Laps 2: 1. Gavin Miller, 97, 14.41; 2. Hayden Wise, 94, 14.55; 3. Tyler Edwards, 56, 14.55; 4. Thomas Meseraull, 7, 14.58; 5. Chase McDermand, 40, 14.61; 6. Michael Faccinto, 5, 14.67; 7. Austin Wood, 28, NT.
Hot Laps 3: 1. Kyle Jones, 60, 14.35; 2. Alex Karpowicz, 72, 14.40; 3. Lance Bennett, 91, 14.66; 4. Brandon Carr, 98, 14.69; 5. Cale Coons, 63, 14.81; 6. Sean Rayhall, 5, 15.22; 7. Kameron Key, 9, 15.27.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.