Aug
2
2025
World of Outlaws Ironman 55
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 9 | Kameron Key | 30 | 9:50.159 | 9 | 200 | $0 | |
| 2 | 6 | +4 | 26 | Corbin Rueschenberg | 30 | +0.212 | 17 | 194 | $0 | |
| 3 | 1 | -2 | 67 | Jacob Denney | 30 | +0.973 | 3 | 190 | $0 | |
| 4 | 5 | +1 | 71 | Cannon McIntosh | 30 | +2.445 | 186 | $0 | ||
| 5 | 7 | +2 | 7 | Joe B. Miller | 30 | +3.340 | 182 | $0 | ||
| 6 | 4 | -2 | 97 | Gavin Miller | 30 | +3.569 | 178 | $0 | ||
| 7 | 2 | -5 | 67 | Colton Robinson | 30 | +4.697 | 174 | $0 | ||
| 8 | 9 | +1 | 21 | Karter Sarff | 30 | +5.356 | 170 | $0 | ||
| 9 | 17 | +8 | 5 | Michael Faccinto | 30 | +6.486 | 166 | $0 | ||
| 10 | 20 | +10 | 40 | Chase McDermand | 30 | +7.262 | 162 | $0 | ||
| 11 | 10 | -1 | 94 | Hayden Wise | 30 | +8.501 | 158 | $0 | ||
| 12 | 13 | +1 | 72 | Alex Karpowicz | 30 | +10.324 | 154 | $0 | ||
| 13 | 16 | +3 | 77 | Joe Wirth | 30 | +12.473 | 150 | $0 | ||
| 14 | 11 | -3 | 63 | Cale Coons | 30 | +12.638 | 146 | $0 | ||
| 15 | 14 | -1 | 14 | Jakeb Boxell | 30 | +12.968 | 142 | $0 | ||
| 16 | 24 | +8 | 7 | Shannon McQueen | 30 | +13.772 | 138 | $0 | ||
| 17 | 3 | -14 | 5 | Zach Wigal | 30 | +13.995 | 2 | 134 | $0 | |
| 18 | 19 | +1 | 56 | Tyler Edwards | 30 | +14.359 | 130 | $0 | ||
| 19 | 18 | -1 | 98 | Brandon Carr | 30 | +14.647 | 126 | $0 | ||
| 20 | 12 | -8 | 50 | Daniel Adler | 30 | +15.235 | 122 | $0 | ||
| 21 | 15 | -6 | 5 | Alex Midkiff | 0 | -30 Laps | 118 | $0 | ||
| 22 | 21 | -1 | 51 | Zach Boden | 0 | -30 Laps | 114 | $0 | ||
| 23 | 25 | +2 | 44 | Branigan Roark | 0 | -30 Laps | 114 | $0 | ||
| 24 | 22 | -2 | 7 | Michelle Decker | 0 | -30 Laps | 114 | $0 | ||
| 25 | 26 | +1 | 22 | A.J. Johnson | 0 | -30 Laps | 114 | $0 | ||
| 26 | 23 | -3 | 56 | Mark Chisholm | 0 | -30 Laps | 114 | $0 |
Time of Race9:50Hard ChargerChase McDermand (+10)
HARD CHARGER: Chase McDermand (+10 positions) • TIME OF RACE: 9:50
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 67 | Jacob Denney | 0 | 1:57.485 | ||
| 2 | 3 | +1 | 97 | Gavin Miller | 0 | +0.816 | ||
| 3 | 2 | -1 | 21 | Karter Sarff | 0 | +2.211 | ||
| 4 | 1 | -3 | 94 | Hayden Wise | 0 | +3.817 | ||
| 5 | 5 | 0 | 14 | Jakeb Boxell | 0 | +4.200 | ||
| 6 | 7 | +1 | 5 | Michael Faccinto | 0 | +4.434 | ||
| 7 | 6 | -1 | 56 | Tyler Edwards | 0 | +5.942 | ||
| 8 | 9 | +1 | 7 | Shannon McQueen | 0 | +7.238 | ||
| 9 | 8 | -1 | 22 | A.J. Johnson | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67 | Colton Robinson | 0 | 4:10.618 | ||
| 2 | 1 | -1 | 7 | Joe B. Miller | 0 | +0.535 | ||
| 3 | 4 | +1 | 71 | Cannon McIntosh | 0 | +1.214 | ||
| 4 | 5 | +1 | 63 | Cale Coons | 0 | +2.535 | ||
| 5 | 6 | +1 | 5 | Alex Midkiff | 0 | +3.174 | ||
| 6 | 8 | +2 | 98 | Brandon Carr | 0 | +3.641 | ||
| 7 | 7 | 0 | 51 | Zach Boden | 0 | +4.160 | ||
| 8 | 9 | +1 | 44 | Branigan Roark | 0 | +4.615 | ||
| 9 | 2 | -7 | 40 | Chase McDermand | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 5 | Zach Wigal | 0 | 1:57.344 | ||
| 2 | 1 | -1 | 9 | Kameron Key | 0 | +0.068 | ||
| 3 | 4 | +1 | 26 | Corbin Rueschenberg | 0 | +0.725 | ||
| 4 | 6 | +2 | 50 | Daniel Adler | 0 | +3.936 | ||
| 5 | 2 | -3 | 72 | Alex Karpowicz | 0 | +4.139 | ||
| 6 | 5 | -1 | 77 | Joe Wirth | 0 | +4.287 | ||
| 7 | 7 | 0 | 7 | Michelle Decker | 0 | +6.915 | ||
| 8 | 8 | 0 | 56 | Mark Chisholm | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Saturday, August 2, 2025
Feature 1 (30 laps): 1. K. Key, $0; 2. C. Rueschenberg, $0; 3. J. Denney, $0; 4. C. McIntosh, $0; 5. J. Miller, $0; 6. G. Miller, $0; 7. C. Robinson, $0; 8. K. Sarff, $0; 9. M. Faccinto, $0; 10. C. McDermand, $0; 11. H. Wise, $0; 12. A. Karpowicz, $0; 13. J. Wirth, $0; 14. C. Coons, $0; 15. J. Boxell, $0; 16. S. McQueen, $0; 17. Z. Wigal, $0; 18. T. Edwards, $0; 19. B. Carr, $0; 20. D. Adler, $0; 21. A. Midkiff, $0; 22. Z. Boden, $0; 23. B. Roark, $0; 24. M. Decker, $0; 25. A. Johnson, $0; 26. M. Chisholm, $0.
Heat 1: 1. J. Denney; 2. G. Miller; 3. K. Sarff; 4. H. Wise; 5. J. Boxell; 6. M. Faccinto; 7. T. Edwards; 8. S. McQueen; 9. A. Johnson.
Heat 2: 1. C. Robinson; 2. J. Miller; 3. C. McIntosh; 4. C. Coons; 5. A. Midkiff; 6. B. Carr; 7. Z. Boden; 8. B. Roark; 9. C. McDermand.
Heat 3: 1. Z. Wigal; 2. K. Key; 3. C. Rueschenberg; 4. D. Adler; 5. A. Karpowicz; 6. J. Wirth; 7. M. Decker; 8. M. Chisholm.
Qualifying Flight 1: 1. Jacob Denney, 67, 13.49; 2. Gavin Miller, 97, 13.68; 3. Karter Sarff, 21, 13.72; 4. Hayden Wise, 94, 13.82; 5. Jakeb Boxell, 14, 13.85; 6. Tyler Edwards, 56, 13.96; 7. Michael Faccinto, 5, 13.97; 8. A.J. Johnson, 22, 14.13; 9. Shannon McQueen, 7, 14.42.
Qualifying Flight 2: 1. Cannon McIntosh, 71, 13.70; 2. Colton Robinson, 67, 13.79; 3. Chase McDermand, 40, 13.83; 4. Joe B. Miller, 7, 14.08; 5. Cale Coons, 63, 14.14; 6. Alex Midkiff, 5, 14.28; 7. Zach Boden, 51, 14.38; 8. Brandon Carr, 98, 14.39; 9. Branigan Roark, 44, 14.60.
Qualifying Flight 3: 1. Corbin Rueschenberg, 26, 13.86; 2. Zach Wigal, 5, 13.89; 3. Alex Karpowicz, 72, 14.00; 4. Kameron Key, 9, 14.10; 5. Joe Wirth, 77, 14.25; 6. Daniel Adler, 50, 14.48; 7. Michelle Decker, 7, 14.66; 8. Mark Chisholm, 56, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.