Aug
1
2025
Night before the Ironman 55
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 21 | Karter Sarff | 25 | 200 | $0 | |||
| 2 | 4 | +2 | 67 | Jacob Denney | 25 | 194 | $0 | |||
| 3 | 2 | -1 | 71 | Cannon McIntosh | 25 | 190 | $0 | |||
| 4 | 3 | -1 | 7 | Joe B. Miller | 25 | 186 | $0 | |||
| 5 | 6 | +1 | 9 | Kameron Key | 25 | 182 | $0 | |||
| 6 | 7 | +1 | 56 | Tyler Edwards | 24 | -1 Lap | 178 | $0 | ||
| 7 | 11 | +4 | 5 | Zach Wigal | 24 | -1 Lap | 174 | $0 | ||
| 8 | 12 | +4 | 67 | Colton Robinson | 24 | -1 Lap | 170 | $0 | ||
| 9 | 16 | +7 | 50 | Daniel Adler | 24 | -1 Lap | 166 | $0 | ||
| 10 | 21 | +11 | 98 | Brandon Carr | 24 | -1 Lap | 162 | $0 | ||
| 11 | 9 | -2 | 14 | Jakeb Boxell | 24 | -1 Lap | 158 | $0 | ||
| 12 | 13 | +1 | 7 | Michelle Decker | 24 | -1 Lap | 154 | $0 | ||
| 13 | 20 | +7 | 72 | Alex Karpowicz | 24 | -1 Lap | 150 | $0 | ||
| 14 | 10 | -4 | 94 | Hayden Wise | 24 | -1 Lap | 146 | $0 | ||
| 15 | 22 | +7 | 5 | Alex Midkiff | 24 | -1 Lap | 142 | $0 | ||
| 16 | 14 | -2 | 7 | Shannon McQueen | 24 | -1 Lap | 138 | $0 | ||
| 17 | 18 | +1 | 77 | Joe Wirth | 24 | -1 Lap | 134 | $0 | ||
| 18 | 24 | +6 | 56 | Mark Chisholm | 24 | -1 Lap | 130 | $0 | ||
| 19 | 19 | 0 | 51 | Zach Boden | 24 | -1 Lap | 126 | $0 | ||
| 20 | 25 | +5 | 44 | Branigan Roark | 24 | -1 Lap | 122 | $0 | ||
| 21 | 17 | -4 | 63 | Cale Coons | 24 | -1 Lap | 118 | $0 | ||
| 22 | 1 | -21 | 40 | Chase McDermand | 23 | -2 Laps | 114 | $0 | ||
| 23 | 23 | 0 | 22 | A.J. Johnson | 18 | -7 Laps | 114 | $0 | ||
| 24 | 8 | -16 | 5 | Michael Faccinto | 16 | -9 Laps | 114 | $0 | ||
| 25 | 26 | +1 | 33 | Bryce Vowan | 8 | -17 Laps | 114 | $0 | ||
| 26 | 15 | -11 | 97 | Gavin Miller | 3 | -22 Laps | 114 | $0 | ||
| 27 | 27 | 0 | 26 | Corbin Rueschenberg | 0 | -25 Laps | 114 | $0 |
Hard ChargerBrandon Carr (+11)
HARD CHARGER: Brandon Carr (+11 positions)
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 7 | Joe B. Miller | 0 | 1:55.764 | ||
| 2 | 1 | -1 | 56 | Tyler Edwards | 0 | +1.317 | ||
| 3 | 7 | +4 | 5 | Michael Faccinto | 0 | +1.898 | ||
| 4 | 2 | -2 | 67 | Colton Robinson | 0 | +2.199 | ||
| 5 | 4 | -1 | 5 | Zach Wigal | 0 | +2.821 | ||
| 6 | 6 | 0 | 50 | Daniel Adler | 0 | +3.828 | ||
| 7 | 8 | +1 | 5 | Alex Midkiff | 0 | +4.538 | ||
| 8 | 9 | +1 | 56 | Mark Chisholm | 0 | +6.026 | ||
| 9 | 3 | -6 | 26 | Corbin Rueschenberg | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 71 | Cannon McIntosh | 0 | 1:52.664 | ||
| 2 | 3 | +1 | 40 | Chase McDermand | 0 | +2.398 | ||
| 3 | 4 | +1 | 21 | Karter Sarff | 0 | +3.002 | ||
| 4 | 7 | +3 | 7 | Michelle Decker | 0 | +5.058 | ||
| 5 | 1 | -4 | 7 | Shannon McQueen | 0 | +5.492 | ||
| 6 | 9 | +3 | 77 | Joe Wirth | 0 | +5.772 | ||
| 7 | 8 | +1 | 72 | Alex Karpowicz | 0 | +6.696 | ||
| 8 | 5 | -3 | 51 | Zach Boden | 0 | +7.509 | ||
| 9 | 6 | -3 | 22 | A.J. Johnson | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Kameron Key | 0 | 1:52.240 | ||
| 2 | 4 | +2 | 67 | Jacob Denney | 0 | +0.996 | ||
| 3 | 2 | -1 | 14 | Jakeb Boxell | 0 | +2.817 | ||
| 4 | 3 | -1 | 94 | Hayden Wise | 0 | +3.791 | ||
| 5 | 5 | 0 | 97 | Gavin Miller | 0 | +4.447 | ||
| 6 | 6 | 0 | 63 | Cale Coons | 0 | +4.839 | ||
| 7 | 7 | 0 | 98 | Brandon Carr | 0 | +5.557 | ||
| 8 | 8 | 0 | 44 | Branigan Roark | 0 | +7.729 | ||
| 9 | 9 | 0 | 33 | Bryce Vowan | 0 | +10.893 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Friday, August 1, 2025
Feature 1 (25 laps): 1. K. Sarff, $0; 2. J. Denney, $0; 3. C. McIntosh, $0; 4. J. Miller, $0; 5. K. Key, $0; 6. T. Edwards, $0; 7. Z. Wigal, $0; 8. C. Robinson, $0; 9. D. Adler, $0; 10. B. Carr, $0; 11. J. Boxell, $0; 12. M. Decker, $0; 13. A. Karpowicz, $0; 14. H. Wise, $0; 15. A. Midkiff, $0; 16. S. McQueen, $0; 17. J. Wirth, $0; 18. M. Chisholm, $0; 19. Z. Boden, $0; 20. B. Roark, $0; 21. C. Coons, $0; 22. C. McDermand, $0; 23. A. Johnson, $0; 24. M. Faccinto, $0; 25. B. Vowan, $0; 26. G. Miller, $0; 27. C. Rueschenberg, $0.
Heat 1: 1. J. Miller; 2. T. Edwards; 3. M. Faccinto; 4. C. Robinson; 5. Z. Wigal; 6. D. Adler; 7. A. Midkiff; 8. M. Chisholm; 9. C. Rueschenberg.
Heat 2: 1. C. McIntosh; 2. C. McDermand; 3. K. Sarff; 4. M. Decker; 5. S. McQueen; 6. J. Wirth; 7. A. Karpowicz; 8. Z. Boden; 9. A. Johnson.
Heat 3: 1. K. Key; 2. J. Denney; 3. J. Boxell; 4. H. Wise; 5. G. Miller; 6. C. Coons; 7. B. Carr; 8. B. Roark; 9. B. Vowan.
Qualifying Flight 1: 1. Zach Wigal, 5, 12.86; 2. Corbin Rueschenberg, 26, 13.15; 3. Colton Robinson, 67, 13.25; 4. Tyler Edwards, 56, 13.33; 5. Joe B. Miller, 7, 13.36; 6. Daniel Adler, 50, 13.36; 7. Michael Faccinto, 5, 13.39; 8. Alex Midkiff, 5, 13.73; 9. Mark Chisholm, 56, 13.79.
Qualifying Flight 2: 1. Karter Sarff, 21, 13.11; 2. Chase McDermand, 40, 13.24; 3. Cannon McIntosh, 71, 13.41; 4. Shannon McQueen, 7, 13.61; 5. Zach Boden, 51, 13.62; 6. A.J. Johnson, 22, 13.65; 7. Michelle Decker, 7, 13.66; 8. Alex Karpowicz, 72, 13.67; 9. Joe Wirth, 77, 13.75.
Qualifying Flight 3: 1. Jacob Denney, 67, 13.13; 2. Hayden Wise, 94, 13.28; 3. Jakeb Boxell, 14, 13.41; 4. Kameron Key, 9, 13.44; 5. Gavin Miller, 97, 13.48; 6. Cale Coons, 63, 13.68; 7. Brandon Carr, 98, 13.73; 8. Branigan Roark, 44, 14.20; 9. Bryce Vowan, 33, 14.36.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.