Night before the Ironman 55 -- August 1, 2025
I-55 Federated Auto Parts Raceway Park | Pevely, MO
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 21 | Karter Sarff | 25 | 0.000 | 0 | Running | 200 | $0.00 |
2 | 4 | +2 | 67 | Jacob Denney | 25 | 0.000 | 0 | Running | 194 | $0.00 |
3 | 2 | -1 | 71 | Cannon McIntosh | 25 | 0.000 | 0 | Running | 190 | $0.00 |
4 | 3 | -1 | 7 | Joe B. Miller | 25 | 0.000 | 0 | Running | 186 | $0.00 |
5 | 6 | +1 | 9 | Kameron Key | 25 | 0.000 | 0 | Running | 182 | $0.00 |
6 | 7 | +1 | 56 | Tyler Edwards | 24 | -1 Lap | 0 | Running | 178 | $0.00 |
7 | 11 | +4 | 5 | Zach Wigal | 24 | -1 Lap | 0 | Running | 174 | $0.00 |
8 | 12 | +4 | 67 | Colton Robinson | 24 | -1 Lap | 0 | Running | 170 | $0.00 |
9 | 16 | +7 | 50 | Daniel Adler | 24 | -1 Lap | 0 | Running | 166 | $0.00 |
10 | 21 | +11 | 98 | Brandon Carr | 24 | -1 Lap | 0 | Running | 162 | $0.00 |
11 | 9 | -2 | 14 | Jakeb Boxell | 24 | -1 Lap | 0 | Running | 158 | $0.00 |
12 | 13 | +1 | 7 | Michelle Decker | 24 | -1 Lap | 0 | Running | 154 | $0.00 |
13 | 20 | +7 | 72 | Alex Karpowicz | 24 | -1 Lap | 0 | Running | 150 | $0.00 |
14 | 10 | -4 | 94 | Hayden Wise | 24 | -1 Lap | 0 | Running | 146 | $0.00 |
15 | 22 | +7 | 5 | Alex Midkiff | 24 | -1 Lap | 0 | Running | 142 | $0.00 |
16 | 14 | -2 | 7 | Shannon McQueen | 24 | -1 Lap | 0 | Running | 138 | $0.00 |
17 | 18 | +1 | 77 | Joe Wirth | 24 | -1 Lap | 0 | Running | 134 | $0.00 |
18 | 24 | +6 | 56 | Mark Chisholm | 24 | -1 Lap | 0 | Running | 130 | $0.00 |
19 | 19 | 0 | 51 | Zach Boden | 24 | -1 Lap | 0 | Running | 126 | $0.00 |
20 | 25 | +5 | 44 | Branigan Roark | 24 | -1 Lap | 0 | Running | 122 | $0.00 |
21 | 17 | -4 | 63 | Cale Coons | 24 | -1 Lap | 0 | Running | 118 | $0.00 |
22 | 1 | -21 | 40 | Chase McDermand | 23 | -2 Laps | 0 | Running | 114 | $0.00 |
23 | 23 | 0 | 22 | A.J. Johnson | 18 | -7 Laps | 0 | Running | 114 | $0.00 |
24 | 8 | -16 | 5 | Michael Faccinto | 16 | -9 Laps | 0 | Running | 114 | $0.00 |
25 | 26 | +1 | 33 | Bryce Vowan | 8 | -17 Laps | 0 | Running | 114 | $0.00 |
26 | 15 | -11 | 97 | Gavin Miller | 3 | -22 Laps | 0 | Running | 114 | $0.00 |
27 | 27 | 0 | 26 | Corbin Rueschenberg | 0 | -25 Laps | 0 | Running | 114 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 7 | Joe B. Miller | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 56 | Tyler Edwards | 0 | -1.317 | 0 | Running |
3 | 7 | +4 | 5 | Michael Faccinto | 0 | -1.898 | 0 | Running |
4 | 2 | -2 | 67 | Colton Robinson | 0 | -2.199 | 0 | Running |
5 | 4 | -1 | 5 | Zach Wigal | 0 | -2.821 | 0 | Running |
6 | 6 | 0 | 50 | Daniel Adler | 0 | -3.828 | 0 | Running |
7 | 8 | +1 | 5 | Alex Midkiff | 0 | -4.538 | 0 | Running |
8 | 9 | +1 | 56 | Mark Chisholm | 0 | -6.026 | 0 | Running |
9 | 3 | -6 | 26 | Corbin Rueschenberg | 0 | 115.764 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 71 | Cannon McIntosh | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 40 | Chase McDermand | 0 | -2.398 | 0 | Running |
3 | 4 | +1 | 21 | Karter Sarff | 0 | -3.002 | 0 | Running |
4 | 7 | +3 | 7 | Michelle Decker | 0 | -5.058 | 0 | Running |
5 | 1 | -4 | 7 | Shannon McQueen | 0 | -5.492 | 0 | Running |
6 | 9 | +3 | 77 | Joe Wirth | 0 | -5.772 | 0 | Running |
7 | 8 | +1 | 72 | Alex Karpowicz | 0 | -6.696 | 0 | Running |
8 | 5 | -3 | 51 | Zach Boden | 0 | -7.509 | 0 | Running |
9 | 6 | -3 | 22 | A.J. Johnson | 0 | 49.529 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Kameron Key | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 67 | Jacob Denney | 0 | -0.996 | 0 | Running |
3 | 2 | -1 | 14 | Jakeb Boxell | 0 | -2.817 | 0 | Running |
4 | 3 | -1 | 94 | Hayden Wise | 0 | -3.791 | 0 | Running |
5 | 5 | 0 | 97 | Gavin Miller | 0 | -4.447 | 0 | Running |
6 | 6 | 0 | 63 | Cale Coons | 0 | -4.839 | 0 | Running |
7 | 7 | 0 | 98 | Brandon Carr | 0 | -5.557 | 0 | Running |
8 | 8 | 0 | 44 | Branigan Roark | 0 | -7.729 | 0 | Running |
9 | 9 | 0 | 33 | Bryce Vowan | 0 | -10.893 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 5 | Zach Wigal | Belpre, OH | 12.857 | 0 |
2 | 5 | 26 | Corbin Rueschenberg | Mesa, AZ | 13.154 | 0 |
3 | 1 | 67 | Colton Robinson | Titusville, FL | 13.254 | 0 |
4 | 7 | 56 | Tyler Edwards | Salina, OK | 13.327 | 0 |
5 | 4 | 7 | Joe B. Miller | Millersville, MO | 13.36 | 0 |
6 | 3 | 50 | Daniel Adler | St. Louis, MO | 13.363 | 0 |
7 | 6 | 5 | Michael Faccinto | Hanford, CA | 13.392 | 0 |
8 | 2 | 5 | Alex Midkiff | Belleville, IL | 13.732 | 0 |
9 | 8 | 56 | Mark Chisholm | Springfield, IL | 13.791 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 21 | Karter Sarff | Mason City, IL | 13.109 | 0 |
2 | 3 | 40 | Chase McDermand | Springfield, IL | 13.238 | 0 |
3 | 7 | 71 | Cannon McIntosh | Bixby, OK | 13.41 | 0 |
4 | 1 | 7 | Shannon McQueen | Tehachapi, CA | 13.608 | 0 |
5 | 2 | 51 | Zach Boden | Cambridge, WI | 13.617 | 0 |
6 | 5 | 22 | A.J. Johnson | Oskaloosa, IA | 13.646 | 0 |
7 | 8 | 7 | Michelle Decker | Guthrie, OK | 13.658 | 0 |
8 | 9 | 72 | Alex Karpowicz | Spring Branch, TX | 13.672 | 0 |
9 | 6 | 77 | Joe Wirth | St. Louis, MO | 13.745 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 67 | Jacob Denney | Galloway, OH | 13.129 | 0 |
2 | 1 | 94 | Hayden Wise | Huntersville, NC | 13.277 | 0 |
3 | 6 | 14 | Jakeb Boxell | Zanesville, IN | 13.405 | 0 |
4 | 5 | 9 | Kameron Key | Warrensburg, MO | 13.444 | 0 |
5 | 8 | 97 | Gavin Miller | Allentown, PA | 13.483 | 0 |
6 | 4 | 63 | Cale Coons | Greencastle, IN | 13.675 | 0 |
7 | 2 | 98 | Brandon Carr | London, YKS | 13.732 | 0 |
8 | 7 | 44 | Branigan Roark | Lincoln, MO | 14.2 | 0 |
9 | 3 | 33 | Bryce Vowan | Marion-West Memphis, AR | 14.357 | 0 |