World of Outlaws St. Louis Firecracker Faceoff -- June 21, 2025
I-55 Federated Auto Parts Raceway Park | Pevely, MO
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | +14 | 67 | Jacob Denney | 0 | 0.000 | 0 | Running | 200 | $0.00 |
2 | 1 | -1 | 71 | Cannon McIntosh | 0 | -1.811 | 0 | Running | 194 | $0.00 |
3 | 2 | -1 | 97 | Gavin Miller | 0 | -3.531 | 0 | Running | 190 | $0.00 |
4 | 3 | -1 | 40 | Chase McDermand | 0 | -4.703 | 0 | Running | 186 | $0.00 |
5 | 16 | +11 | 67 | Colton Robinson | 0 | -4.898 | 0 | Running | 182 | $0.00 |
6 | 8 | +2 | 9 | Kameron Key | 0 | -4.970 | 0 | Running | 178 | $0.00 |
7 | 4 | -3 | 5 | Michael Faccinto | 0 | -6.193 | 0 | Running | 174 | $0.00 |
8 | 5 | -3 | 97 | Zach Daum | 0 | -7.122 | 0 | Running | 170 | $0.00 |
9 | 11 | +2 | 94 | Hayden Wise | 0 | -8.270 | 0 | Running | 166 | $0.00 |
10 | 20 | +10 | 56 | Tyler Edwards | 0 | -8.708 | 0 | Running | 162 | $0.00 |
11 | 17 | +6 | 72 | Alex Karpowicz | 0 | -9.048 | 0 | Running | 158 | $0.00 |
12 | 6 | -6 | 7 | Shannon McQueen | 0 | -9.894 | 0 | Running | 154 | $0.00 |
13 | 12 | -1 | 98 | Brandon Carr | 0 | -10.243 | 0 | Running | 150 | $0.00 |
14 | 23 | +9 | 33 | Branigan Roark | 0 | -10.959 | 0 | Running | 146 | $0.00 |
15 | 19 | +4 | 50 | Daniel Adler | 0 | -12.341 | 0 | Running | 142 | $0.00 |
16 | 14 | -2 | 51 | Zach Boden | 0 | -14.665 | 0 | Running | 138 | $0.00 |
17 | 13 | -4 | 56 | Mark Chisholm | 0 | -15.301 | 0 | Running | 134 | $0.00 |
18 | 22 | +4 | 19 | Jacob McFarlin | 0 | -15.569 | 0 | Running | 130 | $0.00 |
19 | 18 | -1 | 2 | Luke Icke | 0 | -15.955 | 0 | Running | 126 | $0.00 |
20 | 21 | +1 | 22 | Myles Tomlinson | 0 | -0.013 | 0 | Running | 122 | $0.00 |
21 | 9 | -12 | 91 | Lance Bennett | 0 | -1.170 | 0 | Running | 118 | $0.00 |
22 | 10 | -12 | 0 | Brecken Reese | 0 | 268.915 | 0 | Running | 114 | $0.00 |
23 | 7 | -16 | 21 | Karter Sarff | 0 | 614.739 | 0 | Running | 114 | $0.00 |
24 | 24 | 0 | 5 | Ryan Mueller | 0 | 775.130 | 0 | Running | 114 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 5 | Michael Faccinto | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 97 | Gavin Miller | 0 | -0.328 | 0 | Running |
3 | 1 | -2 | 91 | Lance Bennett | 0 | -1.943 | 0 | Running |
4 | 5 | +1 | 94 | Hayden Wise | 0 | -2.269 | 0 | Running |
5 | 2 | -3 | 56 | Mark Chisholm | 0 | -3.958 | 0 | Running |
6 | 7 | +1 | 2 | Luke Icke | 0 | -5.616 | 0 | Running |
7 | 8 | +1 | 22 | Myles Tomlinson | 0 | -6.464 | 0 | Running |
8 | 6 | -2 | 19 | Jacob McFarlin | 0 | -8.726 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 97 | Zach Daum | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 40 | Chase McDermand | 0 | -1.138 | 0 | Running |
3 | 3 | 0 | 21 | Karter Sarff | 0 | -1.684 | 0 | Running |
4 | 2 | -2 | 0 | Brecken Reese | 0 | -2.604 | 0 | Running |
5 | 6 | +1 | 67 | Colton Robinson | 0 | -4.258 | 0 | Running |
6 | 5 | -1 | 72 | Alex Karpowicz | 0 | -5.323 | 0 | Running |
7 | 7 | 0 | 56 | Tyler Edwards | 0 | -5.859 | 0 | Running |
8 | 8 | 0 | 5 | Ryan Mueller | 0 | -12.207 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Shannon McQueen | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 71 | Cannon McIntosh | 0 | -0.471 | 0 | Running |
3 | 8 | +5 | 9 | Kameron Key | 0 | -0.790 | 0 | Running |
4 | 5 | +1 | 98 | Brandon Carr | 0 | -1.763 | 0 | Running |
5 | 2 | -3 | 51 | Zach Boden | 0 | -3.754 | 0 | Running |
6 | 6 | 0 | 50 | Daniel Adler | 0 | -4.365 | 0 | Running |
7 | 4 | -3 | 67 | Jacob Denney | 0 | -4.952 | 0 | Running |
8 | 7 | -1 | 33 | Branigan Roark | 0 | 246.390 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 97 | Gavin Miller | Allentown, PA | 13.517 | 0 |
2 | 7 | 5 | Michael Faccinto | Hanford, CA | 13.744 | 0 |
3 | 1 | 56 | Mark Chisholm | Springfield, IL | 13.908 | 0 |
4 | 3 | 91 | Lance Bennett | Aurora, CO | 13.923 | 0 |
5 | 8 | 94 | Hayden Wise | Huntersville, NC | 13.947 | 0 |
6 | 5 | 19 | Jacob McFarlin | Smithton, MO | 14.125 | 0 |
7 | 6 | 2 | Luke Icke | Littleton, CO | 14.169 | 0 |
8 | 4 | 22 | Myles Tomlinson | Turtle Lake, ND | 14.613 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand | Springfield, IL | 13.493 | 0 |
2 | 5 | 21 | Karter Sarff | Mason City, IL | 13.511 | 0 |
3 | 7 | 0 | Brecken Reese | Canyon, TX | 13.639 | 0 |
4 | 3 | 97 | Zach Daum | Pocahontas, IL | 13.697 | 0 |
5 | 4 | 72 | Alex Karpowicz | Spring Branch, TX | 13.734 | 0 |
6 | 2 | 67 | Colton Robinson | Titusville, FL | 13.754 | 0 |
7 | 6 | 56 | Tyler Edwards | Salina, OK | 13.848 | 0 |
8 | 8 | 5 | Ryan Mueller | Wildwood, MO | 15.422 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 67 | Jacob Denney | Galloway, OH | 13.562 | 0 |
2 | 1 | 71 | Cannon McIntosh | Bixby, OK | 13.594 | 0 |
3 | 4 | 51 | Zach Boden | Cambridge, WI | 13.969 | 0 |
4 | 8 | 7 | Shannon McQueen | Tehachapi, CA | 14.075 | 0 |
5 | 3 | 98 | Brandon Carr | London, YKS | 14.102 | 0 |
6 | 5 | 50 | Daniel Adler | St. Louis, MO | 14.307 | 0 |
7 | 7 | 33 | Branigan Roark | Lincoln, MO | 14.496 | 0 |
8 | 6 | 9 | Kameron Key | Warrensburg, MO | 60 | 0 |