Apr
12
2025
World of Outlaws Illini 100
Farmer City Raceway|Farmer City, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Karter Sarff | 26 | 27:43.124 | 17 | 200 | $5,000 | |
| 2 | 5 | +3 | 9 | Kameron Key | 26 | +1.104 | 194 | $2,500 | ||
| 3 | 2 | -1 | 7 | Thomas Meseraull | 26 | +1.180 | 190 | $1,500 | ||
| 4 | 3 | -1 | 67 | Jacob Denney | 26 | +1.447 | 9 | 186 | $1,200 | |
| 5 | 4 | -1 | 40 | Chase McDermand | 26 | +1.976 | 182 | $1,100 | ||
| 6 | 6 | 0 | 5 | Zach Daum | 26 | +2.435 | 178 | $800 | ||
| 7 | 9 | +2 | 5 | Michael Faccinto | 26 | +2.893 | 174 | $700 | ||
| 8 | 18 | +10 | 56 | Tyler Edwards | 26 | +3.364 | 170 | $600 | ||
| 9 | 15 | +6 | 67 | Colton Robinson | 26 | +3.479 | 166 | $550 | ||
| 10 | 10 | 0 | 55 | Trevor Cline | 26 | +3.933 | 162 | $525 | ||
| 11 | 16 | +5 | 63 | Cale Coons | 26 | +4.377 | 158 | $500 | ||
| 12 | 13 | +1 | 72 | Alex Karpowicz | 26 | +5.117 | 154 | $475 | ||
| 13 | 20 | +7 | 94 | Hayden Wise | 26 | +5.197 | 150 | $450 | ||
| 14 | 21 | +7 | 16 | David Camfield Jr | 26 | +5.492 | 146 | $400 | ||
| 15 | 11 | -4 | 97 | Gavin Miller | 26 | +5.676 | 142 | $400 | ||
| 16 | 22 | +6 | 51 | Zach Boden | 26 | +6.264 | 138 | $400 | ||
| 17 | 17 | 0 | 16 | Kevin Newton | 26 | +6.626 | 134 | $400 | ||
| 18 | 12 | -6 | 26 | Corbin Rueschenberg | 25 | -1 Lap | 130 | $400 | ||
| 19 | 24 | +5 | 20 | Cody Weisensel | 25 | -1 Lap | 126 | $400 | ||
| 20 | 14 | -6 | 50 | Daniel Adler | 22 | -4 Laps | 122 | $400 | ||
| 21 | 7 | -14 | 71 | Cannon McIntosh | 20 | -6 Laps | 118 | $400 | ||
| 22 | 25 | +3 | 12 | Corbin Gurley | 20 | -6 Laps | 114 | $400 | ||
| 23 | 8 | -15 | 19 | Ethan Mitchell | 10 | -16 Laps | 114 | $400 | ||
| 24 | 27 | +3 | 10 | Dalton Camfield | 7 | -19 Laps | 114 | $400 | ||
| 25 | 19 | -6 | 98 | Brandon Carr | 0 | -26 Laps | 114 | $400 | ||
| 26 | 23 | -3 | 73 | Luke Wackerlin | 0 | -26 Laps | 114 | $400 | ||
| 27 | 26 | -1 | 17 | Devin Camfield | 0 | -26 Laps | 114 | $400 |
Time of Race27:43Hard ChargerTyler Edwards (+10)
HARD CHARGER: Tyler Edwards (+10 positions) • TIME OF RACE: 27:43
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7 | Thomas Meseraull | 0 | 1:50.667 | ||
| 2 | 1 | -1 | 5 | Michael Faccinto | 0 | +1.332 | ||
| 3 | 3 | 0 | 5 | Zach Daum | 0 | +1.724 | ||
| 4 | 4 | 0 | 97 | Gavin Miller | 0 | +2.375 | ||
| 5 | 5 | 0 | 67 | Colton Robinson | 0 | +3.335 | ||
| 6 | 9 | +3 | 56 | Tyler Edwards | 0 | +4.222 | ||
| 7 | 7 | 0 | 16 | David Camfield Jr | 0 | +4.996 | ||
| 8 | 6 | -2 | 51 | Zach Boden | 0 | +5.227 | ||
| 9 | 8 | -1 | 12 | Corbin Gurley | 0 | +6.034 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Jacob Denney | 0 | 6:39.428 | ||
| 2 | 1 | -1 | 19 | Ethan Mitchell | 0 | +1.031 | ||
| 3 | 3 | 0 | 71 | Cannon McIntosh | 0 | +1.161 | ||
| 4 | 4 | 0 | 55 | Trevor Cline | 0 | +1.788 | ||
| 5 | 6 | +1 | 50 | Daniel Adler | 0 | +2.490 | ||
| 6 | 7 | +1 | 63 | Cale Coons | 0 | +2.991 | ||
| 7 | 5 | -2 | 98 | Brandon Carr | 0 | +3.689 | ||
| 8 | 8 | 0 | 20 | Cody Weisensel | 0 | |||
| 9 | 9 | 0 | 10 | Dalton Camfield | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 40 | Chase McDermand | 0 | 1:51.503 | ||
| 2 | 1 | -1 | 9 | Kameron Key | 0 | +0.533 | ||
| 3 | 4 | +1 | 21 | Karter Sarff | 0 | +1.037 | ||
| 4 | 3 | -1 | 26 | Corbin Rueschenberg | 0 | +1.124 | ||
| 5 | 5 | 0 | 72 | Alex Karpowicz | 0 | +2.146 | ||
| 6 | 7 | +1 | 16 | Kevin Newton | 0 | +5.604 | ||
| 7 | 6 | -1 | 94 | Hayden Wise | 0 | +6.408 | ||
| 8 | 8 | 0 | 73 | Luke Wackerlin | 0 | +8.255 | ||
| 9 | 9 | 0 | 17 | Devin Camfield | 0 | +8.255 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
FARMER CITY RACEWAY, Farmer City, IL
Saturday, April 12, 2025
Feature 1 (26 laps): 1. K. Sarff, $5,000; 2. K. Key, $2,500; 3. T. Meseraull, $1,500; 4. J. Denney, $1,200; 5. C. McDermand, $1,100; 6. Z. Daum, $800; 7. M. Faccinto, $700; 8. T. Edwards, $600; 9. C. Robinson, $550; 10. T. Cline, $525; 11. C. Coons, $500; 12. A. Karpowicz, $475; 13. H. Wise, $450; 14. D. Camfield, $400; 15. G. Miller, $400; 16. Z. Boden, $400; 17. K. Newton, $400; 18. C. Rueschenberg, $400; 19. C. Weisensel, $400; 20. D. Adler, $400; 21. C. McIntosh, $400; 22. C. Gurley, $400; 23. E. Mitchell, $400; 24. D. Camfield, $400; 25. B. Carr, $400; 26. L. Wackerlin, $400; 27. D. Camfield, $400.
Heat 1: 1. T. Meseraull; 2. M. Faccinto; 3. Z. Daum; 4. G. Miller; 5. C. Robinson; 6. T. Edwards; 7. D. Camfield; 8. Z. Boden; 9. C. Gurley.
Heat 2: 1. J. Denney; 2. E. Mitchell; 3. C. McIntosh; 4. T. Cline; 5. D. Adler; 6. C. Coons; 7. B. Carr; 8. C. Weisensel; 9. D. Camfield.
Heat 3: 1. C. McDermand; 2. K. Key; 3. K. Sarff; 4. C. Rueschenberg; 5. A. Karpowicz; 6. K. Newton; 7. H. Wise; 8. L. Wackerlin; 9. D. Camfield.
Qualifying Flight 1: 1. Gavin Miller, 97, 13.28; 2. Zach Daum, 5, 13.30; 3. Thomas Meseraull, 7, 13.33; 4. Michael Faccinto, 5, 13.55; 5. Colton Robinson, 67, 13.58; 6. Zach Boden, 51, 13.73; 7. David Camfield Jr, 16, 13.73; 8. Corbin Gurley, 12, 13.78; 9. Tyler Edwards, 56, 13.91.
Qualifying Flight 2: 1. Trevor Cline, 55, 13.25; 2. Cannon McIntosh, 71, 13.31; 3. Jacob Denney, 67, 13.32; 4. Ethan Mitchell, 19, 13.42; 5. Brandon Carr, 98, 13.48; 6. Daniel Adler, 50, 13.48; 7. Cale Coons, 63, 13.54; 8. Cody Weisensel, 20, 14.53; 9. Dalton Camfield, 10, 60.00.
Qualifying Flight 3: 1. Karter Sarff, 21, 13.12; 2. Corbin Rueschenberg, 26, 13.13; 3. Chase McDermand, 40, 13.18; 4. Kameron Key, 9, 13.27; 5. Alex Karpowicz, 72, 13.33; 6. Hayden Wise, 94, 13.56; 7. Kevin Newton, 16, 13.59; 8. Luke Wackerlin, 73, 13.64; 9. Devin Camfield, 17, 14.24.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.