May
30
2025
King of Coles
Coles County Speedway|Mattoon, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 21 | Karter Sarff | 25 | 18:38.815 | 15 | 200 | $0 | |
| 2 | 12 | +10 | 67 | Jacob Denney | 25 | +1.124 | 194 | $0 | ||
| 3 | 4 | +1 | 9 | Kameron Key | 25 | +2.087 | 190 | $0 | ||
| 4 | 1 | -3 | 67 | Colton Robinson | 25 | +2.540 | 186 | $0 | ||
| 5 | 8 | +3 | 5 | Zach Daum | 25 | +3.001 | 182 | $0 | ||
| 6 | 3 | -3 | 71 | Cannon McIntosh | 25 | +3.220 | 10 | 178 | $0 | |
| 7 | 15 | +8 | 40 | Chase McDermand | 25 | +3.609 | 174 | $0 | ||
| 8 | 9 | +1 | 55 | Trevor Cline | 25 | +3.650 | 170 | $0 | ||
| 9 | 11 | +2 | 98 | Brandon Carr | 25 | +3.998 | 166 | $0 | ||
| 10 | 7 | -3 | 94 | Hayden Wise | 25 | +4.458 | 162 | $0 | ||
| 11 | 5 | -6 | 97 | Gavin Miller | 25 | +4.589 | 158 | $0 | ||
| 12 | 10 | -2 | 51 | Joe B. Miller | 25 | +4.961 | 154 | $0 | ||
| 13 | 14 | +1 | 5 | Michael Faccinto | 25 | +5.119 | 150 | $0 | ||
| 14 | 16 | +2 | 12 | Trey Marcham | 25 | +6.291 | 146 | $0 | ||
| 15 | 19 | +4 | 72 | Alex Karpowicz | 25 | +6.505 | 142 | $0 | ||
| 16 | 22 | +6 | 44 | Branigan Roark | 25 | +6.706 | 138 | $0 | ||
| 17 | 17 | 0 | 92 | Daniel Robinson | 25 | +6.962 | 134 | $0 | ||
| 18 | 2 | -16 | 71 | Kaiden Manders | 24 | -1 Lap | 130 | $0 | ||
| 19 | 20 | +1 | 56 | Tyler Edwards | 24 | -1 Lap | 126 | $0 | ||
| 20 | 21 | +1 | 16 | Kevin Newton | 24 | -1 Lap | 122 | $0 | ||
| 21 | 13 | -8 | 91 | Mitchell Davis | 7 | -18 Laps | 118 | $0 | ||
| 22 | 18 | -4 | 26 | Corbin Rueschenberg | 7 | -18 Laps | 114 | $0 |
Time of Race18:38Hard ChargerJacob Denney (+10)
HARD CHARGER: Jacob Denney (+10 positions) • TIME OF RACE: 18:38
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 40 | Chase McDermand | 0 | 2:04.331 | 0 | $0 | ||
| 2 | 1 | -1 | 92 | Daniel Robinson | 0 | +1.691 | 0 | $0 | ||
| 3 | 2 | -1 | 71 | Daniel Harding | 0 | +1.833 | 0 | $0 | ||
| 4 | 7 | +3 | 71 | Mason Hannagan | 0 | +3.772 | 0 | $0 | ||
| 5 | 3 | -2 | 16 | Kevin Newton | 0 | +5.330 | 0 | $0 | ||
| 6 | 9 | +3 | 56 | Tyler Edwards | 0 | +5.337 | 0 | $0 | ||
| 7 | 6 | -1 | 16 | David Camfield Jr | 0 | +5.478 | 0 | $0 | ||
| 8 | 8 | 0 | 44 | Branigan Roark | 0 | +5.880 | 0 | $0 | ||
| 9 | 10 | +1 | 17 | Devin Camfield | 0 | +8.236 | 0 | $0 | ||
| 10 | 4 | -6 | 19 | Ethan Mitchell | 0 | DNS | 0 | $0 | ||
| 11 | 11 | 0 | 35 | Tyler Robbins | 0 | DNS | 0 | $0 | ||
| 12 | 12 | 0 | 8 | Jeff Schindler | 0 | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Trey Marcham | 0 | 4:29.899 | 0 | $0 | ||
| 2 | 7 | +5 | 26 | Corbin Rueschenberg | 0 | +2.270 | 0 | $0 | ||
| 3 | 8 | +5 | 51 | Zach Boden | 0 | +2.920 | 0 | $0 | ||
| 4 | 5 | +1 | 0 | Alex Midkiff | 0 | +3.119 | 0 | $0 | ||
| 5 | 9 | +4 | 12 | Austin Schaeffer | 0 | +3.748 | 0 | $0 | ||
| 6 | 2 | -4 | 72 | Alex Karpowicz | 0 | +4.189 | 0 | $0 | ||
| 7 | 6 | -1 | 28 | Austin Wood | 0 | +4.815 | 0 | $0 | ||
| 8 | 4 | -4 | 7 | Tom Payet | 0 | +5.073 | 0 | $0 | ||
| 9 | 3 | -6 | 8 | Jake Robinson | 0 | +5.382 | 0 | $0 | ||
| 10 | 11 | +1 | 5 | Josh Hodge | 0 | +6.542 | 0 | $0 | ||
| 11 | 10 | -1 | 35 | Christopher Hartman | 0 | +7.515 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 94 | Hayden Wise | 0 | 1:33.586 | ||
| 2 | 4 | +2 | 71 | Cannon McIntosh | 0 | +0.768 | ||
| 3 | 1 | -2 | 71 | Daniel Harding | 0 | +1.145 | ||
| 4 | 3 | -1 | 92 | Daniel Robinson | 0 | +1.424 | ||
| 5 | 6 | +1 | 71 | Mason Hannagan | 0 | +1.874 | ||
| 6 | 5 | -1 | 44 | Branigan Roark | 0 | +2.562 | ||
| 7 | 7 | 0 | 17 | Devin Camfield | 0 | DNS | ||
| 8 | 8 | 0 | 8 | Jeff Schindler | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Colton Robinson | 0 | 2:56.630 | ||
| 2 | 3 | +1 | 5 | Zach Daum | 0 | +0.475 | ||
| 3 | 4 | +1 | 55 | Trevor Cline | 0 | +0.917 | ||
| 4 | 6 | +2 | 16 | Kevin Newton | 0 | +1.438 | ||
| 5 | 5 | 0 | 0 | Alex Midkiff | 0 | +1.920 | ||
| 6 | 7 | +1 | 56 | Tyler Edwards | 0 | +2.357 | ||
| 7 | 1 | -6 | 51 | Zach Boden | 0 | +2.437 | ||
| 8 | 8 | 0 | 5 | Josh Hodge | 0 | +5.136 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 71 | Kaiden Manders | 0 | 1:33.450 | ||
| 2 | 4 | +2 | 9 | Kameron Key | 0 | +0.328 | ||
| 3 | 1 | -2 | 12 | Trey Marcham | 0 | +0.826 | ||
| 4 | 3 | -1 | 5 | Michael Faccinto | 0 | +1.410 | ||
| 5 | 5 | 0 | 16 | David Camfield Jr | 0 | +3.083 | ||
| 6 | 6 | 0 | 12 | Austin Schaeffer | 0 | +4.096 | ||
| 7 | 7 | 0 | 35 | Christopher Hartman | 0 | +8.987 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 21 | Karter Sarff | 0 | 4:24.495 | ||
| 2 | 4 | +2 | 97 | Gavin Miller | 0 | +0.516 | ||
| 3 | 5 | +2 | 67 | Jacob Denney | 0 | +1.149 | ||
| 4 | 6 | +2 | 72 | Alex Karpowicz | 0 | +1.805 | ||
| 5 | 1 | -4 | 7 | Tom Payet | 0 | +2.293 | ||
| 6 | 2 | -4 | 40 | Chase McDermand | 0 | +2.527 | ||
| 7 | 7 | 0 | 35 | Tyler Robbins | 0 | DNS |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 51 | Joe B. Miller | 0 | 4:38.330 | ||
| 2 | 2 | 0 | 98 | Brandon Carr | 0 | +1.518 | ||
| 3 | 7 | +4 | 91 | Mitchell Davis | 0 | +2.649 | ||
| 4 | 6 | +2 | 8 | Jake Robinson | 0 | +4.780 | ||
| 5 | 5 | 0 | 28 | Austin Wood | 0 | +6.707 | ||
| 6 | 4 | -2 | 19 | Ethan Mitchell | 0 | +6.707 | ||
| 7 | 3 | -4 | 26 | Corbin Rueschenberg | 0 | +6.707 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
COLES COUNTY SPEEDWAY, Mattoon, IL
Friday, May 30, 2025
Feature 1 (25 laps): 1. K. Sarff, $0; 2. J. Denney, $0; 3. K. Key, $0; 4. C. Robinson, $0; 5. Z. Daum, $0; 6. C. McIntosh, $0; 7. C. McDermand, $0; 8. T. Cline, $0; 9. B. Carr, $0; 10. H. Wise, $0; 11. G. Miller, $0; 12. J. Miller, $0; 13. M. Faccinto, $0; 14. T. Marcham, $0; 15. A. Karpowicz, $0; 16. B. Roark, $0; 17. D. Robinson, $0; 18. K. Manders, $0; 19. T. Edwards, $0; 20. K. Newton, $0; 21. M. Davis, $0; 22. C. Rueschenberg, $0.
Last Chance Showdown: 1. C. McDermand, $0; 2. D. Robinson, $0; 3. D. Harding, $0; 4. M. Hannagan, $0; 5. K. Newton, $0; 6. T. Edwards, $0; 7. D. Camfield, $0; 8. B. Roark, $0; 9. D. Camfield, $0; (DNS) E. Mitchell; (DNS) T. Robbins; (DNS) J. Schindler.
Last Chance Showdown 2: 1. T. Marcham, $0; 2. C. Rueschenberg, $0; 3. Z. Boden, $0; 4. A. Midkiff, $0; 5. A. Schaeffer, $0; 6. A. Karpowicz, $0; 7. A. Wood, $0; 8. T. Payet, $0; 9. J. Robinson, $0; 10. J. Hodge, $0; 11. C. Hartman, $0.
Heat 1: 1. H. Wise; 2. C. McIntosh; 3. D. Harding; 4. D. Robinson; 5. M. Hannagan; 6. B. Roark; 7. D. Camfield; 8. J. Schindler.
Heat 2: 1. C. Robinson; 2. Z. Daum; 3. T. Cline; 4. K. Newton; 5. A. Midkiff; 6. T. Edwards; 7. Z. Boden; 8. J. Hodge.
Heat 3: 1. K. Manders; 2. K. Key; 3. T. Marcham; 4. M. Faccinto; 5. D. Camfield; 6. A. Schaeffer; 7. C. Hartman.
Heat 4: 1. K. Sarff; 2. G. Miller; 3. J. Denney; 4. A. Karpowicz; 5. T. Payet; 6. C. McDermand; 7. T. Robbins.
Heat 5: 1. J. Miller; 2. B. Carr; 3. M. Davis; 4. J. Robinson; 5. A. Wood; 6. E. Mitchell; 7. C. Rueschenberg.
Qualifying Flight 1: 1. Cannon McIntosh, 71, 10.63; 2. Daniel Robinson, 92, 10.67; 3. Hayden Wise, 94, 10.73; 4. Daniel Harding, 71, 10.76; 5. Branigan Roark, 44, 10.81; 6. Mason Hannagan, 71, 10.85; 7. Devin Camfield, 17, 11.16; 8. Jeff Schindler, 8, 60.00.
Qualifying Flight 2: 1. Trevor Cline, 55, 10.38; 2. Zach Daum, 5, 10.40; 3. Colton Robinson, 67, 10.68; 4. Zach Boden, 51, 10.69; 5. Alex Midkiff, 0, 10.69; 6. Kevin Newton, 16, 10.72; 7. Tyler Edwards, 56, 10.77; 8. Josh Hodge, 5, 11.54.
Qualifying Flight 3: 1. Kameron Key, 9, 10.38; 2. Michael Faccinto, 5, 10.50; 3. Kaiden Manders, 71, 10.55; 4. Trey Marcham, 12, 10.72; 5. David Camfield Jr, 16, 10.78; 6. Austin Schaeffer, 12, 11.44; 7. Christopher Hartman, 35, 11.69.
Qualifying Flight 4: 1. Gavin Miller, 97, 10.36; 2. Karter Sarff, 21, 10.40; 3. Chase McDermand, 40, 10.46; 4. Tom Payet, 7, 10.46; 5. Jacob Denney, 67, 10.47; 6. Alex Karpowicz, 72, 10.57; 7. Tyler Robbins, 35, 120.00.
Qualifying Flight 5: 1. Ethan Mitchell, 19, 10.32; 2. Corbin Rueschenberg, 26, 10.34; 3. Brandon Carr, 98, 10.61; 4. Joe B. Miller, 51, 10.76; 5. Austin Wood, 28, 10.82; 6. Jake Robinson, 8, 11.21; 7. Mitchell Davis, 91, 180.00.
Hot Laps 1: 1. Cannon McIntosh, 71, 10.38; 2. Hayden Wise, 94, 10.52; 3. Branigan Roark, 44, 10.56; 4. Daniel Robinson, 92, 10.59; 5. Daniel Harding, 71, 10.62; 6. Mason Hannagan, 71, 10.76; 7. Devin Camfield, 17, 10.95; 8. Jeff Schindler, 8, NT.
Hot Laps 2: 1. Trevor Cline, 55, 10.18; 2. Colton Robinson, 67, 10.25; 3. Kevin Newton, 16, 10.38; 4. Zach Boden, 51, 10.39; 5. Alex Midkiff, 0, 10.52; 6. Tyler Edwards, 56, 10.57; 7. Zach Daum, 5, 10.75; 8. Josh Hodge, 5, 10.98.
Hot Laps 3: 1. Kameron Key, 9, 10.25; 2. Michael Faccinto, 5, 10.46; 3. David Camfield Jr, 16, 10.66; 4. Kaiden Manders, 71, 10.79; 5. Trey Marcham, 12, 10.95; 6. Austin Schaeffer, 12, 11.29; 7. Christopher Hartman, 35, 11.76.
Hot Laps 4: 1. Jacob Denney, 67, 10.01; 2. Chase McDermand, 40, 10.06; 3. Karter Sarff, 21, 10.09; 4. Gavin Miller, 97, 10.22; 5. Alex Karpowicz, 72, 10.30; 6. Tyler Robbins, 35, 10.86; 7. Tom Payet, 7, 10.86.
Hot Laps 5: 1. Ethan Mitchell, 19, 10.23; 2. Corbin Rueschenberg, 26, 10.25; 3. Brandon Carr, 98, 10.41; 4. Joe B. Miller, 51, 10.59; 5. Jake Robinson, 8, 10.85; 6. Mitchell Davis, 91, 10.87; 7. Austin Wood, 28, 10.88.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.