Xtreme Outlaw Midget Showdown -- October 5, 2024
Jacksonville Speedway | Jacksonville, IL
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 97 | Gavin Miller | 30 | 0.000 | 28 | Running | 200 | $5,000.00 |
2 | 9 | +7 | 71 | Cannon McIntosh | 30 | -1.546 | 0 | Running | 194 | $2,500.00 |
3 | 3 | 0 | 40 | Chase McDermand | 30 | -2.576 | 0 | Running | 190 | $1,500.00 |
4 | 10 | +6 | 21 | Karter Sarff | 30 | -2.899 | 0 | Running | 186 | $1,200.00 |
5 | 5 | 0 | 5 | Kameron Key | 30 | -4.599 | 0 | Running | 182 | $1,100.00 |
6 | 12 | +6 | 67 | Ryan Timms | 30 | -4.851 | 0 | Running | 178 | $800.00 |
7 | 14 | +7 | 19 | Hayden Reinbold | 30 | -5.317 | 0 | Running | 174 | $700.00 |
8 | 1 | -7 | 19 | Ethan Mitchell | 30 | -5.983 | 2 | Running | 170 | $600.00 |
9 | 19 | +10 | 7 | Zach Daum | 30 | -6.168 | 0 | Running | 166 | $550.00 |
10 | 7 | -3 | 7 | Thomas Meseraull | 30 | -6.866 | 0 | Running | 162 | $525.00 |
11 | 17 | +6 | 68 | Jacob Denney | 30 | -7.590 | 0 | Running | 158 | $500.00 |
12 | 20 | +8 | 67 | Ashton Torgerson | 30 | -8.073 | 0 | Running | 154 | $475.00 |
13 | 4 | -9 | 26 | Corbin Rueschenberg | 30 | -8.545 | 0 | Running | 150 | $450.00 |
14 | 8 | -6 | 83 | Will Armitage | 30 | -8.586 | 0 | Running | 146 | $400.00 |
15 | 15 | 0 | 51 | Joe B. Miller | 30 | -8.864 | 0 | Running | 142 | $400.00 |
16 | 6 | -10 | 55 | Trevor Cline | 30 | -10.478 | 0 | Running | 138 | $400.00 |
17 | 11 | -6 | 50 | Daniel Adler | 30 | -11.393 | 0 | Running | 134 | $400.00 |
18 | 21 | +3 | 98 | Gunnar Setser | 29 | -1 Lap | 0 | Running | 130 | $400.00 |
19 | 13 | -6 | 16 | Kevin Newton | 29 | -1 Lap | 0 | Running | 126 | $400.00 |
20 | 16 | -4 | 16 | David Camfield Jr | 28 | -2 Laps | 0 | Running | 122 | $400.00 |
21 | 18 | -3 | 14 | Tyler Edwards | 27 | -3 Laps | 0 | Running | 118 | $400.00 |
22 | 22 | 0 | 17 | Parker Jones | 27 | -3 Laps | 0 | Running | 114 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 68 | Jacob Denney | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 1 | -1 | 14 | Tyler Edwards | 10 | -0.429 | 0 | Running | 0 | $0.00 |
3 | 12 | +9 | 7 | Zach Daum | 10 | -1.703 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 67 | Ashton Torgerson | 10 | -2.610 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 87 | Rylan Gray | 10 | -2.907 | 0 | Running | 100 | $100.00 |
6 | 7 | +1 | 98 | Gunnar Setser | 10 | -4.306 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 9 | Emilio Hoover | 10 | -5.901 | 0 | Running | 100 | $100.00 |
8 | 11 | +3 | 17 | Parker Jones | 10 | -6.616 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 44 | Branigan Roark | 10 | -7.709 | 0 | Running | 100 | $100.00 |
10 | 15 | +5 | 15 | RJ Corson | 10 | -11.125 | 0 | Running | 100 | $100.00 |
11 | 13 | +2 | 91 | Alex Midkiff | 10 | -12.045 | 0 | Running | 100 | $100.00 |
12 | 5 | -7 | 33 | Jacob McFarlin | 10 | -14.293 | 0 | Running | 100 | $100.00 |
13 | 3 | -10 | 3 | Jake Neuman | 9 | -1 Lap | 0 | Running | 100 | $100.00 |
14 | 4 | -10 | 17 | Devin Camfield | 9 | -1 Lap | 0 | Running | 100 | $100.00 |
15 | 14 | -1 | 92 | Mike Hess | 5 | -5 Laps | 0 | DNF | 100 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Ethan Mitchell | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 7 | Thomas Meseraull | 8 | -0.440 | 0 | Running |
3 | 6 | +3 | 67 | Ryan Timms | 8 | -0.899 | 0 | Running |
4 | 4 | 0 | 50 | Daniel Adler | 8 | -1.084 | 0 | Running |
5 | 5 | 0 | 14 | Tyler Edwards | 8 | -1.268 | 0 | Running |
6 | 7 | +1 | 44 | Branigan Roark | 8 | -2.846 | 0 | Running |
7 | 1 | -6 | 67 | Ashton Torgerson | 8 | -2.908 | 0 | Running |
8 | 8 | 0 | 15 | RJ Corson | 5 | -3 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | Kameron Key | 8 | 0.000 | 0 | Running |
2 | 4 | +2 | 40 | Chase McDermand | 8 | -0.196 | 0 | Running |
3 | 3 | 0 | 71 | Cannon McIntosh | 8 | -1.291 | 0 | Running |
4 | 1 | -3 | 19 | Hayden Reinbold | 8 | -2.784 | 0 | Running |
5 | 7 | +2 | 68 | Jacob Denney | 8 | -2.976 | 0 | Running |
6 | 6 | 0 | 87 | Rylan Gray | 8 | -3.190 | 0 | Running |
7 | 5 | -2 | 17 | Parker Jones | 8 | -4.149 | 0 | Running |
8 | 8 | 0 | 92 | Mike Hess | 5 | -3 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 26 | Corbin Rueschenberg | 8 | 0.000 | 0 | Running |
2 | 2 | 0 | 83 | Will Armitage | 8 | -1.317 | 0 | Running |
3 | 1 | -2 | 16 | Kevin Newton | 8 | -1.910 | 0 | Running |
4 | 5 | +1 | 51 | Joe B. Miller | 8 | -2.237 | 0 | Running |
5 | 7 | +2 | 3 | Jake Neuman | 8 | -2.492 | 0 | Running |
6 | 8 | +2 | 9 | Emilio Hoover | 8 | -2.948 | 0 | Running |
7 | 6 | -1 | 7 | Zach Daum | 3 | -5 Laps | 0 | DNF |
8 | 3 | -5 | 98 | Gunnar Setser | 3 | -5 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 55 | Trevor Cline | 8 | 0.000 | 0 | Running |
2 | 4 | +2 | 97 | Gavin Miller | 8 | -0.528 | 0 | Running |
3 | 3 | 0 | 21 | Karter Sarff | 8 | -0.900 | 0 | Running |
4 | 1 | -3 | 16 | David Camfield Jr | 8 | -3.896 | 0 | Running |
5 | 6 | +1 | 17 | Devin Camfield | 8 | -4.767 | 0 | Running |
6 | 5 | -1 | 33 | Jacob McFarlin | 8 | -6.157 | 0 | Running |
7 | 7 | 0 | 91 | Alex Midkiff | 7 | -1 Lap | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 50 | Daniel Adler | St. Louis, MO | 12.107 | 0 |
2 | 2 | 7 | Thomas Meseraull | San Jose, CA | 12.166 | 0 |
3 | 3 | 19 | Ethan Mitchell | Mooresville, NC | 12.184 | 0 |
4 | 4 | 67 | Ashton Torgerson | Glendale, AZ | 12.232 | 0 |
5 | 7 | 14 | Tyler Edwards | Salina, OK | 12.261 | 0 |
6 | 8 | 67 | Ryan Timms | Oklahoma City, OK | 12.366 | 0 |
7 | 6 | 44 | Branigan Roark | Lincoln, MO | 12.593 | 0 |
8 | 5 | 15 | RJ Corson | Markham, IL | 13.134 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 40 | Chase McDermand | Springfield, IL | 12.107 | 0 |
2 | 6 | 71 | Cannon McIntosh | Bixby, OK | 12.183 | 0 |
3 | 5 | 5 | Kameron Key | Warrensburg, MO | 12.205 | 0 |
4 | 2 | 19 | Hayden Reinbold | Chandler, AZ | 12.217 | 0 |
5 | 8 | 17 | Parker Jones | Blue Mounds, WI | 12.269 | 0 |
6 | 4 | 87 | Rylan Gray | Greenfield, IN | 12.291 | 0 |
7 | 1 | 68 | Jacob Denney | Galloway, OH | 12.347 | 0 |
8 | 3 | 92 | Mike Hess | Riverton, IL | 12.932 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 26 | Corbin Rueschenberg | Mesa, AZ | 12.195 | 0 |
2 | 4 | 98 | Gunnar Setser | Columbus, IN | 12.262 | 0 |
3 | 1 | 83 | Will Armitage | Athens, IL | 12.415 | 0 |
4 | 6 | 16 | Kevin Newton | Terre Haute, IN | 12.497 | 0 |
5 | 5 | 51 | Joe B. Miller | Millersville, MO | 12.52 | 0 |
6 | 8 | 7 | Zach Daum | Pocahontas, IL | 12.53 | 0 |
7 | 7 | 3 | Jake Neuman | New Berlin, IL | 12.565 | 0 |
8 | 2 | 9 | Emilio Hoover | Broken Arrow, OK | 12.58 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 97 | Gavin Miller | Allentown, PA | 12.202 | 0 |
2 | 2 | 21 | Karter Sarff | Mason City, IL | 12.289 | 0 |
3 | 1 | 55 | Trevor Cline | Mooresville, NC | 12.366 | 0 |
4 | 5 | 16 | David Camfield Jr | Decatur, IL | 12.641 | 0 |
5 | 7 | 33 | Jacob McFarlin | Smithton, MO | 12.832 | 0 |
6 | 3 | 17 | Devin Camfield | Decatur, IL | 12.914 | 0 |
7 | 6 | 91 | Alex Midkiff | Belleville, IL | 13.076 | 0 |