Aug
2
2024
World of Outlaws Ironman 55
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21K | Karter Sarff | 25 | 6:31.130 | 25 | 150 | $4,000 | |
| 2 | 2 | 0 | 67 | Ryan Timms | 25 | +0.731 | 142 | $2,000 | ||
| 3 | 3 | 0 | 19AZ | Hayden Reinbold | 25 | +2.481 | 135 | $1,200 | ||
| 4 | 7 | +3 | 7U | Zach Daum | 25 | +2.924 | 130 | $1,100 | ||
| 5 | 5 | 0 | 67K | Ashton Torgerson | 25 | +4.914 | 125 | $1,000 | ||
| 6 | 12 | +6 | 71K | Cannon McIntosh | 25 | +6.116 | 122 | $800 | ||
| 7 | 4 | -3 | 97 | Gavin Miller | 25 | +7.251 | 119 | $700 | ||
| 8 | 10 | +2 | 7 | Shannon McQueen | 25 | +7.855 | 116 | $600 | ||
| 9 | 6 | -3 | 56D | Mitchell Davis | 25 | +8.588 | 113 | $500 | ||
| 10 | 18 | +8 | 26 | Corbin Rueschenberg | 25 | +9.677 | 110 | $475 | ||
| 11 | 11 | 0 | 7X | Thomas Meseraull | 25 | +9.824 | 108 | $450 | ||
| 12 | 9 | -3 | 71 | Jade Avedisian | 25 | +11.073 | 106 | $425 | ||
| 13 | 13 | 0 | 55 | Trevor Cline | 25 | +11.458 | 104 | $400 | ||
| 14 | 16 | +2 | 14S | Tyler Edwards | 25 | +12.757 | 102 | $375 | ||
| 15 | 15 | 0 | 5U | Peter Smith | 25 | +13.414 | 100 | $350 | ||
| 16 | 14 | -2 | 50 | Daniel Adler | 25 | +13.492 | 98 | $325 | ||
| 17 | 21 | +4 | 98 | Gunnar Setser | 25 | +13.634 | 96 | $300 | ||
| 18 | 24 | +6 | 40 | Chase McDermand | 25 | +14.792 | 94 | $300 | ||
| 19 | 17 | -2 | 51B | Joe B. Miller | 25 | +15.479 | 92 | $300 | ||
| 20 | 19 | -1 | 72J | Sam Johnson | 24 | -1 Lap | 90 | $300 | ||
| 21 | 8 | -13 | 77 | Joe Wirth | 24 | -1 Lap | 89 | $300 | ||
| 22 | 22 | 0 | 44 | Branigan Roark | 24 | -1 Lap | 87 | $300 | ||
| 23 | 23 | 0 | 66 | Jayden Clay | 24 | -1 Lap | 86 | $300 | ||
| 24 | 20 | -4 | 33 | Jacob McFarlin | 24 | -1 Lap | 85 | $300 |
Time of Race6:31Hard ChargerCorbin Rueschenberg (+8)
HARD CHARGER: Corbin Rueschenberg (+8 positions) • TIME OF RACE: 6:31
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 97 | Gavin Miller | 8 | 2:06.937 | 3 | |
| 2 | 2 | 0 | 56D | Mitchell Davis | 8 | +1.032 | 5 | |
| 3 | 6 | +3 | 71 | Jade Avedisian | 8 | +1.240 | ||
| 4 | 5 | +1 | 7X | Thomas Meseraull | 8 | +2.171 | ||
| 5 | 1 | -4 | 5U | Peter Smith | 8 | +2.329 | ||
| 6 | 3 | -3 | 50 | Daniel Adler | 8 | +2.648 | ||
| 7 | 8 | +1 | 40 | Chase McDermand | 8 | +3.044 | ||
| 8 | 7 | -1 | 44 | Branigan Roark | 8 | +5.430 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Ryan Timms | 8 | 2:13.818 | 7 | |
| 2 | 1 | -1 | 7U | Zach Daum | 8 | +0.215 | 1 | |
| 3 | 4 | +1 | 21K | Karter Sarff | 8 | +1.541 | ||
| 4 | 6 | +2 | 71K | Cannon McIntosh | 8 | +2.044 | ||
| 5 | 5 | 0 | 14S | Tyler Edwards | 8 | +3.642 | ||
| 6 | 3 | -3 | 55 | Trevor Cline | 8 | +4.024 | ||
| 7 | 8 | +1 | 72J | Sam Johnson | 8 | +4.984 | ||
| 8 | 7 | -1 | 98 | Gunnar Setser | 8 | +5.699 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67K | Ashton Torgerson | 8 | 2:17.164 | 8 | |
| 2 | 4 | +2 | 19AZ | Hayden Reinbold | 8 | +2.148 | ||
| 3 | 2 | -1 | 77 | Joe Wirth | 8 | +3.512 | ||
| 4 | 3 | -1 | 7 | Shannon McQueen | 8 | +4.507 | ||
| 5 | 6 | +1 | 51B | Joe B. Miller | 8 | +5.082 | ||
| 6 | 5 | -1 | 26 | Corbin Rueschenberg | 8 | +5.246 | ||
| 7 | 7 | 0 | 33 | Jacob McFarlin | 8 | +12.206 | ||
| 8 | 8 | 0 | 66 | Jayden Clay | 8 | +12.467 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Friday, August 2, 2024
Feature 1 (25 laps): 1. K. Sarff, $4,000; 2. R. Timms, $2,000; 3. H. Reinbold, $1,200; 4. Z. Daum, $1,100; 5. A. Torgerson, $1,000; 6. C. McIntosh, $800; 7. G. Miller, $700; 8. S. McQueen, $600; 9. M. Davis, $500; 10. C. Rueschenberg, $475; 11. T. Meseraull, $450; 12. J. Avedisian, $425; 13. T. Cline, $400; 14. T. Edwards, $375; 15. P. Smith, $350; 16. D. Adler, $325; 17. G. Setser, $300; 18. C. McDermand, $300; 19. J. Miller, $300; 20. S. Johnson, $300; 21. J. Wirth, $300; 22. B. Roark, $300; 23. J. Clay, $300; 24. J. McFarlin, $300.
Heat 1 (8 laps): 1. G. Miller; 2. M. Davis; 3. J. Avedisian; 4. T. Meseraull; 5. P. Smith; 6. D. Adler; 7. C. McDermand; 8. B. Roark.
Heat 2 (8 laps): 1. R. Timms; 2. Z. Daum; 3. K. Sarff; 4. C. McIntosh; 5. T. Edwards; 6. T. Cline; 7. S. Johnson; 8. G. Setser.
Heat 3 (8 laps): 1. A. Torgerson; 2. H. Reinbold; 3. J. Wirth; 4. S. McQueen; 5. J. Miller; 6. C. Rueschenberg; 7. J. McFarlin; 8. J. Clay.
Qualifying Flight 1: 1. Gavin Miller, 97, 13.02; 2. Daniel Adler, 50, 13.02; 3. Mitchell Davis, 56D, 13.05; 4. Peter Smith, 5U, 13.08; 5. Thomas Meseraull, 7X, 13.11; 6. Jade Avedisian, 71, 13.35; 7. Branigan Roark, 44, 13.36; 8. Chase McDermand, 40, NT.
Qualifying Flight 2: 1. Karter Sarff, 21K, 12.77; 2. Trevor Cline, 55, 12.93; 3. Ryan Timms, 67, 12.93; 4. Zach Daum, 7U, 13.00; 5. Tyler Edwards, 14S, 13.13; 6. Cannon McIntosh, 71K, 13.17; 7. Gunnar Setser, 98, 13.23; 8. Sam Johnson, 72J, 13.35.
Qualifying Flight 3: 1. Hayden Reinbold, 19AZ, 12.83; 2. Shannon McQueen, 7, 12.99; 3. Joe Wirth, 77, 13.05; 4. Ashton Torgerson, 67K, 13.13; 5. Corbin Rueschenberg, 26, 13.17; 6. Joe B. Miller, 51B, 13.46; 7. Jacob McFarlin, 33, 13.66; 8. Jayden Clay, 66, 13.78.
Hot Laps 1: 1. Chase McDermand, 40, 12.89; 2. Gavin Miller, 97, 13.07; 3. Daniel Adler, 50, 13.16; 4. Mitchell Davis, 56D, 13.18; 5. Thomas Meseraull, 7X, 13.19; 6. Peter Smith, 5U, 13.25; 7. Jade Avedisian, 71, 13.33; 8. Branigan Roark, 44, 13.67.
Hot Laps 2: 1. Karter Sarff, 21K, 12.91; 2. Zach Daum, 7U, 13.07; 3. Trevor Cline, 55, 13.11; 4. Cannon McIntosh, 71K, 13.15; 5. Ryan Timms, 67, 13.28; 6. Tyler Edwards, 14S, 13.28; 7. Gunnar Setser, 98, 13.30; 8. Sam Johnson, 72J, 13.35.
Hot Laps 3: 1. Shannon McQueen, 7, 13.04; 2. Hayden Reinbold, 19AZ, 13.12; 3. Joe B. Miller, 51B, 13.34; 4. Corbin Rueschenberg, 26, 13.37; 5. Joe Wirth, 77, 13.48; 6. Jayden Clay, 66, 13.71; 7. Ashton Torgerson, 67K, 13.75; 8. Jacob McFarlin, 33, 13.84.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.