Jul
20
2024
Xtreme Outlaw-POWRi Challenge Series
Spoon River Speedway|Lewistown, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 71K | Cannon McIntosh | 30 | 12:50.439 | 10 | 150 | $5,000 | |
| 2 | 3 | +1 | 19AZ | Hayden Reinbold | 30 | +0.359 | 17 | 142 | $2,500 | |
| 3 | 11 | +8 | 25 | Jacob Denney | 30 | +0.602 | 135 | $1,500 | ||
| 4 | 7 | +3 | 7U | Zach Daum | 30 | +1.168 | 130 | $1,200 | ||
| 5 | 6 | +1 | 67 | Ryan Timms | 30 | +1.691 | 125 | $1,100 | ||
| 6 | 1 | -5 | 67K | Ashton Torgerson | 30 | +1.766 | 2 | 122 | $900 | |
| 7 | 4 | -3 | 40 | Chase McDermand | 30 | +2.015 | 119 | $800 | ||
| 8 | 10 | +2 | 56D | Mitchell Davis | 30 | +2.729 | 116 | $700 | ||
| 9 | 5 | -4 | 97 | Gavin Miller | 30 | +3.788 | 113 | $600 | ||
| 10 | 13 | +3 | 21K | Karter Sarff | 30 | +5.105 | 110 | $550 | ||
| 11 | 15 | +4 | 98 | Gunnar Setser | 30 | +6.320 | 108 | $525 | ||
| 12 | 12 | 0 | 55 | Trevor Cline | 30 | +6.553 | 106 | $500 | ||
| 13 | 2 | -11 | 14S | Tyler Edwards | 30 | +7.157 | 1 | 104 | $475 | |
| 14 | 16 | +2 | 7T | Adam Taylor | 30 | +8.441 | 102 | $450 | ||
| 15 | 9 | -6 | 8 | Zach Wigal | 30 | +8.971 | 100 | $400 | ||
| 16 | 17 | +1 | 66 | Jayden Clay | 30 | +9.272 | 98 | $400 | ||
| 17 | 14 | -3 | 1K | Brayton Lynch | 29 | -1 Lap | 96 | $400 | ||
| 18 | 20 | +2 | 00 | John Heitzman | 29 | -1 Lap | 94 | $400 | ||
| 19 | 18 | -1 | 57 | Mark McMahill | 22 | -8 Laps | DNF | 92 | $400 | |
| 20 | 19 | -1 | 83 | Will Armitage | 0 | -30 Laps | DNS | 90 | $400 |
Time of Race12:50Hard ChargerJacob Denney (+8)
HARD CHARGER: Jacob Denney (+8 positions) • TIME OF RACE: 12:50
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 97 | Gavin Miller | 8 | 1:51.576 | 7 | |
| 2 | 1 | -1 | 71K | Cannon McIntosh | 8 | +0.508 | 1 | |
| 3 | 4 | +1 | 14S | Tyler Edwards | 8 | +1.702 | ||
| 4 | 5 | +1 | 21K | Karter Sarff | 8 | +3.362 | ||
| 5 | 3 | -2 | 55 | Trevor Cline | 8 | +3.910 | ||
| 6 | 6 | 0 | 7T | Adam Taylor | 8 | +5.422 | ||
| 7 | 7 | 0 | 00 | John Heitzman | 7 | -1 Lap |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Ryan Timms | 8 | 3:27.876 | 8 | |
| 2 | 1 | -1 | 7U | Zach Daum | 8 | +0.443 | ||
| 3 | 4 | +1 | 19AZ | Hayden Reinbold | 8 | +1.430 | ||
| 4 | 3 | -1 | 25 | Jacob Denney | 8 | +1.569 | ||
| 5 | 5 | 0 | 1K | Brayton Lynch | 8 | +3.100 | ||
| 6 | 6 | 0 | 57 | Mark McMahill | 8 | +7.540 | ||
| 7 | 7 | 0 | 83 | Will Armitage | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67K | Ashton Torgerson | 8 | 1:53.759 | 8 | |
| 2 | 3 | +1 | 40 | Chase McDermand | 8 | +0.411 | ||
| 3 | 2 | -1 | 56D | Mitchell Davis | 8 | +0.944 | ||
| 4 | 4 | 0 | 8 | Zach Wigal | 8 | +2.194 | ||
| 5 | 5 | 0 | 98 | Gunnar Setser | 8 | +2.713 | ||
| 6 | 6 | 0 | 66 | Jayden Clay | 8 | +3.755 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SPOON RIVER SPEEDWAY, Lewistown, IL
Saturday, July 20, 2024
Feature 1 (30 laps): 1. C. McIntosh, $5,000; 2. H. Reinbold, $2,500; 3. J. Denney, $1,500; 4. Z. Daum, $1,200; 5. R. Timms, $1,100; 6. A. Torgerson, $900; 7. C. McDermand, $800; 8. M. Davis, $700; 9. G. Miller, $600; 10. K. Sarff, $550; 11. G. Setser, $525; 12. T. Cline, $500; 13. T. Edwards, $475; 14. A. Taylor, $450; 15. Z. Wigal, $400; 16. J. Clay, $400; 17. B. Lynch, $400; 18. J. Heitzman, $400; 19. M. McMahill, $400 (DNF); (DNS) W. Armitage.
Heat 1 (8 laps): 1. G. Miller; 2. C. McIntosh; 3. T. Edwards; 4. K. Sarff; 5. T. Cline; 6. A. Taylor; 7. J. Heitzman.
Heat 2 (8 laps): 1. R. Timms; 2. Z. Daum; 3. H. Reinbold; 4. J. Denney; 5. B. Lynch; 6. M. McMahill; 7. W. Armitage.
Heat 3 (8 laps): 1. A. Torgerson; 2. C. McDermand; 3. M. Davis; 4. Z. Wigal; 5. G. Setser; 6. J. Clay.
Qualifying Flight 1: 1. Tyler Edwards, 14S, 13.69; 2. Trevor Cline, 55, 13.71; 3. Gavin Miller, 97, 13.85; 4. Cannon McIntosh, 71K, 13.86; 5. Karter Sarff, 21K, 13.92; 6. Adam Taylor, 7T, 14.14; 7. John Heitzman, 00, 14.98.
Qualifying Flight 2: 1. Hayden Reinbold, 19AZ, 13.59; 2. Jacob Denney, 25, 13.69; 3. Ryan Timms, 67, 13.72; 4. Zach Daum, 7U, 13.79; 5. Brayton Lynch, 1K, 13.79; 6. Mark McMahill, 57, 14.36; 7. Will Armitage, 83, NT.
Qualifying Flight 3: 1. Zach Wigal, 8, 13.65; 2. Chase McDermand, 40, 13.69; 3. Mitchell Davis, 56D, 13.83; 4. Ashton Torgerson, 67K, 13.88; 5. Gunnar Setser, 98, 13.94; 6. Jayden Clay, 66, 14.30.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.