Xtreme Outlaw-POWRi Challenge Series -- July 20, 2024
Spoon River Speedway | Lewistown, IL
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 71K | Cannon McIntosh | 30 | 0.000 | 10 | Running | 200 | $5,000.00 |
2 | 3 | +1 | 19AZ | Hayden Reinbold | 30 | -0.359 | 17 | Running | 194 | $2,500.00 |
3 | 11 | +8 | 25 | Jacob Denney | 30 | -0.602 | 0 | Running | 190 | $1,500.00 |
4 | 7 | +3 | 7U | Zach Daum | 30 | -1.168 | 0 | Running | 186 | $1,200.00 |
5 | 6 | +1 | 67 | Ryan Timms | 30 | -1.691 | 0 | Running | 182 | $1,100.00 |
6 | 1 | -5 | 67K | Ashton Torgerson | 30 | -1.766 | 2 | Running | 178 | $900.00 |
7 | 4 | -3 | 40 | Chase McDermand | 30 | -2.015 | 0 | Running | 174 | $800.00 |
8 | 10 | +2 | 56D | Mitchell Davis | 30 | -2.729 | 0 | Running | 170 | $700.00 |
9 | 5 | -4 | 97 | Gavin Miller | 30 | -3.788 | 0 | Running | 166 | $600.00 |
10 | 13 | +3 | 21K | Karter Sarff | 30 | -5.105 | 0 | Running | 162 | $550.00 |
11 | 15 | +4 | 98 | Gunnar Setser | 30 | -6.320 | 0 | Running | 158 | $525.00 |
12 | 12 | 0 | 55 | Trevor Cline | 30 | -6.553 | 0 | Running | 154 | $500.00 |
13 | 2 | -11 | 14S | Tyler Edwards | 30 | -7.157 | 1 | Running | 150 | $475.00 |
14 | 16 | +2 | 7T | Adam Taylor | 30 | -8.441 | 0 | Running | 146 | $450.00 |
15 | 9 | -6 | 8 | Zach Wigal | 30 | -8.971 | 0 | Running | 142 | $400.00 |
16 | 17 | +1 | 66 | Jayden Clay | 30 | -9.272 | 0 | Running | 138 | $400.00 |
17 | 14 | -3 | 1K | Brayton Lynch | 29 | -1 Lap | 0 | Running | 134 | $400.00 |
18 | 20 | +2 | 00 | John Heitzman | 29 | -1 Lap | 0 | Running | 130 | $400.00 |
19 | 18 | -1 | 57 | Mark McMahill | 22 | -8 Laps | 0 | DNF | 126 | $400.00 |
20 | 19 | -1 | 83 | Will Armitage | 0 | -30 Laps | 0 | DNS | 122 | $400.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 97 | Gavin Miller | 8 | 0.000 | 7 | Running |
2 | 1 | -1 | 71K | Cannon McIntosh | 8 | -0.508 | 1 | Running |
3 | 4 | +1 | 14S | Tyler Edwards | 8 | -1.702 | 0 | Running |
4 | 5 | +1 | 21K | Karter Sarff | 8 | -3.362 | 0 | Running |
5 | 3 | -2 | 55 | Trevor Cline | 8 | -3.910 | 0 | Running |
6 | 6 | 0 | 7T | Adam Taylor | 8 | -5.422 | 0 | Running |
7 | 7 | 0 | 00 | John Heitzman | 7 | -1 Lap | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Ryan Timms | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 7U | Zach Daum | 8 | -0.443 | 0 | Running |
3 | 4 | +1 | 19AZ | Hayden Reinbold | 8 | -1.430 | 0 | Running |
4 | 3 | -1 | 25 | Jacob Denney | 8 | -1.569 | 0 | Running |
5 | 5 | 0 | 1K | Brayton Lynch | 8 | -3.100 | 0 | Running |
6 | 6 | 0 | 57 | Mark McMahill | 8 | -7.540 | 0 | Running |
7 | 7 | 0 | 83 | Will Armitage | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 67K | Ashton Torgerson | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 40 | Chase McDermand | 8 | -0.411 | 0 | Running |
3 | 2 | -1 | 56D | Mitchell Davis | 8 | -0.944 | 0 | Running |
4 | 4 | 0 | 8 | Zach Wigal | 8 | -2.194 | 0 | Running |
5 | 5 | 0 | 98 | Gunnar Setser | 8 | -2.713 | 0 | Running |
6 | 6 | 0 | 66 | Jayden Clay | 8 | -3.755 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 14S | Tyler Edwards | Salina, OK | 13.693 | 10 |
2 | 5 | 55 | Trevor Cline | Mooresville, NC | 13.710 | 9 |
3 | 4 | 97 | Gavin Miller | Allentown, PA | 13.852 | 8 |
4 | 6 | 71K | Cannon McIntosh | Bixby, OK | 13.860 | 7 |
5 | 3 | 21K | Karter Sarff | Mason City, IL | 13.917 | 6 |
6 | 7 | 7T | Adam Taylor | Wheatefield, IN | 14.139 | 5 |
7 | 1 | 00 | John Heitzman | San Jose, IL | 14.978 | 4 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 19AZ | Hayden Reinbold | Chandler, AZ | 13.591 | 10 |
2 | 1 | 25 | Jacob Denney | Galloway, OH | 13.686 | 9 |
3 | 2 | 67 | Ryan Timms | Oklahoma City, OK | 13.716 | 8 |
4 | 4 | 7U | Zach Daum | Pocahontas, IL | 13.785 | 7 |
5 | 3 | 1K | Brayton Lynch | Springfield, IL | 13.792 | 6 |
6 | 5 | 57 | Mark McMahill | Peoria, IL | 14.357 | 5 |
7 | 7 | 83 | Will Armitage | Athens, IL | 0.000 | 4 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 8 | Zach Wigal | Belpre, OH | 13.653 | 10 |
2 | 2 | 40 | Chase McDermand | Springfield, IL | 13.685 | 9 |
3 | 4 | 56D | Mitchell Davis | Auburn, IL | 13.829 | 8 |
4 | 6 | 67K | Ashton Torgerson | Glendale, AZ | 13.881 | 7 |
5 | 1 | 98 | Gunnar Setser | Columbus, IN | 13.941 | 6 |
6 | 5 | 66 | Jayden Clay | Newcastle, OK | 14.296 | 5 |