Jul
19
2024
Xtreme Outlaw-POWRi Challenge Series
Spoon River Speedway|Lewistown, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Ryan Timms | 25 | 8:52.705 | 25 | 150 | $4,000 | |
| 2 | 1 | -1 | 71K | Cannon McIntosh | 25 | +3.647 | 142 | $2,000 | ||
| 3 | 9 | +6 | 97 | Gavin Miller | 25 | +5.635 | 135 | $1,200 | ||
| 4 | 6 | +2 | 19AZ | Hayden Reinbold | 25 | +6.013 | 130 | $1,100 | ||
| 5 | 3 | -2 | 40 | Chase McDermand | 25 | +6.422 | 125 | $1,000 | ||
| 6 | 4 | -2 | 14S | Tyler Edwards | 25 | +7.063 | 122 | $800 | ||
| 7 | 10 | +3 | 25 | Jacob Denney | 25 | +7.511 | 119 | $700 | ||
| 8 | 5 | -3 | 7U | Zach Daum | 25 | +7.604 | 116 | $600 | ||
| 9 | 11 | +2 | 97K | Kale Drake | 25 | +7.939 | 113 | $500 | ||
| 10 | 8 | -2 | 67K | Ashton Torgerson | 25 | +8.408 | 110 | $475 | ||
| 11 | 7 | -4 | 21K | Karter Sarff | 25 | +9.380 | 108 | $450 | ||
| 12 | 12 | 0 | 56D | Mitchell Davis | 25 | +11.092 | 106 | $425 | ||
| 13 | 13 | 0 | 55 | Trevor Cline | 25 | +11.893 | 104 | $400 | ||
| 14 | 16 | +2 | 1K | Brayton Lynch | 25 | +13.144 | 102 | $375 | ||
| 15 | 18 | +3 | 66 | Jayden Clay | 24 | -1 Lap | 100 | $350 | ||
| 16 | 15 | -1 | 7T | Adam Taylor | 23 | -2 Laps | 98 | $325 | ||
| 17 | 14 | -3 | 43 | Gunnar Setser | 13 | -12 Laps | DNF | 96 | $300 | |
| 18 | 20 | +2 | 42 | Kevin Battefeld | 5 | -20 Laps | DNF | 94 | $300 | |
| 19 | 17 | -2 | 83 | Will Armitage | 0 | -25 Laps | DNF | 92 | $300 | |
| 20 | 19 | -1 | 98 | Elijah Gile | 0 | -25 Laps | DNS | 90 | $300 |
Time of Race8:52Hard ChargerGavin Miller (+6)
HARD CHARGER: Gavin Miller (+6 positions) • TIME OF RACE: 8:52
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71K | Cannon McIntosh | 8 | 2:42.002 | 8 | |
| 2 | 2 | 0 | 21K | Karter Sarff | 8 | +1.358 | ||
| 3 | 4 | +1 | 14S | Tyler Edwards | 8 | +2.033 | ||
| 4 | 7 | +3 | 56D | Mitchell Davis | 8 | +2.291 | ||
| 5 | 1 | -4 | 43 | Gunnar Setser | 8 | +3.632 | ||
| 6 | 5 | -1 | 1K | Brayton Lynch | 8 | +4.067 | ||
| 7 | 6 | -1 | 98 | Elijah Gile | 8 | +4.648 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67 | Ryan Timms | 8 | 1:52.305 | 5 | |
| 2 | 2 | 0 | 19AZ | Hayden Reinbold | 8 | +0.499 | 3 | |
| 3 | 4 | +1 | 7U | Zach Daum | 8 | +0.999 | ||
| 4 | 1 | -3 | 97K | Kale Drake | 8 | +2.071 | 1 | |
| 5 | 5 | 0 | 7T | Adam Taylor | 8 | +3.726 | ||
| 6 | 6 | 0 | 66 | Jayden Clay | 8 | +5.478 | ||
| 7 | 7 | 0 | 42 | Kevin Battefeld | 8 | +10.064 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 40 | Chase McDermand | 8 | 3:40.623 | 6 | |
| 2 | 1 | -1 | 67K | Ashton Torgerson | 8 | +0.619 | 2 | |
| 3 | 2 | -1 | 97 | Gavin Miller | 8 | +0.693 | ||
| 4 | 5 | +1 | 55 | Trevor Cline | 8 | +1.251 | ||
| 5 | 4 | -1 | 25 | Jacob Denney | 6 | -2 Laps | DNF | |
| 6 | 6 | 0 | 83 | Will Armitage | 5 | -3 Laps | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SPOON RIVER SPEEDWAY, Lewistown, IL
Friday, July 19, 2024
Feature 1 (25 laps): 1. R. Timms, $4,000; 2. C. McIntosh, $2,000; 3. G. Miller, $1,200; 4. H. Reinbold, $1,100; 5. C. McDermand, $1,000; 6. T. Edwards, $800; 7. J. Denney, $700; 8. Z. Daum, $600; 9. K. Drake, $500; 10. A. Torgerson, $475; 11. K. Sarff, $450; 12. M. Davis, $425; 13. T. Cline, $400; 14. B. Lynch, $375; 15. J. Clay, $350; 16. A. Taylor, $325; 17. G. Setser, $300 (DNF); 18. K. Battefeld, $300 (DNF); 19. W. Armitage, $300 (DNF); (DNS) E. Gile.
Heat 1 (8 laps): 1. C. McIntosh; 2. K. Sarff; 3. T. Edwards; 4. M. Davis; 5. G. Setser; 6. B. Lynch; 7. E. Gile.
Heat 2 (8 laps): 1. R. Timms; 2. H. Reinbold; 3. Z. Daum; 4. K. Drake; 5. A. Taylor; 6. J. Clay; 7. K. Battefeld.
Heat 3 (8 laps): 1. C. McDermand; 2. A. Torgerson; 3. G. Miller; 4. T. Cline; 5. J. Denney; 6. W. Armitage.
Qualifying Flight 1: 1. Tyler Edwards, 14S, 13.38; 2. Cannon McIntosh, 71K, 13.39; 3. Karter Sarff, 21K, 13.53; 4. Gunnar Setser, 43, 13.57; 5. Brayton Lynch, 1K, 13.58; 6. Elijah Gile, 98, 13.62; 7. Mitchell Davis, 56D, 13.64.
Qualifying Flight 2: 1. Zach Daum, 7U, 13.41; 2. Ryan Timms, 67, 13.42; 3. Hayden Reinbold, 19AZ, 13.50; 4. Kale Drake, 97K, 13.63; 5. Adam Taylor, 7T, 13.87; 6. Jayden Clay, 66, 14.10; 7. Kevin Battefeld, 42, 14.58.
Qualifying Flight 3: 1. Jacob Denney, 25, 13.54; 2. Chase McDermand, 40, 13.56; 3. Gavin Miller, 97, 13.60; 4. Ashton Torgerson, 67K, 13.60; 5. Trevor Cline, 55, 13.70; 6. Will Armitage, 83, 13.97.
Hot Laps 1: 1. Gunnar Setser, 43, 13.55; 2. Mitchell Davis, 56D, 13.58; 3. Cannon McIntosh, 71K, 13.65; 4. Tyler Edwards, 14S, 13.67; 5. Brayton Lynch, 1K, 13.69; 6. Elijah Gile, 98, 13.85; 7. Karter Sarff, 21K, 14.10.
Hot Laps 2: 1. Ryan Timms, 67, 13.31; 2. Zach Daum, 7U, 13.42; 3. Kale Drake, 97K, 13.47; 4. Hayden Reinbold, 19AZ, 13.60; 5. Jayden Clay, 66, 14.02; 6. Adam Taylor, 7T, 14.07; 7. Kevin Battefeld, 42, 14.63.
Hot Laps 3: 1. Ashton Torgerson, 67K, 13.40; 2. Chase McDermand, 40, 13.43; 3. Gavin Miller, 97, 13.46; 4. Jacob Denney, 25, 13.58; 5. Trevor Cline, 55, 13.70; 6. Will Armitage, 83, 13.84.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.