May
31
2024
Xtreme Outlaw-POWRi Challenge Series
Coles County Speedway|Mattoon, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 67K | Ashton Torgerson | 30 | 12:15.441 | 21 | 150 | $4,000 | |
| 2 | 3 | +1 | 40 | Chase McDermand | 30 | +1.822 | 142 | $2,000 | ||
| 3 | 1 | -2 | 7U | Zach Daum | 30 | +2.244 | 9 | 135 | $1,200 | |
| 4 | 5 | +1 | 67 | Ryan Timms | 30 | +2.763 | 130 | $1,100 | ||
| 5 | 12 | +7 | 71K | Cannon McIntosh | 30 | +2.808 | 125 | $1,000 | ||
| 6 | 8 | +2 | 71 | Jade Avedisian | 30 | +3.323 | 122 | $700 | ||
| 7 | 2 | -5 | 97 | Gavin Miller | 30 | +4.011 | 119 | $600 | ||
| 8 | 10 | +2 | 21K | Karter Sarff | 30 | +4.760 | 116 | $500 | ||
| 9 | 17 | +8 | 16 | Kyle Jones | 30 | +7.335 | 113 | $475 | ||
| 10 | 6 | -4 | 55 | Trevor Cline | 30 | +8.971 | 110 | $450 | ||
| 11 | 9 | -2 | 19AZ | Hayden Reinbold | 30 | +10.969 | 108 | $425 | ||
| 12 | 18 | +6 | 56D | Mitchell Davis | 30 | +12.528 | 106 | $400 | ||
| 13 | 19 | +6 | 14S | Tyler Edwards | 29 | -1 Lap | 104 | $375 | ||
| 14 | 11 | -3 | 54 | Michael Pickens | 29 | -1 Lap | 102 | $350 | ||
| 15 | 13 | -2 | 1K | Brayton Lynch | 29 | -1 Lap | 100 | $325 | ||
| 16 | 16 | 0 | 97K | Kale Drake | 29 | -1 Lap | 98 | $300 | ||
| 17 | 20 | +3 | 43 | Gunnar Setser | 29 | -1 Lap | 96 | $300 | ||
| 18 | 21 | +3 | 66 | Jayden Clay | 29 | -1 Lap | 94 | $300 | ||
| 19 | 15 | -4 | 98 | Elijah Gile | 29 | -1 Lap | 92 | $300 | ||
| 20 | 22 | +2 | 57 | Mark McMahill | 22 | -8 Laps | DNF | 90 | $300 | |
| 21 | 7 | -14 | 19M | Ethan Mitchell | 18 | -12 Laps | DNF | 89 | $300 | |
| 22 | 14 | -8 | 86 | Shane Cottle | 4 | -26 Laps | DNF | 87 | $300 |
Time of Race12:15Hard ChargerKyle Jones (+8)
HARD CHARGER: Kyle Jones (+8 positions) • TIME OF RACE: 12:15
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Kyle Jones | 10 | 3:10.708 | 10 | 150 | $0 | |
| 2 | 3 | +1 | 56D | Mitchell Davis | 10 | +0.430 | 142 | $0 | ||
| 3 | 2 | -1 | 14S | Tyler Edwards | 10 | +1.022 | 135 | $0 | ||
| 4 | 6 | +2 | 43 | Gunnar Setser | 10 | +2.055 | 130 | $0 | ||
| 5 | 4 | -1 | 40B | Blake Brannon | 10 | +3.210 | 125 | $75 | ||
| 6 | 7 | +1 | 91 | Alex Midkiff | 10 | +5.476 | 122 | $75 | ||
| 7 | 9 | +2 | 66 | Jayden Clay | 10 | +6.275 | 119 | $0 | ||
| 8 | 8 | 0 | 57 | Mark McMahill | 10 | +6.949 | 116 | $0 | ||
| 9 | 10 | +1 | 8X | Jeff Schindler | 10 | +7.825 | 113 | $75 | ||
| 10 | 5 | -5 | 7B | Cody Beard | 9 | -1 Lap | 110 | $75 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 40 | Chase McDermand | 8 | 8:09.469 | 6 | |
| 2 | 3 | +1 | 97 | Gavin Miller | 8 | +1.270 | 1 | |
| 3 | 4 | +1 | 7U | Zach Daum | 8 | +2.493 | ||
| 4 | 2 | -2 | 1K | Brayton Lynch | 8 | +2.963 | ||
| 5 | 7 | +2 | 86 | Shane Cottle | 8 | +3.133 | ||
| 6 | 6 | 0 | 16 | Kyle Jones | 8 | +3.364 | ||
| 7 | 8 | +1 | 56D | Mitchell Davis | 8 | +3.727 | ||
| 8 | 9 | +1 | 57 | Mark McMahill | 8 | +4.858 | ||
| 9 | 1 | -8 | 43 | Gunnar Setser | 2 | -6 Laps | 1 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67 | Ryan Timms | 8 | 5:36.793 | 8 | |
| 2 | 5 | +3 | 55 | Trevor Cline | 8 | +1.186 | ||
| 3 | 2 | -1 | 71 | Jade Avedisian | 8 | +1.595 | ||
| 4 | 3 | -1 | 19AZ | Hayden Reinbold | 8 | +2.263 | ||
| 5 | 4 | -1 | 71K | Cannon McIntosh | 8 | +2.776 | ||
| 6 | 6 | 0 | 14S | Tyler Edwards | 8 | +2.998 | ||
| 7 | 9 | +2 | 40B | Blake Brannon | 8 | +3.281 | ||
| 8 | 7 | -1 | 91 | Alex Midkiff | 8 | +3.665 | ||
| 9 | 8 | -1 | 8X | Jeff Schindler | 8 | +4.603 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 67K | Ashton Torgerson | 8 | 1:35.773 | 2 | |
| 2 | 2 | 0 | 19M | Ethan Mitchell | 8 | +0.646 | 6 | |
| 3 | 1 | -2 | 54 | Michael Pickens | 8 | +1.293 | ||
| 4 | 3 | -1 | 21K | Karter Sarff | 8 | +1.891 | ||
| 5 | 6 | +1 | 98 | Elijah Gile | 8 | +2.322 | ||
| 6 | 5 | -1 | 97K | Kale Drake | 8 | +3.171 | ||
| 7 | 7 | 0 | 7B | Cody Beard | 8 | +3.420 | ||
| 8 | 8 | 0 | 66 | Jayden Clay | 8 | +4.165 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
COLES COUNTY SPEEDWAY, Mattoon, IL
Friday, May 31, 2024
Feature 1 (30 laps): 1. A. Torgerson, $4,000; 2. C. McDermand, $2,000; 3. Z. Daum, $1,200; 4. R. Timms, $1,100; 5. C. McIntosh, $1,000; 6. J. Avedisian, $700; 7. G. Miller, $600; 8. K. Sarff, $500; 9. K. Jones, $475; 10. T. Cline, $450; 11. H. Reinbold, $425; 12. M. Davis, $400; 13. T. Edwards, $375; 14. M. Pickens, $350; 15. B. Lynch, $325; 16. K. Drake, $300; 17. G. Setser, $300; 18. J. Clay, $300; 19. E. Gile, $300; 20. M. McMahill, $300 (DNF); 21. E. Mitchell, $300 (DNF); 22. S. Cottle, $300 (DNF).
Last Chance Showdown (10 laps): 1. K. Jones, $0; 2. M. Davis, $0; 3. T. Edwards, $0; 4. G. Setser, $0; 5. B. Brannon, $75; 6. A. Midkiff, $75; 7. J. Clay, $0; 8. M. McMahill, $0; 9. J. Schindler, $75; 10. C. Beard, $75.
Heat 1 (8 laps): 1. C. McDermand; 2. G. Miller; 3. Z. Daum; 4. B. Lynch; 5. S. Cottle; 6. K. Jones; 7. M. Davis; 8. M. McMahill; 9. G. Setser.
Heat 2 (8 laps): 1. R. Timms; 2. T. Cline; 3. J. Avedisian; 4. H. Reinbold; 5. C. McIntosh; 6. T. Edwards; 7. B. Brannon; 8. A. Midkiff; 9. J. Schindler.
Heat 3 (8 laps): 1. A. Torgerson; 2. E. Mitchell; 3. M. Pickens; 4. K. Sarff; 5. E. Gile; 6. K. Drake; 7. C. Beard; 8. J. Clay.
Qualifying Flight 1: 1. Zach Daum, 7U, 10.78; 2. Gavin Miller, 97, 10.80; 3. Brayton Lynch, 1K, 10.88; 4. Gunnar Setser, 43, 10.92; 5. Chase McDermand, 40, 10.93; 6. Kyle Jones, 16, 10.99; 7. Shane Cottle, 86, 11.19; 8. Mitchell Davis, 56D, 11.20; 9. Mark McMahill, 57, 11.70.
Qualifying Flight 2: 1. Cannon McIntosh, 71K, 10.83; 2. Hayden Reinbold, 19AZ, 10.92; 3. Jade Avedisian, 71, 10.98; 4. Ryan Timms, 67, 11.00; 5. Trevor Cline, 55, 11.08; 6. Tyler Edwards, 14S, 11.19; 7. Alex Midkiff, 91, 11.51; 8. Jeff Schindler, 8X, 11.62; 9. Blake Brannon, 40B, 11.68.
Qualifying Flight 3: 1. Ashton Torgerson, 67K, 10.85; 2. Karter Sarff, 21K, 11.05; 3. Ethan Mitchell, 19M, 11.16; 4. Michael Pickens, 54, 11.22; 5. Kale Drake, 97K, 11.27; 6. Elijah Gile, 98, 11.32; 7. Cody Beard, 7B, 11.85; 8. Jayden Clay, 66, 600.00.
Hot Laps 1: 1. Chase McDermand, 40, 10.52; 2. Brayton Lynch, 1K, 10.70; 3. Zach Daum, 7U, 10.74; 4. Mitchell Davis, 56D, 10.77; 5. Gavin Miller, 97, 10.79; 6. Kyle Jones, 16, 10.89; 7. Shane Cottle, 86, 10.89; 8. Gunnar Setser, 43, 10.95; 9. Mark McMahill, 57, 11.20.
Hot Laps 2: 1. Trevor Cline, 55, 10.53; 2. Cannon McIntosh, 71K, 10.55; 3. Ryan Timms, 67, 10.58; 4. Jade Avedisian, 71, 10.66; 5. Tyler Edwards, 14S, 10.67; 6. Hayden Reinbold, 19AZ, 10.79; 7. Blake Brannon, 40B, 10.97; 8. Alex Midkiff, 91, 11.24; 9. Jeff Schindler, 8X, 11.29.
Hot Laps 3: 1. Ashton Torgerson, 67K, 10.73; 2. Ethan Mitchell, 19M, 10.78; 3. Karter Sarff, 21K, 10.79; 4. Kale Drake, 97K, 10.83; 5. Elijah Gile, 98, 10.85; 6. Michael Pickens, 54, 10.85; 7. Jayden Clay, 66, 11.06; 8. Cody Beard, 7B, 11.28.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.