May
30
2024
Xtreme Outlaw-POWRi Challenge Series
Doe Run Raceway|Doe Run, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71K | Cannon McIntosh | 30 | 34:07.218 | 25 | 150 | $4,000 | |
| 2 | 1 | -1 | 54 | Michael Pickens | 30 | +5.345 | 5 | 142 | $2,000 | |
| 3 | 9 | +6 | 55 | Trevor Cline | 30 | +6.426 | 135 | $1,200 | ||
| 4 | 5 | +1 | 21K | Karter Sarff | 30 | +7.235 | 130 | $1,100 | ||
| 5 | 15 | +10 | 67 | Ryan Timms | 30 | +7.565 | 125 | $1,000 | ||
| 6 | 14 | +8 | 19AZ | Hayden Reinbold | 30 | +8.056 | 122 | $700 | ||
| 7 | 2 | -5 | 14S | Tyler Edwards | 30 | +8.142 | 119 | $600 | ||
| 8 | 4 | -4 | 97K | Kale Drake | 30 | +8.469 | 116 | $500 | ||
| 9 | 12 | +3 | 40 | Chase McDermand | 30 | +9.212 | 113 | $475 | ||
| 10 | 16 | +6 | 16 | Kyle Jones | 30 | +9.237 | 110 | $450 | ||
| 11 | 11 | 0 | 67K | Ashton Torgerson | 30 | +9.565 | 108 | $425 | ||
| 12 | 18 | +6 | 97 | Gavin Miller | 30 | +9.836 | 106 | $400 | ||
| 13 | 10 | -3 | 98 | Elijah Gile | 30 | +10.760 | 104 | $375 | ||
| 14 | 20 | +6 | 3N | Jake Neuman | 30 | +12.164 | 102 | $350 | ||
| 15 | 8 | -7 | 43 | Gunnar Setser | 30 | +12.237 | 100 | $325 | ||
| 16 | 21 | +5 | 1K | Brayton Lynch | 29 | -1 Lap | 98 | $300 | ||
| 17 | 22 | +5 | 66 | Jayden Clay | 29 | -1 Lap | 96 | $300 | ||
| 18 | 7 | -11 | 7U | Zach Daum | 28 | -2 Laps | DNF | 94 | $300 | |
| 19 | 6 | -13 | 71 | Jade Avedisian | 13 | -17 Laps | DNF | 92 | $300 | |
| 20 | 13 | -7 | 77 | Joe Wirth | 7 | -23 Laps | DNF | 90 | $300 | |
| 21 | 17 | -4 | 56D | Mitchell Davis | 7 | -23 Laps | DNF | 89 | $300 | |
| 22 | 19 | -3 | 50 | Daniel Adler | 1 | -29 Laps | DNF | 87 | $300 |
Time of Race34:07Hard ChargerRyan Timms (+10)
HARD CHARGER: Ryan Timms (+10 positions) • TIME OF RACE: 34:07
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 56D | Mitchell Davis | 10 | 2:11.854 | 8 | 150 | $0 | |
| 2 | 2 | 0 | 97 | Gavin Miller | 10 | +0.424 | 2 | 142 | $0 | |
| 3 | 4 | +1 | 50 | Daniel Adler | 10 | +1.293 | 135 | $0 | ||
| 4 | 3 | -1 | 3N | Jake Neuman | 10 | +1.706 | 130 | $0 | ||
| 5 | 5 | 0 | 1K | Brayton Lynch | 10 | +3.201 | 125 | $0 | ||
| 6 | 6 | 0 | 66 | Jayden Clay | 10 | +3.928 | 122 | $0 | ||
| 7 | 9 | +2 | 91 | Alex Midkiff | 10 | +4.307 | 119 | $75 | ||
| 8 | 10 | +2 | 40B | Blake Brannon | 10 | +5.380 | 116 | $75 | ||
| 9 | 7 | -2 | 53 | Sean Robbins | 0 | -10 Laps | DNS | 113 | $0 | |
| 10 | 8 | -2 | 5 | Chase Briscoe | 0 | -10 Laps | DNS | 110 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21K | Karter Sarff | 8 | 2:48.658 | 8 | |
| 2 | 4 | +2 | 54 | Michael Pickens | 8 | +1.372 | ||
| 3 | 2 | -1 | 98 | Elijah Gile | 8 | +2.762 | ||
| 4 | 6 | +2 | 77 | Joe Wirth | 8 | +3.372 | ||
| 5 | 3 | -2 | 40 | Chase McDermand | 8 | +3.836 | ||
| 6 | 8 | +2 | 97 | Gavin Miller | 8 | +4.006 | ||
| 7 | 5 | -2 | 3N | Jake Neuman | 8 | +4.691 | ||
| 8 | 9 | +1 | 91 | Alex Midkiff | 8 | +6.792 | ||
| 9 | 7 | -2 | 40B | Blake Brannon | 8 | +7.880 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97K | Kale Drake | 8 | 3:48.404 | 8 | |
| 2 | 2 | 0 | 71 | Jade Avedisian | 8 | +0.858 | ||
| 3 | 3 | 0 | 7U | Zach Daum | 8 | +1.286 | ||
| 4 | 4 | 0 | 55 | Trevor Cline | 8 | +2.337 | ||
| 5 | 5 | 0 | 67 | Ryan Timms | 8 | +4.082 | ||
| 6 | 8 | +2 | 16 | Kyle Jones | 8 | +4.325 | ||
| 7 | 7 | 0 | 50 | Daniel Adler | 8 | +4.717 | ||
| 8 | 9 | +1 | 53 | Sean Robbins | 6 | -2 Laps | ||
| 9 | 6 | -3 | 5 | Chase Briscoe | 2 | -6 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 14S | Tyler Edwards | 8 | 4:33.879 | 8 | |
| 2 | 1 | -1 | 43 | Gunnar Setser | 8 | +1.170 | ||
| 3 | 4 | +1 | 71K | Cannon McIntosh | 8 | +1.664 | ||
| 4 | 3 | -1 | 67K | Ashton Torgerson | 8 | +2.750 | ||
| 5 | 8 | +3 | 19AZ | Hayden Reinbold | 8 | +4.049 | ||
| 6 | 6 | 0 | 56D | Mitchell Davis | 8 | +4.215 | ||
| 7 | 7 | 0 | 66 | Jayden Clay | 8 | +6.381 | ||
| 8 | 5 | -3 | 1K | Brayton Lynch | 2 | -6 Laps | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
DOE RUN RACEWAY, Doe Run, MO
Thursday, May 30, 2024
Feature 1 (30 laps): 1. C. McIntosh, $4,000; 2. M. Pickens, $2,000; 3. T. Cline, $1,200; 4. K. Sarff, $1,100; 5. R. Timms, $1,000; 6. H. Reinbold, $700; 7. T. Edwards, $600; 8. K. Drake, $500; 9. C. McDermand, $475; 10. K. Jones, $450; 11. A. Torgerson, $425; 12. G. Miller, $400; 13. E. Gile, $375; 14. J. Neuman, $350; 15. G. Setser, $325; 16. B. Lynch, $300; 17. J. Clay, $300; 18. Z. Daum, $300 (DNF); 19. J. Avedisian, $300 (DNF); 20. J. Wirth, $300 (DNF); 21. M. Davis, $300 (DNF); 22. D. Adler, $300 (DNF).
Last Chance Showdown (10 laps): 1. M. Davis, $0; 2. G. Miller, $0; 3. D. Adler, $0; 4. J. Neuman, $0; 5. B. Lynch, $0; 6. J. Clay, $0; 7. A. Midkiff, $75; 8. B. Brannon, $75; (DNS) S. Robbins; (DNS) C. Briscoe.
Heat 1 (8 laps): 1. K. Sarff; 2. M. Pickens; 3. E. Gile; 4. J. Wirth; 5. C. McDermand; 6. G. Miller; 7. J. Neuman; 8. A. Midkiff; 9. B. Brannon.
Heat 2 (8 laps): 1. K. Drake; 2. J. Avedisian; 3. Z. Daum; 4. T. Cline; 5. R. Timms; 6. K. Jones; 7. D. Adler; 8. S. Robbins; 9. C. Briscoe.
Heat 3 (8 laps): 1. T. Edwards; 2. G. Setser; 3. C. McIntosh; 4. A. Torgerson; 5. H. Reinbold; 6. M. Davis; 7. J. Clay; 8. B. Lynch.
Qualifying Flight 1: 1. Michael Pickens, 54, 10.97; 2. Chase McDermand, 40, 11.03; 3. Elijah Gile, 98, 11.05; 4. Karter Sarff, 21K, 11.17; 5. Jake Neuman, 3N, 11.26; 6. Joe Wirth, 77, 11.30; 7. Blake Brannon, 40B, 11.52; 8. Gavin Miller, 97, 11.57; 9. Alex Midkiff, 91, 11.72.
Qualifying Flight 2: 1. Trevor Cline, 55, 10.78; 2. Zach Daum, 7U, 11.03; 3. Jade Avedisian, 71, 11.07; 4. Kale Drake, 97K, 11.08; 5. Ryan Timms, 67, 11.21; 6. Chase Briscoe, 5, 11.32; 7. Daniel Adler, 50, 11.35; 8. Kyle Jones, 16, 11.36; 9. Sean Robbins, 53, NT.
Qualifying Flight 3: 1. Cannon McIntosh, 71K, 10.85; 2. Ashton Torgerson, 67K, 10.96; 3. Tyler Edwards, 14S, 10.96; 4. Gunnar Setser, 43, 11.23; 5. Brayton Lynch, 1K, 11.38; 6. Mitchell Davis, 56D, 11.39; 7. Jayden Clay, 66, 11.69; 8. Hayden Reinbold, 19AZ, NT.
Hot Laps 1: 1. Chase McDermand, 40, 10.69; 2. Karter Sarff, 21K, 10.95; 3. Joe Wirth, 77, 11.06; 4. Elijah Gile, 98, 11.14; 5. Blake Brannon, 40B, 11.39; 6. Alex Midkiff, 91, 11.46; 7. Jake Neuman, 3N, 11.67; 8. Michael Pickens, 54, 15.44; 9. Gavin Miller, 97, 15.44.
Hot Laps 2: 1. Ryan Timms, 67, 10.76; 2. Kyle Jones, 16, 10.81; 3. Kale Drake, 97K, 10.96; 4. Zach Daum, 7U, 11.00; 5. Jade Avedisian, 71, 11.04; 6. Chase Briscoe, 5, 11.04; 7. Daniel Adler, 50, 11.06; 8. Sean Robbins, 53, 11.98; 9. Trevor Cline, 55, 11.98.
Hot Laps 3: 1. Cannon McIntosh, 71K, NT; 2. Hayden Reinbold, 19AZ, NT; 3. Gunnar Setser, 43, NT; 4. Brayton Lynch, 1K, NT; 5. Ashton Torgerson, 67K, NT; 6. Tyler Edwards, 14S, NT; 7. Mitchell Davis, 56D, NT; 8. Jayden Clay, 66, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.