Xtreme Outlaw-POWRi Challenge Series -- May 30, 2024
Doe Run Raceway | Doe Run, MO
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 71K | Cannon McIntosh | 30 | 0.000 | 25 | Running | 150 | $4,000.00 |
2 | 1 | -1 | 54 | Michael Pickens | 30 | -5.345 | 5 | Running | 142 | $2,000.00 |
3 | 9 | +6 | 55 | Trevor Cline | 30 | -6.426 | 0 | Running | 135 | $1,200.00 |
4 | 5 | +1 | 21K | Karter Sarff | 30 | -7.235 | 0 | Running | 130 | $1,100.00 |
5 | 15 | +10 | 67 | Ryan Timms | 30 | -7.565 | 0 | Running | 125 | $1,000.00 |
6 | 14 | +8 | 19AZ | Hayden Reinbold | 30 | -8.056 | 0 | Running | 122 | $700.00 |
7 | 2 | -5 | 14S | Tyler Edwards | 30 | -8.142 | 0 | Running | 119 | $600.00 |
8 | 4 | -4 | 97K | Kale Drake | 30 | -8.469 | 0 | Running | 116 | $500.00 |
9 | 12 | +3 | 40 | Chase McDermand | 30 | -9.212 | 0 | Running | 113 | $475.00 |
10 | 16 | +6 | 16 | Kyle Jones | 30 | -9.237 | 0 | Running | 110 | $450.00 |
11 | 11 | 0 | 67K | Ashton Torgerson | 30 | -9.565 | 0 | Running | 108 | $425.00 |
12 | 18 | +6 | 97 | Gavin Miller | 30 | -9.836 | 0 | Running | 106 | $400.00 |
13 | 10 | -3 | 98 | Elijah Gile | 30 | -10.760 | 0 | Running | 104 | $375.00 |
14 | 20 | +6 | 3N | Jake Neuman | 30 | -12.164 | 0 | Running | 102 | $350.00 |
15 | 8 | -7 | 43 | Gunnar Setser | 30 | -12.237 | 0 | Running | 100 | $325.00 |
16 | 21 | +5 | 1K | Brayton Lynch | 29 | -1 Lap | 0 | Running | 98 | $300.00 |
17 | 22 | +5 | 66 | Jayden Clay | 29 | -1 Lap | 0 | Running | 96 | $300.00 |
18 | 7 | -11 | 7U | Zach Daum | 28 | -2 Laps | 0 | DNF | 94 | $300.00 |
19 | 6 | -13 | 71 | Jade Avedisian | 13 | -17 Laps | 0 | DNF | 92 | $300.00 |
20 | 13 | -7 | 77 | Joe Wirth | 7 | -23 Laps | 0 | DNF | 90 | $300.00 |
21 | 17 | -4 | 56D | Mitchell Davis | 7 | -23 Laps | 0 | DNF | 89 | $300.00 |
22 | 19 | -3 | 50 | Daniel Adler | 1 | -29 Laps | 0 | DNF | 87 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 56D | Mitchell Davis | 10 | 0.000 | 8 | Running | 150 | $0.00 |
2 | 2 | 0 | 97 | Gavin Miller | 10 | -0.424 | 2 | Running | 142 | $0.00 |
3 | 4 | +1 | 50 | Daniel Adler | 10 | -1.293 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 3N | Jake Neuman | 10 | -1.706 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 1K | Brayton Lynch | 10 | -3.201 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 66 | Jayden Clay | 10 | -3.928 | 0 | Running | 122 | $0.00 |
7 | 9 | +2 | 91 | Alex Midkiff | 10 | -4.307 | 0 | Running | 119 | $75.00 |
8 | 10 | +2 | 40B | Blake Brannon | 10 | -5.380 | 0 | Running | 116 | $75.00 |
9 | 7 | -2 | 53 | Sean Robbins | 0 | -10 Laps | 0 | DNS | 113 | $0.00 |
10 | 8 | -2 | 5 | Chase Briscoe | 0 | -10 Laps | 0 | DNS | 110 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21K | Karter Sarff | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 54 | Michael Pickens | 8 | -1.372 | 0 | Running |
3 | 2 | -1 | 98 | Elijah Gile | 8 | -2.762 | 0 | Running |
4 | 6 | +2 | 77 | Joe Wirth | 8 | -3.372 | 0 | Running |
5 | 3 | -2 | 40 | Chase McDermand | 8 | -3.836 | 0 | Running |
6 | 8 | +2 | 97 | Gavin Miller | 8 | -4.006 | 0 | Running |
7 | 5 | -2 | 3N | Jake Neuman | 8 | -4.691 | 0 | Running |
8 | 9 | +1 | 91 | Alex Midkiff | 8 | -6.792 | 0 | Running |
9 | 7 | -2 | 40B | Blake Brannon | 8 | -7.880 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 97K | Kale Drake | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 71 | Jade Avedisian | 8 | -0.858 | 0 | Running |
3 | 3 | 0 | 7U | Zach Daum | 8 | -1.286 | 0 | Running |
4 | 4 | 0 | 55 | Trevor Cline | 8 | -2.337 | 0 | Running |
5 | 5 | 0 | 67 | Ryan Timms | 8 | -4.082 | 0 | Running |
6 | 8 | +2 | 16 | Kyle Jones | 8 | -4.325 | 0 | Running |
7 | 7 | 0 | 50 | Daniel Adler | 8 | -4.717 | 0 | Running |
8 | 9 | +1 | 53 | Sean Robbins | 6 | -2 Laps | 0 | Running |
9 | 6 | -3 | 5 | Chase Briscoe | 2 | -6 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14S | Tyler Edwards | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 43 | Gunnar Setser | 8 | -1.170 | 0 | Running |
3 | 4 | +1 | 71K | Cannon McIntosh | 8 | -1.664 | 0 | Running |
4 | 3 | -1 | 67K | Ashton Torgerson | 8 | -2.750 | 0 | Running |
5 | 8 | +3 | 19AZ | Hayden Reinbold | 8 | -4.049 | 0 | Running |
6 | 6 | 0 | 56D | Mitchell Davis | 8 | -4.215 | 0 | Running |
7 | 7 | 0 | 66 | Jayden Clay | 8 | -6.381 | 0 | Running |
8 | 5 | -3 | 1K | Brayton Lynch | 2 | -6 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 54 | Michael Pickens | Auckland, NZ | 10.969 | 150 |
2 | 1 | 40 | Chase McDermand | Springfield, IL | 11.025 | 142 |
3 | 2 | 98 | Elijah Gile | Pheonix, AZ | 11.046 | 135 |
4 | 9 | 21K | Karter Sarff | Mason City, IL | 11.173 | 130 |
5 | 3 | 3N | Jake Neuman | New Berlin, IL | 11.261 | 125 |
6 | 8 | 77 | Joe Wirth | St. Louis, MO | 11.296 | 122 |
7 | 7 | 40B | Blake Brannon | San Jose, CA | 11.521 | 119 |
8 | 5 | 97 | Gavin Miller | Allentown, PA | 11.569 | 116 |
9 | 4 | 91 | Alex Midkiff | Belleville, IL | 11.723 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 55 | Trevor Cline | Mooresville, NC | 10.784 | 150 |
2 | 6 | 7U | Zach Daum | Pocahontas, IL | 11.033 | 142 |
3 | 7 | 71 | Jade Avedisian | Clovis, CA | 11.070 | 135 |
4 | 1 | 97K | Kale Drake | Collinsville, OK | 11.075 | 130 |
5 | 8 | 67 | Ryan Timms | Oklahoma City, OK | 11.208 | 125 |
6 | 3 | 5 | Chase Briscoe | Mitchell, IN | 11.320 | 122 |
7 | 5 | 50 | Daniel Adler | St. Louis, MO | 11.351 | 119 |
8 | 2 | 16 | Kyle Jones | Kennedale, TX | 11.355 | 116 |
9 | 9 | 53 | Sean Robbins | Collinsville, IL | 0.000 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh | Bixby, OK | 10.851 | 150 |
2 | 5 | 67K | Ashton Torgerson | Glendale, AZ | 10.958 | 142 |
3 | 2 | 14S | Tyler Edwards | Salina, OK | 10.962 | 135 |
4 | 4 | 43 | Gunnar Setser | Columbus, IN | 11.228 | 130 |
5 | 6 | 1K | Brayton Lynch | Springfield, IL | 11.375 | 125 |
6 | 8 | 56D | Mitchell Davis | Auburn, IL | 11.387 | 122 |
7 | 7 | 66 | Jayden Clay | Newcastle, OK | 11.688 | 119 |
8 | 1 | 19AZ | Hayden Reinbold | Chandler, AZ | 0.000 | 116 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand | Springfield, IL | 10.691 | 150 |
2 | 9 | 21K | Karter Sarff | Mason City, IL | 10.952 | 142 |
3 | 8 | 77 | Joe Wirth | St. Louis, MO | 11.057 | 135 |
4 | 2 | 98 | Elijah Gile | Pheonix, AZ | 11.141 | 130 |
5 | 7 | 40B | Blake Brannon | San Jose, CA | 11.391 | 125 |
6 | 4 | 91 | Alex Midkiff | Belleville, IL | 11.462 | 122 |
7 | 3 | 3N | Jake Neuman | New Berlin, IL | 11.665 | 119 |
8 | 6 | 54 | Michael Pickens | Auckland, NZ | 15.436 | 116 |
9 | 5 | 97 | Gavin Miller | Allentown, PA | 15.436 | 113 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 67 | Ryan Timms | Oklahoma City, OK | 10.757 | 150 |
2 | 2 | 16 | Kyle Jones | Kennedale, TX | 10.809 | 142 |
3 | 1 | 97K | Kale Drake | Collinsville, OK | 10.960 | 135 |
4 | 6 | 7U | Zach Daum | Pocahontas, IL | 10.999 | 130 |
5 | 7 | 71 | Jade Avedisian | Clovis, CA | 11.038 | 125 |
6 | 3 | 5 | Chase Briscoe | Mitchell, IN | 11.039 | 122 |
7 | 5 | 50 | Daniel Adler | St. Louis, MO | 11.057 | 119 |
8 | 9 | 53 | Sean Robbins | Collinsville, IL | 11.980 | 116 |
9 | 4 | 55 | Trevor Cline | Mooresville, NC | 11.980 | 113 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh | Bixby, OK | 0.000 | 150 |
2 | 1 | 19AZ | Hayden Reinbold | Chandler, AZ | 0.000 | 142 |
3 | 4 | 43 | Gunnar Setser | Columbus, IN | 0.000 | 135 |
4 | 6 | 1K | Brayton Lynch | Springfield, IL | 0.000 | 130 |
5 | 5 | 67K | Ashton Torgerson | Glendale, AZ | 0.000 | 125 |
6 | 2 | 14S | Tyler Edwards | Salina, OK | 0.000 | 122 |
7 | 8 | 56D | Mitchell Davis | Auburn, IL | 0.000 | 119 |
8 | 7 | 66 | Jayden Clay | Newcastle, OK | 0.000 | 116 |