May
22
2024
DIAEDGE Double Down Showdown
Millbridge Speedway|Salisbury, NC
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7U | Zach Daum | 35 | 18:21.900 | 14 | 150 | $5,000 | |
| 2 | 7 | +5 | 21K | Karter Sarff | 35 | +0.711 | 142 | $2,500 | ||
| 3 | 5 | +2 | 71K | Cannon McIntosh | 35 | +3.027 | 135 | $1,500 | ||
| 4 | 2 | -2 | 97K | Kale Drake | 35 | +3.878 | 21 | 130 | $1,200 | |
| 5 | 17 | +12 | 40 | Chase McDermand | 35 | +4.647 | 125 | $1,100 | ||
| 6 | 15 | +9 | 67 | Ryan Timms | 35 | +5.043 | 122 | $800 | ||
| 7 | 3 | -4 | 67K | Ashton Torgerson | 35 | +5.953 | 119 | $700 | ||
| 8 | 8 | 0 | 72 | Sam Johnson | 35 | +6.413 | 116 | $600 | ||
| 9 | 4 | -5 | 55 | Trevor Cline | 35 | +6.939 | 113 | $550 | ||
| 10 | 12 | +2 | 25K | Taylor Reimer | 35 | +7.439 | 110 | $525 | ||
| 11 | 20 | +9 | 19AZ | Hayden Reinbold | 35 | +7.722 | 108 | $500 | ||
| 12 | 10 | -2 | 55D | Nick Drake | 35 | +8.005 | 106 | $475 | ||
| 13 | 14 | +1 | 1K | Brayton Lynch | 35 | +9.404 | 104 | $450 | ||
| 14 | 16 | +2 | 98K | Elijah Gile | 35 | +9.626 | 102 | $425 | ||
| 15 | 11 | -4 | 71 | Jade Avedisian | 35 | +10.083 | 100 | $400 | ||
| 16 | 13 | -3 | 89 | Zach Wigal | 35 | +10.269 | 98 | $400 | ||
| 17 | 6 | -11 | 14S | Tyler Edwards | 34 | -1 Lap | 96 | $400 | ||
| 18 | 21 | +3 | 5 | Chase Briscoe | 34 | -1 Lap | 94 | $400 | ||
| 19 | 9 | -10 | 19M | Ethan Mitchell | 27 | -8 Laps | DNF | 92 | $400 | |
| 20 | 19 | -1 | 97 | Gavin Miller | 22 | -13 Laps | DNF | 90 | $400 | |
| 21 | 18 | -3 | 66 | Jayden Clay | 22 | -13 Laps | DNF | 89 | $400 |
Time of Race18:21Hard ChargerChase McDermand (+12)
HARD CHARGER: Chase McDermand (+12 positions) • TIME OF RACE: 18:21
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67 | Ryan Timms | 10 | 1:59.017 | 4 | 150 | $0 | |
| 2 | 2 | 0 | 98K | Elijah Gile | 10 | +0.831 | 6 | 142 | $0 | |
| 3 | 6 | +3 | 40 | Chase McDermand | 10 | +1.015 | 135 | $0 | ||
| 4 | 1 | -3 | 66 | Jayden Clay | 10 | +2.247 | 130 | $0 | ||
| 5 | 4 | -1 | 97 | Gavin Miller | 10 | +2.974 | 125 | $0 | ||
| 6 | 5 | -1 | 5 | Chase Briscoe | 10 | +3.353 | 122 | $0 | ||
| 7 | 7 | 0 | 19AZ | Hayden Reinbold | 10 | +3.542 | 119 | $0 | ||
| 8 | 9 | +1 | 98D | Briggs Danner | 10 | +4.148 | 116 | $75 | ||
| 9 | 8 | -1 | 9M | Joey Robinson | 10 | +4.489 | 113 | $75 | ||
| 10 | 12 | +2 | 3P | J.J. Yeley | 10 | +5.370 | 110 | $75 | ||
| 11 | 13 | +2 | 98 | Luke Drotschie | 10 | +6.861 | 108 | $75 | ||
| 12 | 10 | -2 | 001 | Greg Mitchell | 10 | +7.461 | 106 | $75 | ||
| 13 | 11 | -2 | 002 | Garrett Mitchell | 10 | +8.588 | 104 | $75 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 55 | Trevor Cline | 9 | 5:18.036 | 2 | |
| 2 | 2 | 0 | 14S | Tyler Edwards | 9 | +0.167 | 7 | |
| 3 | 6 | +3 | 72 | Sam Johnson | 9 | +1.241 | ||
| 4 | 4 | 0 | 21K | Karter Sarff | 9 | +1.515 | ||
| 5 | 8 | +3 | 66 | Jayden Clay | 9 | +1.781 | ||
| 6 | 5 | -1 | 67 | Ryan Timms | 9 | +2.052 | ||
| 7 | 7 | 0 | 9M | Joey Robinson | 9 | +2.399 | ||
| 8 | 9 | +1 | 002 | Garrett Mitchell | 9 | +2.887 | ||
| 9 | 3 | -6 | 40 | Chase McDermand | 6 | -3 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67K | Ashton Torgerson | 8 | 1:41.146 | 8 | |
| 2 | 4 | +2 | 97K | Kale Drake | 8 | +1.085 | ||
| 3 | 1 | -2 | 55D | Nick Drake | 8 | +1.690 | ||
| 4 | 3 | -1 | 19M | Ethan Mitchell | 8 | +2.471 | ||
| 5 | 5 | 0 | 1K | Brayton Lynch | 8 | +2.947 | ||
| 6 | 6 | 0 | 97 | Gavin Miller | 8 | +3.144 | ||
| 7 | 8 | +1 | 19AZ | Hayden Reinbold | 8 | +3.656 | ||
| 8 | 7 | -1 | 98D | Briggs Danner | 8 | +4.530 | ||
| 9 | 9 | 0 | 3P | J.J. Yeley | 8 | +5.326 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 7U | Zach Daum | 8 | 5:11.287 | 5 | |
| 2 | 5 | +3 | 71K | Cannon McIntosh | 8 | +1.814 | ||
| 3 | 1 | -2 | 71 | Jade Avedisian | 8 | +2.772 | 1 | |
| 4 | 7 | +3 | 25K | Taylor Reimer | 8 | +2.909 | ||
| 5 | 2 | -3 | 89 | Zach Wigal | 8 | +3.806 | 1 | |
| 6 | 6 | 0 | 5 | Chase Briscoe | 8 | +4.537 | ||
| 7 | 3 | -4 | 98K | Elijah Gile | 8 | +4.633 | 1 | |
| 8 | 8 | 0 | 001 | Greg Mitchell | 8 | +6.244 | ||
| 9 | 9 | 0 | 98 | Luke Drotschie | 4 | -4 Laps | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MILLBRIDGE SPEEDWAY, Salisbury, NC
Wednesday, May 22, 2024
Feature 1 (35 laps): 1. Z. Daum, $5,000; 2. K. Sarff, $2,500; 3. C. McIntosh, $1,500; 4. K. Drake, $1,200; 5. C. McDermand, $1,100; 6. R. Timms, $800; 7. A. Torgerson, $700; 8. S. Johnson, $600; 9. T. Cline, $550; 10. T. Reimer, $525; 11. H. Reinbold, $500; 12. N. Drake, $475; 13. B. Lynch, $450; 14. E. Gile, $425; 15. J. Avedisian, $400; 16. Z. Wigal, $400; 17. T. Edwards, $400; 18. C. Briscoe, $400; 19. E. Mitchell, $400 (DNF); 20. G. Miller, $400 (DNF); 21. J. Clay, $400 (DNF).
Last Chance Showdown (10 laps): 1. R. Timms, $0; 2. E. Gile, $0; 3. C. McDermand, $0; 4. J. Clay, $0; 5. G. Miller, $0; 6. C. Briscoe, $0; 7. H. Reinbold, $0; 8. B. Danner, $75; 9. J. Robinson, $75; 10. J. Yeley, $75; 11. L. Drotschie, $75; 12. G. Mitchell, $75; 13. G. Mitchell, $75.
Heat 1 (9 laps): 1. T. Cline; 2. T. Edwards; 3. S. Johnson; 4. K. Sarff; 5. J. Clay; 6. R. Timms; 7. J. Robinson; 8. G. Mitchell; 9. C. McDermand.
Heat 2 (8 laps): 1. A. Torgerson; 2. K. Drake; 3. N. Drake; 4. E. Mitchell; 5. B. Lynch; 6. G. Miller; 7. H. Reinbold; 8. B. Danner; 9. J. Yeley.
Heat 3 (8 laps): 1. Z. Daum; 2. C. McIntosh; 3. J. Avedisian; 4. T. Reimer; 5. Z. Wigal; 6. C. Briscoe; 7. E. Gile; 8. G. Mitchell; 9. L. Drotschie.
Qualifying Flight 1: 1. Karter Sarff, 21K, 9.88; 2. Chase McDermand, 40, 9.88; 3. Tyler Edwards, 14S, 9.91; 4. Trevor Cline, 55, 9.94; 5. Ryan Timms, 67, 9.98; 6. Sam Johnson, 72, 10.05; 7. Joey Robinson, 9M, 10.40; 8. Jayden Clay, 66, 10.47; 9. Garrett Mitchell, 002, 10.59.
Qualifying Flight 2: 1. Kale Drake, 97K, 9.89; 2. Ethan Mitchell, 19M, 9.97; 3. Ashton Torgerson, 67K, 10.08; 4. Nick Drake, 55D, 10.08; 5. Brayton Lynch, 1K, 10.13; 6. Gavin Miller, 97, 10.15; 7. Briggs Danner, 98D, 10.16; 8. Hayden Reinbold, 19AZ, 10.25; 9. J.J. Yeley, 3P, 10.36.
Qualifying Flight 3: 1. Zach Daum, 7U, 10.02; 2. Elijah Gile, 98K, 10.12; 3. Zach Wigal, 89, 10.16; 4. Jade Avedisian, 71, 10.18; 5. Cannon McIntosh, 71K, 10.18; 6. Chase Briscoe, 5, 10.37; 7. Taylor Reimer, 25K, 10.38; 8. Greg Mitchell, 001, 10.55; 9. Luke Drotschie, 98, 10.56.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.