May
21
2024
DIAEDGE Double Down Showdown
Millbridge Speedway|Salisbury, NC
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21K | Karter Sarff | 30 | 16:35.281 | 30 | 150 | $4,000 | |
| 2 | 6 | +4 | 7U | Zach Daum | 30 | +1.121 | 142 | $2,000 | ||
| 3 | 2 | -1 | 71K | Cannon McIntosh | 30 | +2.767 | 135 | $1,200 | ||
| 4 | 8 | +4 | 97 | Gavin Miller | 30 | +3.513 | 130 | $1,100 | ||
| 5 | 7 | +2 | 98D | Briggs Danner | 30 | +3.803 | 125 | $1,000 | ||
| 6 | 10 | +4 | 55D | Nick Drake | 30 | +4.328 | 122 | $700 | ||
| 7 | 12 | +5 | 25K | Taylor Reimer | 30 | +4.464 | 119 | $600 | ||
| 8 | 11 | +3 | 72 | Sam Johnson | 30 | +4.580 | 116 | $500 | ||
| 9 | 16 | +7 | 71 | Jade Avedisian | 30 | +4.765 | 113 | $475 | ||
| 10 | 9 | -1 | 55 | Trevor Cline | 30 | +5.012 | 110 | $450 | ||
| 11 | 15 | +4 | 67K | Ashton Torgerson | 30 | +5.368 | 108 | $425 | ||
| 12 | 4 | -8 | 67 | Ryan Timms | 30 | +5.649 | 106 | $400 | ||
| 13 | 13 | 0 | 19AZ | Hayden Reinbold | 29 | -1 Lap | 104 | $375 | ||
| 14 | 19 | +5 | 1K | Brayton Lynch | 29 | -1 Lap | 102 | $350 | ||
| 15 | 20 | +5 | 98K | Elijah Gile | 29 | -1 Lap | 100 | $325 | ||
| 16 | 17 | +1 | 97K | Kale Drake | 29 | -1 Lap | 98 | $300 | ||
| 17 | 5 | -12 | 19M | Ethan Mitchell | 24 | -6 Laps | DNF | 96 | $300 | |
| 18 | 3 | -15 | 2H | Nick Hoffman | 23 | -7 Laps | DNF | 94 | $300 | |
| 19 | 14 | -5 | 14S | Tyler Edwards | 21 | -9 Laps | DNF | 92 | $300 | |
| 20 | 18 | -2 | 40 | Chase McDermand | 20 | -10 Laps | DNF | 90 | $300 |
Time of Race16:35Hard ChargerJade Avedisian (+7)
HARD CHARGER: Jade Avedisian (+7 positions) • TIME OF RACE: 16:35
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67K | Ashton Torgerson | 10 | 6:31.178 | 10 | 150 | $0 | |
| 2 | 4 | +2 | 71 | Jade Avedisian | 10 | +0.620 | 142 | $0 | ||
| 3 | 3 | 0 | 97K | Kale Drake | 10 | +0.783 | 135 | $0 | ||
| 4 | 6 | +2 | 40 | Chase McDermand | 10 | +1.888 | 130 | $0 | ||
| 5 | 7 | +2 | 89 | Zach Wigal | 10 | +2.033 | 125 | $100 | ||
| 6 | 14 | +8 | 5 | Chase Briscoe | 10 | +2.538 | 122 | $100 | ||
| 7 | 1 | -6 | 9M | Joey Robinson | 10 | +2.881 | 119 | $100 | ||
| 8 | 9 | +1 | 3P | J.J. Yeley | 10 | +3.439 | 116 | $100 | ||
| 9 | 13 | +4 | 98K | Elijah Gile | 10 | +3.882 | 113 | $0 | ||
| 10 | 10 | 0 | 002 | Garrett Mitchell | 10 | +4.773 | 110 | $100 | ||
| 11 | 12 | +1 | 001 | Greg Mitchell | 10 | +5.680 | 108 | $100 | ||
| 12 | 5 | -7 | 66 | Jayden Clay | 5 | -5 Laps | DNF | 106 | $100 | |
| 13 | 8 | -5 | 1K | Brayton Lynch | 3 | -7 Laps | DNF | 104 | $0 | |
| 14 | 11 | -3 | 98 | Luke Drotschie | 0 | -10 Laps | DNS | 102 | $0 | |
| 15 | 15 | 0 | 46 | Kenney Johnson | 0 | -10 Laps | DNS | 100 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2H | Nick Hoffman | 8 | 2:44.229 | 6 | |
| 2 | 4 | +2 | 67 | Ryan Timms | 8 | +0.446 | 2 | |
| 3 | 1 | -2 | 55D | Nick Drake | 8 | +1.263 | ||
| 4 | 6 | +2 | 25K | Taylor Reimer | 8 | +2.831 | ||
| 5 | 5 | 0 | 14S | Tyler Edwards | 8 | +3.112 | ||
| 6 | 7 | +1 | 71 | Jade Avedisian | 8 | +3.494 | ||
| 7 | 3 | -4 | 67K | Ashton Torgerson | 8 | +3.754 | ||
| 8 | 8 | 0 | 3P | J.J. Yeley | 8 | +3.894 | ||
| 9 | 9 | 0 | 5 | Chase Briscoe | 8 | +4.263 | ||
| 10 | 10 | 0 | 46 | Kenney Johnson | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7U | Zach Daum | 8 | 1:34.870 | 8 | |
| 2 | 2 | 0 | 98D | Briggs Danner | 8 | +0.851 | ||
| 3 | 5 | +2 | 97 | Gavin Miller | 7 | -1 Lap | ||
| 4 | 3 | -1 | 55 | Trevor Cline | 7 | -1 Lap | ||
| 5 | 6 | +1 | 9M | Joey Robinson | 7 | -1 Lap | ||
| 6 | 8 | +2 | 66 | Jayden Clay | 7 | -1 Lap | ||
| 7 | 9 | +2 | 1K | Brayton Lynch | 7 | -1 Lap | ||
| 8 | 10 | +2 | 98K | Elijah Gile | 7 | -1 Lap | ||
| 9 | 4 | -5 | 40 | Chase McDermand | 7 | -1 Lap | ||
| 10 | 7 | -3 | 98 | Luke Drotschie | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19M | Ethan Mitchell | 8 | 1:36.518 | 8 | |
| 2 | 3 | +1 | 71K | Cannon McIntosh | 8 | +0.724 | ||
| 3 | 4 | +1 | 21K | Karter Sarff | 8 | +1.654 | ||
| 4 | 5 | +1 | 72 | Sam Johnson | 8 | +2.671 | ||
| 5 | 2 | -3 | 19AZ | Hayden Reinbold | 8 | +2.893 | ||
| 6 | 6 | 0 | 97K | Kale Drake | 8 | +3.966 | ||
| 7 | 7 | 0 | 89 | Zach Wigal | 8 | +4.831 | ||
| 8 | 8 | 0 | 002 | Garrett Mitchell | 8 | +6.521 | ||
| 9 | 9 | 0 | 001 | Greg Mitchell | 8 | +7.597 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MILLBRIDGE SPEEDWAY, Salisbury, NC
Tuesday, May 21, 2024
Feature 1 (30 laps): 1. K. Sarff, $4,000; 2. Z. Daum, $2,000; 3. C. McIntosh, $1,200; 4. G. Miller, $1,100; 5. B. Danner, $1,000; 6. N. Drake, $700; 7. T. Reimer, $600; 8. S. Johnson, $500; 9. J. Avedisian, $475; 10. T. Cline, $450; 11. A. Torgerson, $425; 12. R. Timms, $400; 13. H. Reinbold, $375; 14. B. Lynch, $350; 15. E. Gile, $325; 16. K. Drake, $300; 17. E. Mitchell, $300 (DNF); 18. N. Hoffman, $300 (DNF); 19. T. Edwards, $300 (DNF); 20. C. McDermand, $300 (DNF).
Last Chance Showdown (10 laps): 1. A. Torgerson, $0; 2. J. Avedisian, $0; 3. K. Drake, $0; 4. C. McDermand, $0; 5. Z. Wigal, $100; 6. C. Briscoe, $100; 7. J. Robinson, $100; 8. J. Yeley, $100; 9. E. Gile, $0; 10. G. Mitchell, $100; 11. G. Mitchell, $100; 12. J. Clay, $100 (DNF); 13. B. Lynch, $0 (DNF); (DNS) L. Drotschie; (DNS) K. Johnson.
Heat 1 (8 laps): 1. N. Hoffman; 2. R. Timms; 3. N. Drake; 4. T. Reimer; 5. T. Edwards; 6. J. Avedisian; 7. A. Torgerson; 8. J. Yeley; 9. C. Briscoe; 10. K. Johnson.
Heat 2 (8 laps): 1. Z. Daum; 2. B. Danner; 3. G. Miller; 4. T. Cline; 5. J. Robinson; 6. J. Clay; 7. B. Lynch; 8. E. Gile; 9. C. McDermand; 10. L. Drotschie.
Heat 3 (8 laps): 1. E. Mitchell; 2. C. McIntosh; 3. K. Sarff; 4. S. Johnson; 5. H. Reinbold; 6. K. Drake; 7. Z. Wigal; 8. G. Mitchell; 9. G. Mitchell.
Qualifying Flight 1: 1. Ryan Timms, 67, 9.82; 2. Ashton Torgerson, 67K, 9.85; 3. Nick Hoffman, 2H, 9.93; 4. Nick Drake, 55D, 9.99; 5. Tyler Edwards, 14S, 10.11; 6. Taylor Reimer, 25K, 10.14; 7. Jade Avedisian, 71, 10.16; 8. J.J. Yeley, 3P, 10.19; 9. Chase Briscoe, 5, NT; 10. Kenney Johnson, 46, NT.
Qualifying Flight 2: 1. Chase McDermand, 40, 9.95; 2. Trevor Cline, 55, 9.97; 3. Briggs Danner, 98D, 9.98; 4. Zach Daum, 7U, 10.06; 5. Gavin Miller, 97, 10.17; 6. Joey Robinson, 9M, 10.48; 7. Luke Drotschie, 98, 10.51; 8. Jayden Clay, 66, 10.55; 9. Brayton Lynch, 1K, 11.68; 10. Elijah Gile, 98K, NT.
Qualifying Flight 3: 1. Karter Sarff, 21K, 9.76; 2. Cannon McIntosh, 71K, 10.00; 3. Hayden Reinbold, 19AZ, 10.01; 4. Ethan Mitchell, 19M, 10.02; 5. Sam Johnson, 72, 10.02; 6. Kale Drake, 97K, 10.04; 7. Zach Wigal, 89, 10.34; 8. Garrett Mitchell, 002, 10.52; 9. Greg Mitchell, 001, 10.63.
Hot Laps 1: 1. Nick Drake, 55D, 9.87; 2. Taylor Reimer, 25K, 9.87; 3. Tyler Edwards, 14S, 9.95; 4. Chase Briscoe, 5, 9.96; 5. Nick Hoffman, 2H, 9.99; 6. Ryan Timms, 67, 10.06; 7. Kenney Johnson, 46, 10.07; 8. Ashton Torgerson, 67K, 10.14; 9. Jade Avedisian, 71, 10.21; 10. J.J. Yeley, 3P, 10.22.
Hot Laps 2: 1. Gavin Miller, 97, 10.01; 2. Trevor Cline, 55, 10.04; 3. Briggs Danner, 98D, 10.11; 4. Brayton Lynch, 1K, 10.11; 5. Zach Daum, 7U, 10.38; 6. Luke Drotschie, 98, 10.52; 7. Jayden Clay, 66, 10.52; 8. Elijah Gile, 98K, 10.54; 9. Joey Robinson, 9M, 10.59; 10. Chase McDermand, 40, 10.59.
Hot Laps 3: 1. Ethan Mitchell, 19M, 9.86; 2. Zach Wigal, 89, 9.91; 3. Cannon McIntosh, 71K, 10.00; 4. Kale Drake, 97K, 10.03; 5. Hayden Reinbold, 19AZ, 10.09; 6. Karter Sarff, 21K, 10.16; 7. Sam Johnson, 72, 10.30; 8. Garrett Mitchell, 002, 10.42; 9. Greg Mitchell, 001, 10.79.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.