DIAEDGE Double Down Showdown -- May 21, 2024
Millbridge Speedway | Salisbury, NC
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21K | Karter Sarff | 30 | 0.000 | 30 | Running | 150 | $4,000.00 |
2 | 6 | +4 | 7U | Zach Daum | 30 | -1.121 | 0 | Running | 142 | $2,000.00 |
3 | 2 | -1 | 71K | Cannon McIntosh | 30 | -2.767 | 0 | Running | 135 | $1,200.00 |
4 | 8 | +4 | 97 | Gavin Miller | 30 | -3.513 | 0 | Running | 130 | $1,100.00 |
5 | 7 | +2 | 98D | Briggs Danner | 30 | -3.803 | 0 | Running | 125 | $1,000.00 |
6 | 10 | +4 | 55D | Nick Drake | 30 | -4.328 | 0 | Running | 122 | $700.00 |
7 | 12 | +5 | 25K | Taylor Reimer | 30 | -4.464 | 0 | Running | 119 | $600.00 |
8 | 11 | +3 | 72 | Sam Johnson | 30 | -4.580 | 0 | Running | 116 | $500.00 |
9 | 16 | +7 | 71 | Jade Avedisian | 30 | -4.765 | 0 | Running | 113 | $475.00 |
10 | 9 | -1 | 55 | Trevor Cline | 30 | -5.012 | 0 | Running | 110 | $450.00 |
11 | 15 | +4 | 67K | Ashton Torgerson | 30 | -5.368 | 0 | Running | 108 | $425.00 |
12 | 4 | -8 | 67 | Ryan Timms | 30 | -5.649 | 0 | Running | 106 | $400.00 |
13 | 13 | 0 | 19AZ | Hayden Reinbold | 29 | -1 Lap | 0 | Running | 104 | $375.00 |
14 | 19 | +5 | 1K | Brayton Lynch | 29 | -1 Lap | 0 | Running | 102 | $350.00 |
15 | 20 | +5 | 98K | Elijah Gile | 29 | -1 Lap | 0 | Running | 100 | $325.00 |
16 | 17 | +1 | 97K | Kale Drake | 29 | -1 Lap | 0 | Running | 98 | $300.00 |
17 | 5 | -12 | 19M | Ethan Mitchell | 24 | -6 Laps | 0 | DNF | 96 | $300.00 |
18 | 3 | -15 | 2H | Nick Hoffman | 23 | -7 Laps | 0 | DNF | 94 | $300.00 |
19 | 14 | -5 | 14S | Tyler Edwards | 21 | -9 Laps | 0 | DNF | 92 | $300.00 |
20 | 18 | -2 | 40 | Chase McDermand | 20 | -10 Laps | 0 | DNF | 90 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 67K | Ashton Torgerson | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 71 | Jade Avedisian | 10 | -0.620 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 97K | Kale Drake | 10 | -0.783 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 40 | Chase McDermand | 10 | -1.888 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 89 | Zach Wigal | 10 | -2.033 | 0 | Running | 125 | $100.00 |
6 | 14 | +8 | 5 | Chase Briscoe | 10 | -2.538 | 0 | Running | 122 | $100.00 |
7 | 1 | -6 | 9M | Joey Robinson | 10 | -2.881 | 0 | Running | 119 | $100.00 |
8 | 9 | +1 | 3P | J.J. Yeley | 10 | -3.439 | 0 | Running | 116 | $100.00 |
9 | 13 | +4 | 98K | Elijah Gile | 10 | -3.882 | 0 | Running | 113 | $0.00 |
10 | 10 | 0 | 002 | Garrett Mitchell | 10 | -4.773 | 0 | Running | 110 | $100.00 |
11 | 12 | +1 | 001 | Greg Mitchell | 10 | -5.680 | 0 | Running | 108 | $100.00 |
12 | 5 | -7 | 66 | Jayden Clay | 5 | -5 Laps | 0 | DNF | 106 | $100.00 |
13 | 8 | -5 | 1K | Brayton Lynch | 3 | -7 Laps | 0 | DNF | 104 | $0.00 |
14 | 11 | -3 | 98 | Luke Drotschie | 0 | -10 Laps | 0 | DNS | 102 | $0.00 |
15 | 15 | 0 | 46 | Kenney Johnson | 0 | -10 Laps | 0 | DNS | 100 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2H | Nick Hoffman | 8 | 0.000 | 6 | Running |
2 | 4 | +2 | 67 | Ryan Timms | 8 | -0.446 | 2 | Running |
3 | 1 | -2 | 55D | Nick Drake | 8 | -1.263 | 0 | Running |
4 | 6 | +2 | 25K | Taylor Reimer | 8 | -2.831 | 0 | Running |
5 | 5 | 0 | 14S | Tyler Edwards | 8 | -3.112 | 0 | Running |
6 | 7 | +1 | 71 | Jade Avedisian | 8 | -3.494 | 0 | Running |
7 | 3 | -4 | 67K | Ashton Torgerson | 8 | -3.754 | 0 | Running |
8 | 8 | 0 | 3P | J.J. Yeley | 8 | -3.894 | 0 | Running |
9 | 9 | 0 | 5 | Chase Briscoe | 8 | -4.263 | 0 | Running |
10 | 10 | 0 | 46 | Kenney Johnson | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7U | Zach Daum | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 98D | Briggs Danner | 8 | -0.851 | 0 | Running |
3 | 5 | +2 | 97 | Gavin Miller | 7 | -1 Lap | 0 | Running |
4 | 3 | -1 | 55 | Trevor Cline | 7 | -1 Lap | 0 | Running |
5 | 6 | +1 | 9M | Joey Robinson | 7 | -1 Lap | 0 | Running |
6 | 8 | +2 | 66 | Jayden Clay | 7 | -1 Lap | 0 | Running |
7 | 9 | +2 | 1K | Brayton Lynch | 7 | -1 Lap | 0 | Running |
8 | 10 | +2 | 98K | Elijah Gile | 7 | -1 Lap | 0 | Running |
9 | 4 | -5 | 40 | Chase McDermand | 7 | -1 Lap | 0 | Running |
10 | 7 | -3 | 98 | Luke Drotschie | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19M | Ethan Mitchell | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 71K | Cannon McIntosh | 8 | -0.724 | 0 | Running |
3 | 4 | +1 | 21K | Karter Sarff | 8 | -1.654 | 0 | Running |
4 | 5 | +1 | 72 | Sam Johnson | 8 | -2.671 | 0 | Running |
5 | 2 | -3 | 19AZ | Hayden Reinbold | 8 | -2.893 | 0 | Running |
6 | 6 | 0 | 97K | Kale Drake | 8 | -3.966 | 0 | Running |
7 | 7 | 0 | 89 | Zach Wigal | 8 | -4.831 | 0 | Running |
8 | 8 | 0 | 002 | Garrett Mitchell | 8 | -6.521 | 0 | Running |
9 | 9 | 0 | 001 | Greg Mitchell | 8 | -7.597 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 67 | Ryan Timms | Oklahoma City, OK | 9.824 | 150 |
2 | 10 | 67K | Ashton Torgerson | Glendale, AZ | 9.848 | 142 |
3 | 4 | 2H | Nick Hoffman | Mooresville, NC | 9.934 | 135 |
4 | 8 | 55D | Nick Drake | Mooresville, NC | 9.987 | 130 |
5 | 2 | 14S | Tyler Edwards | Salina, OK | 10.112 | 125 |
6 | 9 | 25K | Taylor Reimer | Tulsa, OK | 10.139 | 122 |
7 | 5 | 71 | Jade Avedisian | Clovis, CA | 10.164 | 119 |
8 | 3 | 3P | J.J. Yeley | Charlotte, NC | 10.190 | 116 |
9 | 6 | 5 | Chase Briscoe | Mitchell, IN | 0 | 113 |
10 | 7 | 46 | Kenney Johnson | Bethany, CT | 0 | 110 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 40 | Chase McDermand | Springfield, IL | 9.946 | 150 |
2 | 7 | 55 | Trevor Cline | Mooresville, NC | 9.965 | 142 |
3 | 6 | 98D | Briggs Danner | Allentown, PA | 9.975 | 135 |
4 | 3 | 7U | Zach Daum | Pocahontas, IL | 10.057 | 130 |
5 | 8 | 97 | Gavin Miller | Allentown, PA | 10.166 | 125 |
6 | 4 | 9M | Joey Robinson | Mooresville, NC | 10.479 | 122 |
7 | 10 | 98 | Luke Drotschie | Capetown, GT | 10.508 | 119 |
8 | 9 | 66 | Jayden Clay | Newcastle, OK | 10.547 | 116 |
9 | 5 | 1K | Brayton Lynch | Springfield, IL | 11.676 | 113 |
10 | 1 | 98K | Elijah Gile | Pheonix, AZ | 0 | 110 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 21K | Karter Sarff | Mason City, IL | 9.758 | 150 |
2 | 9 | 71K | Cannon McIntosh | Bixby, OK | 10.002 | 142 |
3 | 7 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.008 | 135 |
4 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 10.017 | 130 |
5 | 1 | 72 | Sam Johnson | St Peters, MO | 10.023 | 125 |
6 | 4 | 97K | Kale Drake | Collinsville, OK | 10.038 | 122 |
7 | 5 | 89 | Zach Wigal | Belpre, OH | 10.335 | 119 |
8 | 6 | 002 | Garrett Mitchell | Washington, WV | 10.522 | 116 |
9 | 3 | 001 | Greg Mitchell | Washington, WV | 10.632 | 113 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 55D | Nick Drake | Mooresville, NC | 9.866 | 150 |
2 | 9 | 25K | Taylor Reimer | Tulsa, OK | 9.867 | 142 |
3 | 2 | 14S | Tyler Edwards | Salina, OK | 9.953 | 135 |
4 | 6 | 5 | Chase Briscoe | Mitchell, IN | 9.955 | 130 |
5 | 4 | 2H | Nick Hoffman | Mooresville, NC | 9.993 | 125 |
6 | 1 | 67 | Ryan Timms | Oklahoma City, OK | 10.060 | 122 |
7 | 7 | 46 | Kenney Johnson | Bethany, CT | 10.065 | 119 |
8 | 10 | 67K | Ashton Torgerson | Glendale, AZ | 10.139 | 116 |
9 | 5 | 71 | Jade Avedisian | Clovis, CA | 10.213 | 113 |
10 | 3 | 3P | J.J. Yeley | Charlotte, NC | 10.216 | 110 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 97 | Gavin Miller | Allentown, PA | 10.008 | 150 |
2 | 7 | 55 | Trevor Cline | Mooresville, NC | 10.043 | 142 |
3 | 6 | 98D | Briggs Danner | Allentown, PA | 10.105 | 135 |
4 | 5 | 1K | Brayton Lynch | Springfield, IL | 10.110 | 130 |
5 | 3 | 7U | Zach Daum | Pocahontas, IL | 10.384 | 125 |
6 | 10 | 98 | Luke Drotschie | Capetown, GT | 10.515 | 122 |
7 | 9 | 66 | Jayden Clay | Newcastle, OK | 10.523 | 119 |
8 | 1 | 98K | Elijah Gile | Pheonix, AZ | 10.541 | 116 |
9 | 4 | 9M | Joey Robinson | Mooresville, NC | 10.587 | 113 |
10 | 2 | 40 | Chase McDermand | Springfield, IL | 10.587 | 110 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 9.859 | 150 |
2 | 5 | 89 | Zach Wigal | Belpre, OH | 9.913 | 142 |
3 | 9 | 71K | Cannon McIntosh | Bixby, OK | 10.003 | 135 |
4 | 4 | 97K | Kale Drake | Collinsville, OK | 10.025 | 130 |
5 | 7 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.089 | 125 |
6 | 8 | 21K | Karter Sarff | Mason City, IL | 10.163 | 122 |
7 | 1 | 72 | Sam Johnson | St Peters, MO | 10.298 | 119 |
8 | 6 | 002 | Garrett Mitchell | Washington, WV | 10.417 | 116 |
9 | 3 | 001 | Greg Mitchell | Washington, WV | 10.790 | 113 |