May
10
2024
Xtreme Outlaw Midget Showdown
Humboldt Speedway|Humboldt, KS
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67K | Ashton Torgerson | 26 | 17:23.976 | 13 | 150 | $4,000 | |
| 2 | 4 | +2 | 97 | Gavin Miller | 26 | +0.600 | 142 | $2,000 | ||
| 3 | 5 | +2 | 71K | Cannon McIntosh | 26 | +0.781 | 135 | $1,200 | ||
| 4 | 11 | +7 | 40 | Chase McDermand | 26 | +1.459 | 130 | $1,100 | ||
| 5 | 16 | +11 | 7U | Zach Daum | 26 | +1.537 | 125 | $1,000 | ||
| 6 | 1 | -5 | 67 | Ryan Timms | 26 | +2.293 | 7 | 122 | $700 | |
| 7 | 12 | +5 | 21K | Karter Sarff | 26 | +2.413 | 119 | $600 | ||
| 8 | 9 | +1 | 14S | Tyler Smith | 26 | +2.687 | 116 | $500 | ||
| 9 | 10 | +1 | 19AZ | Hayden Reinbold | 26 | +3.085 | 113 | $475 | ||
| 10 | 8 | -2 | 71 | Jade Avedisian | 26 | +3.295 | 110 | $450 | ||
| 11 | 6 | -5 | 56 | Tyler Edwards | 26 | +3.643 | 108 | $425 | ||
| 12 | 7 | -5 | 60X | Kyle Jones | 26 | +3.991 | 106 | $400 | ||
| 13 | 15 | +2 | 98K | Elijah Gile | 26 | +4.620 | 104 | $375 | ||
| 14 | 14 | 0 | 5U | Peter Smith | 26 | +4.700 | 102 | $350 | ||
| 15 | 17 | +2 | 1K | Brayton Lynch | 26 | +5.025 | 100 | $325 | ||
| 16 | 21 | +5 | 7 | Shannon McQueen | 26 | +5.787 | 98 | $300 | ||
| 17 | 13 | -4 | 55 | Trevor Cline | 26 | +6.169 | 96 | $300 | ||
| 18 | 19 | +1 | 66 | Jayden Clay | 26 | +6.583 | 94 | $300 | ||
| 19 | 2 | -17 | 97K | Kale Drake | 24 | -2 Laps | 6 | DNF | 92 | $300 |
| 20 | 18 | -2 | 98 | Luke Drotschie | 18 | -8 Laps | DNF | 90 | $300 | |
| 21 | 20 | -1 | 43 | Gunnar Setser | 12 | -14 Laps | DNF | 89 | $300 |
Time of Race17:23Hard ChargerZach Daum (+11)
HARD CHARGER: Zach Daum (+11 positions) • TIME OF RACE: 17:23
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 97 | Gavin Miller | 8 | 2:25.207 | 6 | |
| 2 | 1 | -1 | 56 | Tyler Edwards | 8 | +1.968 | 2 | |
| 3 | 2 | -1 | 14S | Tyler Smith | 8 | +2.197 | ||
| 4 | 5 | +1 | 21K | Karter Sarff | 8 | +3.724 | ||
| 5 | 6 | +1 | 98K | Elijah Gile | 8 | +4.648 | ||
| 6 | 7 | +1 | 98 | Luke Drotschie | 8 | +6.227 | ||
| 7 | 3 | -4 | 7U | Zach Daum | 7 | -1 Lap | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 97K | Kale Drake | 8 | 3:55.437 | 8 | |
| 2 | 1 | -1 | 71K | Cannon McIntosh | 8 | +1.146 | ||
| 3 | 4 | +1 | 67 | Ryan Timms | 8 | +2.148 | ||
| 4 | 3 | -1 | 40 | Chase McDermand | 8 | +2.390 | ||
| 5 | 6 | +1 | 55 | Trevor Cline | 8 | +3.966 | ||
| 6 | 7 | +1 | 1K | Brayton Lynch | 8 | +4.788 | ||
| 7 | 5 | -2 | 43 | Gunnar Setser | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67K | Ashton Torgerson | 8 | 2:28.807 | 1 | |
| 2 | 1 | -1 | 60X | Kyle Jones | 8 | +0.041 | 5 | |
| 3 | 2 | -1 | 19AZ | Hayden Reinbold | 8 | +1.902 | 2 | |
| 4 | 4 | 0 | 71 | Jade Avedisian | 8 | +2.018 | ||
| 5 | 5 | 0 | 5U | Peter Smith | 8 | +3.502 | ||
| 6 | 6 | 0 | 66 | Jayden Clay | 8 | +5.441 | ||
| 7 | 7 | 0 | 7 | Shannon McQueen | 8 | +5.741 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HUMBOLDT SPEEDWAY, Humboldt, KS
Friday, May 10, 2024
Feature 1 (26 laps): 1. A. Torgerson, $4,000; 2. G. Miller, $2,000; 3. C. McIntosh, $1,200; 4. C. McDermand, $1,100; 5. Z. Daum, $1,000; 6. R. Timms, $700; 7. K. Sarff, $600; 8. T. Smith, $500; 9. H. Reinbold, $475; 10. J. Avedisian, $450; 11. T. Edwards, $425; 12. K. Jones, $400; 13. E. Gile, $375; 14. P. Smith, $350; 15. B. Lynch, $325; 16. S. McQueen, $300; 17. T. Cline, $300; 18. J. Clay, $300; 19. K. Drake, $300 (DNF); 20. L. Drotschie, $300 (DNF); 21. G. Setser, $300 (DNF).
Heat 1 (8 laps): 1. G. Miller; 2. T. Edwards; 3. T. Smith; 4. K. Sarff; 5. E. Gile; 6. L. Drotschie; 7. Z. Daum.
Heat 2 (8 laps): 1. K. Drake; 2. C. McIntosh; 3. R. Timms; 4. C. McDermand; 5. T. Cline; 6. B. Lynch; 7. G. Setser.
Heat 3 (8 laps): 1. A. Torgerson; 2. K. Jones; 3. H. Reinbold; 4. J. Avedisian; 5. P. Smith; 6. J. Clay; 7. S. McQueen.
Qualifying Flight 1: 1. Gavin Miller, 97, 14.13; 2. Zach Daum, 7U, 14.30; 3. Tyler Smith, 14S, 14.31; 4. Tyler Edwards, 56, 14.49; 5. Karter Sarff, 21K, 14.54; 6. Elijah Gile, 98K, 14.84; 7. Luke Drotschie, 98, 14.88.
Qualifying Flight 2: 1. Ryan Timms, 67, 14.04; 2. Chase McDermand, 40, 14.08; 3. Kale Drake, 97K, 14.14; 4. Cannon McIntosh, 71K, 14.40; 5. Gunnar Setser, 43, 14.46; 6. Trevor Cline, 55, 14.48; 7. Brayton Lynch, 1K, 14.57.
Qualifying Flight 3: 1. Jade Avedisian, 71, 14.17; 2. Ashton Torgerson, 67K, 14.23; 3. Hayden Reinbold, 19AZ, 14.41; 4. Kyle Jones, 60X, 14.52; 5. Peter Smith, 5U, 14.66; 6. Jayden Clay, 66, 14.94; 7. Shannon McQueen, 7, NT.
Hot Laps 1: 1. Gavin Miller, 97, 15.03; 2. Tyler Edwards, 56, 15.07; 3. Tyler Smith, 14S, 15.07; 4. Karter Sarff, 21K, 15.27; 5. Elijah Gile, 98K, 15.55; 6. Luke Drotschie, 98, 15.82; 7. Zach Daum, 7U, NT.
Hot Laps 2: 1. Kale Drake, 97K, 14.54; 2. Ryan Timms, 67, 14.62; 3. Cannon McIntosh, 71K, 14.69; 4. Gunnar Setser, 43, 14.75; 5. Trevor Cline, 55, 14.75; 6. Brayton Lynch, 1K, 14.89; 7. Chase McDermand, 40, 14.96.
Hot Laps 3: 1. Ashton Torgerson, 67K, 14.35; 2. Peter Smith, 5U, 14.40; 3. Jade Avedisian, 71, 14.57; 4. Hayden Reinbold, 19AZ, 14.57; 5. Zach Daum, 7U, 14.71; 6. Kyle Jones, 60X, 14.79; 7. Jayden Clay, 66, 14.96; 8. Shannon McQueen, 7, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.