Xtreme Outlaw Midget Showdown -- April 6, 2024
Sweet Springs Motorsports Complex | Sweet Springs, MO
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 97 | Kale Drake | 30 | 0.000 | 1 | Running | 150 | $4,000.00 |
2 | 5 | +3 | 25K | Taylor Reimer | 30 | -0.020 | 17 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 67 | Ryan Timms | 30 | -2.646 | 0 | Running | 135 | $1,200.00 |
4 | 1 | -3 | 71K | Cannon McIntosh | 30 | -3.456 | 12 | Running | 130 | $1,100.00 |
5 | 6 | +1 | 40 | Chase McDermand | 30 | -4.562 | 0 | Running | 125 | $1,000.00 |
6 | 2 | -4 | 16 | Kyle Jones | 30 | -5.050 | 0 | Running | 122 | $700.00 |
7 | 7 | 0 | 67K | Ashton Torgerson | 30 | -5.435 | 0 | Running | 119 | $600.00 |
8 | 8 | 0 | 21K | Karter Sarff | 30 | -6.853 | 0 | Running | 116 | $500.00 |
9 | 11 | +2 | 89 | Todd McVay | 30 | -7.968 | 0 | Running | 113 | $475.00 |
10 | 9 | -1 | 43 | Gunnar Setser | 30 | -9.120 | 0 | Running | 110 | $450.00 |
11 | 17 | +6 | 19AZ | Hayden Reinbold | 30 | -9.384 | 0 | Running | 108 | $425.00 |
12 | 15 | +3 | 13 | Elijah Gile | 30 | -10.703 | 0 | Running | 106 | $400.00 |
13 | 12 | -1 | 5U | Peter Smith | 30 | -10.990 | 0 | Running | 104 | $375.00 |
14 | 13 | -1 | 1K | Brayton Lynch | 30 | -12.865 | 0 | Running | 102 | $350.00 |
15 | 18 | +3 | 44 | Branigan Roark | 29 | -1 Lap | 0 | Running | 100 | $325.00 |
16 | 22 | +6 | 66 | Jayden Clay | 29 | -1 Lap | 0 | Running | 98 | $300.00 |
17 | 14 | -3 | 55 | Trevor Cline | 29 | -1 Lap | 0 | Running | 96 | $300.00 |
18 | 21 | +3 | 41 | Brad Wyatt | 29 | -1 Lap | 0 | Running | 94 | $300.00 |
19 | 20 | +1 | 11A | Andrew Felker | 17 | -13 Laps | 0 | DNF | 92 | $300.00 |
20 | 10 | -10 | 14S | Tyler Smith | 6 | -24 Laps | 0 | DNF | 90 | $300.00 |
21 | 19 | -2 | 88A | Austin Torgerson | 1 | -29 Laps | 0 | DNF | 89 | $300.00 |
22 | 16 | -6 | 98 | Luke Drotschie | 1 | -29 Laps | 0 | DNF | 87 | $300.00 |
23 | 23 | 0 | 11J | Todd Jackson | 1 | -29 Laps | 0 | DNF | 86 | $300.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Kyle Jones | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 97 | Kale Drake | 8 | -0.758 | 0 | Running |
3 | 3 | 0 | 67K | Ashton Torgerson | 8 | -1.183 | 0 | Running |
4 | 2 | -2 | 14S | Tyler Smith | 8 | -1.654 | 0 | Running |
5 | 8 | +3 | 1K | Brayton Lynch | 8 | -1.737 | 0 | Running |
6 | 6 | 0 | 19AZ | Hayden Reinbold | 8 | -2.204 | 0 | Running |
7 | 9 | +2 | 11A | Andrew Felker | 8 | -2.490 | 0 | Running |
8 | 5 | -3 | 88A | Austin Torgerson | 8 | -3.089 | 0 | Running |
9 | 10 | +1 | 11J | Todd Jackson | 8 | -4.798 | 0 | Running |
10 | 7 | -3 | 938 | Bradley Fezard | 5 | -3 Laps | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 40 | Chase McDermand | 8 | 0.000 | 6 | Running |
2 | 6 | +4 | 71K | Cannon McIntosh | 8 | -1.166 | 0 | Running |
3 | 1 | -2 | 43 | Gunnar Setser | 8 | -2.415 | 0 | Running |
4 | 5 | +1 | 89 | Todd McVay | 8 | -3.111 | 0 | Running |
5 | 7 | +2 | 55 | Trevor Cline | 8 | -3.498 | 0 | Running |
6 | 8 | +2 | 44 | Branigan Roark | 8 | -5.488 | 0 | Running |
7 | 9 | +2 | 66 | Jayden Clay | 8 | -5.996 | 0 | Running |
8 | 2 | -6 | 7U | Zach Daum | 2 | -6 Laps | 2 | DNF |
9 | 4 | -5 | 19M | Ethan Mitchell | 2 | -6 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25K | Taylor Reimer | 8 | 0.000 | 7 | Running |
2 | 4 | +2 | 67 | Ryan Timms | 8 | -1.146 | 0 | Running |
3 | 2 | -1 | 21K | Karter Sarff | 8 | -2.262 | 1 | Running |
4 | 5 | +1 | 5U | Peter Smith | 8 | -3.868 | 0 | Running |
5 | 6 | +1 | 13 | Elijah Gile | 8 | -3.971 | 0 | Running |
6 | 1 | -5 | 98 | Luke Drotschie | 8 | -5.691 | 0 | Running |
7 | 7 | 0 | 41 | Brad Wyatt | 8 | -6.332 | 0 | Running |
8 | 8 | 0 | 21J | Kameron Key | 0 | -8 Laps | 0 | DNS |
9 | 9 | 0 | 56 | Tyler Edwards | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 97 | Kale Drake | Collinsville, OK | 11.505 | 150 |
2 | 4 | 67K | Ashton Torgerson | Glendale, AZ | 11.549 | 142 |
3 | 3 | 14S | Tyler Smith | Fresno, CA | 11.725 | 135 |
4 | 9 | 16 | Kyle Jones | Kennedale, TX | 11.735 | 130 |
5 | 6 | 88A | Austin Torgerson | Glendale, AZ | 11.739 | 125 |
6 | 10 | 19AZ | Hayden Reinbold | Chandler, AZ | 11.759 | 122 |
7 | 7 | 938 | Bradley Fezard | Bonnerdale, AR | 11.788 | 119 |
8 | 2 | 1K | Brayton Lynch | Springfield, IL | 11.915 | 116 |
9 | 8 | 11A | Andrew Felker | Carl Junction, MO | 12.001 | 113 |
10 | 5 | 11J | Todd Jackson | Kansas City, MO | 12.704 | 110 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 11.427 | 150 |
2 | 9 | 40 | Chase McDermand | Springfield, IL | 11.526 | 142 |
3 | 5 | 7U | Zach Daum | Pocahontas, IL | 11.683 | 135 |
4 | 1 | 43 | Gunnar Setser | Columbus, IN | 11.751 | 130 |
5 | 4 | 89 | Todd McVay | Grain Valley, MO | 11.850 | 125 |
6 | 3 | 71K | Cannon McIntosh | Bixby, OK | 11.865 | 122 |
7 | 8 | 55 | Trevor Cline | Mooresville, NC | 11.945 | 119 |
8 | 7 | 44 | Branigan Roark | Lincoln, MO | 12.275 | 116 |
9 | 6 | 66 | Jayden Clay | Newcastle, OK | 12.344 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 67 | Ryan Timms | Oklahoma City, OK | 11.440 | 150 |
2 | 3 | 25K | Taylor Reimer | Tulsa, OK | 11.606 | 142 |
3 | 7 | 21K | Karter Sarff | Mason City, IL | 11.730 | 135 |
4 | 4 | 98 | Luke Drotschie | Capetown, GT | 11.809 | 130 |
5 | 2 | 5U | Peter Smith | Anthony, NM | 11.893 | 125 |
6 | 6 | 13 | Elijah Gile | Pheonix, AZ | 12.052 | 122 |
7 | 9 | 41 | Brad Wyatt | Kearney, MO | 12.103 | 119 |
8 | 5 | 21J | Kameron Key | Warrensburg, MO | 12.103 | 116 |
9 | 1 | 56 | Tyler Edwards | Salina, OK | 0 | 113 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 14S | Tyler Smith | Fresno, CA | 12.250 | 150 |
2 | 9 | 16 | Kyle Jones | Kennedale, TX | 12.269 | 142 |
3 | 4 | 67K | Ashton Torgerson | Glendale, AZ | 12.294 | 135 |
4 | 8 | 11A | Andrew Felker | Carl Junction, MO | 12.540 | 130 |
5 | 1 | 97 | Kale Drake | Collinsville, OK | 12.581 | 125 |
6 | 10 | 19AZ | Hayden Reinbold | Chandler, AZ | 12.657 | 122 |
7 | 7 | 938 | Bradley Fezard | Bonnerdale, AR | 12.688 | 119 |
8 | 2 | 1K | Brayton Lynch | Springfield, IL | 12.731 | 116 |
9 | 6 | 88A | Austin Torgerson | Glendale, AZ | 12.779 | 113 |
10 | 5 | 11J | Todd Jackson | Kansas City, MO | 14.689 | 110 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh | Bixby, OK | 11.874 | 150 |
2 | 9 | 40 | Chase McDermand | Springfield, IL | 11.879 | 142 |
3 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 11.993 | 135 |
4 | 1 | 43 | Gunnar Setser | Columbus, IN | 12.098 | 130 |
5 | 4 | 89 | Todd McVay | Grain Valley, MO | 12.120 | 125 |
6 | 5 | 7U | Zach Daum | Pocahontas, IL | 12.133 | 122 |
7 | 8 | 55 | Trevor Cline | Mooresville, NC | 12.377 | 119 |
8 | 6 | 66 | Jayden Clay | Newcastle, OK | 12.507 | 116 |
9 | 7 | 44 | Branigan Roark | Lincoln, MO | 12.677 | 113 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 25K | Taylor Reimer | Tulsa, OK | 11.723 | 150 |
2 | 5 | 21J | Kameron Key | Warrensburg, MO | 11.724 | 142 |
3 | 7 | 21K | Karter Sarff | Mason City, IL | 11.737 | 135 |
4 | 8 | 67 | Ryan Timms | Oklahoma City, OK | 11.835 | 130 |
5 | 2 | 5U | Peter Smith | Anthony, NM | 11.961 | 125 |
6 | 6 | 13 | Elijah Gile | Pheonix, AZ | 12.033 | 122 |
7 | 9 | 41 | Brad Wyatt | Kearney, MO | 12.192 | 119 |
8 | 4 | 98 | Luke Drotschie | Capetown, GT | 12.360 | 116 |
9 | 1 | 56 | Tyler Edwards | Salina, OK | 0 | 113 |